| 2025 | 10-06-2025 | 271,958 | 215,755 | 55,344 | 859 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 116,450 | 50,722 | 65,728 |
| SCHOOL - STATE LAW | 116,450 | 25,000 | 91,450 |
| SCHOOL - CAPITAL IMPROVEMENT | 116,450 | 25,000 | 91,450 |
| SW FLA WATER MANAGEMENT DIST | 116,450 | 50,722 | 65,728 |
| COUNTY MUN SERVICE FIRE DIST | 116,450 | 50,722 | 65,728 |
| COUNTY MOSQUITO CONTROL | 116,450 | 50,722 | 65,728 |
| COUNTY FIRE RESCUE BOND 2019 | 116,450 | 50,722 | 65,728 |
| COUNTY JAIL BOND 2019 | 116,450 | 50,722 | 65,728 |
| COUNTY PARKS & REC BOND 2019 | 116,450 | 50,722 | 65,728 |
| COUNTY LIBRARIES BOND 2019 | 116,450 | 50,722 | 65,728 |
| COUNTY FIRE RESCUE BOND 2020 | 116,450 | 50,722 | 65,728 |
| COUNTY LIBRARIES BOND 2021 | 116,450 | 50,722 | 65,728 |
| COUNTY JAIL BOND 2021 | 116,450 | 50,722 | 65,728 |
| COUNTY PARKS & REC BOND 2022 | 116,450 | 50,722 | 65,728 |
| SCHOOL - LOCAL DISCRETIONARY | 116,450 | 25,000 | 91,450 |
| SCHOOL - ADDITIONAL OPERATING | 116,450 | 25,000 | 91,450 |
| COUNTY PARKS MSTU | 116,450 | 50,722 | 65,728 |
| COUNTY ROADS MSTU | 116,450 | 50,722 | 65,728 |
| COUNTY FIRE RESCUE BOND 2024 | 116,450 | 50,722 | 65,728 |
|
| 2024 | 10-14-2024 | 253,761 | 200,173 | 52,704 | 884 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND 2019 | 113,170 | 50,000 | 63,170 |
| COUNTY FIRE RESCUE BOND 2020 | 113,170 | 50,000 | 63,170 |
| COUNTY LIBRARIES BOND 2021 | 113,170 | 50,000 | 63,170 |
| COUNTY JAIL BOND 2021 | 113,170 | 50,000 | 63,170 |
| COUNTY PARKS & REC BOND 2022 | 113,170 | 50,000 | 63,170 |
| SCHOOL - LOCAL DISCRETIONARY | 113,170 | 25,000 | 88,170 |
| SCHOOL - ADDITIONAL OPERATING | 113,170 | 25,000 | 88,170 |
| COUNTY PARKS MSTU | 113,170 | 50,000 | 63,170 |
| COUNTY ROADS MSTU | 113,170 | 50,000 | 63,170 |
| COUNTY FIRE RESCUE BOND 2024 | 113,170 | 50,000 | 63,170 |
| COUNTY COMMISSION - OPERATING | 113,170 | 50,000 | 63,170 |
| SCHOOL - STATE LAW | 113,170 | 25,000 | 88,170 |
| SCHOOL - CAPITAL IMPROVEMENT | 113,170 | 25,000 | 88,170 |
| SW FLA WATER MANAGEMENT DIST | 113,170 | 50,000 | 63,170 |
| COUNTY MUN SERVICE FIRE DIST | 113,170 | 50,000 | 63,170 |
| COUNTY MOSQUITO CONTROL | 113,170 | 50,000 | 63,170 |
| COUNTY FIRE RESCUE BOND 2019 | 113,170 | 50,000 | 63,170 |
| COUNTY JAIL BOND 2019 | 113,170 | 50,000 | 63,170 |
| COUNTY PARKS & REC BOND 2019 | 113,170 | 50,000 | 63,170 |
|
| 2023 | 10-11-2023 | 267,764 | 225,479 | 41,376 | 909 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 109,880 | 50,000 | 59,880 |
| SCHOOL - STATE LAW | 109,880 | 25,000 | 84,880 |
| SCHOOL - CAPITAL IMPROVEMENT | 109,880 | 25,000 | 84,880 |
| SW FLA WATER MANAGEMENT DIST | 109,880 | 50,000 | 59,880 |
| COUNTY MUN SERVICE FIRE DIST | 109,880 | 50,000 | 59,880 |
| COUNTY MOSQUITO CONTROL | 109,880 | 50,000 | 59,880 |
| COUNTY FIRE RESCUE BOND 2019 | 109,880 | 50,000 | 59,880 |
| COUNTY JAIL BOND 2019 | 109,880 | 50,000 | 59,880 |
| COUNTY PARKS & REC BOND 2019 | 109,880 | 50,000 | 59,880 |
| COUNTY LIBRARIES BOND 2019 | 109,880 | 50,000 | 59,880 |
| COUNTY FIRE RESCUE BOND 2020 | 109,880 | 50,000 | 59,880 |
| COUNTY LIBRARIES BOND 2021 | 109,880 | 50,000 | 59,880 |
| COUNTY JAIL BOND 2021 | 109,880 | 50,000 | 59,880 |
| COUNTY PARKS & REC BOND 2022 | 109,880 | 50,000 | 59,880 |
| SCHOOL - LOCAL DISCRETIONARY | 109,880 | 25,000 | 84,880 |
| SCHOOL - ADDITIONAL OPERATING | 109,880 | 25,000 | 84,880 |
|
| 2022 | 10-12-2022 | 248,906 | 213,509 | 34,464 | 933 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 106,680 | 50,000 | 56,680 |
| COUNTY SCHOOL OPERATING ST LW | 106,680 | 25,000 | 81,680 |
| COUNTY SCHOOL CAPITAL OUTLAY | 106,680 | 25,000 | 81,680 |
| SW FLA WATER MANAGEMENT DIST | 106,680 | 50,000 | 56,680 |
| COUNTY MUN SERVICE FIRE DIST | 106,680 | 50,000 | 56,680 |
| COUNTY MOSQUITO CONTROL | 106,680 | 50,000 | 56,680 |
| COUNTY FIRE RESCUE BOND 2019 | 106,680 | 50,000 | 56,680 |
| COUNTY JAIL BOND 2019 | 106,680 | 50,000 | 56,680 |
| COUNTY PARKS & REC BOND 2019 | 106,680 | 50,000 | 56,680 |
| COUNTY LIBRARIES BOND 2019 | 106,680 | 50,000 | 56,680 |
| COUNTY FIRE RESCUE BOND 2020 | 106,680 | 50,000 | 56,680 |
| COUNTY LIBRARIES BOND 2021 | 106,680 | 50,000 | 56,680 |
| COUNTY JAIL BOND 2021 | 106,680 | 50,000 | 56,680 |
| COUNTY PARKS & REC BOND 2022 | 106,680 | 50,000 | 56,680 |
|
| 2021 | 10-15-2021 | 191,205 | 159,527 | 30,720 | 958 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 103,580 | 50,000 | 53,580 |
| COUNTY SCHOOL OPERATING ST LW | 103,580 | 25,000 | 78,580 |
| COUNTY SCHOOL CAPITAL OUTLAY | 103,580 | 25,000 | 78,580 |
| SW FLA WATER MANAGEMENT DIST | 103,580 | 50,000 | 53,580 |
| COUNTY MUN SERVICE FIRE DIST | 103,580 | 50,000 | 53,580 |
| COUNTY MOSQUITO CONTROL | 103,580 | 50,000 | 53,580 |
| COUNTY FIRE RESCUE BOND 2019 | 103,580 | 50,000 | 53,580 |
| COUNTY JAIL BOND 2019 | 103,580 | 50,000 | 53,580 |
| COUNTY PARKS & REC BOND 2019 | 103,580 | 50,000 | 53,580 |
| COUNTY LIBRARIES BOND 2019 | 103,580 | 50,000 | 53,580 |
| COUNTY FIRE RESCUE BOND 2020 | 103,580 | 50,000 | 53,580 |
| COUNTY LIBRARIES BOND 2021 | 103,580 | 50,000 | 53,580 |
| COUNTY JAIL BOND 2021 | 103,580 | 50,000 | 53,580 |
|
| 2020 | 10-09-2020 | 175,120 | 150,954 | 23,184 | 982 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 102,150 | 50,000 | 52,150 |
| COUNTY SCHOOL OPERATING ST LW | 102,150 | 25,000 | 77,150 |
| COUNTY SCHOOL CAPITAL OUTLAY | 102,150 | 25,000 | 77,150 |
| SW FLA WATER MANAGEMENT DIST | 102,150 | 50,000 | 52,150 |
| COUNTY MUN SERVICE FIRE DIST | 102,150 | 50,000 | 52,150 |
| COUNTY MOSQUITO CONTROL | 102,150 | 50,000 | 52,150 |
| COUNTY FIRE RESCUE BOND | 102,150 | 50,000 | 52,150 |
| COUNTY JAIL BOND | 102,150 | 50,000 | 52,150 |
| COUNTY PARKS & REC BOND | 102,150 | 50,000 | 52,150 |
| COUNTY LIBRARIES BOND | 102,150 | 50,000 | 52,150 |
|
| 2019 | 10-14-2019 | 167,118 | 142,927 | 23,184 | 1,007 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 99,860 | 50,000 | 49,860 |
| COUNTY SCHOOL OPERATING ST LW | 99,860 | 25,000 | 74,860 |
| COUNTY SCHOOL CAPITAL OUTLAY | 99,860 | 25,000 | 74,860 |
| SW FLA WATER MANAGEMENT DIST | 99,860 | 50,000 | 49,860 |
| COUNTY MUN SERVICE FIRE DIST | 99,860 | 50,000 | 49,860 |
| COUNTY MOSQUITO CONTROL | 99,860 | 50,000 | 49,860 |
| COUNTY FIRE RESCUE BOND | 99,860 | 50,000 | 49,860 |
| COUNTY JAIL BOND | 99,860 | 50,000 | 49,860 |
| COUNTY PARKS & REC BOND | 99,860 | 50,000 | 49,860 |
| COUNTY LIBRARIES BOND | 99,860 | 50,000 | 49,860 |
|
| 2018 | 10-12-2018 | 152,361 | 128,146 | 23,184 | 1,031 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 98,002 | 50,000 | 48,002 |
| COUNTY MUN SERVICE FIRE DIST | 98,002 | 50,000 | 48,002 |
| SW FLA WATER MANAGEMENT DIST | 98,002 | 50,000 | 48,002 |
| COUNTY SCHOOL CAPITAL OUTLAY | 98,002 | 25,000 | 73,002 |
| COUNTY SCHOOL OPERATING ST LW | 98,002 | 25,000 | 73,002 |
| COUNTY COMMISSION - OPERATING | 98,002 | 50,000 | 48,002 |
|
| 2017 | 10-16-2017 | 144,221 | 119,981 | 23,184 | 1,056 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 95,986 | 50,000 | 45,986 |
| COUNTY MUN SERVICE FIRE DIST | 95,986 | 50,000 | 45,986 |
| SW FLA WATER MANAGEMENT DIST | 95,986 | 50,000 | 45,986 |
| COUNTY SCHOOL CAPITAL OUTLAY | 95,986 | 25,000 | 70,986 |
| COUNTY SCHOOL OPERATING ST LW | 95,986 | 25,000 | 70,986 |
| COUNTY COMMISSION - OPERATING | 95,986 | 50,000 | 45,986 |
|
| 2016 | 10-13-2016 | 133,793 | 109,529 | 23,184 | 1,080 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 94,012 | 50,000 | 44,012 |
| COUNTY MUN SERVICE FIRE DIST | 94,012 | 50,000 | 44,012 |
| SW FLA WATER MANAGEMENT DIST | 94,012 | 50,000 | 44,012 |
| COUNTY SCHOOL CAPITAL OUTLAY | 94,012 | 25,000 | 69,012 |
| COUNTY SCHOOL OPERATING ST LW | 94,012 | 25,000 | 69,012 |
| COUNTY COMMISSION - OPERATING | 94,012 | 50,000 | 44,012 |
|