| 2025 | 10-06-2025 | 278,145 | 226,748 | 42,915 | 8,482 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 102,530 | 50,722 | 51,808 |
| SCHOOL - STATE LAW | 102,530 | 25,000 | 77,530 |
| SCHOOL - CAPITAL IMPROVEMENT | 102,530 | 25,000 | 77,530 |
| SW FLA WATER MANAGEMENT DIST | 102,530 | 50,722 | 51,808 |
| COUNTY MUN SERVICE FIRE DIST | 102,530 | 50,722 | 51,808 |
| COUNTY MOSQUITO CONTROL | 102,530 | 50,722 | 51,808 |
| COUNTY FIRE RESCUE BOND 2019 | 102,530 | 50,722 | 51,808 |
| COUNTY JAIL BOND 2019 | 102,530 | 50,722 | 51,808 |
| COUNTY PARKS & REC BOND 2019 | 102,530 | 50,722 | 51,808 |
| COUNTY LIBRARIES BOND 2019 | 102,530 | 50,722 | 51,808 |
| COUNTY FIRE RESCUE BOND 2020 | 102,530 | 50,722 | 51,808 |
| COUNTY LIBRARIES BOND 2021 | 102,530 | 50,722 | 51,808 |
| COUNTY JAIL BOND 2021 | 102,530 | 50,722 | 51,808 |
| COUNTY PARKS & REC BOND 2022 | 102,530 | 50,722 | 51,808 |
| SCHOOL - LOCAL DISCRETIONARY | 102,530 | 25,000 | 77,530 |
| SCHOOL - ADDITIONAL OPERATING | 102,530 | 25,000 | 77,530 |
| COUNTY PARKS MSTU | 102,530 | 50,722 | 51,808 |
| COUNTY ROADS MSTU | 102,530 | 50,722 | 51,808 |
| COUNTY FIRE RESCUE BOND 2024 | 102,530 | 50,722 | 51,808 |
|
| 2024 | 10-14-2024 | 284,655 | 235,262 | 40,990 | 8,403 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 99,640 | 50,000 | 49,640 |
| COUNTY ROADS MSTU | 99,640 | 50,000 | 49,640 |
| COUNTY PARKS MSTU | 99,640 | 50,000 | 49,640 |
| SCHOOL - ADDITIONAL OPERATING | 99,640 | 25,000 | 74,640 |
| SCHOOL - LOCAL DISCRETIONARY | 99,640 | 25,000 | 74,640 |
| COUNTY PARKS & REC BOND 2022 | 99,640 | 50,000 | 49,640 |
| COUNTY JAIL BOND 2021 | 99,640 | 50,000 | 49,640 |
| COUNTY LIBRARIES BOND 2021 | 99,640 | 50,000 | 49,640 |
| COUNTY FIRE RESCUE BOND 2020 | 99,640 | 50,000 | 49,640 |
| COUNTY LIBRARIES BOND 2019 | 99,640 | 50,000 | 49,640 |
| COUNTY PARKS & REC BOND 2019 | 99,640 | 50,000 | 49,640 |
| COUNTY JAIL BOND 2019 | 99,640 | 50,000 | 49,640 |
| COUNTY FIRE RESCUE BOND 2019 | 99,640 | 50,000 | 49,640 |
| COUNTY MOSQUITO CONTROL | 99,640 | 50,000 | 49,640 |
| COUNTY MUN SERVICE FIRE DIST | 99,640 | 50,000 | 49,640 |
| SW FLA WATER MANAGEMENT DIST | 99,640 | 50,000 | 49,640 |
| SCHOOL - CAPITAL IMPROVEMENT | 99,640 | 25,000 | 74,640 |
| SCHOOL - STATE LAW | 99,640 | 25,000 | 74,640 |
| COUNTY COMMISSION - OPERATING | 99,640 | 50,000 | 49,640 |
|
| 2023 | 10-11-2023 | 275,565 | 235,051 | 32,080 | 8,434 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 96,740 | 50,000 | 46,740 |
| COUNTY JAIL BOND 2021 | 96,740 | 50,000 | 46,740 |
| COUNTY LIBRARIES BOND 2021 | 96,740 | 50,000 | 46,740 |
| COUNTY FIRE RESCUE BOND 2020 | 96,740 | 50,000 | 46,740 |
| COUNTY LIBRARIES BOND 2019 | 96,740 | 50,000 | 46,740 |
| COUNTY PARKS & REC BOND 2019 | 96,740 | 50,000 | 46,740 |
| COUNTY JAIL BOND 2019 | 96,740 | 50,000 | 46,740 |
| COUNTY FIRE RESCUE BOND 2019 | 96,740 | 50,000 | 46,740 |
| COUNTY MOSQUITO CONTROL | 96,740 | 50,000 | 46,740 |
| COUNTY MUN SERVICE FIRE DIST | 96,740 | 50,000 | 46,740 |
| SW FLA WATER MANAGEMENT DIST | 96,740 | 50,000 | 46,740 |
| SCHOOL - CAPITAL IMPROVEMENT | 96,740 | 25,000 | 71,740 |
| SCHOOL - STATE LAW | 96,740 | 25,000 | 71,740 |
| COUNTY COMMISSION - OPERATING | 96,740 | 50,000 | 46,740 |
| SCHOOL - ADDITIONAL OPERATING | 96,740 | 25,000 | 71,740 |
| SCHOOL - LOCAL DISCRETIONARY | 96,740 | 25,000 | 71,740 |
|
| 2022 | 10-12-2022 | 232,076 | 196,483 | 27,130 | 8,463 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 93,930 | 50,000 | 43,930 |
| COUNTY MUN SERVICE FIRE DIST | 93,930 | 50,000 | 43,930 |
| SW FLA WATER MANAGEMENT DIST | 93,930 | 50,000 | 43,930 |
| COUNTY SCHOOL CAPITAL OUTLAY | 93,930 | 25,000 | 68,930 |
| COUNTY SCHOOL OPERATING ST LW | 93,930 | 25,000 | 68,930 |
| COUNTY COMMISSION - OPERATING | 93,930 | 50,000 | 43,930 |
| COUNTY PARKS & REC BOND 2022 | 93,930 | 50,000 | 43,930 |
| COUNTY JAIL BOND 2021 | 93,930 | 50,000 | 43,930 |
| COUNTY LIBRARIES BOND 2021 | 93,930 | 50,000 | 43,930 |
| COUNTY FIRE RESCUE BOND 2020 | 93,930 | 50,000 | 43,930 |
| COUNTY LIBRARIES BOND 2019 | 93,930 | 50,000 | 43,930 |
| COUNTY PARKS & REC BOND 2019 | 93,930 | 50,000 | 43,930 |
| COUNTY JAIL BOND 2019 | 93,930 | 50,000 | 43,930 |
| COUNTY FIRE RESCUE BOND 2019 | 93,930 | 50,000 | 43,930 |
|
| 2021 | 10-15-2021 | 184,292 | 153,309 | 22,481 | 8,502 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 91,200 | 50,000 | 41,200 |
| COUNTY LIBRARIES BOND 2021 | 91,200 | 50,000 | 41,200 |
| COUNTY FIRE RESCUE BOND 2020 | 91,200 | 50,000 | 41,200 |
| COUNTY LIBRARIES BOND 2019 | 91,200 | 50,000 | 41,200 |
| COUNTY PARKS & REC BOND 2019 | 91,200 | 50,000 | 41,200 |
| COUNTY MOSQUITO CONTROL | 91,200 | 50,000 | 41,200 |
| COUNTY MUN SERVICE FIRE DIST | 91,200 | 50,000 | 41,200 |
| SW FLA WATER MANAGEMENT DIST | 91,200 | 50,000 | 41,200 |
| COUNTY SCHOOL CAPITAL OUTLAY | 91,200 | 25,000 | 66,200 |
| COUNTY SCHOOL OPERATING ST LW | 91,200 | 25,000 | 66,200 |
| COUNTY COMMISSION - OPERATING | 91,200 | 50,000 | 41,200 |
| COUNTY JAIL BOND 2019 | 91,200 | 50,000 | 41,200 |
| COUNTY FIRE RESCUE BOND 2019 | 91,200 | 50,000 | 41,200 |
|
| 2020 | 10-09-2020 | 167,263 | 143,081 | 15,775 | 8,407 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 89,950 | 50,000 | 39,950 |
| COUNTY PARKS & REC BOND | 89,950 | 50,000 | 39,950 |
| COUNTY JAIL BOND | 89,950 | 50,000 | 39,950 |
| COUNTY FIRE RESCUE BOND | 89,950 | 50,000 | 39,950 |
| COUNTY MOSQUITO CONTROL | 89,950 | 50,000 | 39,950 |
| COUNTY MUN SERVICE FIRE DIST | 89,950 | 50,000 | 39,950 |
| SW FLA WATER MANAGEMENT DIST | 89,950 | 50,000 | 39,950 |
| COUNTY SCHOOL CAPITAL OUTLAY | 89,950 | 25,000 | 64,950 |
| COUNTY SCHOOL OPERATING ST LW | 89,950 | 25,000 | 64,950 |
| COUNTY COMMISSION - OPERATING | 89,950 | 50,000 | 39,950 |
|
| 2019 | 10-14-2019 | 152,842 | 130,523 | 15,775 | 6,544 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 87,930 | 50,000 | 37,930 |
| COUNTY PARKS & REC BOND | 87,930 | 50,000 | 37,930 |
| COUNTY JAIL BOND | 87,930 | 50,000 | 37,930 |
| COUNTY FIRE RESCUE BOND | 87,930 | 50,000 | 37,930 |
| COUNTY MOSQUITO CONTROL | 87,930 | 50,000 | 37,930 |
| COUNTY MUN SERVICE FIRE DIST | 87,930 | 50,000 | 37,930 |
| SW FLA WATER MANAGEMENT DIST | 87,930 | 50,000 | 37,930 |
| COUNTY SCHOOL CAPITAL OUTLAY | 87,930 | 25,000 | 62,930 |
| COUNTY SCHOOL OPERATING ST LW | 87,930 | 25,000 | 62,930 |
| COUNTY COMMISSION - OPERATING | 87,930 | 50,000 | 37,930 |
|
| 2018 | 10-12-2018 | 136,839 | 113,745 | 15,775 | 7,319 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 86,294 | 50,000 | 36,294 |
| COUNTY MUN SERVICE FIRE DIST | 86,294 | 50,000 | 36,294 |
| SW FLA WATER MANAGEMENT DIST | 86,294 | 50,000 | 36,294 |
| COUNTY SCHOOL CAPITAL OUTLAY | 86,294 | 25,000 | 61,294 |
| COUNTY SCHOOL OPERATING ST LW | 86,294 | 25,000 | 61,294 |
| COUNTY COMMISSION - OPERATING | 86,294 | 50,000 | 36,294 |
|
| 2017 | 10-16-2017 | 109,845 | 86,696 | 15,775 | 7,374 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 84,519 | 50,000 | 34,519 |
| COUNTY MUN SERVICE FIRE DIST | 84,519 | 50,000 | 34,519 |
| SW FLA WATER MANAGEMENT DIST | 84,519 | 50,000 | 34,519 |
| COUNTY SCHOOL CAPITAL OUTLAY | 84,519 | 25,000 | 59,519 |
| COUNTY SCHOOL OPERATING ST LW | 84,519 | 25,000 | 59,519 |
| COUNTY COMMISSION - OPERATING | 84,519 | 50,000 | 34,519 |
|
| 2016 | 10-13-2016 | 92,746 | 69,542 | 15,775 | 7,429 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 82,781 | 50,000 | 32,781 |
| COUNTY SCHOOL OPERATING ST LW | 82,781 | 25,000 | 57,781 |
| COUNTY SCHOOL CAPITAL OUTLAY | 82,781 | 25,000 | 57,781 |
| SW FLA WATER MANAGEMENT DIST | 82,781 | 50,000 | 32,781 |
| COUNTY MUN SERVICE FIRE DIST | 82,781 | 50,000 | 32,781 |
| COUNTY MOSQUITO CONTROL | 82,781 | 50,000 | 32,781 |
|