| 2026 | 10-06-2026 | 117,414 | 68,539 | 48,180 | 695 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 117,414 | 0 | 117,414 |
| SCHOOL - STATE LAW | 117,414 | 0 | 117,414 |
| SCHOOL - CAPITAL IMPROVEMENT | 117,414 | 0 | 117,414 |
| SW FLA WATER MANAGEMENT DIST | 117,414 | 0 | 117,414 |
| COUNTY MUN SERVICE FIRE DIST | 117,414 | 0 | 117,414 |
| COUNTY MOSQUITO CONTROL | 117,414 | 0 | 117,414 |
| COUNTY FIRE RESCUE BOND 2019 | 117,414 | 0 | 117,414 |
| COUNTY JAIL BOND 2019 | 117,414 | 0 | 117,414 |
| COUNTY PARKS & REC BOND 2019 | 117,414 | 0 | 117,414 |
| COUNTY LIBRARIES BOND 2019 | 117,414 | 0 | 117,414 |
| COUNTY FIRE RESCUE BOND 2020 | 117,414 | 0 | 117,414 |
| COUNTY LIBRARIES BOND 2021 | 117,414 | 0 | 117,414 |
| COUNTY JAIL BOND 2021 | 117,414 | 0 | 117,414 |
| COUNTY PARKS & REC BOND 2022 | 117,414 | 0 | 117,414 |
| SCHOOL - LOCAL DISCRETIONARY | 117,414 | 0 | 117,414 |
| SCHOOL - ADDITIONAL OPERATING | 117,414 | 0 | 117,414 |
| COUNTY PARKS MSTU | 117,414 | 0 | 117,414 |
| COUNTY ROADS MSTU | 117,414 | 0 | 117,414 |
| COUNTY FIRE RESCUE BOND 2024 | 117,414 | 0 | 117,414 |
|
| 2025 | 10-06-2025 | 107,963 | 59,085 | 48,180 | 698 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 76,160 | 0 | 76,160 |
| SCHOOL - STATE LAW | 107,963 | 0 | 107,963 |
| SCHOOL - CAPITAL IMPROVEMENT | 107,963 | 0 | 107,963 |
| SW FLA WATER MANAGEMENT DIST | 76,160 | 0 | 76,160 |
| COUNTY MUN SERVICE FIRE DIST | 76,160 | 0 | 76,160 |
| COUNTY MOSQUITO CONTROL | 76,160 | 0 | 76,160 |
| COUNTY FIRE RESCUE BOND 2019 | 76,160 | 0 | 76,160 |
| COUNTY JAIL BOND 2019 | 76,160 | 0 | 76,160 |
| COUNTY PARKS & REC BOND 2019 | 76,160 | 0 | 76,160 |
| COUNTY LIBRARIES BOND 2019 | 76,160 | 0 | 76,160 |
| COUNTY FIRE RESCUE BOND 2020 | 76,160 | 0 | 76,160 |
| COUNTY LIBRARIES BOND 2021 | 76,160 | 0 | 76,160 |
| COUNTY JAIL BOND 2021 | 76,160 | 0 | 76,160 |
| COUNTY PARKS & REC BOND 2022 | 76,160 | 0 | 76,160 |
| SCHOOL - LOCAL DISCRETIONARY | 107,963 | 0 | 107,963 |
| SCHOOL - ADDITIONAL OPERATING | 107,963 | 0 | 107,963 |
| COUNTY PARKS MSTU | 76,160 | 0 | 76,160 |
| COUNTY ROADS MSTU | 76,160 | 0 | 76,160 |
| COUNTY FIRE RESCUE BOND 2024 | 76,160 | 0 | 76,160 |
|
| 2024 | 10-14-2024 | 98,289 | 54,359 | 43,230 | 700 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 69,240 | 0 | 69,240 |
| SCHOOL - STATE LAW | 98,289 | 0 | 98,289 |
| SCHOOL - CAPITAL IMPROVEMENT | 98,289 | 0 | 98,289 |
| SW FLA WATER MANAGEMENT DIST | 69,240 | 0 | 69,240 |
| COUNTY MUN SERVICE FIRE DIST | 69,240 | 0 | 69,240 |
| COUNTY MOSQUITO CONTROL | 69,240 | 0 | 69,240 |
| COUNTY FIRE RESCUE BOND 2019 | 69,240 | 0 | 69,240 |
| COUNTY JAIL BOND 2019 | 69,240 | 0 | 69,240 |
| COUNTY PARKS & REC BOND 2019 | 69,240 | 0 | 69,240 |
| COUNTY LIBRARIES BOND 2019 | 69,240 | 0 | 69,240 |
| COUNTY FIRE RESCUE BOND 2020 | 69,240 | 0 | 69,240 |
| COUNTY LIBRARIES BOND 2021 | 69,240 | 0 | 69,240 |
| COUNTY JAIL BOND 2021 | 69,240 | 0 | 69,240 |
| COUNTY PARKS & REC BOND 2022 | 69,240 | 0 | 69,240 |
| SCHOOL - LOCAL DISCRETIONARY | 98,289 | 0 | 98,289 |
| SCHOOL - ADDITIONAL OPERATING | 98,289 | 0 | 98,289 |
| COUNTY PARKS MSTU | 69,240 | 0 | 69,240 |
| COUNTY ROADS MSTU | 69,240 | 0 | 69,240 |
| COUNTY FIRE RESCUE BOND 2024 | 69,240 | 0 | 69,240 |
|
| 2023 | 10-11-2023 | 91,339 | 47,407 | 43,230 | 702 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 62,950 | 0 | 62,950 |
| SCHOOL - STATE LAW | 91,339 | 0 | 91,339 |
| SCHOOL - CAPITAL IMPROVEMENT | 91,339 | 0 | 91,339 |
| SW FLA WATER MANAGEMENT DIST | 62,950 | 0 | 62,950 |
| COUNTY MUN SERVICE FIRE DIST | 62,950 | 0 | 62,950 |
| COUNTY MOSQUITO CONTROL | 62,950 | 0 | 62,950 |
| COUNTY FIRE RESCUE BOND 2019 | 62,950 | 0 | 62,950 |
| COUNTY JAIL BOND 2019 | 62,950 | 0 | 62,950 |
| COUNTY PARKS & REC BOND 2019 | 62,950 | 0 | 62,950 |
| COUNTY LIBRARIES BOND 2019 | 62,950 | 0 | 62,950 |
| COUNTY FIRE RESCUE BOND 2020 | 62,950 | 0 | 62,950 |
| COUNTY LIBRARIES BOND 2021 | 62,950 | 0 | 62,950 |
| COUNTY JAIL BOND 2021 | 62,950 | 0 | 62,950 |
| COUNTY PARKS & REC BOND 2022 | 62,950 | 0 | 62,950 |
| SCHOOL - LOCAL DISCRETIONARY | 91,339 | 0 | 91,339 |
| SCHOOL - ADDITIONAL OPERATING | 91,339 | 0 | 91,339 |
|
| 2022 | 10-12-2022 | 79,073 | 39,187 | 39,180 | 706 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 57,230 | 0 | 57,230 |
| COUNTY SCHOOL OPERATING ST LW | 79,073 | 0 | 79,073 |
| COUNTY SCHOOL CAPITAL OUTLAY | 79,073 | 0 | 79,073 |
| SW FLA WATER MANAGEMENT DIST | 57,230 | 0 | 57,230 |
| COUNTY MUN SERVICE FIRE DIST | 57,230 | 0 | 57,230 |
| COUNTY MOSQUITO CONTROL | 57,230 | 0 | 57,230 |
| COUNTY FIRE RESCUE BOND 2019 | 57,230 | 0 | 57,230 |
| COUNTY JAIL BOND 2019 | 57,230 | 0 | 57,230 |
| COUNTY PARKS & REC BOND 2019 | 57,230 | 0 | 57,230 |
| COUNTY LIBRARIES BOND 2019 | 57,230 | 0 | 57,230 |
| COUNTY FIRE RESCUE BOND 2020 | 57,230 | 0 | 57,230 |
| COUNTY LIBRARIES BOND 2021 | 57,230 | 0 | 57,230 |
| COUNTY JAIL BOND 2021 | 57,230 | 0 | 57,230 |
| COUNTY PARKS & REC BOND 2022 | 57,230 | 0 | 57,230 |
|
| 2021 | 10-15-2021 | 53,279 | 17,864 | 34,703 | 712 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2019 | 52,030 | 0 | 52,030 |
| COUNTY PARKS & REC BOND 2019 | 52,030 | 0 | 52,030 |
| COUNTY LIBRARIES BOND 2019 | 52,030 | 0 | 52,030 |
| COUNTY FIRE RESCUE BOND 2020 | 52,030 | 0 | 52,030 |
| COUNTY LIBRARIES BOND 2021 | 52,030 | 0 | 52,030 |
| COUNTY JAIL BOND 2021 | 52,030 | 0 | 52,030 |
| COUNTY COMMISSION - OPERATING | 52,030 | 0 | 52,030 |
| COUNTY SCHOOL OPERATING ST LW | 53,279 | 0 | 53,279 |
| COUNTY SCHOOL CAPITAL OUTLAY | 53,279 | 0 | 53,279 |
| SW FLA WATER MANAGEMENT DIST | 52,030 | 0 | 52,030 |
| COUNTY MUN SERVICE FIRE DIST | 52,030 | 0 | 52,030 |
| COUNTY MOSQUITO CONTROL | 52,030 | 0 | 52,030 |
| COUNTY FIRE RESCUE BOND 2019 | 52,030 | 0 | 52,030 |
|
| 2020 | 10-09-2020 | 47,301 | 16,335 | 30,249 | 717 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 47,301 | 0 | 47,301 |
| COUNTY SCHOOL OPERATING ST LW | 47,301 | 0 | 47,301 |
| COUNTY SCHOOL CAPITAL OUTLAY | 47,301 | 0 | 47,301 |
| SW FLA WATER MANAGEMENT DIST | 47,301 | 0 | 47,301 |
| COUNTY MUN SERVICE FIRE DIST | 47,301 | 0 | 47,301 |
| COUNTY MOSQUITO CONTROL | 47,301 | 0 | 47,301 |
| COUNTY FIRE RESCUE BOND | 47,301 | 0 | 47,301 |
| COUNTY JAIL BOND | 47,301 | 0 | 47,301 |
| COUNTY PARKS & REC BOND | 47,301 | 0 | 47,301 |
| COUNTY LIBRARIES BOND | 47,301 | 0 | 47,301 |
|
| 2019 | 10-14-2019 | 47,306 | 16,335 | 30,249 | 722 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY SCHOOL OPERATING ST LW | 47,306 | 0 | 47,306 |
| COUNTY SCHOOL CAPITAL OUTLAY | 47,306 | 0 | 47,306 |
| SW FLA WATER MANAGEMENT DIST | 47,306 | 0 | 47,306 |
| COUNTY MUN SERVICE FIRE DIST | 47,306 | 0 | 47,306 |
| COUNTY MOSQUITO CONTROL | 47,306 | 0 | 47,306 |
| COUNTY FIRE RESCUE BOND | 47,306 | 0 | 47,306 |
| COUNTY JAIL BOND | 47,306 | 0 | 47,306 |
| COUNTY PARKS & REC BOND | 47,306 | 0 | 47,306 |
| COUNTY LIBRARIES BOND | 47,306 | 0 | 47,306 |
| COUNTY COMMISSION - OPERATING | 47,306 | 0 | 47,306 |
|
| 2018 | 10-12-2018 | 46,792 | 15,816 | 30,249 | 727 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 46,792 | 0 | 46,792 |
| COUNTY SCHOOL OPERATING ST LW | 46,792 | 0 | 46,792 |
| COUNTY SCHOOL CAPITAL OUTLAY | 46,792 | 0 | 46,792 |
| SW FLA WATER MANAGEMENT DIST | 46,792 | 0 | 46,792 |
| COUNTY MUN SERVICE FIRE DIST | 46,792 | 0 | 46,792 |
| COUNTY MOSQUITO CONTROL | 46,792 | 0 | 46,792 |
|
| 2017 | 10-16-2017 | 45,214 | 14,232 | 30,249 | 733 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 45,214 | 0 | 45,214 |
| COUNTY SCHOOL OPERATING ST LW | 45,214 | 0 | 45,214 |
| COUNTY SCHOOL CAPITAL OUTLAY | 45,214 | 0 | 45,214 |
| SW FLA WATER MANAGEMENT DIST | 45,214 | 0 | 45,214 |
| COUNTY MUN SERVICE FIRE DIST | 45,214 | 0 | 45,214 |
| COUNTY MOSQUITO CONTROL | 45,214 | 0 | 45,214 |
|
| 2016 | 10-13-2016 | 44,454 | 13,467 | 30,249 | 738 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 43,365 | 25,500 | 17,865 |
| COUNTY SCHOOL OPERATING ST LW | 43,365 | 25,500 | 17,865 |
| COUNTY SCHOOL CAPITAL OUTLAY | 43,365 | 25,500 | 17,865 |
| SW FLA WATER MANAGEMENT DIST | 43,365 | 25,500 | 17,865 |
| COUNTY MUN SERVICE FIRE DIST | 43,365 | 25,500 | 17,865 |
| COUNTY MOSQUITO CONTROL | 43,365 | 25,500 | 17,865 |
|