| 2025 | 10-06-2025 | 235,917 | 207,590 | 26,924 | 1,403 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 163,810 | 163,810 | 0 |
| COUNTY ROADS MSTU | 163,810 | 163,810 | 0 |
| COUNTY PARKS MSTU | 163,810 | 163,810 | 0 |
| SCHOOL - ADDITIONAL OPERATING | 163,810 | 163,810 | 0 |
| SCHOOL - LOCAL DISCRETIONARY | 163,810 | 163,810 | 0 |
| COUNTY PARKS & REC BOND 2022 | 163,810 | 163,810 | 0 |
| COUNTY JAIL BOND 2021 | 163,810 | 163,810 | 0 |
| COUNTY LIBRARIES BOND 2021 | 163,810 | 163,810 | 0 |
| COUNTY FIRE RESCUE BOND 2020 | 163,810 | 163,810 | 0 |
| COUNTY LIBRARIES BOND 2019 | 163,810 | 163,810 | 0 |
| COUNTY PARKS & REC BOND 2019 | 163,810 | 163,810 | 0 |
| COUNTY JAIL BOND 2019 | 163,810 | 163,810 | 0 |
| COUNTY FIRE RESCUE BOND 2019 | 163,810 | 163,810 | 0 |
| COUNTY MOSQUITO CONTROL | 163,810 | 163,810 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 163,810 | 163,810 | 0 |
| SW FLA WATER MANAGEMENT DIST | 163,810 | 163,810 | 0 |
| SCHOOL - CAPITAL IMPROVEMENT | 163,810 | 163,810 | 0 |
| SCHOOL - STATE LAW | 163,810 | 163,810 | 0 |
| COUNTY COMMISSION - OPERATING | 163,810 | 163,810 | 0 |
|
| 2024 | 10-14-2024 | 248,821 | 220,451 | 26,924 | 1,446 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS MSTU | 159,200 | 159,200 | 0 |
| COUNTY ROADS MSTU | 159,200 | 159,200 | 0 |
| COUNTY FIRE RESCUE BOND 2024 | 159,200 | 159,200 | 0 |
| SCHOOL - ADDITIONAL OPERATING | 159,200 | 159,200 | 0 |
| SCHOOL - LOCAL DISCRETIONARY | 159,200 | 159,200 | 0 |
| COUNTY PARKS & REC BOND 2022 | 159,200 | 159,200 | 0 |
| COUNTY JAIL BOND 2021 | 159,200 | 159,200 | 0 |
| COUNTY LIBRARIES BOND 2021 | 159,200 | 159,200 | 0 |
| COUNTY FIRE RESCUE BOND 2020 | 159,200 | 159,200 | 0 |
| COUNTY LIBRARIES BOND 2019 | 159,200 | 159,200 | 0 |
| COUNTY PARKS & REC BOND 2019 | 159,200 | 159,200 | 0 |
| COUNTY JAIL BOND 2019 | 159,200 | 159,200 | 0 |
| COUNTY FIRE RESCUE BOND 2019 | 159,200 | 159,200 | 0 |
| COUNTY MOSQUITO CONTROL | 159,200 | 159,200 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 159,200 | 159,200 | 0 |
| SW FLA WATER MANAGEMENT DIST | 159,200 | 159,200 | 0 |
| SCHOOL - CAPITAL IMPROVEMENT | 159,200 | 159,200 | 0 |
| SCHOOL - STATE LAW | 159,200 | 159,200 | 0 |
| COUNTY COMMISSION - OPERATING | 159,200 | 159,200 | 0 |
|
| 2023 | 10-11-2023 | 225,957 | 197,544 | 26,924 | 1,489 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SCHOOL - ADDITIONAL OPERATING | 154,570 | 154,570 | 0 |
| SCHOOL - LOCAL DISCRETIONARY | 154,570 | 154,570 | 0 |
| COUNTY PARKS & REC BOND 2022 | 154,570 | 154,570 | 0 |
| COUNTY JAIL BOND 2021 | 154,570 | 154,570 | 0 |
| COUNTY LIBRARIES BOND 2021 | 154,570 | 154,570 | 0 |
| COUNTY FIRE RESCUE BOND 2020 | 154,570 | 154,570 | 0 |
| COUNTY LIBRARIES BOND 2019 | 154,570 | 154,570 | 0 |
| COUNTY PARKS & REC BOND 2019 | 154,570 | 154,570 | 0 |
| COUNTY JAIL BOND 2019 | 154,570 | 154,570 | 0 |
| COUNTY FIRE RESCUE BOND 2019 | 154,570 | 154,570 | 0 |
| COUNTY MOSQUITO CONTROL | 154,570 | 154,570 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 154,570 | 154,570 | 0 |
| SW FLA WATER MANAGEMENT DIST | 154,570 | 154,570 | 0 |
| SCHOOL - CAPITAL IMPROVEMENT | 154,570 | 154,570 | 0 |
| SCHOOL - STATE LAW | 154,570 | 154,570 | 0 |
| COUNTY COMMISSION - OPERATING | 154,570 | 154,570 | 0 |
|
| 2022 | 10-12-2022 | 203,925 | 175,469 | 26,924 | 1,532 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 150,070 | 150,070 | 0 |
| COUNTY JAIL BOND 2021 | 150,070 | 150,070 | 0 |
| COUNTY LIBRARIES BOND 2021 | 150,070 | 150,070 | 0 |
| COUNTY FIRE RESCUE BOND 2020 | 150,070 | 150,070 | 0 |
| COUNTY LIBRARIES BOND 2019 | 150,070 | 150,070 | 0 |
| COUNTY PARKS & REC BOND 2019 | 150,070 | 150,070 | 0 |
| COUNTY JAIL BOND 2019 | 150,070 | 150,070 | 0 |
| COUNTY FIRE RESCUE BOND 2019 | 150,070 | 150,070 | 0 |
| COUNTY MOSQUITO CONTROL | 150,070 | 150,070 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 150,070 | 150,070 | 0 |
| SW FLA WATER MANAGEMENT DIST | 150,070 | 150,070 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 150,070 | 150,070 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 150,070 | 150,070 | 0 |
| COUNTY COMMISSION - OPERATING | 150,070 | 150,070 | 0 |
|
| 2021 | 10-15-2021 | 165,168 | 139,432 | 24,161 | 1,575 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 145,700 | 145,700 | 0 |
| COUNTY LIBRARIES BOND 2021 | 145,700 | 145,700 | 0 |
| COUNTY FIRE RESCUE BOND 2020 | 145,700 | 145,700 | 0 |
| COUNTY LIBRARIES BOND 2019 | 145,700 | 145,700 | 0 |
| COUNTY PARKS & REC BOND 2019 | 145,700 | 145,700 | 0 |
| COUNTY JAIL BOND 2019 | 145,700 | 145,700 | 0 |
| COUNTY FIRE RESCUE BOND 2019 | 145,700 | 145,700 | 0 |
| COUNTY MOSQUITO CONTROL | 145,700 | 145,700 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 145,700 | 145,700 | 0 |
| SW FLA WATER MANAGEMENT DIST | 145,700 | 145,700 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 145,700 | 145,700 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 145,700 | 145,700 | 0 |
| COUNTY COMMISSION - OPERATING | 145,700 | 145,700 | 0 |
|
| 2020 | 10-09-2020 | 153,236 | 134,433 | 17,185 | 1,618 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SW FLA WATER MANAGEMENT DIST | 143,690 | 143,690 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 143,690 | 143,690 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 143,690 | 143,690 | 0 |
| COUNTY COMMISSION - OPERATING | 143,690 | 143,690 | 0 |
| COUNTY LIBRARIES BOND | 143,690 | 143,690 | 0 |
| COUNTY PARKS & REC BOND | 143,690 | 143,690 | 0 |
| COUNTY JAIL BOND | 143,690 | 143,690 | 0 |
| COUNTY FIRE RESCUE BOND | 143,690 | 143,690 | 0 |
| COUNTY MOSQUITO CONTROL | 143,690 | 143,690 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 143,690 | 143,690 | 0 |
|
| 2019 | 10-14-2019 | 140,463 | 121,617 | 17,185 | 1,661 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 140,463 | 140,463 | 0 |
| COUNTY PARKS & REC BOND | 140,463 | 140,463 | 0 |
| COUNTY JAIL BOND | 140,463 | 140,463 | 0 |
| COUNTY FIRE RESCUE BOND | 140,463 | 140,463 | 0 |
| COUNTY MOSQUITO CONTROL | 140,463 | 140,463 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 140,463 | 140,463 | 0 |
| SW FLA WATER MANAGEMENT DIST | 140,463 | 140,463 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 140,463 | 140,463 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 140,463 | 140,463 | 0 |
| COUNTY COMMISSION - OPERATING | 140,463 | 140,463 | 0 |
|
| 2018 | 10-12-2018 | 134,841 | 115,949 | 17,188 | 1,704 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 132,176 | 132,176 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 132,176 | 132,176 | 0 |
| SW FLA WATER MANAGEMENT DIST | 132,176 | 132,176 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 134,841 | 134,841 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 134,841 | 134,841 | 0 |
| COUNTY COMMISSION - OPERATING | 132,176 | 132,176 | 0 |
|
| 2017 | 10-16-2017 | 120,160 | 101,738 | 16,675 | 1,747 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 120,160 | 120,160 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 120,160 | 120,160 | 0 |
| SW FLA WATER MANAGEMENT DIST | 120,160 | 120,160 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 120,160 | 120,160 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 120,160 | 120,160 | 0 |
| COUNTY COMMISSION - OPERATING | 120,160 | 120,160 | 0 |
|
| 2016 | 10-13-2016 | 111,243 | 92,778 | 16,675 | 1,790 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 111,243 | 111,243 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 111,243 | 111,243 | 0 |
| SW FLA WATER MANAGEMENT DIST | 111,243 | 111,243 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 111,243 | 111,243 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 111,243 | 111,243 | 0 |
| COUNTY COMMISSION - OPERATING | 111,243 | 111,243 | 0 |
|