| 2026 | 10-06-2026 | 240,521 | 0 | 240,521 | 0 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 240,521 | 0 | 240,521 |
| SCHOOL - STATE LAW | 240,521 | 0 | 240,521 |
| SCHOOL - CAPITAL IMPROVEMENT | 240,521 | 0 | 240,521 |
| SW FLA WATER MANAGEMENT DIST | 240,521 | 0 | 240,521 |
| COUNTY MUN SERVICE FIRE DIST | 240,521 | 0 | 240,521 |
| COUNTY MOSQUITO CONTROL | 240,521 | 0 | 240,521 |
| COUNTY FIRE RESCUE BOND 2019 | 240,521 | 0 | 240,521 |
| COUNTY JAIL BOND 2019 | 240,521 | 0 | 240,521 |
| COUNTY PARKS & REC BOND 2019 | 240,521 | 0 | 240,521 |
| COUNTY LIBRARIES BOND 2019 | 240,521 | 0 | 240,521 |
| COUNTY FIRE RESCUE BOND 2020 | 240,521 | 0 | 240,521 |
| COUNTY LIBRARIES BOND 2021 | 240,521 | 0 | 240,521 |
| COUNTY JAIL BOND 2021 | 240,521 | 0 | 240,521 |
| COUNTY PARKS & REC BOND 2022 | 240,521 | 0 | 240,521 |
| SCHOOL - LOCAL DISCRETIONARY | 240,521 | 0 | 240,521 |
| SCHOOL - ADDITIONAL OPERATING | 240,521 | 0 | 240,521 |
| COUNTY PARKS MSTU | 240,521 | 0 | 240,521 |
| COUNTY ROADS MSTU | 240,521 | 0 | 240,521 |
| COUNTY FIRE RESCUE BOND 2024 | 240,521 | 0 | 240,521 |
|
| 2025 | 10-06-2025 | 240,521 | 0 | 240,521 | 0 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 240,521 | 0 | 240,521 |
| SCHOOL - STATE LAW | 240,521 | 0 | 240,521 |
| SCHOOL - CAPITAL IMPROVEMENT | 240,521 | 0 | 240,521 |
| SW FLA WATER MANAGEMENT DIST | 240,521 | 0 | 240,521 |
| COUNTY MUN SERVICE FIRE DIST | 240,521 | 0 | 240,521 |
| COUNTY MOSQUITO CONTROL | 240,521 | 0 | 240,521 |
| COUNTY FIRE RESCUE BOND 2019 | 240,521 | 0 | 240,521 |
| COUNTY JAIL BOND 2019 | 240,521 | 0 | 240,521 |
| COUNTY PARKS & REC BOND 2019 | 240,521 | 0 | 240,521 |
| COUNTY LIBRARIES BOND 2019 | 240,521 | 0 | 240,521 |
| COUNTY FIRE RESCUE BOND 2020 | 240,521 | 0 | 240,521 |
| COUNTY LIBRARIES BOND 2021 | 240,521 | 0 | 240,521 |
| COUNTY JAIL BOND 2021 | 240,521 | 0 | 240,521 |
| COUNTY PARKS & REC BOND 2022 | 240,521 | 0 | 240,521 |
| SCHOOL - LOCAL DISCRETIONARY | 240,521 | 0 | 240,521 |
| SCHOOL - ADDITIONAL OPERATING | 240,521 | 0 | 240,521 |
| COUNTY PARKS MSTU | 240,521 | 0 | 240,521 |
| COUNTY ROADS MSTU | 240,521 | 0 | 240,521 |
| COUNTY FIRE RESCUE BOND 2024 | 240,521 | 0 | 240,521 |
|
| 2024 | 10-14-2024 | 240,521 | 0 | 240,521 | 0 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 120,290 | 0 | 120,290 |
| SCHOOL - STATE LAW | 240,521 | 0 | 240,521 |
| SCHOOL - CAPITAL IMPROVEMENT | 240,521 | 0 | 240,521 |
| SW FLA WATER MANAGEMENT DIST | 120,290 | 0 | 120,290 |
| COUNTY MUN SERVICE FIRE DIST | 120,290 | 0 | 120,290 |
| COUNTY MOSQUITO CONTROL | 120,290 | 0 | 120,290 |
| COUNTY FIRE RESCUE BOND 2019 | 120,290 | 0 | 120,290 |
| COUNTY JAIL BOND 2019 | 120,290 | 0 | 120,290 |
| COUNTY PARKS & REC BOND 2019 | 120,290 | 0 | 120,290 |
| COUNTY LIBRARIES BOND 2019 | 120,290 | 0 | 120,290 |
| COUNTY FIRE RESCUE BOND 2020 | 120,290 | 0 | 120,290 |
| COUNTY LIBRARIES BOND 2021 | 120,290 | 0 | 120,290 |
| COUNTY JAIL BOND 2021 | 120,290 | 0 | 120,290 |
| COUNTY PARKS & REC BOND 2022 | 120,290 | 0 | 120,290 |
| SCHOOL - LOCAL DISCRETIONARY | 240,521 | 0 | 240,521 |
| SCHOOL - ADDITIONAL OPERATING | 240,521 | 0 | 240,521 |
| COUNTY PARKS MSTU | 120,290 | 0 | 120,290 |
| COUNTY ROADS MSTU | 120,290 | 0 | 120,290 |
| COUNTY FIRE RESCUE BOND 2024 | 120,290 | 0 | 120,290 |
|
| 2023 | 10-11-2023 | 225,961 | 0 | 225,961 | 0 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 109,360 | 0 | 109,360 |
| SCHOOL - STATE LAW | 225,961 | 0 | 225,961 |
| SCHOOL - CAPITAL IMPROVEMENT | 225,961 | 0 | 225,961 |
| SW FLA WATER MANAGEMENT DIST | 109,360 | 0 | 109,360 |
| COUNTY MUN SERVICE FIRE DIST | 109,360 | 0 | 109,360 |
| COUNTY MOSQUITO CONTROL | 109,360 | 0 | 109,360 |
| COUNTY FIRE RESCUE BOND 2019 | 109,360 | 0 | 109,360 |
| COUNTY JAIL BOND 2019 | 109,360 | 0 | 109,360 |
| COUNTY PARKS & REC BOND 2019 | 109,360 | 0 | 109,360 |
| COUNTY LIBRARIES BOND 2019 | 109,360 | 0 | 109,360 |
| COUNTY FIRE RESCUE BOND 2020 | 109,360 | 0 | 109,360 |
| COUNTY LIBRARIES BOND 2021 | 109,360 | 0 | 109,360 |
| COUNTY JAIL BOND 2021 | 109,360 | 0 | 109,360 |
| COUNTY PARKS & REC BOND 2022 | 109,360 | 0 | 109,360 |
| SCHOOL - LOCAL DISCRETIONARY | 225,961 | 0 | 225,961 |
| SCHOOL - ADDITIONAL OPERATING | 225,961 | 0 | 225,961 |
|
| 2022 | 10-12-2022 | 154,314 | 0 | 154,314 | 0 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 99,420 | 0 | 99,420 |
| COUNTY SCHOOL OPERATING ST LW | 154,314 | 0 | 154,314 |
| COUNTY SCHOOL CAPITAL OUTLAY | 154,314 | 0 | 154,314 |
| SW FLA WATER MANAGEMENT DIST | 99,420 | 0 | 99,420 |
| COUNTY MUN SERVICE FIRE DIST | 99,420 | 0 | 99,420 |
| COUNTY MOSQUITO CONTROL | 99,420 | 0 | 99,420 |
| COUNTY FIRE RESCUE BOND 2019 | 99,420 | 0 | 99,420 |
| COUNTY JAIL BOND 2019 | 99,420 | 0 | 99,420 |
| COUNTY PARKS & REC BOND 2019 | 99,420 | 0 | 99,420 |
| COUNTY LIBRARIES BOND 2019 | 99,420 | 0 | 99,420 |
| COUNTY FIRE RESCUE BOND 2020 | 99,420 | 0 | 99,420 |
| COUNTY LIBRARIES BOND 2021 | 99,420 | 0 | 99,420 |
| COUNTY JAIL BOND 2021 | 99,420 | 0 | 99,420 |
| COUNTY PARKS & REC BOND 2022 | 99,420 | 0 | 99,420 |
|
| 2021 | 10-15-2021 | 154,314 | 0 | 154,314 | 0 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 90,390 | 0 | 90,390 |
| COUNTY SCHOOL OPERATING ST LW | 154,314 | 0 | 154,314 |
| COUNTY SCHOOL CAPITAL OUTLAY | 154,314 | 0 | 154,314 |
| SW FLA WATER MANAGEMENT DIST | 90,390 | 0 | 90,390 |
| COUNTY MUN SERVICE FIRE DIST | 90,390 | 0 | 90,390 |
| COUNTY MOSQUITO CONTROL | 90,390 | 0 | 90,390 |
| COUNTY FIRE RESCUE BOND 2019 | 90,390 | 0 | 90,390 |
| COUNTY JAIL BOND 2019 | 90,390 | 0 | 90,390 |
| COUNTY PARKS & REC BOND 2019 | 90,390 | 0 | 90,390 |
| COUNTY LIBRARIES BOND 2019 | 90,390 | 0 | 90,390 |
| COUNTY FIRE RESCUE BOND 2020 | 90,390 | 0 | 90,390 |
| COUNTY LIBRARIES BOND 2021 | 90,390 | 0 | 90,390 |
| COUNTY JAIL BOND 2021 | 90,390 | 0 | 90,390 |
|
| 2020 | 10-09-2020 | 87,201 | 0 | 87,201 | 0 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 82,180 | 0 | 82,180 |
| COUNTY SCHOOL OPERATING ST LW | 87,201 | 0 | 87,201 |
| COUNTY SCHOOL CAPITAL OUTLAY | 87,201 | 0 | 87,201 |
| SW FLA WATER MANAGEMENT DIST | 82,180 | 0 | 82,180 |
| COUNTY MUN SERVICE FIRE DIST | 82,180 | 0 | 82,180 |
| COUNTY MOSQUITO CONTROL | 82,180 | 0 | 82,180 |
| COUNTY FIRE RESCUE BOND | 82,180 | 0 | 82,180 |
| COUNTY JAIL BOND | 82,180 | 0 | 82,180 |
| COUNTY PARKS & REC BOND | 82,180 | 0 | 82,180 |
| COUNTY LIBRARIES BOND | 82,180 | 0 | 82,180 |
|
| 2019 | 10-14-2019 | 87,201 | 0 | 87,201 | 0 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 74,710 | 0 | 74,710 |
| COUNTY SCHOOL OPERATING ST LW | 87,201 | 0 | 87,201 |
| COUNTY SCHOOL CAPITAL OUTLAY | 87,201 | 0 | 87,201 |
| SW FLA WATER MANAGEMENT DIST | 74,710 | 0 | 74,710 |
| COUNTY MUN SERVICE FIRE DIST | 74,710 | 0 | 74,710 |
| COUNTY MOSQUITO CONTROL | 74,710 | 0 | 74,710 |
| COUNTY FIRE RESCUE BOND | 74,710 | 0 | 74,710 |
| COUNTY JAIL BOND | 74,710 | 0 | 74,710 |
| COUNTY PARKS & REC BOND | 74,710 | 0 | 74,710 |
| COUNTY LIBRARIES BOND | 74,710 | 0 | 74,710 |
|
| 2018 | 10-12-2018 | 87,225 | 0 | 87,225 | 0 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 67,924 | 0 | 67,924 |
| COUNTY SCHOOL OPERATING ST LW | 87,225 | 0 | 87,225 |
| COUNTY SCHOOL CAPITAL OUTLAY | 87,225 | 0 | 87,225 |
| SW FLA WATER MANAGEMENT DIST | 67,924 | 0 | 67,924 |
| COUNTY MUN SERVICE FIRE DIST | 67,924 | 0 | 67,924 |
| COUNTY MOSQUITO CONTROL | 67,924 | 0 | 67,924 |
|
| 2017 | 10-16-2017 | 61,749 | 0 | 61,749 | 0 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 61,749 | 0 | 61,749 |
| COUNTY SCHOOL OPERATING ST LW | 61,749 | 0 | 61,749 |
| COUNTY SCHOOL CAPITAL OUTLAY | 61,749 | 0 | 61,749 |
| SW FLA WATER MANAGEMENT DIST | 61,749 | 0 | 61,749 |
| COUNTY MUN SERVICE FIRE DIST | 61,749 | 0 | 61,749 |
| COUNTY MOSQUITO CONTROL | 61,749 | 0 | 61,749 |
|
| 2016 | 10-13-2016 | 65,178 | 0 | 65,178 | 0 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 65,178 | 0 | 65,178 |
| COUNTY SCHOOL OPERATING ST LW | 65,178 | 0 | 65,178 |
| COUNTY SCHOOL CAPITAL OUTLAY | 65,178 | 0 | 65,178 |
| SW FLA WATER MANAGEMENT DIST | 65,178 | 0 | 65,178 |
| COUNTY MUN SERVICE FIRE DIST | 65,178 | 0 | 65,178 |
| COUNTY MOSQUITO CONTROL | 65,178 | 0 | 65,178 |
|