| 2025 | 10-06-2025 | 208,965 | 0 | 5,500 | 203,465 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 208,965 | 50,722 | 158,243 |
| SCHOOL - ADDITIONAL OPERATING | 208,965 | 25,000 | 183,965 |
| SCHOOL - LOCAL DISCRETIONARY | 208,965 | 25,000 | 183,965 |
| COUNTY PARKS & REC BOND 2022 | 208,965 | 50,722 | 158,243 |
| COUNTY JAIL BOND 2021 | 208,965 | 50,722 | 158,243 |
| COUNTY LIBRARIES BOND 2021 | 208,965 | 50,722 | 158,243 |
| COUNTY FIRE RESCUE BOND 2020 | 208,965 | 50,722 | 158,243 |
| COUNTY LIBRARIES BOND 2019 | 208,965 | 50,722 | 158,243 |
| COUNTY PARKS & REC BOND 2019 | 208,965 | 50,722 | 158,243 |
| COUNTY JAIL BOND 2019 | 208,965 | 50,722 | 158,243 |
| COUNTY FIRE RESCUE BOND 2019 | 208,965 | 50,722 | 158,243 |
| CITY OF NEW PORT RICHEY | 208,965 | 50,722 | 158,243 |
| COUNTY MOSQUITO CONTROL | 208,965 | 50,722 | 158,243 |
| SW FLA WATER MANAGEMENT DIST | 208,965 | 50,722 | 158,243 |
| SCHOOL - CAPITAL IMPROVEMENT | 208,965 | 25,000 | 183,965 |
| SCHOOL - STATE LAW | 208,965 | 25,000 | 183,965 |
| COUNTY COMMISSION - OPERATING | 208,965 | 50,722 | 158,243 |
|
| 2024 | 10-14-2024 | 211,340 | 0 | 5,500 | 205,840 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 178,150 | 0 | 178,150 |
| SCHOOL - STATE LAW | 211,340 | 0 | 211,340 |
| SCHOOL - CAPITAL IMPROVEMENT | 211,340 | 0 | 211,340 |
| SW FLA WATER MANAGEMENT DIST | 178,150 | 0 | 178,150 |
| COUNTY MOSQUITO CONTROL | 178,150 | 0 | 178,150 |
| CITY OF NEW PORT RICHEY | 178,150 | 0 | 178,150 |
| COUNTY FIRE RESCUE BOND 2019 | 178,150 | 0 | 178,150 |
| COUNTY JAIL BOND 2019 | 178,150 | 0 | 178,150 |
| COUNTY FIRE RESCUE BOND 2024 | 178,150 | 0 | 178,150 |
| SCHOOL - ADDITIONAL OPERATING | 211,340 | 0 | 211,340 |
| SCHOOL - LOCAL DISCRETIONARY | 211,340 | 0 | 211,340 |
| COUNTY PARKS & REC BOND 2022 | 178,150 | 0 | 178,150 |
| COUNTY JAIL BOND 2021 | 178,150 | 0 | 178,150 |
| COUNTY LIBRARIES BOND 2021 | 178,150 | 0 | 178,150 |
| COUNTY FIRE RESCUE BOND 2020 | 178,150 | 0 | 178,150 |
| COUNTY LIBRARIES BOND 2019 | 178,150 | 0 | 178,150 |
| COUNTY PARKS & REC BOND 2019 | 178,150 | 0 | 178,150 |
|
| 2023 | 10-11-2023 | 202,306 | 0 | 5,500 | 196,806 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SCHOOL - ADDITIONAL OPERATING | 202,306 | 0 | 202,306 |
| SCHOOL - LOCAL DISCRETIONARY | 202,306 | 0 | 202,306 |
| COUNTY PARKS & REC BOND 2022 | 161,960 | 0 | 161,960 |
| COUNTY JAIL BOND 2021 | 161,960 | 0 | 161,960 |
| COUNTY LIBRARIES BOND 2021 | 161,960 | 0 | 161,960 |
| COUNTY FIRE RESCUE BOND 2020 | 161,960 | 0 | 161,960 |
| COUNTY LIBRARIES BOND 2019 | 161,960 | 0 | 161,960 |
| COUNTY PARKS & REC BOND 2019 | 161,960 | 0 | 161,960 |
| COUNTY JAIL BOND 2019 | 161,960 | 0 | 161,960 |
| COUNTY FIRE RESCUE BOND 2019 | 161,960 | 0 | 161,960 |
| CITY OF NEW PORT RICHEY | 161,960 | 0 | 161,960 |
| COUNTY MOSQUITO CONTROL | 161,960 | 0 | 161,960 |
| SW FLA WATER MANAGEMENT DIST | 161,960 | 0 | 161,960 |
| SCHOOL - CAPITAL IMPROVEMENT | 202,306 | 0 | 202,306 |
| SCHOOL - STATE LAW | 202,306 | 0 | 202,306 |
| COUNTY COMMISSION - OPERATING | 161,960 | 0 | 161,960 |
|
| 2022 | 10-12-2022 | 151,129 | 0 | 5,500 | 145,629 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 147,240 | 0 | 147,240 |
| COUNTY JAIL BOND 2021 | 147,240 | 0 | 147,240 |
| COUNTY LIBRARIES BOND 2021 | 147,240 | 0 | 147,240 |
| COUNTY FIRE RESCUE BOND 2020 | 147,240 | 0 | 147,240 |
| COUNTY LIBRARIES BOND 2019 | 147,240 | 0 | 147,240 |
| COUNTY PARKS & REC BOND 2019 | 147,240 | 0 | 147,240 |
| COUNTY JAIL BOND 2019 | 147,240 | 0 | 147,240 |
| COUNTY FIRE RESCUE BOND 2019 | 147,240 | 0 | 147,240 |
| CITY OF NEW PORT RICHEY | 147,240 | 0 | 147,240 |
| COUNTY MOSQUITO CONTROL | 147,240 | 0 | 147,240 |
| SW FLA WATER MANAGEMENT DIST | 147,240 | 0 | 147,240 |
| COUNTY SCHOOL CAPITAL OUTLAY | 151,129 | 0 | 151,129 |
| COUNTY SCHOOL OPERATING ST LW | 151,129 | 0 | 151,129 |
| COUNTY COMMISSION - OPERATING | 147,240 | 0 | 147,240 |
|
| 2021 | 10-15-2021 | 133,859 | 0 | 5,500 | 128,359 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 133,859 | 0 | 133,859 |
| COUNTY LIBRARIES BOND 2021 | 133,859 | 0 | 133,859 |
| COUNTY FIRE RESCUE BOND 2020 | 133,859 | 0 | 133,859 |
| COUNTY LIBRARIES BOND 2019 | 133,859 | 0 | 133,859 |
| COUNTY PARKS & REC BOND 2019 | 133,859 | 0 | 133,859 |
| COUNTY JAIL BOND 2019 | 133,859 | 0 | 133,859 |
| COUNTY FIRE RESCUE BOND 2019 | 133,859 | 0 | 133,859 |
| CITY OF NEW PORT RICHEY | 133,859 | 0 | 133,859 |
| COUNTY MOSQUITO CONTROL | 133,859 | 0 | 133,859 |
| SW FLA WATER MANAGEMENT DIST | 133,859 | 0 | 133,859 |
| COUNTY SCHOOL CAPITAL OUTLAY | 133,859 | 0 | 133,859 |
| COUNTY SCHOOL OPERATING ST LW | 133,859 | 0 | 133,859 |
| COUNTY COMMISSION - OPERATING | 133,859 | 0 | 133,859 |
|
| 2020 | 10-09-2020 | 135,334 | 0 | 5,500 | 129,834 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 115,920 | 50,500 | 65,420 |
| COUNTY SCHOOL OPERATING ST LW | 115,920 | 25,500 | 90,420 |
| COUNTY SCHOOL CAPITAL OUTLAY | 115,920 | 25,500 | 90,420 |
| SW FLA WATER MANAGEMENT DIST | 115,920 | 50,500 | 65,420 |
| COUNTY MOSQUITO CONTROL | 115,920 | 50,500 | 65,420 |
| CITY OF NEW PORT RICHEY | 115,920 | 50,500 | 65,420 |
| COUNTY FIRE RESCUE BOND | 115,920 | 50,500 | 65,420 |
| COUNTY JAIL BOND | 115,920 | 50,500 | 65,420 |
| COUNTY PARKS & REC BOND | 115,920 | 50,500 | 65,420 |
| COUNTY LIBRARIES BOND | 115,920 | 50,500 | 65,420 |
|
| 2019 | 10-14-2019 | 130,973 | 0 | 5,500 | 125,473 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 113,320 | 50,500 | 62,820 |
| COUNTY PARKS & REC BOND | 113,320 | 50,500 | 62,820 |
| COUNTY JAIL BOND | 113,320 | 50,500 | 62,820 |
| COUNTY FIRE RESCUE BOND | 113,320 | 50,500 | 62,820 |
| CITY OF NEW PORT RICHEY | 113,320 | 50,500 | 62,820 |
| COUNTY MOSQUITO CONTROL | 113,320 | 50,500 | 62,820 |
| SW FLA WATER MANAGEMENT DIST | 113,320 | 50,500 | 62,820 |
| COUNTY SCHOOL CAPITAL OUTLAY | 113,320 | 25,500 | 87,820 |
| COUNTY SCHOOL OPERATING ST LW | 113,320 | 25,500 | 87,820 |
| COUNTY COMMISSION - OPERATING | 113,320 | 50,500 | 62,820 |
|
| 2018 | 10-12-2018 | 125,970 | 120,470 | 5,500 | 0 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| CITY OF NEW PORT RICHEY | 111,215 | 50,500 | 60,715 |
| COUNTY MOSQUITO CONTROL | 111,215 | 50,500 | 60,715 |
| SW FLA WATER MANAGEMENT DIST | 111,215 | 50,500 | 60,715 |
| COUNTY SCHOOL CAPITAL OUTLAY | 111,215 | 25,500 | 85,715 |
| COUNTY SCHOOL OPERATING ST LW | 111,215 | 25,500 | 85,715 |
| COUNTY COMMISSION - OPERATING | 111,215 | 50,500 | 60,715 |
|
| 2017 | 10-16-2017 | 108,928 | 103,428 | 5,500 | 0 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| CITY OF NEW PORT RICHEY | 108,928 | 50,500 | 58,428 |
| COUNTY MOSQUITO CONTROL | 108,928 | 50,500 | 58,428 |
| SW FLA WATER MANAGEMENT DIST | 108,928 | 50,500 | 58,428 |
| COUNTY SCHOOL CAPITAL OUTLAY | 108,928 | 25,500 | 83,428 |
| COUNTY SCHOOL OPERATING ST LW | 108,928 | 25,500 | 83,428 |
| COUNTY COMMISSION - OPERATING | 108,928 | 50,500 | 58,428 |
|
| 2016 | 10-13-2016 | 107,100 | 101,600 | 5,500 | 0 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| CITY OF NEW PORT RICHEY | 107,100 | 0 | 107,100 |
| COUNTY MOSQUITO CONTROL | 107,100 | 0 | 107,100 |
| SW FLA WATER MANAGEMENT DIST | 107,100 | 0 | 107,100 |
| COUNTY SCHOOL CAPITAL OUTLAY | 107,100 | 0 | 107,100 |
| COUNTY SCHOOL OPERATING ST LW | 107,100 | 0 | 107,100 |
| COUNTY COMMISSION - OPERATING | 107,100 | 0 | 107,100 |
|