| 2025 | 10-06-2025 | 272,399 | 201,570 | 69,355 | 1,474 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 205,840 | 50,722 | 155,118 |
| SCHOOL - STATE LAW | 205,840 | 25,000 | 180,840 |
| SCHOOL - CAPITAL IMPROVEMENT | 205,840 | 25,000 | 180,840 |
| SW FLA WATER MANAGEMENT DIST | 205,840 | 50,722 | 155,118 |
| COUNTY MUN SERVICE FIRE DIST | 205,840 | 50,722 | 155,118 |
| COUNTY MOSQUITO CONTROL | 205,840 | 50,722 | 155,118 |
| COUNTY FIRE RESCUE BOND 2019 | 205,840 | 50,722 | 155,118 |
| COUNTY JAIL BOND 2019 | 205,840 | 50,722 | 155,118 |
| COUNTY PARKS & REC BOND 2019 | 205,840 | 50,722 | 155,118 |
| COUNTY LIBRARIES BOND 2019 | 205,840 | 50,722 | 155,118 |
| COUNTY FIRE RESCUE BOND 2020 | 205,840 | 50,722 | 155,118 |
| COUNTY LIBRARIES BOND 2021 | 205,840 | 50,722 | 155,118 |
| COUNTY JAIL BOND 2021 | 205,840 | 50,722 | 155,118 |
| COUNTY PARKS & REC BOND 2022 | 205,840 | 50,722 | 155,118 |
| SCHOOL - LOCAL DISCRETIONARY | 205,840 | 25,000 | 180,840 |
| SCHOOL - ADDITIONAL OPERATING | 205,840 | 25,000 | 180,840 |
| COUNTY PARKS MSTU | 205,840 | 50,722 | 155,118 |
| COUNTY ROADS MSTU | 205,840 | 50,722 | 155,118 |
| COUNTY FIRE RESCUE BOND 2024 | 205,840 | 50,722 | 155,118 |
|
| 2024 | 10-14-2024 | 281,280 | 217,636 | 62,140 | 1,504 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 200,040 | 50,000 | 150,040 |
| SCHOOL - STATE LAW | 200,040 | 25,000 | 175,040 |
| SCHOOL - CAPITAL IMPROVEMENT | 200,040 | 25,000 | 175,040 |
| SW FLA WATER MANAGEMENT DIST | 200,040 | 50,000 | 150,040 |
| COUNTY MUN SERVICE FIRE DIST | 200,040 | 50,000 | 150,040 |
| COUNTY MOSQUITO CONTROL | 200,040 | 50,000 | 150,040 |
| COUNTY FIRE RESCUE BOND 2019 | 200,040 | 50,000 | 150,040 |
| COUNTY JAIL BOND 2019 | 200,040 | 50,000 | 150,040 |
| COUNTY PARKS & REC BOND 2019 | 200,040 | 50,000 | 150,040 |
| COUNTY LIBRARIES BOND 2019 | 200,040 | 50,000 | 150,040 |
| COUNTY FIRE RESCUE BOND 2020 | 200,040 | 50,000 | 150,040 |
| COUNTY LIBRARIES BOND 2021 | 200,040 | 50,000 | 150,040 |
| COUNTY JAIL BOND 2021 | 200,040 | 50,000 | 150,040 |
| COUNTY PARKS & REC BOND 2022 | 200,040 | 50,000 | 150,040 |
| SCHOOL - LOCAL DISCRETIONARY | 200,040 | 25,000 | 175,040 |
| SCHOOL - ADDITIONAL OPERATING | 200,040 | 25,000 | 175,040 |
| COUNTY PARKS MSTU | 200,040 | 50,000 | 150,040 |
| COUNTY ROADS MSTU | 200,040 | 50,000 | 150,040 |
| COUNTY FIRE RESCUE BOND 2024 | 200,040 | 50,000 | 150,040 |
|
| 2023 | 10-11-2023 | 300,779 | 253,289 | 45,955 | 1,535 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 194,220 | 50,000 | 144,220 |
| SCHOOL - STATE LAW | 194,220 | 25,000 | 169,220 |
| SCHOOL - CAPITAL IMPROVEMENT | 194,220 | 25,000 | 169,220 |
| SW FLA WATER MANAGEMENT DIST | 194,220 | 50,000 | 144,220 |
| COUNTY MUN SERVICE FIRE DIST | 194,220 | 50,000 | 144,220 |
| COUNTY MOSQUITO CONTROL | 194,220 | 50,000 | 144,220 |
| COUNTY FIRE RESCUE BOND 2019 | 194,220 | 50,000 | 144,220 |
| COUNTY JAIL BOND 2019 | 194,220 | 50,000 | 144,220 |
| COUNTY PARKS & REC BOND 2019 | 194,220 | 50,000 | 144,220 |
| COUNTY LIBRARIES BOND 2019 | 194,220 | 50,000 | 144,220 |
| COUNTY FIRE RESCUE BOND 2020 | 194,220 | 50,000 | 144,220 |
| COUNTY LIBRARIES BOND 2021 | 194,220 | 50,000 | 144,220 |
| COUNTY JAIL BOND 2021 | 194,220 | 50,000 | 144,220 |
| COUNTY PARKS & REC BOND 2022 | 194,220 | 50,000 | 144,220 |
| SCHOOL - LOCAL DISCRETIONARY | 194,220 | 25,000 | 169,220 |
| SCHOOL - ADDITIONAL OPERATING | 194,220 | 25,000 | 169,220 |
|
| 2022 | 10-12-2022 | 225,278 | 185,038 | 38,675 | 1,565 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 188,570 | 50,000 | 138,570 |
| COUNTY SCHOOL OPERATING ST LW | 188,570 | 25,000 | 163,570 |
| COUNTY SCHOOL CAPITAL OUTLAY | 188,570 | 25,000 | 163,570 |
| SW FLA WATER MANAGEMENT DIST | 188,570 | 50,000 | 138,570 |
| COUNTY MUN SERVICE FIRE DIST | 188,570 | 50,000 | 138,570 |
| COUNTY MOSQUITO CONTROL | 188,570 | 50,000 | 138,570 |
| COUNTY FIRE RESCUE BOND 2019 | 188,570 | 50,000 | 138,570 |
| COUNTY JAIL BOND 2019 | 188,570 | 50,000 | 138,570 |
| COUNTY PARKS & REC BOND 2019 | 188,570 | 50,000 | 138,570 |
| COUNTY LIBRARIES BOND 2019 | 188,570 | 50,000 | 138,570 |
| COUNTY FIRE RESCUE BOND 2020 | 188,570 | 50,000 | 138,570 |
| COUNTY LIBRARIES BOND 2021 | 188,570 | 50,000 | 138,570 |
| COUNTY JAIL BOND 2021 | 188,570 | 50,000 | 138,570 |
| COUNTY PARKS & REC BOND 2022 | 188,570 | 50,000 | 138,570 |
|
| 2021 | 10-15-2021 | 188,480 | 154,821 | 32,063 | 1,596 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 183,080 | 50,000 | 133,080 |
| COUNTY LIBRARIES BOND 2021 | 183,080 | 50,000 | 133,080 |
| COUNTY FIRE RESCUE BOND 2020 | 183,080 | 50,000 | 133,080 |
| COUNTY LIBRARIES BOND 2019 | 183,080 | 50,000 | 133,080 |
| COUNTY PARKS & REC BOND 2019 | 183,080 | 50,000 | 133,080 |
| COUNTY JAIL BOND 2019 | 183,080 | 50,000 | 133,080 |
| COUNTY FIRE RESCUE BOND 2019 | 183,080 | 50,000 | 133,080 |
| COUNTY MOSQUITO CONTROL | 183,080 | 50,000 | 133,080 |
| COUNTY MUN SERVICE FIRE DIST | 183,080 | 50,000 | 133,080 |
| SW FLA WATER MANAGEMENT DIST | 183,080 | 50,000 | 133,080 |
| COUNTY SCHOOL CAPITAL OUTLAY | 183,080 | 25,000 | 158,080 |
| COUNTY SCHOOL OPERATING ST LW | 183,080 | 25,000 | 158,080 |
| COUNTY COMMISSION - OPERATING | 183,080 | 50,000 | 133,080 |
|
| 2020 | 10-09-2020 | 32,063 | 0 | 32,063 | 0 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 32,063 | 0 | 32,063 |
| COUNTY PARKS & REC BOND | 32,063 | 0 | 32,063 |
| COUNTY JAIL BOND | 32,063 | 0 | 32,063 |
| COUNTY FIRE RESCUE BOND | 32,063 | 0 | 32,063 |
| COUNTY MOSQUITO CONTROL | 32,063 | 0 | 32,063 |
| COUNTY MUN SERVICE FIRE DIST | 32,063 | 0 | 32,063 |
| SW FLA WATER MANAGEMENT DIST | 32,063 | 0 | 32,063 |
| COUNTY SCHOOL CAPITAL OUTLAY | 32,063 | 0 | 32,063 |
| COUNTY SCHOOL OPERATING ST LW | 32,063 | 0 | 32,063 |
| COUNTY COMMISSION - OPERATING | 32,063 | 0 | 32,063 |
|