| 2026 | 10-06-2026 | 62,403 | 0 | 62,403 | 0 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 62,403 | 0 | 62,403 |
| SCHOOL - STATE LAW | 62,403 | 0 | 62,403 |
| SCHOOL - CAPITAL IMPROVEMENT | 62,403 | 0 | 62,403 |
| SW FLA WATER MANAGEMENT DIST | 62,403 | 0 | 62,403 |
| COUNTY MUN SERVICE FIRE DIST | 62,403 | 0 | 62,403 |
| COUNTY MOSQUITO CONTROL | 62,403 | 0 | 62,403 |
| COUNTY FIRE RESCUE BOND 2019 | 62,403 | 0 | 62,403 |
| COUNTY JAIL BOND 2019 | 62,403 | 0 | 62,403 |
| COUNTY PARKS & REC BOND 2019 | 62,403 | 0 | 62,403 |
| COUNTY LIBRARIES BOND 2019 | 62,403 | 0 | 62,403 |
| COUNTY FIRE RESCUE BOND 2020 | 62,403 | 0 | 62,403 |
| COUNTY LIBRARIES BOND 2021 | 62,403 | 0 | 62,403 |
| COUNTY JAIL BOND 2021 | 62,403 | 0 | 62,403 |
| COUNTY PARKS & REC BOND 2022 | 62,403 | 0 | 62,403 |
| SCHOOL - LOCAL DISCRETIONARY | 62,403 | 0 | 62,403 |
| SCHOOL - ADDITIONAL OPERATING | 62,403 | 0 | 62,403 |
| COUNTY PARKS MSTU | 62,403 | 0 | 62,403 |
| COUNTY ROADS MSTU | 62,403 | 0 | 62,403 |
| COUNTY FIRE RESCUE BOND 2024 | 62,403 | 0 | 62,403 |
|
| 2025 | 10-06-2025 | 62,403 | 0 | 62,403 | 0 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 62,403 | 0 | 62,403 |
| SCHOOL - STATE LAW | 62,403 | 0 | 62,403 |
| SCHOOL - CAPITAL IMPROVEMENT | 62,403 | 0 | 62,403 |
| SW FLA WATER MANAGEMENT DIST | 62,403 | 0 | 62,403 |
| COUNTY MUN SERVICE FIRE DIST | 62,403 | 0 | 62,403 |
| COUNTY MOSQUITO CONTROL | 62,403 | 0 | 62,403 |
| COUNTY FIRE RESCUE BOND 2019 | 62,403 | 0 | 62,403 |
| COUNTY JAIL BOND 2019 | 62,403 | 0 | 62,403 |
| COUNTY PARKS & REC BOND 2019 | 62,403 | 0 | 62,403 |
| COUNTY LIBRARIES BOND 2019 | 62,403 | 0 | 62,403 |
| COUNTY FIRE RESCUE BOND 2020 | 62,403 | 0 | 62,403 |
| COUNTY LIBRARIES BOND 2021 | 62,403 | 0 | 62,403 |
| COUNTY JAIL BOND 2021 | 62,403 | 0 | 62,403 |
| COUNTY PARKS & REC BOND 2022 | 62,403 | 0 | 62,403 |
| SCHOOL - LOCAL DISCRETIONARY | 62,403 | 0 | 62,403 |
| SCHOOL - ADDITIONAL OPERATING | 62,403 | 0 | 62,403 |
| COUNTY PARKS MSTU | 62,403 | 0 | 62,403 |
| COUNTY ROADS MSTU | 62,403 | 0 | 62,403 |
| COUNTY FIRE RESCUE BOND 2024 | 62,403 | 0 | 62,403 |
|
| 2024 | 10-14-2024 | 59,703 | 0 | 59,703 | 0 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 59,703 | 0 | 59,703 |
| SCHOOL - STATE LAW | 59,703 | 0 | 59,703 |
| SCHOOL - CAPITAL IMPROVEMENT | 59,703 | 0 | 59,703 |
| SW FLA WATER MANAGEMENT DIST | 59,703 | 0 | 59,703 |
| COUNTY MUN SERVICE FIRE DIST | 59,703 | 0 | 59,703 |
| COUNTY MOSQUITO CONTROL | 59,703 | 0 | 59,703 |
| COUNTY FIRE RESCUE BOND 2019 | 59,703 | 0 | 59,703 |
| COUNTY JAIL BOND 2019 | 59,703 | 0 | 59,703 |
| COUNTY PARKS & REC BOND 2019 | 59,703 | 0 | 59,703 |
| COUNTY LIBRARIES BOND 2019 | 59,703 | 0 | 59,703 |
| COUNTY FIRE RESCUE BOND 2020 | 59,703 | 0 | 59,703 |
| COUNTY LIBRARIES BOND 2021 | 59,703 | 0 | 59,703 |
| COUNTY JAIL BOND 2021 | 59,703 | 0 | 59,703 |
| COUNTY PARKS & REC BOND 2022 | 59,703 | 0 | 59,703 |
| SCHOOL - LOCAL DISCRETIONARY | 59,703 | 0 | 59,703 |
| SCHOOL - ADDITIONAL OPERATING | 59,703 | 0 | 59,703 |
| COUNTY PARKS MSTU | 59,703 | 0 | 59,703 |
| COUNTY ROADS MSTU | 59,703 | 0 | 59,703 |
| COUNTY FIRE RESCUE BOND 2024 | 59,703 | 0 | 59,703 |
|
| 2023 | 10-11-2023 | 51,153 | 0 | 51,153 | 0 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 29,370 | 0 | 29,370 |
| SCHOOL - STATE LAW | 51,153 | 0 | 51,153 |
| SCHOOL - CAPITAL IMPROVEMENT | 51,153 | 0 | 51,153 |
| SW FLA WATER MANAGEMENT DIST | 29,370 | 0 | 29,370 |
| COUNTY MUN SERVICE FIRE DIST | 29,370 | 0 | 29,370 |
| COUNTY MOSQUITO CONTROL | 29,370 | 0 | 29,370 |
| COUNTY FIRE RESCUE BOND 2019 | 29,370 | 0 | 29,370 |
| COUNTY JAIL BOND 2019 | 29,370 | 0 | 29,370 |
| COUNTY PARKS & REC BOND 2019 | 29,370 | 0 | 29,370 |
| COUNTY LIBRARIES BOND 2019 | 29,370 | 0 | 29,370 |
| COUNTY FIRE RESCUE BOND 2020 | 29,370 | 0 | 29,370 |
| COUNTY LIBRARIES BOND 2021 | 29,370 | 0 | 29,370 |
| COUNTY JAIL BOND 2021 | 29,370 | 0 | 29,370 |
| COUNTY PARKS & REC BOND 2022 | 29,370 | 0 | 29,370 |
| SCHOOL - LOCAL DISCRETIONARY | 51,153 | 0 | 51,153 |
| SCHOOL - ADDITIONAL OPERATING | 51,153 | 0 | 51,153 |
|
| 2022 | 10-12-2022 | 47,103 | 0 | 47,103 | 0 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 26,700 | 0 | 26,700 |
| COUNTY SCHOOL OPERATING ST LW | 47,103 | 0 | 47,103 |
| COUNTY SCHOOL CAPITAL OUTLAY | 47,103 | 0 | 47,103 |
| SW FLA WATER MANAGEMENT DIST | 26,700 | 0 | 26,700 |
| COUNTY MUN SERVICE FIRE DIST | 26,700 | 0 | 26,700 |
| COUNTY MOSQUITO CONTROL | 26,700 | 0 | 26,700 |
| COUNTY FIRE RESCUE BOND 2019 | 26,700 | 0 | 26,700 |
| COUNTY JAIL BOND 2019 | 26,700 | 0 | 26,700 |
| COUNTY PARKS & REC BOND 2019 | 26,700 | 0 | 26,700 |
| COUNTY LIBRARIES BOND 2019 | 26,700 | 0 | 26,700 |
| COUNTY FIRE RESCUE BOND 2020 | 26,700 | 0 | 26,700 |
| COUNTY LIBRARIES BOND 2021 | 26,700 | 0 | 26,700 |
| COUNTY JAIL BOND 2021 | 26,700 | 0 | 26,700 |
| COUNTY PARKS & REC BOND 2022 | 26,700 | 0 | 26,700 |
|
| 2021 | 10-15-2021 | 34,230 | 0 | 34,230 | 0 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 24,280 | 0 | 24,280 |
| COUNTY SCHOOL OPERATING ST LW | 34,230 | 0 | 34,230 |
| COUNTY SCHOOL CAPITAL OUTLAY | 34,230 | 0 | 34,230 |
| SW FLA WATER MANAGEMENT DIST | 24,280 | 0 | 24,280 |
| COUNTY MUN SERVICE FIRE DIST | 24,280 | 0 | 24,280 |
| COUNTY MOSQUITO CONTROL | 24,280 | 0 | 24,280 |
| COUNTY FIRE RESCUE BOND 2019 | 24,280 | 0 | 24,280 |
| COUNTY JAIL BOND 2019 | 24,280 | 0 | 24,280 |
| COUNTY PARKS & REC BOND 2019 | 24,280 | 0 | 24,280 |
| COUNTY LIBRARIES BOND 2019 | 24,280 | 0 | 24,280 |
| COUNTY FIRE RESCUE BOND 2020 | 24,280 | 0 | 24,280 |
| COUNTY LIBRARIES BOND 2021 | 24,280 | 0 | 24,280 |
| COUNTY JAIL BOND 2021 | 24,280 | 0 | 24,280 |
|
| 2020 | 10-09-2020 | 22,080 | 0 | 22,080 | 0 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 22,080 | 0 | 22,080 |
| COUNTY SCHOOL OPERATING ST LW | 22,080 | 0 | 22,080 |
| COUNTY SCHOOL CAPITAL OUTLAY | 22,080 | 0 | 22,080 |
| SW FLA WATER MANAGEMENT DIST | 22,080 | 0 | 22,080 |
| COUNTY MUN SERVICE FIRE DIST | 22,080 | 0 | 22,080 |
| COUNTY MOSQUITO CONTROL | 22,080 | 0 | 22,080 |
| COUNTY FIRE RESCUE BOND | 22,080 | 0 | 22,080 |
| COUNTY JAIL BOND | 22,080 | 0 | 22,080 |
| COUNTY PARKS & REC BOND | 22,080 | 0 | 22,080 |
| COUNTY LIBRARIES BOND | 22,080 | 0 | 22,080 |
|
| 2019 | 10-14-2019 | 22,080 | 0 | 22,080 | 0 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 22,080 | 0 | 22,080 |
| COUNTY SCHOOL OPERATING ST LW | 22,080 | 0 | 22,080 |
| COUNTY SCHOOL CAPITAL OUTLAY | 22,080 | 0 | 22,080 |
| SW FLA WATER MANAGEMENT DIST | 22,080 | 0 | 22,080 |
| COUNTY MUN SERVICE FIRE DIST | 22,080 | 0 | 22,080 |
| COUNTY MOSQUITO CONTROL | 22,080 | 0 | 22,080 |
| COUNTY FIRE RESCUE BOND | 22,080 | 0 | 22,080 |
| COUNTY JAIL BOND | 22,080 | 0 | 22,080 |
| COUNTY PARKS & REC BOND | 22,080 | 0 | 22,080 |
| COUNTY LIBRARIES BOND | 22,080 | 0 | 22,080 |
|
| 2018 | 10-12-2018 | 21,630 | 0 | 21,630 | 0 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 21,630 | 0 | 21,630 |
| COUNTY SCHOOL OPERATING ST LW | 21,630 | 0 | 21,630 |
| COUNTY SCHOOL CAPITAL OUTLAY | 21,630 | 0 | 21,630 |
| SW FLA WATER MANAGEMENT DIST | 21,630 | 0 | 21,630 |
| COUNTY MUN SERVICE FIRE DIST | 21,630 | 0 | 21,630 |
| COUNTY MOSQUITO CONTROL | 21,630 | 0 | 21,630 |
|
| 2017 | 10-16-2017 | 22,980 | 0 | 22,980 | 0 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 21,699 | 0 | 21,699 |
| COUNTY SCHOOL OPERATING ST LW | 22,980 | 0 | 22,980 |
| COUNTY SCHOOL CAPITAL OUTLAY | 22,980 | 0 | 22,980 |
| SW FLA WATER MANAGEMENT DIST | 21,699 | 0 | 21,699 |
| COUNTY MUN SERVICE FIRE DIST | 21,699 | 0 | 21,699 |
| COUNTY MOSQUITO CONTROL | 21,699 | 0 | 21,699 |
|
| 2016 | 10-13-2016 | 19,726 | 0 | 19,726 | 0 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 19,726 | 0 | 19,726 |
| COUNTY SCHOOL OPERATING ST LW | 19,726 | 0 | 19,726 |
| COUNTY SCHOOL CAPITAL OUTLAY | 19,726 | 0 | 19,726 |
| SW FLA WATER MANAGEMENT DIST | 19,726 | 0 | 19,726 |
| COUNTY MUN SERVICE FIRE DIST | 19,726 | 0 | 19,726 |
| COUNTY MOSQUITO CONTROL | 19,726 | 0 | 19,726 |
|