| 2025 | 10-06-2025 | 258,475 | 0 | 20,000 | 238,475 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 235,660 | 0 | 235,660 |
| SCHOOL - STATE LAW | 258,475 | 0 | 258,475 |
| SCHOOL - CAPITAL IMPROVEMENT | 258,475 | 0 | 258,475 |
| SW FLA WATER MANAGEMENT DIST | 235,660 | 0 | 235,660 |
| COUNTY MUN SERVICE FIRE DIST | 235,660 | 0 | 235,660 |
| COUNTY MOSQUITO CONTROL | 235,660 | 0 | 235,660 |
| COUNTY FIRE RESCUE BOND 2019 | 235,660 | 0 | 235,660 |
| COUNTY JAIL BOND 2019 | 235,660 | 0 | 235,660 |
| COUNTY PARKS & REC BOND 2019 | 235,660 | 0 | 235,660 |
| COUNTY LIBRARIES BOND 2019 | 235,660 | 0 | 235,660 |
| COUNTY FIRE RESCUE BOND 2020 | 235,660 | 0 | 235,660 |
| COUNTY LIBRARIES BOND 2021 | 235,660 | 0 | 235,660 |
| COUNTY JAIL BOND 2021 | 235,660 | 0 | 235,660 |
| COUNTY PARKS & REC BOND 2022 | 235,660 | 0 | 235,660 |
| SCHOOL - LOCAL DISCRETIONARY | 258,475 | 0 | 258,475 |
| SCHOOL - ADDITIONAL OPERATING | 258,475 | 0 | 258,475 |
| COUNTY PARKS MSTU | 235,660 | 0 | 235,660 |
| COUNTY ROADS MSTU | 235,660 | 0 | 235,660 |
| COUNTY FIRE RESCUE BOND 2024 | 235,660 | 0 | 235,660 |
|
| 2024 | 10-14-2024 | 261,375 | 0 | 20,000 | 241,375 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 214,240 | 0 | 214,240 |
| COUNTY ROADS MSTU | 214,240 | 0 | 214,240 |
| COUNTY PARKS MSTU | 214,240 | 0 | 214,240 |
| SCHOOL - ADDITIONAL OPERATING | 261,375 | 0 | 261,375 |
| SCHOOL - LOCAL DISCRETIONARY | 261,375 | 0 | 261,375 |
| COUNTY PARKS & REC BOND 2022 | 214,240 | 0 | 214,240 |
| COUNTY JAIL BOND 2021 | 214,240 | 0 | 214,240 |
| COUNTY LIBRARIES BOND 2021 | 214,240 | 0 | 214,240 |
| COUNTY FIRE RESCUE BOND 2020 | 214,240 | 0 | 214,240 |
| COUNTY LIBRARIES BOND 2019 | 214,240 | 0 | 214,240 |
| COUNTY PARKS & REC BOND 2019 | 214,240 | 0 | 214,240 |
| COUNTY JAIL BOND 2019 | 214,240 | 0 | 214,240 |
| COUNTY FIRE RESCUE BOND 2019 | 214,240 | 0 | 214,240 |
| COUNTY MOSQUITO CONTROL | 214,240 | 0 | 214,240 |
| COUNTY MUN SERVICE FIRE DIST | 214,240 | 0 | 214,240 |
| SW FLA WATER MANAGEMENT DIST | 214,240 | 0 | 214,240 |
| SCHOOL - CAPITAL IMPROVEMENT | 261,375 | 0 | 261,375 |
| SCHOOL - STATE LAW | 261,375 | 0 | 261,375 |
| COUNTY COMMISSION - OPERATING | 214,240 | 0 | 214,240 |
|
| 2023 | 10-11-2023 | 232,869 | 0 | 20,000 | 212,869 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SCHOOL - ADDITIONAL OPERATING | 232,869 | 0 | 232,869 |
| SCHOOL - LOCAL DISCRETIONARY | 232,869 | 0 | 232,869 |
| COUNTY PARKS & REC BOND 2022 | 194,770 | 0 | 194,770 |
| COUNTY JAIL BOND 2021 | 194,770 | 0 | 194,770 |
| COUNTY LIBRARIES BOND 2021 | 194,770 | 0 | 194,770 |
| COUNTY FIRE RESCUE BOND 2020 | 194,770 | 0 | 194,770 |
| COUNTY LIBRARIES BOND 2019 | 194,770 | 0 | 194,770 |
| COUNTY PARKS & REC BOND 2019 | 194,770 | 0 | 194,770 |
| COUNTY JAIL BOND 2019 | 194,770 | 0 | 194,770 |
| COUNTY FIRE RESCUE BOND 2019 | 194,770 | 0 | 194,770 |
| COUNTY MOSQUITO CONTROL | 194,770 | 0 | 194,770 |
| COUNTY MUN SERVICE FIRE DIST | 194,770 | 0 | 194,770 |
| SW FLA WATER MANAGEMENT DIST | 194,770 | 0 | 194,770 |
| SCHOOL - CAPITAL IMPROVEMENT | 232,869 | 0 | 232,869 |
| SCHOOL - STATE LAW | 232,869 | 0 | 232,869 |
| COUNTY COMMISSION - OPERATING | 194,770 | 0 | 194,770 |
|
| 2022 | 10-12-2022 | 177,065 | 0 | 20,000 | 157,065 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 177,065 | 0 | 177,065 |
| COUNTY JAIL BOND 2021 | 177,065 | 0 | 177,065 |
| COUNTY LIBRARIES BOND 2021 | 177,065 | 0 | 177,065 |
| COUNTY FIRE RESCUE BOND 2020 | 177,065 | 0 | 177,065 |
| COUNTY LIBRARIES BOND 2019 | 177,065 | 0 | 177,065 |
| COUNTY PARKS & REC BOND 2019 | 177,065 | 0 | 177,065 |
| COUNTY JAIL BOND 2019 | 177,065 | 0 | 177,065 |
| COUNTY FIRE RESCUE BOND 2019 | 177,065 | 0 | 177,065 |
| COUNTY MOSQUITO CONTROL | 177,065 | 0 | 177,065 |
| COUNTY MUN SERVICE FIRE DIST | 177,065 | 0 | 177,065 |
| SW FLA WATER MANAGEMENT DIST | 177,065 | 0 | 177,065 |
| COUNTY SCHOOL CAPITAL OUTLAY | 177,065 | 0 | 177,065 |
| COUNTY SCHOOL OPERATING ST LW | 177,065 | 0 | 177,065 |
| COUNTY COMMISSION - OPERATING | 177,065 | 0 | 177,065 |
|
| 2021 | 10-15-2021 | 171,523 | 0 | 20,000 | 151,523 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 164,420 | 0 | 164,420 |
| COUNTY SCHOOL OPERATING ST LW | 171,523 | 0 | 171,523 |
| COUNTY SCHOOL CAPITAL OUTLAY | 171,523 | 0 | 171,523 |
| SW FLA WATER MANAGEMENT DIST | 164,420 | 0 | 164,420 |
| COUNTY MUN SERVICE FIRE DIST | 164,420 | 0 | 164,420 |
| COUNTY MOSQUITO CONTROL | 164,420 | 0 | 164,420 |
| COUNTY FIRE RESCUE BOND 2019 | 164,420 | 0 | 164,420 |
| COUNTY JAIL BOND 2019 | 164,420 | 0 | 164,420 |
| COUNTY PARKS & REC BOND 2019 | 164,420 | 0 | 164,420 |
| COUNTY LIBRARIES BOND 2019 | 164,420 | 0 | 164,420 |
| COUNTY FIRE RESCUE BOND 2020 | 164,420 | 0 | 164,420 |
| COUNTY LIBRARIES BOND 2021 | 164,420 | 0 | 164,420 |
| COUNTY JAIL BOND 2021 | 164,420 | 0 | 164,420 |
|
| 2020 | 10-09-2020 | 173,290 | 0 | 20,000 | 153,290 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 149,480 | 0 | 149,480 |
| COUNTY PARKS & REC BOND | 149,480 | 0 | 149,480 |
| COUNTY JAIL BOND | 149,480 | 0 | 149,480 |
| COUNTY FIRE RESCUE BOND | 149,480 | 0 | 149,480 |
| COUNTY MOSQUITO CONTROL | 149,480 | 0 | 149,480 |
| COUNTY MUN SERVICE FIRE DIST | 149,480 | 0 | 149,480 |
| SW FLA WATER MANAGEMENT DIST | 149,480 | 0 | 149,480 |
| COUNTY SCHOOL CAPITAL OUTLAY | 173,290 | 0 | 173,290 |
| COUNTY SCHOOL OPERATING ST LW | 173,290 | 0 | 173,290 |
| COUNTY COMMISSION - OPERATING | 149,480 | 0 | 149,480 |
|
| 2019 | 10-14-2019 | 135,891 | 0 | 20,000 | 115,891 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 135,891 | 0 | 135,891 |
| COUNTY PARKS & REC BOND | 135,891 | 0 | 135,891 |
| COUNTY JAIL BOND | 135,891 | 0 | 135,891 |
| COUNTY FIRE RESCUE BOND | 135,891 | 0 | 135,891 |
| COUNTY MOSQUITO CONTROL | 135,891 | 0 | 135,891 |
| COUNTY MUN SERVICE FIRE DIST | 135,891 | 0 | 135,891 |
| SW FLA WATER MANAGEMENT DIST | 135,891 | 0 | 135,891 |
| COUNTY SCHOOL CAPITAL OUTLAY | 135,891 | 0 | 135,891 |
| COUNTY SCHOOL OPERATING ST LW | 135,891 | 0 | 135,891 |
| COUNTY COMMISSION - OPERATING | 135,891 | 0 | 135,891 |
|
| 2018 | 10-12-2018 | 130,918 | 110,918 | 20,000 | 0 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 130,918 | 0 | 130,918 |
| COUNTY SCHOOL OPERATING ST LW | 130,918 | 0 | 130,918 |
| COUNTY SCHOOL CAPITAL OUTLAY | 130,918 | 0 | 130,918 |
| SW FLA WATER MANAGEMENT DIST | 130,918 | 0 | 130,918 |
| COUNTY MUN SERVICE FIRE DIST | 130,918 | 0 | 130,918 |
| COUNTY MOSQUITO CONTROL | 130,918 | 0 | 130,918 |
|
| 2017 | 10-16-2017 | 132,876 | 112,876 | 20,000 | 0 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 132,876 | 0 | 132,876 |
| COUNTY MUN SERVICE FIRE DIST | 132,876 | 0 | 132,876 |
| SW FLA WATER MANAGEMENT DIST | 132,876 | 0 | 132,876 |
| COUNTY SCHOOL CAPITAL OUTLAY | 132,876 | 0 | 132,876 |
| COUNTY SCHOOL OPERATING ST LW | 132,876 | 0 | 132,876 |
| COUNTY COMMISSION - OPERATING | 132,876 | 0 | 132,876 |
|
| 2016 | 10-13-2016 | 134,833 | 114,833 | 20,000 | 0 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 134,833 | 0 | 134,833 |
| COUNTY SCHOOL OPERATING ST LW | 134,833 | 0 | 134,833 |
| COUNTY SCHOOL CAPITAL OUTLAY | 134,833 | 0 | 134,833 |
| SW FLA WATER MANAGEMENT DIST | 134,833 | 0 | 134,833 |
| COUNTY MUN SERVICE FIRE DIST | 134,833 | 0 | 134,833 |
| COUNTY MOSQUITO CONTROL | 134,833 | 0 | 134,833 |
|