| 2026 | 10-06-2026 | 175,763 | 131,159 | 42,254 | 2,350 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 77,560 | 25,000 | 52,560 |
| SCHOOL - STATE LAW | 121,635 | 25,000 | 96,635 |
| SCHOOL - CAPITAL IMPROVEMENT | 121,635 | 25,000 | 96,635 |
| SW FLA WATER MANAGEMENT DIST | 77,560 | 25,000 | 52,560 |
| COUNTY MUN SERVICE FIRE DIST | 77,560 | 25,000 | 52,560 |
| COUNTY MOSQUITO CONTROL | 77,560 | 25,000 | 52,560 |
| COUNTY FIRE RESCUE BOND 2019 | 77,560 | 25,000 | 52,560 |
| COUNTY JAIL BOND 2019 | 77,560 | 25,000 | 52,560 |
| COUNTY PARKS & REC BOND 2019 | 77,560 | 25,000 | 52,560 |
| COUNTY LIBRARIES BOND 2019 | 77,560 | 25,000 | 52,560 |
| COUNTY FIRE RESCUE BOND 2020 | 77,560 | 25,000 | 52,560 |
| COUNTY LIBRARIES BOND 2021 | 77,560 | 25,000 | 52,560 |
| COUNTY JAIL BOND 2021 | 77,560 | 25,000 | 52,560 |
| COUNTY PARKS & REC BOND 2022 | 77,560 | 25,000 | 52,560 |
| SCHOOL - LOCAL DISCRETIONARY | 121,635 | 25,000 | 96,635 |
| SCHOOL - ADDITIONAL OPERATING | 121,635 | 25,000 | 96,635 |
| COUNTY PARKS MSTU | 77,560 | 25,000 | 52,560 |
| COUNTY ROADS MSTU | 77,560 | 25,000 | 52,560 |
| COUNTY FIRE RESCUE BOND 2024 | 77,560 | 25,000 | 52,560 |
|
| 2025 | 10-06-2025 | 175,788 | 131,159 | 42,254 | 2,375 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 72,240 | 25,000 | 47,240 |
| SCHOOL - STATE LAW | 120,960 | 25,000 | 95,960 |
| SCHOOL - CAPITAL IMPROVEMENT | 120,960 | 25,000 | 95,960 |
| SW FLA WATER MANAGEMENT DIST | 72,240 | 25,000 | 47,240 |
| COUNTY MUN SERVICE FIRE DIST | 72,240 | 25,000 | 47,240 |
| COUNTY MOSQUITO CONTROL | 72,240 | 25,000 | 47,240 |
| COUNTY FIRE RESCUE BOND 2019 | 72,240 | 25,000 | 47,240 |
| COUNTY JAIL BOND 2019 | 72,240 | 25,000 | 47,240 |
| COUNTY PARKS & REC BOND 2019 | 72,240 | 25,000 | 47,240 |
| COUNTY LIBRARIES BOND 2019 | 72,240 | 25,000 | 47,240 |
| COUNTY FIRE RESCUE BOND 2020 | 72,240 | 25,000 | 47,240 |
| COUNTY LIBRARIES BOND 2021 | 72,240 | 25,000 | 47,240 |
| COUNTY JAIL BOND 2021 | 72,240 | 25,000 | 47,240 |
| COUNTY PARKS & REC BOND 2022 | 72,240 | 25,000 | 47,240 |
| SCHOOL - LOCAL DISCRETIONARY | 120,960 | 25,000 | 95,960 |
| SCHOOL - ADDITIONAL OPERATING | 120,960 | 25,000 | 95,960 |
| COUNTY PARKS MSTU | 72,240 | 25,000 | 47,240 |
| COUNTY ROADS MSTU | 72,240 | 25,000 | 47,240 |
| COUNTY FIRE RESCUE BOND 2024 | 72,240 | 25,000 | 47,240 |
|
| 2024 | 10-14-2024 | 164,741 | 122,267 | 40,076 | 2,398 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 67,310 | 25,000 | 42,310 |
| SCHOOL - STATE LAW | 114,282 | 25,000 | 89,282 |
| SCHOOL - CAPITAL IMPROVEMENT | 114,282 | 25,000 | 89,282 |
| SW FLA WATER MANAGEMENT DIST | 67,310 | 25,000 | 42,310 |
| COUNTY MUN SERVICE FIRE DIST | 67,310 | 25,000 | 42,310 |
| COUNTY MOSQUITO CONTROL | 67,310 | 25,000 | 42,310 |
| COUNTY FIRE RESCUE BOND 2019 | 67,310 | 25,000 | 42,310 |
| COUNTY JAIL BOND 2019 | 67,310 | 25,000 | 42,310 |
| COUNTY PARKS & REC BOND 2019 | 67,310 | 25,000 | 42,310 |
| COUNTY LIBRARIES BOND 2019 | 67,310 | 25,000 | 42,310 |
| COUNTY FIRE RESCUE BOND 2020 | 67,310 | 25,000 | 42,310 |
| COUNTY LIBRARIES BOND 2021 | 67,310 | 25,000 | 42,310 |
| COUNTY JAIL BOND 2021 | 67,310 | 25,000 | 42,310 |
| COUNTY PARKS & REC BOND 2022 | 67,310 | 25,000 | 42,310 |
| SCHOOL - LOCAL DISCRETIONARY | 114,282 | 25,000 | 89,282 |
| SCHOOL - ADDITIONAL OPERATING | 114,282 | 25,000 | 89,282 |
| COUNTY PARKS MSTU | 67,310 | 25,000 | 42,310 |
| COUNTY ROADS MSTU | 67,310 | 25,000 | 42,310 |
| COUNTY FIRE RESCUE BOND 2024 | 67,310 | 25,000 | 42,310 |
|
| 2023 | 10-11-2023 | 120,689 | 84,724 | 33,542 | 2,423 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 62,760 | 24,530 | 38,230 |
| SCHOOL - STATE LAW | 89,697 | 24,530 | 65,167 |
| SCHOOL - CAPITAL IMPROVEMENT | 89,697 | 24,530 | 65,167 |
| SW FLA WATER MANAGEMENT DIST | 62,760 | 24,530 | 38,230 |
| COUNTY MUN SERVICE FIRE DIST | 62,760 | 24,530 | 38,230 |
| COUNTY MOSQUITO CONTROL | 62,760 | 24,530 | 38,230 |
| COUNTY FIRE RESCUE BOND 2019 | 62,760 | 24,530 | 38,230 |
| COUNTY JAIL BOND 2019 | 62,760 | 24,530 | 38,230 |
| COUNTY PARKS & REC BOND 2019 | 62,760 | 24,530 | 38,230 |
| COUNTY LIBRARIES BOND 2019 | 62,760 | 24,530 | 38,230 |
| COUNTY FIRE RESCUE BOND 2020 | 62,760 | 24,530 | 38,230 |
| COUNTY LIBRARIES BOND 2021 | 62,760 | 24,530 | 38,230 |
| COUNTY JAIL BOND 2021 | 62,760 | 24,530 | 38,230 |
| COUNTY PARKS & REC BOND 2022 | 62,760 | 24,530 | 38,230 |
| SCHOOL - LOCAL DISCRETIONARY | 89,697 | 24,530 | 65,167 |
| SCHOOL - ADDITIONAL OPERATING | 89,697 | 24,530 | 65,167 |
|
| 2022 | 10-12-2022 | 99,166 | 68,842 | 27,878 | 2,446 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 58,580 | 23,820 | 34,760 |
| COUNTY SCHOOL OPERATING ST LW | 76,977 | 23,820 | 53,157 |
| COUNTY SCHOOL CAPITAL OUTLAY | 76,977 | 23,820 | 53,157 |
| SW FLA WATER MANAGEMENT DIST | 58,580 | 23,820 | 34,760 |
| COUNTY MUN SERVICE FIRE DIST | 58,580 | 23,820 | 34,760 |
| COUNTY MOSQUITO CONTROL | 58,580 | 23,820 | 34,760 |
| COUNTY FIRE RESCUE BOND 2019 | 58,580 | 23,820 | 34,760 |
| COUNTY JAIL BOND 2019 | 58,580 | 23,820 | 34,760 |
| COUNTY PARKS & REC BOND 2019 | 58,580 | 23,820 | 34,760 |
| COUNTY LIBRARIES BOND 2019 | 58,580 | 23,820 | 34,760 |
| COUNTY FIRE RESCUE BOND 2020 | 58,580 | 23,820 | 34,760 |
| COUNTY LIBRARIES BOND 2021 | 58,580 | 23,820 | 34,760 |
| COUNTY JAIL BOND 2021 | 58,580 | 23,820 | 34,760 |
| COUNTY PARKS & REC BOND 2022 | 58,580 | 23,820 | 34,760 |
|
| 2021 | 10-15-2021 | 91,582 | 65,153 | 23,958 | 2,471 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 54,730 | 23,130 | 31,600 |
| COUNTY SCHOOL OPERATING ST LW | 71,908 | 23,130 | 48,778 |
| COUNTY SCHOOL CAPITAL OUTLAY | 71,908 | 23,130 | 48,778 |
| SW FLA WATER MANAGEMENT DIST | 54,730 | 23,130 | 31,600 |
| COUNTY MUN SERVICE FIRE DIST | 54,730 | 23,130 | 31,600 |
| COUNTY MOSQUITO CONTROL | 54,730 | 23,130 | 31,600 |
| COUNTY FIRE RESCUE BOND 2019 | 54,730 | 23,130 | 31,600 |
| COUNTY JAIL BOND 2019 | 54,730 | 23,130 | 31,600 |
| COUNTY PARKS & REC BOND 2019 | 54,730 | 23,130 | 31,600 |
| COUNTY LIBRARIES BOND 2019 | 54,730 | 23,130 | 31,600 |
| COUNTY FIRE RESCUE BOND 2020 | 54,730 | 23,130 | 31,600 |
| COUNTY LIBRARIES BOND 2021 | 54,730 | 23,130 | 31,600 |
| COUNTY JAIL BOND 2021 | 54,730 | 23,130 | 31,600 |
|
| 2020 | 10-09-2020 | 53,863 | 38,301 | 13,068 | 2,494 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 51,549 | 22,820 | 28,729 |
| COUNTY SCHOOL OPERATING ST LW | 51,549 | 22,820 | 28,729 |
| COUNTY SCHOOL CAPITAL OUTLAY | 51,549 | 22,820 | 28,729 |
| SW FLA WATER MANAGEMENT DIST | 51,549 | 22,820 | 28,729 |
| COUNTY MUN SERVICE FIRE DIST | 51,549 | 22,820 | 28,729 |
| COUNTY MOSQUITO CONTROL | 51,549 | 22,820 | 28,729 |
| COUNTY FIRE RESCUE BOND | 51,549 | 22,820 | 28,729 |
| COUNTY JAIL BOND | 51,549 | 22,820 | 28,729 |
| COUNTY PARKS & REC BOND | 51,549 | 22,820 | 28,729 |
| COUNTY LIBRARIES BOND | 51,549 | 22,820 | 28,729 |
|
| 2019 | 10-14-2019 | 54,363 | 38,776 | 13,068 | 2,519 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 51,064 | 22,310 | 28,754 |
| COUNTY SCHOOL OPERATING ST LW | 51,064 | 22,310 | 28,754 |
| COUNTY SCHOOL CAPITAL OUTLAY | 51,064 | 22,310 | 28,754 |
| SW FLA WATER MANAGEMENT DIST | 51,064 | 22,310 | 28,754 |
| COUNTY MUN SERVICE FIRE DIST | 51,064 | 22,310 | 28,754 |
| COUNTY MOSQUITO CONTROL | 51,064 | 22,310 | 28,754 |
| COUNTY FIRE RESCUE BOND | 51,064 | 22,310 | 28,754 |
| COUNTY JAIL BOND | 51,064 | 22,310 | 28,754 |
| COUNTY PARKS & REC BOND | 51,064 | 22,310 | 28,754 |
| COUNTY LIBRARIES BOND | 51,064 | 22,310 | 28,754 |
|
| 2018 | 10-12-2018 | 53,782 | 38,162 | 13,068 | 2,552 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 50,122 | 22,019 | 28,103 |
| COUNTY SCHOOL OPERATING ST LW | 50,122 | 21,897 | 28,225 |
| COUNTY SCHOOL CAPITAL OUTLAY | 50,122 | 21,897 | 28,225 |
| SW FLA WATER MANAGEMENT DIST | 50,122 | 22,019 | 28,103 |
| COUNTY MUN SERVICE FIRE DIST | 50,122 | 22,019 | 28,103 |
| COUNTY MOSQUITO CONTROL | 50,122 | 22,019 | 28,103 |
|
| 2017 | 10-16-2017 | 42,613 | 26,940 | 13,068 | 2,605 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 41,815 | 21,363 | 20,452 |
| COUNTY SCHOOL OPERATING ST LW | 41,815 | 21,363 | 20,452 |
| COUNTY SCHOOL CAPITAL OUTLAY | 41,815 | 21,363 | 20,452 |
| SW FLA WATER MANAGEMENT DIST | 41,815 | 21,363 | 20,452 |
| COUNTY MUN SERVICE FIRE DIST | 41,815 | 21,363 | 20,452 |
| COUNTY MOSQUITO CONTROL | 41,815 | 21,363 | 20,452 |
|
| 2016 | 10-13-2016 | 41,824 | 26,099 | 13,068 | 2,657 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 41,262 | 20,924 | 20,338 |
| COUNTY SCHOOL OPERATING ST LW | 41,262 | 20,924 | 20,338 |
| COUNTY SCHOOL CAPITAL OUTLAY | 41,262 | 20,924 | 20,338 |
| SW FLA WATER MANAGEMENT DIST | 41,262 | 20,924 | 20,338 |
| COUNTY MUN SERVICE FIRE DIST | 41,262 | 20,924 | 20,338 |
| COUNTY MOSQUITO CONTROL | 41,262 | 20,924 | 20,338 |
|