| 2026 | 10-06-2026 | 135,962 | 97,327 | 35,937 | 2,698 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 135,962 | 51,411 | 84,551 |
| SCHOOL - STATE LAW | 135,962 | 25,000 | 110,962 |
| SCHOOL - CAPITAL IMPROVEMENT | 135,962 | 25,000 | 110,962 |
| SW FLA WATER MANAGEMENT DIST | 135,962 | 51,411 | 84,551 |
| COUNTY MUN SERVICE FIRE DIST | 135,962 | 51,411 | 84,551 |
| COUNTY MOSQUITO CONTROL | 135,962 | 51,411 | 84,551 |
| COUNTY FIRE RESCUE BOND 2019 | 135,962 | 51,411 | 84,551 |
| COUNTY JAIL BOND 2019 | 135,962 | 51,411 | 84,551 |
| COUNTY PARKS & REC BOND 2019 | 135,962 | 51,411 | 84,551 |
| COUNTY LIBRARIES BOND 2019 | 135,962 | 51,411 | 84,551 |
| COUNTY FIRE RESCUE BOND 2020 | 135,962 | 51,411 | 84,551 |
| COUNTY LIBRARIES BOND 2021 | 135,962 | 51,411 | 84,551 |
| COUNTY JAIL BOND 2021 | 135,962 | 51,411 | 84,551 |
| COUNTY PARKS & REC BOND 2022 | 135,962 | 51,411 | 84,551 |
| SCHOOL - LOCAL DISCRETIONARY | 135,962 | 25,000 | 110,962 |
| SCHOOL - ADDITIONAL OPERATING | 135,962 | 25,000 | 110,962 |
| COUNTY PARKS MSTU | 135,962 | 51,411 | 84,551 |
| COUNTY ROADS MSTU | 135,962 | 51,411 | 84,551 |
| COUNTY FIRE RESCUE BOND 2024 | 135,962 | 51,411 | 84,551 |
|
| 2025 | 10-06-2025 | 140,642 | 101,962 | 35,937 | 2,743 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 140,642 | 50,722 | 89,920 |
| SCHOOL - STATE LAW | 140,642 | 25,000 | 115,642 |
| SCHOOL - CAPITAL IMPROVEMENT | 140,642 | 25,000 | 115,642 |
| SW FLA WATER MANAGEMENT DIST | 140,642 | 50,722 | 89,920 |
| COUNTY MUN SERVICE FIRE DIST | 140,642 | 50,722 | 89,920 |
| COUNTY MOSQUITO CONTROL | 140,642 | 50,722 | 89,920 |
| COUNTY FIRE RESCUE BOND 2019 | 140,642 | 50,722 | 89,920 |
| COUNTY JAIL BOND 2019 | 140,642 | 50,722 | 89,920 |
| COUNTY PARKS & REC BOND 2019 | 140,642 | 50,722 | 89,920 |
| COUNTY LIBRARIES BOND 2019 | 140,642 | 50,722 | 89,920 |
| COUNTY FIRE RESCUE BOND 2020 | 140,642 | 50,722 | 89,920 |
| COUNTY LIBRARIES BOND 2021 | 140,642 | 50,722 | 89,920 |
| COUNTY JAIL BOND 2021 | 140,642 | 50,722 | 89,920 |
| COUNTY PARKS & REC BOND 2022 | 140,642 | 50,722 | 89,920 |
| SCHOOL - LOCAL DISCRETIONARY | 140,642 | 25,000 | 115,642 |
| SCHOOL - ADDITIONAL OPERATING | 140,642 | 25,000 | 115,642 |
| COUNTY PARKS MSTU | 140,642 | 50,722 | 89,920 |
| COUNTY ROADS MSTU | 140,642 | 50,722 | 89,920 |
| COUNTY FIRE RESCUE BOND 2024 | 140,642 | 50,722 | 89,920 |
|
| 2024 | 10-14-2024 | 145,322 | 106,597 | 35,937 | 2,788 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 145,322 | 0 | 145,322 |
| SCHOOL - STATE LAW | 145,322 | 0 | 145,322 |
| SCHOOL - CAPITAL IMPROVEMENT | 145,322 | 0 | 145,322 |
| SW FLA WATER MANAGEMENT DIST | 145,322 | 0 | 145,322 |
| COUNTY MUN SERVICE FIRE DIST | 145,322 | 0 | 145,322 |
| COUNTY MOSQUITO CONTROL | 145,322 | 0 | 145,322 |
| COUNTY FIRE RESCUE BOND 2019 | 145,322 | 0 | 145,322 |
| COUNTY JAIL BOND 2019 | 145,322 | 0 | 145,322 |
| COUNTY PARKS & REC BOND 2019 | 145,322 | 0 | 145,322 |
| COUNTY LIBRARIES BOND 2019 | 145,322 | 0 | 145,322 |
| COUNTY FIRE RESCUE BOND 2020 | 145,322 | 0 | 145,322 |
| COUNTY LIBRARIES BOND 2021 | 145,322 | 0 | 145,322 |
| COUNTY JAIL BOND 2021 | 145,322 | 0 | 145,322 |
| COUNTY PARKS & REC BOND 2022 | 145,322 | 0 | 145,322 |
| SCHOOL - LOCAL DISCRETIONARY | 145,322 | 0 | 145,322 |
| SCHOOL - ADDITIONAL OPERATING | 145,322 | 0 | 145,322 |
| COUNTY PARKS MSTU | 145,322 | 0 | 145,322 |
| COUNTY ROADS MSTU | 145,322 | 0 | 145,322 |
| COUNTY FIRE RESCUE BOND 2024 | 145,322 | 0 | 145,322 |
|
| 2023 | 10-11-2023 | 127,837 | 89,067 | 35,937 | 2,833 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 75,640 | 0 | 75,640 |
| SCHOOL - STATE LAW | 127,837 | 0 | 127,837 |
| SCHOOL - CAPITAL IMPROVEMENT | 127,837 | 0 | 127,837 |
| SW FLA WATER MANAGEMENT DIST | 75,640 | 0 | 75,640 |
| COUNTY MUN SERVICE FIRE DIST | 75,640 | 0 | 75,640 |
| COUNTY MOSQUITO CONTROL | 75,640 | 0 | 75,640 |
| COUNTY FIRE RESCUE BOND 2019 | 75,640 | 0 | 75,640 |
| COUNTY JAIL BOND 2019 | 75,640 | 0 | 75,640 |
| COUNTY PARKS & REC BOND 2019 | 75,640 | 0 | 75,640 |
| COUNTY LIBRARIES BOND 2019 | 75,640 | 0 | 75,640 |
| COUNTY FIRE RESCUE BOND 2020 | 75,640 | 0 | 75,640 |
| COUNTY LIBRARIES BOND 2021 | 75,640 | 0 | 75,640 |
| COUNTY JAIL BOND 2021 | 75,640 | 0 | 75,640 |
| COUNTY PARKS & REC BOND 2022 | 75,640 | 0 | 75,640 |
| SCHOOL - LOCAL DISCRETIONARY | 127,837 | 0 | 127,837 |
| SCHOOL - ADDITIONAL OPERATING | 127,837 | 0 | 127,837 |
|
| 2022 | 10-12-2022 | 112,410 | 74,074 | 35,458 | 2,878 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 68,770 | 0 | 68,770 |
| COUNTY SCHOOL OPERATING ST LW | 112,410 | 0 | 112,410 |
| COUNTY SCHOOL CAPITAL OUTLAY | 112,410 | 0 | 112,410 |
| SW FLA WATER MANAGEMENT DIST | 68,770 | 0 | 68,770 |
| COUNTY MUN SERVICE FIRE DIST | 68,770 | 0 | 68,770 |
| COUNTY MOSQUITO CONTROL | 68,770 | 0 | 68,770 |
| COUNTY FIRE RESCUE BOND 2019 | 68,770 | 0 | 68,770 |
| COUNTY JAIL BOND 2019 | 68,770 | 0 | 68,770 |
| COUNTY PARKS & REC BOND 2019 | 68,770 | 0 | 68,770 |
| COUNTY LIBRARIES BOND 2019 | 68,770 | 0 | 68,770 |
| COUNTY FIRE RESCUE BOND 2020 | 68,770 | 0 | 68,770 |
| COUNTY LIBRARIES BOND 2021 | 68,770 | 0 | 68,770 |
| COUNTY JAIL BOND 2021 | 68,770 | 0 | 68,770 |
| COUNTY PARKS & REC BOND 2022 | 68,770 | 0 | 68,770 |
|
| 2021 | 10-15-2021 | 97,803 | 68,525 | 26,354 | 2,924 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 62,520 | 0 | 62,520 |
| COUNTY SCHOOL OPERATING ST LW | 97,803 | 0 | 97,803 |
| COUNTY SCHOOL CAPITAL OUTLAY | 97,803 | 0 | 97,803 |
| SW FLA WATER MANAGEMENT DIST | 62,520 | 0 | 62,520 |
| COUNTY MUN SERVICE FIRE DIST | 62,520 | 0 | 62,520 |
| COUNTY MOSQUITO CONTROL | 62,520 | 0 | 62,520 |
| COUNTY FIRE RESCUE BOND 2019 | 62,520 | 0 | 62,520 |
| COUNTY JAIL BOND 2019 | 62,520 | 0 | 62,520 |
| COUNTY PARKS & REC BOND 2019 | 62,520 | 0 | 62,520 |
| COUNTY LIBRARIES BOND 2019 | 62,520 | 0 | 62,520 |
| COUNTY FIRE RESCUE BOND 2020 | 62,520 | 0 | 62,520 |
| COUNTY LIBRARIES BOND 2021 | 62,520 | 0 | 62,520 |
| COUNTY JAIL BOND 2021 | 62,520 | 0 | 62,520 |
|
| 2020 | 10-09-2020 | 66,136 | 43,043 | 20,125 | 2,968 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 56,840 | 0 | 56,840 |
| COUNTY SCHOOL OPERATING ST LW | 66,136 | 0 | 66,136 |
| COUNTY SCHOOL CAPITAL OUTLAY | 66,136 | 0 | 66,136 |
| SW FLA WATER MANAGEMENT DIST | 56,840 | 0 | 56,840 |
| COUNTY MUN SERVICE FIRE DIST | 56,840 | 0 | 56,840 |
| COUNTY MOSQUITO CONTROL | 56,840 | 0 | 56,840 |
| COUNTY FIRE RESCUE BOND | 56,840 | 0 | 56,840 |
| COUNTY JAIL BOND | 56,840 | 0 | 56,840 |
| COUNTY PARKS & REC BOND | 56,840 | 0 | 56,840 |
| COUNTY LIBRARIES BOND | 56,840 | 0 | 56,840 |
|
| 2019 | 10-14-2019 | 53,335 | 30,196 | 20,125 | 3,014 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY SCHOOL OPERATING ST LW | 53,335 | 0 | 53,335 |
| COUNTY SCHOOL CAPITAL OUTLAY | 53,335 | 0 | 53,335 |
| SW FLA WATER MANAGEMENT DIST | 51,680 | 0 | 51,680 |
| COUNTY MUN SERVICE FIRE DIST | 51,680 | 0 | 51,680 |
| COUNTY MOSQUITO CONTROL | 51,680 | 0 | 51,680 |
| COUNTY FIRE RESCUE BOND | 51,680 | 0 | 51,680 |
| COUNTY JAIL BOND | 51,680 | 0 | 51,680 |
| COUNTY PARKS & REC BOND | 51,680 | 0 | 51,680 |
| COUNTY LIBRARIES BOND | 51,680 | 0 | 51,680 |
| COUNTY COMMISSION - OPERATING | 51,680 | 0 | 51,680 |
|
| 2018 | 10-12-2018 | 49,511 | 26,327 | 20,125 | 3,059 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 46,984 | 0 | 46,984 |
| COUNTY SCHOOL OPERATING ST LW | 49,511 | 0 | 49,511 |
| COUNTY SCHOOL CAPITAL OUTLAY | 49,511 | 0 | 49,511 |
| SW FLA WATER MANAGEMENT DIST | 46,984 | 0 | 46,984 |
| COUNTY MUN SERVICE FIRE DIST | 46,984 | 0 | 46,984 |
| COUNTY MOSQUITO CONTROL | 46,984 | 0 | 46,984 |
|
| 2017 | 10-16-2017 | 42,713 | 19,484 | 20,125 | 3,104 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 42,713 | 0 | 42,713 |
| COUNTY SCHOOL OPERATING ST LW | 42,713 | 0 | 42,713 |
| COUNTY SCHOOL CAPITAL OUTLAY | 42,713 | 0 | 42,713 |
| SW FLA WATER MANAGEMENT DIST | 42,713 | 0 | 42,713 |
| COUNTY MUN SERVICE FIRE DIST | 42,713 | 0 | 42,713 |
| COUNTY MOSQUITO CONTROL | 42,713 | 0 | 42,713 |
|
| 2016 | 10-13-2016 | 42,309 | 19,334 | 20,125 | 2,850 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 41,333 | 0 | 41,333 |
| COUNTY SCHOOL OPERATING ST LW | 42,309 | 0 | 42,309 |
| COUNTY SCHOOL CAPITAL OUTLAY | 42,309 | 0 | 42,309 |
| SW FLA WATER MANAGEMENT DIST | 41,333 | 0 | 41,333 |
| COUNTY MUN SERVICE FIRE DIST | 41,333 | 0 | 41,333 |
| COUNTY MOSQUITO CONTROL | 41,333 | 0 | 41,333 |
|