| 2025 | 10-06-2025 | 234,637 | 196,447 | 37,450 | 740 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 234,637 | 0 | 234,637 |
| SCHOOL - ADDITIONAL OPERATING | 234,637 | 0 | 234,637 |
| SCHOOL - LOCAL DISCRETIONARY | 234,637 | 0 | 234,637 |
| COUNTY PARKS & REC BOND 2022 | 234,637 | 0 | 234,637 |
| COUNTY JAIL BOND 2021 | 234,637 | 0 | 234,637 |
| COUNTY LIBRARIES BOND 2021 | 234,637 | 0 | 234,637 |
| COUNTY FIRE RESCUE BOND 2020 | 234,637 | 0 | 234,637 |
| COUNTY LIBRARIES BOND 2019 | 234,637 | 0 | 234,637 |
| COUNTY PARKS & REC BOND 2019 | 234,637 | 0 | 234,637 |
| COUNTY JAIL BOND 2019 | 234,637 | 0 | 234,637 |
| COUNTY FIRE RESCUE BOND 2019 | 234,637 | 0 | 234,637 |
| CITY OF NEW PORT RICHEY | 234,637 | 0 | 234,637 |
| COUNTY MOSQUITO CONTROL | 234,637 | 0 | 234,637 |
| SW FLA WATER MANAGEMENT DIST | 234,637 | 0 | 234,637 |
| SCHOOL - CAPITAL IMPROVEMENT | 234,637 | 0 | 234,637 |
| SCHOOL - STATE LAW | 234,637 | 0 | 234,637 |
| COUNTY COMMISSION - OPERATING | 234,637 | 0 | 234,637 |
|
| 2024 | 10-14-2024 | 235,992 | 197,802 | 37,450 | 740 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 136,680 | 0 | 136,680 |
| SCHOOL - ADDITIONAL OPERATING | 235,992 | 0 | 235,992 |
| SCHOOL - LOCAL DISCRETIONARY | 235,992 | 0 | 235,992 |
| COUNTY PARKS & REC BOND 2022 | 136,680 | 0 | 136,680 |
| COUNTY JAIL BOND 2021 | 136,680 | 0 | 136,680 |
| COUNTY LIBRARIES BOND 2021 | 136,680 | 0 | 136,680 |
| COUNTY FIRE RESCUE BOND 2020 | 136,680 | 0 | 136,680 |
| COUNTY LIBRARIES BOND 2019 | 136,680 | 0 | 136,680 |
| COUNTY PARKS & REC BOND 2019 | 136,680 | 0 | 136,680 |
| COUNTY JAIL BOND 2019 | 136,680 | 0 | 136,680 |
| COUNTY FIRE RESCUE BOND 2019 | 136,680 | 0 | 136,680 |
| CITY OF NEW PORT RICHEY | 136,680 | 0 | 136,680 |
| COUNTY MOSQUITO CONTROL | 136,680 | 0 | 136,680 |
| SW FLA WATER MANAGEMENT DIST | 136,680 | 0 | 136,680 |
| SCHOOL - CAPITAL IMPROVEMENT | 235,992 | 0 | 235,992 |
| SCHOOL - STATE LAW | 235,992 | 0 | 235,992 |
| COUNTY COMMISSION - OPERATING | 136,680 | 0 | 136,680 |
|
| 2023 | 10-11-2023 | 230,467 | 200,927 | 28,800 | 740 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SCHOOL - ADDITIONAL OPERATING | 230,467 | 0 | 230,467 |
| SCHOOL - LOCAL DISCRETIONARY | 230,467 | 0 | 230,467 |
| COUNTY PARKS & REC BOND 2022 | 124,260 | 0 | 124,260 |
| COUNTY JAIL BOND 2021 | 124,260 | 0 | 124,260 |
| COUNTY LIBRARIES BOND 2021 | 124,260 | 0 | 124,260 |
| COUNTY FIRE RESCUE BOND 2020 | 124,260 | 0 | 124,260 |
| COUNTY LIBRARIES BOND 2019 | 124,260 | 0 | 124,260 |
| COUNTY PARKS & REC BOND 2019 | 124,260 | 0 | 124,260 |
| COUNTY JAIL BOND 2019 | 124,260 | 0 | 124,260 |
| COUNTY FIRE RESCUE BOND 2019 | 124,260 | 0 | 124,260 |
| CITY OF NEW PORT RICHEY | 124,260 | 0 | 124,260 |
| COUNTY MOSQUITO CONTROL | 124,260 | 0 | 124,260 |
| SW FLA WATER MANAGEMENT DIST | 124,260 | 0 | 124,260 |
| SCHOOL - CAPITAL IMPROVEMENT | 230,467 | 0 | 230,467 |
| SCHOOL - STATE LAW | 230,467 | 0 | 230,467 |
| COUNTY COMMISSION - OPERATING | 124,260 | 0 | 124,260 |
|
| 2022 | 10-12-2022 | 196,090 | 171,350 | 24,000 | 740 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 112,970 | 0 | 112,970 |
| COUNTY JAIL BOND 2021 | 112,970 | 0 | 112,970 |
| COUNTY LIBRARIES BOND 2021 | 112,970 | 0 | 112,970 |
| COUNTY FIRE RESCUE BOND 2020 | 112,970 | 0 | 112,970 |
| COUNTY LIBRARIES BOND 2019 | 112,970 | 0 | 112,970 |
| COUNTY PARKS & REC BOND 2019 | 112,970 | 0 | 112,970 |
| COUNTY JAIL BOND 2019 | 112,970 | 0 | 112,970 |
| COUNTY FIRE RESCUE BOND 2019 | 112,970 | 0 | 112,970 |
| CITY OF NEW PORT RICHEY | 112,970 | 0 | 112,970 |
| COUNTY MOSQUITO CONTROL | 112,970 | 0 | 112,970 |
| SW FLA WATER MANAGEMENT DIST | 112,970 | 0 | 112,970 |
| COUNTY SCHOOL CAPITAL OUTLAY | 196,090 | 0 | 196,090 |
| COUNTY SCHOOL OPERATING ST LW | 196,090 | 0 | 196,090 |
| COUNTY COMMISSION - OPERATING | 112,970 | 0 | 112,970 |
|
| 2021 | 10-15-2021 | 130,606 | 108,321 | 21,545 | 740 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 102,700 | 0 | 102,700 |
| COUNTY LIBRARIES BOND 2021 | 102,700 | 0 | 102,700 |
| COUNTY FIRE RESCUE BOND 2020 | 102,700 | 0 | 102,700 |
| COUNTY LIBRARIES BOND 2019 | 102,700 | 0 | 102,700 |
| COUNTY PARKS & REC BOND 2019 | 102,700 | 0 | 102,700 |
| COUNTY JAIL BOND 2019 | 102,700 | 0 | 102,700 |
| COUNTY FIRE RESCUE BOND 2019 | 102,700 | 0 | 102,700 |
| CITY OF NEW PORT RICHEY | 102,700 | 0 | 102,700 |
| COUNTY MOSQUITO CONTROL | 102,700 | 0 | 102,700 |
| SW FLA WATER MANAGEMENT DIST | 102,700 | 0 | 102,700 |
| COUNTY SCHOOL CAPITAL OUTLAY | 130,606 | 0 | 130,606 |
| COUNTY SCHOOL OPERATING ST LW | 130,606 | 0 | 130,606 |
| COUNTY COMMISSION - OPERATING | 102,700 | 0 | 102,700 |
|
| 2020 | 10-09-2020 | 127,870 | 115,593 | 11,537 | 740 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 93,370 | 0 | 93,370 |
| COUNTY PARKS & REC BOND | 93,370 | 0 | 93,370 |
| COUNTY JAIL BOND | 93,370 | 0 | 93,370 |
| COUNTY FIRE RESCUE BOND | 93,370 | 0 | 93,370 |
| CITY OF NEW PORT RICHEY | 93,370 | 0 | 93,370 |
| COUNTY MOSQUITO CONTROL | 93,370 | 0 | 93,370 |
| SW FLA WATER MANAGEMENT DIST | 93,370 | 0 | 93,370 |
| COUNTY SCHOOL CAPITAL OUTLAY | 127,870 | 0 | 127,870 |
| COUNTY SCHOOL OPERATING ST LW | 127,870 | 0 | 127,870 |
| COUNTY COMMISSION - OPERATING | 93,370 | 0 | 93,370 |
|
| 2019 | 10-14-2019 | 112,877 | 100,561 | 11,537 | 779 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 84,890 | 0 | 84,890 |
| COUNTY PARKS & REC BOND | 84,890 | 0 | 84,890 |
| COUNTY JAIL BOND | 84,890 | 0 | 84,890 |
| COUNTY FIRE RESCUE BOND | 84,890 | 0 | 84,890 |
| CITY OF NEW PORT RICHEY | 84,890 | 0 | 84,890 |
| COUNTY MOSQUITO CONTROL | 84,890 | 0 | 84,890 |
| SW FLA WATER MANAGEMENT DIST | 84,890 | 0 | 84,890 |
| COUNTY SCHOOL CAPITAL OUTLAY | 112,877 | 0 | 112,877 |
| COUNTY SCHOOL OPERATING ST LW | 112,877 | 0 | 112,877 |
| COUNTY COMMISSION - OPERATING | 84,890 | 0 | 84,890 |
|
| 2018 | 10-12-2018 | 94,551 | 82,175 | 11,537 | 839 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| CITY OF NEW PORT RICHEY | 77,178 | 0 | 77,178 |
| COUNTY MOSQUITO CONTROL | 77,178 | 0 | 77,178 |
| SW FLA WATER MANAGEMENT DIST | 77,178 | 0 | 77,178 |
| COUNTY SCHOOL CAPITAL OUTLAY | 94,551 | 0 | 94,551 |
| COUNTY SCHOOL OPERATING ST LW | 94,551 | 0 | 94,551 |
| COUNTY COMMISSION - OPERATING | 77,178 | 0 | 77,178 |
|
| 2017 | 10-16-2017 | 79,895 | 67,459 | 11,537 | 899 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| CITY OF NEW PORT RICHEY | 70,162 | 0 | 70,162 |
| COUNTY MOSQUITO CONTROL | 70,162 | 0 | 70,162 |
| SW FLA WATER MANAGEMENT DIST | 70,162 | 0 | 70,162 |
| COUNTY SCHOOL CAPITAL OUTLAY | 79,895 | 0 | 79,895 |
| COUNTY SCHOOL OPERATING ST LW | 79,895 | 0 | 79,895 |
| COUNTY COMMISSION - OPERATING | 70,162 | 0 | 70,162 |
|
| 2016 | 10-13-2016 | 63,784 | 51,289 | 11,537 | 958 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| CITY OF NEW PORT RICHEY | 63,784 | 0 | 63,784 |
| COUNTY MOSQUITO CONTROL | 63,784 | 0 | 63,784 |
| SW FLA WATER MANAGEMENT DIST | 63,784 | 0 | 63,784 |
| COUNTY SCHOOL CAPITAL OUTLAY | 63,784 | 0 | 63,784 |
| COUNTY SCHOOL OPERATING ST LW | 63,784 | 0 | 63,784 |
| COUNTY COMMISSION - OPERATING | 63,784 | 0 | 63,784 |
|