| 2026 | 10-06-2026 | 485,888 | 272,453 | 211,943 | 1,492 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 485,888 | 0 | 485,888 |
| SCHOOL - STATE LAW | 485,888 | 0 | 485,888 |
| SCHOOL - CAPITAL IMPROVEMENT | 485,888 | 0 | 485,888 |
| SW FLA WATER MANAGEMENT DIST | 485,888 | 0 | 485,888 |
| COUNTY MUN SERVICE FIRE DIST | 485,888 | 0 | 485,888 |
| COUNTY MOSQUITO CONTROL | 485,888 | 0 | 485,888 |
| COUNTY FIRE RESCUE BOND 2019 | 485,888 | 0 | 485,888 |
| COUNTY JAIL BOND 2019 | 485,888 | 0 | 485,888 |
| COUNTY PARKS & REC BOND 2019 | 485,888 | 0 | 485,888 |
| COUNTY LIBRARIES BOND 2019 | 485,888 | 0 | 485,888 |
| COUNTY FIRE RESCUE BOND 2020 | 485,888 | 0 | 485,888 |
| COUNTY LIBRARIES BOND 2021 | 485,888 | 0 | 485,888 |
| COUNTY JAIL BOND 2021 | 485,888 | 0 | 485,888 |
| COUNTY PARKS & REC BOND 2022 | 485,888 | 0 | 485,888 |
| SCHOOL - LOCAL DISCRETIONARY | 485,888 | 0 | 485,888 |
| SCHOOL - ADDITIONAL OPERATING | 485,888 | 0 | 485,888 |
| COUNTY PARKS MSTU | 485,888 | 0 | 485,888 |
| COUNTY ROADS MSTU | 485,888 | 0 | 485,888 |
| COUNTY FIRE RESCUE BOND 2024 | 485,888 | 0 | 485,888 |
|
| 2025 | 10-06-2025 | 502,706 | 289,271 | 211,943 | 1,492 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 502,706 | 0 | 502,706 |
| SCHOOL - STATE LAW | 502,706 | 0 | 502,706 |
| SCHOOL - CAPITAL IMPROVEMENT | 502,706 | 0 | 502,706 |
| SW FLA WATER MANAGEMENT DIST | 502,706 | 0 | 502,706 |
| COUNTY MUN SERVICE FIRE DIST | 502,706 | 0 | 502,706 |
| COUNTY MOSQUITO CONTROL | 502,706 | 0 | 502,706 |
| COUNTY FIRE RESCUE BOND 2019 | 502,706 | 0 | 502,706 |
| COUNTY JAIL BOND 2019 | 502,706 | 0 | 502,706 |
| COUNTY PARKS & REC BOND 2019 | 502,706 | 0 | 502,706 |
| COUNTY LIBRARIES BOND 2019 | 502,706 | 0 | 502,706 |
| COUNTY FIRE RESCUE BOND 2020 | 502,706 | 0 | 502,706 |
| COUNTY LIBRARIES BOND 2021 | 502,706 | 0 | 502,706 |
| COUNTY JAIL BOND 2021 | 502,706 | 0 | 502,706 |
| COUNTY PARKS & REC BOND 2022 | 502,706 | 0 | 502,706 |
| SCHOOL - LOCAL DISCRETIONARY | 502,706 | 0 | 502,706 |
| SCHOOL - ADDITIONAL OPERATING | 502,706 | 0 | 502,706 |
| COUNTY PARKS MSTU | 502,706 | 0 | 502,706 |
| COUNTY ROADS MSTU | 502,706 | 0 | 502,706 |
| COUNTY FIRE RESCUE BOND 2024 | 502,706 | 0 | 502,706 |
|
| 2024 | 10-14-2024 | 522,888 | 309,453 | 211,943 | 1,492 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 471,570 | 0 | 471,570 |
| SCHOOL - STATE LAW | 522,888 | 0 | 522,888 |
| SCHOOL - CAPITAL IMPROVEMENT | 522,888 | 0 | 522,888 |
| SW FLA WATER MANAGEMENT DIST | 471,570 | 0 | 471,570 |
| COUNTY MUN SERVICE FIRE DIST | 471,570 | 0 | 471,570 |
| COUNTY MOSQUITO CONTROL | 471,570 | 0 | 471,570 |
| COUNTY FIRE RESCUE BOND 2019 | 471,570 | 0 | 471,570 |
| COUNTY JAIL BOND 2019 | 471,570 | 0 | 471,570 |
| COUNTY PARKS & REC BOND 2019 | 471,570 | 0 | 471,570 |
| COUNTY LIBRARIES BOND 2019 | 471,570 | 0 | 471,570 |
| COUNTY FIRE RESCUE BOND 2020 | 471,570 | 0 | 471,570 |
| COUNTY LIBRARIES BOND 2021 | 471,570 | 0 | 471,570 |
| COUNTY JAIL BOND 2021 | 471,570 | 0 | 471,570 |
| COUNTY PARKS & REC BOND 2022 | 471,570 | 0 | 471,570 |
| SCHOOL - LOCAL DISCRETIONARY | 522,888 | 0 | 522,888 |
| SCHOOL - ADDITIONAL OPERATING | 522,888 | 0 | 522,888 |
| COUNTY PARKS MSTU | 471,570 | 0 | 471,570 |
| COUNTY ROADS MSTU | 471,570 | 0 | 471,570 |
| COUNTY FIRE RESCUE BOND 2024 | 471,570 | 0 | 471,570 |
|
| 2023 | 10-11-2023 | 428,706 | 215,271 | 211,943 | 1,492 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 428,706 | 0 | 428,706 |
| SCHOOL - STATE LAW | 428,706 | 0 | 428,706 |
| SCHOOL - CAPITAL IMPROVEMENT | 428,706 | 0 | 428,706 |
| SW FLA WATER MANAGEMENT DIST | 428,706 | 0 | 428,706 |
| COUNTY MUN SERVICE FIRE DIST | 428,706 | 0 | 428,706 |
| COUNTY MOSQUITO CONTROL | 428,706 | 0 | 428,706 |
| COUNTY FIRE RESCUE BOND 2019 | 428,706 | 0 | 428,706 |
| COUNTY JAIL BOND 2019 | 428,706 | 0 | 428,706 |
| COUNTY PARKS & REC BOND 2019 | 428,706 | 0 | 428,706 |
| COUNTY LIBRARIES BOND 2019 | 428,706 | 0 | 428,706 |
| COUNTY FIRE RESCUE BOND 2020 | 428,706 | 0 | 428,706 |
| COUNTY LIBRARIES BOND 2021 | 428,706 | 0 | 428,706 |
| COUNTY JAIL BOND 2021 | 428,706 | 0 | 428,706 |
| COUNTY PARKS & REC BOND 2022 | 428,706 | 0 | 428,706 |
| SCHOOL - LOCAL DISCRETIONARY | 428,706 | 0 | 428,706 |
| SCHOOL - ADDITIONAL OPERATING | 428,706 | 0 | 428,706 |
|
| 2022 | 10-12-2022 | 150,493 | 45,039 | 103,962 | 1,492 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 150,493 | 0 | 150,493 |
| COUNTY SCHOOL OPERATING ST LW | 150,493 | 0 | 150,493 |
| COUNTY SCHOOL CAPITAL OUTLAY | 150,493 | 0 | 150,493 |
| SW FLA WATER MANAGEMENT DIST | 150,493 | 0 | 150,493 |
| COUNTY MUN SERVICE FIRE DIST | 150,493 | 0 | 150,493 |
| COUNTY MOSQUITO CONTROL | 150,493 | 0 | 150,493 |
| COUNTY FIRE RESCUE BOND 2019 | 150,493 | 0 | 150,493 |
| COUNTY JAIL BOND 2019 | 150,493 | 0 | 150,493 |
| COUNTY PARKS & REC BOND 2019 | 150,493 | 0 | 150,493 |
| COUNTY LIBRARIES BOND 2019 | 150,493 | 0 | 150,493 |
| COUNTY FIRE RESCUE BOND 2020 | 150,493 | 0 | 150,493 |
| COUNTY LIBRARIES BOND 2021 | 150,493 | 0 | 150,493 |
| COUNTY JAIL BOND 2021 | 150,493 | 0 | 150,493 |
| COUNTY PARKS & REC BOND 2022 | 150,493 | 0 | 150,493 |
|
| 2021 | 10-15-2021 | 99,830 | 45,039 | 53,299 | 1,492 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL OPERATING ST LW | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL CAPITAL OUTLAY | 99,830 | 0 | 99,830 |
| SW FLA WATER MANAGEMENT DIST | 99,830 | 0 | 99,830 |
| COUNTY MUN SERVICE FIRE DIST | 99,830 | 0 | 99,830 |
| COUNTY MOSQUITO CONTROL | 99,830 | 0 | 99,830 |
| COUNTY FIRE RESCUE BOND 2019 | 99,830 | 0 | 99,830 |
| COUNTY JAIL BOND 2019 | 99,830 | 0 | 99,830 |
| COUNTY PARKS & REC BOND 2019 | 99,830 | 0 | 99,830 |
| COUNTY LIBRARIES BOND 2019 | 99,830 | 0 | 99,830 |
| COUNTY FIRE RESCUE BOND 2020 | 99,830 | 0 | 99,830 |
| COUNTY LIBRARIES BOND 2021 | 99,830 | 0 | 99,830 |
| COUNTY JAIL BOND 2021 | 99,830 | 0 | 99,830 |
|
| 2020 | 10-09-2020 | 99,830 | 45,039 | 53,299 | 1,492 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL OPERATING ST LW | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL CAPITAL OUTLAY | 99,830 | 0 | 99,830 |
| SW FLA WATER MANAGEMENT DIST | 99,830 | 0 | 99,830 |
| COUNTY MUN SERVICE FIRE DIST | 99,830 | 0 | 99,830 |
| COUNTY MOSQUITO CONTROL | 99,830 | 0 | 99,830 |
| COUNTY FIRE RESCUE BOND | 99,830 | 0 | 99,830 |
| COUNTY JAIL BOND | 99,830 | 0 | 99,830 |
| COUNTY PARKS & REC BOND | 99,830 | 0 | 99,830 |
| COUNTY LIBRARIES BOND | 99,830 | 0 | 99,830 |
|
| 2019 | 10-14-2019 | 99,830 | 45,039 | 53,299 | 1,492 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND | 99,830 | 0 | 99,830 |
| COUNTY JAIL BOND | 99,830 | 0 | 99,830 |
| COUNTY PARKS & REC BOND | 99,830 | 0 | 99,830 |
| COUNTY LIBRARIES BOND | 99,830 | 0 | 99,830 |
| COUNTY COMMISSION - OPERATING | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL OPERATING ST LW | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL CAPITAL OUTLAY | 99,830 | 0 | 99,830 |
| SW FLA WATER MANAGEMENT DIST | 99,830 | 0 | 99,830 |
| COUNTY MUN SERVICE FIRE DIST | 99,830 | 0 | 99,830 |
| COUNTY MOSQUITO CONTROL | 99,830 | 0 | 99,830 |
|
| 2018 | 10-12-2018 | 99,830 | 45,039 | 53,299 | 1,492 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL OPERATING ST LW | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL CAPITAL OUTLAY | 99,830 | 0 | 99,830 |
| SW FLA WATER MANAGEMENT DIST | 99,830 | 0 | 99,830 |
| COUNTY MUN SERVICE FIRE DIST | 99,830 | 0 | 99,830 |
| COUNTY MOSQUITO CONTROL | 99,830 | 0 | 99,830 |
|
| 2017 | 10-16-2017 | 99,830 | 45,039 | 53,299 | 1,492 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL OPERATING ST LW | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL CAPITAL OUTLAY | 99,830 | 0 | 99,830 |
| SW FLA WATER MANAGEMENT DIST | 99,830 | 0 | 99,830 |
| COUNTY MUN SERVICE FIRE DIST | 99,830 | 0 | 99,830 |
| COUNTY MOSQUITO CONTROL | 99,830 | 0 | 99,830 |
|
| 2016 | 10-13-2016 | 99,830 | 45,039 | 53,299 | 1,492 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL OPERATING ST LW | 99,830 | 0 | 99,830 |
| COUNTY SCHOOL CAPITAL OUTLAY | 99,830 | 0 | 99,830 |
| SW FLA WATER MANAGEMENT DIST | 99,830 | 0 | 99,830 |
| COUNTY MUN SERVICE FIRE DIST | 99,830 | 0 | 99,830 |
| COUNTY MOSQUITO CONTROL | 99,830 | 0 | 99,830 |
|