| 2025 | 10-06-2025 | 313,825 | 257,843 | 55,132 | 850 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 295,770 | 0 | 295,770 |
| SCHOOL - STATE LAW | 313,825 | 0 | 313,825 |
| SCHOOL - CAPITAL IMPROVEMENT | 313,825 | 0 | 313,825 |
| SW FLA WATER MANAGEMENT DIST | 295,770 | 0 | 295,770 |
| COUNTY MUN SERVICE FIRE DIST | 295,770 | 0 | 295,770 |
| COUNTY MOSQUITO CONTROL | 295,770 | 0 | 295,770 |
| COUNTY FIRE RESCUE BOND 2019 | 295,770 | 0 | 295,770 |
| COUNTY JAIL BOND 2019 | 295,770 | 0 | 295,770 |
| COUNTY PARKS & REC BOND 2019 | 295,770 | 0 | 295,770 |
| COUNTY LIBRARIES BOND 2019 | 295,770 | 0 | 295,770 |
| COUNTY FIRE RESCUE BOND 2020 | 295,770 | 0 | 295,770 |
| COUNTY LIBRARIES BOND 2021 | 295,770 | 0 | 295,770 |
| COUNTY JAIL BOND 2021 | 295,770 | 0 | 295,770 |
| COUNTY PARKS & REC BOND 2022 | 295,770 | 0 | 295,770 |
| SCHOOL - LOCAL DISCRETIONARY | 313,825 | 0 | 313,825 |
| SCHOOL - ADDITIONAL OPERATING | 313,825 | 0 | 313,825 |
| COUNTY PARKS MSTU | 295,770 | 0 | 295,770 |
| COUNTY ROADS MSTU | 295,770 | 0 | 295,770 |
| COUNTY FIRE RESCUE BOND 2024 | 295,770 | 0 | 295,770 |
|
| 2024 | 10-14-2024 | 312,526 | 256,515 | 55,132 | 879 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 268,890 | 0 | 268,890 |
| SCHOOL - STATE LAW | 312,526 | 0 | 312,526 |
| SCHOOL - CAPITAL IMPROVEMENT | 312,526 | 0 | 312,526 |
| SW FLA WATER MANAGEMENT DIST | 268,890 | 0 | 268,890 |
| COUNTY MUN SERVICE FIRE DIST | 268,890 | 0 | 268,890 |
| COUNTY MOSQUITO CONTROL | 268,890 | 0 | 268,890 |
| COUNTY FIRE RESCUE BOND 2019 | 268,890 | 0 | 268,890 |
| COUNTY JAIL BOND 2019 | 268,890 | 0 | 268,890 |
| COUNTY PARKS & REC BOND 2019 | 268,890 | 0 | 268,890 |
| COUNTY LIBRARIES BOND 2019 | 268,890 | 0 | 268,890 |
| COUNTY FIRE RESCUE BOND 2020 | 268,890 | 0 | 268,890 |
| COUNTY LIBRARIES BOND 2021 | 268,890 | 0 | 268,890 |
| COUNTY JAIL BOND 2021 | 268,890 | 0 | 268,890 |
| COUNTY PARKS & REC BOND 2022 | 268,890 | 0 | 268,890 |
| SCHOOL - LOCAL DISCRETIONARY | 312,526 | 0 | 312,526 |
| SCHOOL - ADDITIONAL OPERATING | 312,526 | 0 | 312,526 |
| COUNTY PARKS MSTU | 268,890 | 0 | 268,890 |
| COUNTY ROADS MSTU | 268,890 | 0 | 268,890 |
| COUNTY FIRE RESCUE BOND 2024 | 268,890 | 0 | 268,890 |
|
| 2023 | 10-11-2023 | 312,716 | 269,392 | 42,416 | 908 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 244,450 | 0 | 244,450 |
| SCHOOL - STATE LAW | 312,716 | 0 | 312,716 |
| SCHOOL - CAPITAL IMPROVEMENT | 312,716 | 0 | 312,716 |
| SW FLA WATER MANAGEMENT DIST | 244,450 | 0 | 244,450 |
| COUNTY MUN SERVICE FIRE DIST | 244,450 | 0 | 244,450 |
| COUNTY MOSQUITO CONTROL | 244,450 | 0 | 244,450 |
| COUNTY FIRE RESCUE BOND 2019 | 244,450 | 0 | 244,450 |
| COUNTY JAIL BOND 2019 | 244,450 | 0 | 244,450 |
| COUNTY PARKS & REC BOND 2019 | 244,450 | 0 | 244,450 |
| COUNTY LIBRARIES BOND 2019 | 244,450 | 0 | 244,450 |
| COUNTY FIRE RESCUE BOND 2020 | 244,450 | 0 | 244,450 |
| COUNTY LIBRARIES BOND 2021 | 244,450 | 0 | 244,450 |
| COUNTY JAIL BOND 2021 | 244,450 | 0 | 244,450 |
| COUNTY PARKS & REC BOND 2022 | 244,450 | 0 | 244,450 |
| SCHOOL - LOCAL DISCRETIONARY | 312,716 | 0 | 312,716 |
| SCHOOL - ADDITIONAL OPERATING | 312,716 | 0 | 312,716 |
|
| 2022 | 10-12-2022 | 261,326 | 225,057 | 35,332 | 937 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 222,230 | 0 | 222,230 |
| COUNTY SCHOOL OPERATING ST LW | 261,326 | 0 | 261,326 |
| COUNTY SCHOOL CAPITAL OUTLAY | 261,326 | 0 | 261,326 |
| SW FLA WATER MANAGEMENT DIST | 222,230 | 0 | 222,230 |
| COUNTY MUN SERVICE FIRE DIST | 222,230 | 0 | 222,230 |
| COUNTY MOSQUITO CONTROL | 222,230 | 0 | 222,230 |
| COUNTY FIRE RESCUE BOND 2019 | 222,230 | 0 | 222,230 |
| COUNTY JAIL BOND 2019 | 222,230 | 0 | 222,230 |
| COUNTY PARKS & REC BOND 2019 | 222,230 | 0 | 222,230 |
| COUNTY LIBRARIES BOND 2019 | 222,230 | 0 | 222,230 |
| COUNTY FIRE RESCUE BOND 2020 | 222,230 | 0 | 222,230 |
| COUNTY LIBRARIES BOND 2021 | 222,230 | 0 | 222,230 |
| COUNTY JAIL BOND 2021 | 222,230 | 0 | 222,230 |
| COUNTY PARKS & REC BOND 2022 | 222,230 | 0 | 222,230 |
|
| 2021 | 10-15-2021 | 202,028 | 169,382 | 31,680 | 966 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 202,028 | 0 | 202,028 |
| COUNTY SCHOOL OPERATING ST LW | 202,028 | 0 | 202,028 |
| COUNTY SCHOOL CAPITAL OUTLAY | 202,028 | 0 | 202,028 |
| SW FLA WATER MANAGEMENT DIST | 202,028 | 0 | 202,028 |
| COUNTY MUN SERVICE FIRE DIST | 202,028 | 0 | 202,028 |
| COUNTY MOSQUITO CONTROL | 202,028 | 0 | 202,028 |
| COUNTY FIRE RESCUE BOND 2019 | 202,028 | 0 | 202,028 |
| COUNTY JAIL BOND 2019 | 202,028 | 0 | 202,028 |
| COUNTY PARKS & REC BOND 2019 | 202,028 | 0 | 202,028 |
| COUNTY LIBRARIES BOND 2019 | 202,028 | 0 | 202,028 |
| COUNTY FIRE RESCUE BOND 2020 | 202,028 | 0 | 202,028 |
| COUNTY LIBRARIES BOND 2021 | 202,028 | 0 | 202,028 |
| COUNTY JAIL BOND 2021 | 202,028 | 0 | 202,028 |
|
| 2020 | 10-09-2020 | 193,079 | 165,685 | 26,400 | 994 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 193,079 | 0 | 193,079 |
| COUNTY SCHOOL OPERATING ST LW | 193,079 | 0 | 193,079 |
| COUNTY SCHOOL CAPITAL OUTLAY | 193,079 | 0 | 193,079 |
| SW FLA WATER MANAGEMENT DIST | 193,079 | 0 | 193,079 |
| COUNTY MUN SERVICE FIRE DIST | 193,079 | 0 | 193,079 |
| COUNTY MOSQUITO CONTROL | 193,079 | 0 | 193,079 |
| COUNTY FIRE RESCUE BOND | 193,079 | 0 | 193,079 |
| COUNTY JAIL BOND | 193,079 | 0 | 193,079 |
| COUNTY PARKS & REC BOND | 193,079 | 0 | 193,079 |
| COUNTY LIBRARIES BOND | 193,079 | 0 | 193,079 |
|
| 2019 | 10-14-2019 | 187,264 | 159,841 | 26,400 | 1,023 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 187,264 | 0 | 187,264 |
| COUNTY SCHOOL OPERATING ST LW | 187,264 | 0 | 187,264 |
| COUNTY SCHOOL CAPITAL OUTLAY | 187,264 | 0 | 187,264 |
| SW FLA WATER MANAGEMENT DIST | 187,264 | 0 | 187,264 |
| COUNTY MUN SERVICE FIRE DIST | 187,264 | 0 | 187,264 |
| COUNTY MOSQUITO CONTROL | 187,264 | 0 | 187,264 |
| COUNTY FIRE RESCUE BOND | 187,264 | 0 | 187,264 |
| COUNTY JAIL BOND | 187,264 | 0 | 187,264 |
| COUNTY PARKS & REC BOND | 187,264 | 0 | 187,264 |
| COUNTY LIBRARIES BOND | 187,264 | 0 | 187,264 |
|
| 2018 | 10-12-2018 | 177,418 | 151,946 | 24,420 | 1,052 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 177,418 | 0 | 177,418 |
| COUNTY SCHOOL OPERATING ST LW | 177,418 | 0 | 177,418 |
| COUNTY SCHOOL CAPITAL OUTLAY | 177,418 | 0 | 177,418 |
| SW FLA WATER MANAGEMENT DIST | 177,418 | 0 | 177,418 |
| COUNTY MUN SERVICE FIRE DIST | 177,418 | 0 | 177,418 |
| COUNTY MOSQUITO CONTROL | 177,418 | 0 | 177,418 |
|
| 2017 | 10-16-2017 | 165,592 | 140,091 | 24,420 | 1,081 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 165,592 | 0 | 165,592 |
| COUNTY SCHOOL OPERATING ST LW | 165,592 | 0 | 165,592 |
| COUNTY SCHOOL CAPITAL OUTLAY | 165,592 | 0 | 165,592 |
| SW FLA WATER MANAGEMENT DIST | 165,592 | 0 | 165,592 |
| COUNTY MUN SERVICE FIRE DIST | 165,592 | 0 | 165,592 |
| COUNTY MOSQUITO CONTROL | 165,592 | 0 | 165,592 |
|
| 2016 | 10-13-2016 | 154,778 | 129,248 | 24,420 | 1,110 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 152,162 | 0 | 152,162 |
| COUNTY SCHOOL OPERATING ST LW | 154,778 | 0 | 154,778 |
| COUNTY SCHOOL CAPITAL OUTLAY | 154,778 | 0 | 154,778 |
| SW FLA WATER MANAGEMENT DIST | 152,162 | 0 | 152,162 |
| COUNTY MUN SERVICE FIRE DIST | 152,162 | 0 | 152,162 |
| COUNTY MOSQUITO CONTROL | 152,162 | 0 | 152,162 |
|