| 2026 | 10-06-2026 | 64,399 | 39,864 | 23,805 | 730 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 46,540 | 0 | 46,540 |
| SCHOOL - STATE LAW | 64,399 | 0 | 64,399 |
| SCHOOL - CAPITAL IMPROVEMENT | 64,399 | 0 | 64,399 |
| SW FLA WATER MANAGEMENT DIST | 46,540 | 0 | 46,540 |
| COUNTY MUN SERVICE FIRE DIST | 46,540 | 0 | 46,540 |
| COUNTY MOSQUITO CONTROL | 46,540 | 0 | 46,540 |
| COUNTY FIRE RESCUE BOND 2019 | 46,540 | 0 | 46,540 |
| COUNTY JAIL BOND 2019 | 46,540 | 0 | 46,540 |
| COUNTY PARKS & REC BOND 2019 | 46,540 | 0 | 46,540 |
| COUNTY LIBRARIES BOND 2019 | 46,540 | 0 | 46,540 |
| COUNTY FIRE RESCUE BOND 2020 | 46,540 | 0 | 46,540 |
| COUNTY LIBRARIES BOND 2021 | 46,540 | 0 | 46,540 |
| COUNTY JAIL BOND 2021 | 46,540 | 0 | 46,540 |
| COUNTY PARKS & REC BOND 2022 | 46,540 | 0 | 46,540 |
| SCHOOL - LOCAL DISCRETIONARY | 64,399 | 0 | 64,399 |
| SCHOOL - ADDITIONAL OPERATING | 64,399 | 0 | 64,399 |
| COUNTY PARKS MSTU | 46,540 | 0 | 46,540 |
| COUNTY ROADS MSTU | 46,540 | 0 | 46,540 |
| COUNTY FIRE RESCUE BOND 2024 | 46,540 | 0 | 46,540 |
|
| 2025 | 10-06-2025 | 64,408 | 39,864 | 23,805 | 739 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 42,310 | 0 | 42,310 |
| SCHOOL - STATE LAW | 64,408 | 0 | 64,408 |
| SCHOOL - CAPITAL IMPROVEMENT | 64,408 | 0 | 64,408 |
| SW FLA WATER MANAGEMENT DIST | 42,310 | 0 | 42,310 |
| COUNTY MUN SERVICE FIRE DIST | 42,310 | 0 | 42,310 |
| COUNTY MOSQUITO CONTROL | 42,310 | 0 | 42,310 |
| COUNTY FIRE RESCUE BOND 2019 | 42,310 | 0 | 42,310 |
| COUNTY JAIL BOND 2019 | 42,310 | 0 | 42,310 |
| COUNTY PARKS & REC BOND 2019 | 42,310 | 0 | 42,310 |
| COUNTY LIBRARIES BOND 2019 | 42,310 | 0 | 42,310 |
| COUNTY FIRE RESCUE BOND 2020 | 42,310 | 0 | 42,310 |
| COUNTY LIBRARIES BOND 2021 | 42,310 | 0 | 42,310 |
| COUNTY JAIL BOND 2021 | 42,310 | 0 | 42,310 |
| COUNTY PARKS & REC BOND 2022 | 42,310 | 0 | 42,310 |
| SCHOOL - LOCAL DISCRETIONARY | 64,408 | 0 | 64,408 |
| SCHOOL - ADDITIONAL OPERATING | 64,408 | 0 | 64,408 |
| COUNTY PARKS MSTU | 42,310 | 0 | 42,310 |
| COUNTY ROADS MSTU | 42,310 | 0 | 42,310 |
| COUNTY FIRE RESCUE BOND 2024 | 42,310 | 0 | 42,310 |
|
| 2024 | 10-14-2024 | 56,264 | 33,885 | 21,632 | 747 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 38,470 | 0 | 38,470 |
| SCHOOL - STATE LAW | 56,264 | 0 | 56,264 |
| SCHOOL - CAPITAL IMPROVEMENT | 56,264 | 0 | 56,264 |
| SW FLA WATER MANAGEMENT DIST | 38,470 | 0 | 38,470 |
| COUNTY MUN SERVICE FIRE DIST | 38,470 | 0 | 38,470 |
| COUNTY MOSQUITO CONTROL | 38,470 | 0 | 38,470 |
| COUNTY FIRE RESCUE BOND 2019 | 38,470 | 0 | 38,470 |
| COUNTY JAIL BOND 2019 | 38,470 | 0 | 38,470 |
| COUNTY PARKS & REC BOND 2019 | 38,470 | 0 | 38,470 |
| COUNTY LIBRARIES BOND 2019 | 38,470 | 0 | 38,470 |
| COUNTY FIRE RESCUE BOND 2020 | 38,470 | 0 | 38,470 |
| COUNTY LIBRARIES BOND 2021 | 38,470 | 0 | 38,470 |
| COUNTY JAIL BOND 2021 | 38,470 | 0 | 38,470 |
| COUNTY PARKS & REC BOND 2022 | 38,470 | 0 | 38,470 |
| SCHOOL - LOCAL DISCRETIONARY | 56,264 | 0 | 56,264 |
| SCHOOL - ADDITIONAL OPERATING | 56,264 | 0 | 56,264 |
| COUNTY PARKS MSTU | 38,470 | 0 | 38,470 |
| COUNTY ROADS MSTU | 38,470 | 0 | 38,470 |
| COUNTY FIRE RESCUE BOND 2024 | 38,470 | 0 | 38,470 |
|
| 2023 | 10-11-2023 | 47,073 | 30,895 | 15,422 | 756 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 34,980 | 0 | 34,980 |
| SCHOOL - STATE LAW | 47,073 | 0 | 47,073 |
| SCHOOL - CAPITAL IMPROVEMENT | 47,073 | 0 | 47,073 |
| SW FLA WATER MANAGEMENT DIST | 34,980 | 0 | 34,980 |
| COUNTY MUN SERVICE FIRE DIST | 34,980 | 0 | 34,980 |
| COUNTY MOSQUITO CONTROL | 34,980 | 0 | 34,980 |
| COUNTY FIRE RESCUE BOND 2019 | 34,980 | 0 | 34,980 |
| COUNTY JAIL BOND 2019 | 34,980 | 0 | 34,980 |
| COUNTY PARKS & REC BOND 2019 | 34,980 | 0 | 34,980 |
| COUNTY LIBRARIES BOND 2019 | 34,980 | 0 | 34,980 |
| COUNTY FIRE RESCUE BOND 2020 | 34,980 | 0 | 34,980 |
| COUNTY LIBRARIES BOND 2021 | 34,980 | 0 | 34,980 |
| COUNTY JAIL BOND 2021 | 34,980 | 0 | 34,980 |
| COUNTY PARKS & REC BOND 2022 | 34,980 | 0 | 34,980 |
| SCHOOL - LOCAL DISCRETIONARY | 47,073 | 0 | 47,073 |
| SCHOOL - ADDITIONAL OPERATING | 47,073 | 0 | 47,073 |
|
| 2022 | 10-12-2022 | 41,005 | 27,406 | 12,834 | 765 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 31,800 | 0 | 31,800 |
| COUNTY SCHOOL OPERATING ST LW | 41,005 | 0 | 41,005 |
| COUNTY SCHOOL CAPITAL OUTLAY | 41,005 | 0 | 41,005 |
| SW FLA WATER MANAGEMENT DIST | 31,800 | 0 | 31,800 |
| COUNTY MUN SERVICE FIRE DIST | 31,800 | 0 | 31,800 |
| COUNTY MOSQUITO CONTROL | 31,800 | 0 | 31,800 |
| COUNTY FIRE RESCUE BOND 2019 | 31,800 | 0 | 31,800 |
| COUNTY JAIL BOND 2019 | 31,800 | 0 | 31,800 |
| COUNTY PARKS & REC BOND 2019 | 31,800 | 0 | 31,800 |
| COUNTY LIBRARIES BOND 2019 | 31,800 | 0 | 31,800 |
| COUNTY FIRE RESCUE BOND 2020 | 31,800 | 0 | 31,800 |
| COUNTY LIBRARIES BOND 2021 | 31,800 | 0 | 31,800 |
| COUNTY JAIL BOND 2021 | 31,800 | 0 | 31,800 |
| COUNTY PARKS & REC BOND 2022 | 31,800 | 0 | 31,800 |
|
| 2021 | 10-15-2021 | 35,533 | 24,409 | 10,350 | 774 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 28,910 | 0 | 28,910 |
| COUNTY SCHOOL OPERATING ST LW | 35,533 | 0 | 35,533 |
| COUNTY SCHOOL CAPITAL OUTLAY | 35,533 | 0 | 35,533 |
| SW FLA WATER MANAGEMENT DIST | 28,910 | 0 | 28,910 |
| COUNTY MUN SERVICE FIRE DIST | 28,910 | 0 | 28,910 |
| COUNTY MOSQUITO CONTROL | 28,910 | 0 | 28,910 |
| COUNTY FIRE RESCUE BOND 2019 | 28,910 | 0 | 28,910 |
| COUNTY JAIL BOND 2019 | 28,910 | 0 | 28,910 |
| COUNTY PARKS & REC BOND 2019 | 28,910 | 0 | 28,910 |
| COUNTY LIBRARIES BOND 2019 | 28,910 | 0 | 28,910 |
| COUNTY FIRE RESCUE BOND 2020 | 28,910 | 0 | 28,910 |
| COUNTY LIBRARIES BOND 2021 | 28,910 | 0 | 28,910 |
| COUNTY JAIL BOND 2021 | 28,910 | 0 | 28,910 |
|
| 2020 | 10-09-2020 | 26,286 | 15,154 | 10,350 | 782 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 26,286 | 0 | 26,286 |
| COUNTY SCHOOL OPERATING ST LW | 26,286 | 0 | 26,286 |
| COUNTY SCHOOL CAPITAL OUTLAY | 26,286 | 0 | 26,286 |
| SW FLA WATER MANAGEMENT DIST | 26,286 | 0 | 26,286 |
| COUNTY MUN SERVICE FIRE DIST | 26,286 | 0 | 26,286 |
| COUNTY MOSQUITO CONTROL | 26,286 | 0 | 26,286 |
| COUNTY FIRE RESCUE BOND | 26,286 | 0 | 26,286 |
| COUNTY JAIL BOND | 26,286 | 0 | 26,286 |
| COUNTY PARKS & REC BOND | 26,286 | 0 | 26,286 |
| COUNTY LIBRARIES BOND | 26,286 | 0 | 26,286 |
|
| 2019 | 10-14-2019 | 24,918 | 13,777 | 10,350 | 791 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 24,918 | 0 | 24,918 |
| COUNTY SCHOOL OPERATING ST LW | 24,918 | 0 | 24,918 |
| COUNTY SCHOOL CAPITAL OUTLAY | 24,918 | 0 | 24,918 |
| SW FLA WATER MANAGEMENT DIST | 24,918 | 0 | 24,918 |
| COUNTY MUN SERVICE FIRE DIST | 24,918 | 0 | 24,918 |
| COUNTY MOSQUITO CONTROL | 24,918 | 0 | 24,918 |
| COUNTY FIRE RESCUE BOND | 24,918 | 0 | 24,918 |
| COUNTY JAIL BOND | 24,918 | 0 | 24,918 |
| COUNTY PARKS & REC BOND | 24,918 | 0 | 24,918 |
| COUNTY LIBRARIES BOND | 24,918 | 0 | 24,918 |
|
| 2018 | 10-12-2018 | 24,487 | 13,337 | 10,350 | 800 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 24,487 | 0 | 24,487 |
| COUNTY SCHOOL OPERATING ST LW | 24,487 | 0 | 24,487 |
| COUNTY SCHOOL CAPITAL OUTLAY | 24,487 | 0 | 24,487 |
| SW FLA WATER MANAGEMENT DIST | 24,487 | 0 | 24,487 |
| COUNTY MUN SERVICE FIRE DIST | 24,487 | 0 | 24,487 |
| COUNTY MOSQUITO CONTROL | 24,487 | 0 | 24,487 |
|
| 2017 | 10-16-2017 | 23,163 | 12,004 | 10,350 | 809 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 23,163 | 0 | 23,163 |
| COUNTY SCHOOL OPERATING ST LW | 23,163 | 0 | 23,163 |
| COUNTY SCHOOL CAPITAL OUTLAY | 23,163 | 0 | 23,163 |
| SW FLA WATER MANAGEMENT DIST | 23,163 | 0 | 23,163 |
| COUNTY MUN SERVICE FIRE DIST | 23,163 | 0 | 23,163 |
| COUNTY MOSQUITO CONTROL | 23,163 | 0 | 23,163 |
|
| 2016 | 10-13-2016 | 24,285 | 13,117 | 10,350 | 818 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 22,915 | 0 | 22,915 |
| COUNTY SCHOOL OPERATING ST LW | 24,285 | 0 | 24,285 |
| COUNTY SCHOOL CAPITAL OUTLAY | 24,285 | 0 | 24,285 |
| SW FLA WATER MANAGEMENT DIST | 22,915 | 0 | 22,915 |
| COUNTY MUN SERVICE FIRE DIST | 22,915 | 0 | 22,915 |
| COUNTY MOSQUITO CONTROL | 22,915 | 0 | 22,915 |
|