| 2025 | 10-06-2025 | 668,416 | 357,003 | 289,646 | 21,767 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 636,840 | 50,722 | 586,118 |
| COUNTY ROADS MSTU | 636,840 | 50,722 | 586,118 |
| COUNTY PARKS MSTU | 636,840 | 50,722 | 586,118 |
| SCHOOL - ADDITIONAL OPERATING | 636,840 | 25,000 | 611,840 |
| SCHOOL - LOCAL DISCRETIONARY | 636,840 | 25,000 | 611,840 |
| COUNTY PARKS & REC BOND 2022 | 636,840 | 50,722 | 586,118 |
| COUNTY JAIL BOND 2021 | 636,840 | 50,722 | 586,118 |
| COUNTY LIBRARIES BOND 2021 | 636,840 | 50,722 | 586,118 |
| COUNTY FIRE RESCUE BOND 2020 | 636,840 | 50,722 | 586,118 |
| COUNTY LIBRARIES BOND 2019 | 636,840 | 50,722 | 586,118 |
| COUNTY PARKS & REC BOND 2019 | 636,840 | 50,722 | 586,118 |
| COUNTY JAIL BOND 2019 | 636,840 | 50,722 | 586,118 |
| COUNTY FIRE RESCUE BOND 2019 | 636,840 | 50,722 | 586,118 |
| COUNTY MOSQUITO CONTROL | 636,840 | 50,722 | 586,118 |
| COUNTY MUN SERVICE FIRE DIST | 636,840 | 50,722 | 586,118 |
| SW FLA WATER MANAGEMENT DIST | 636,840 | 50,722 | 586,118 |
| SCHOOL - CAPITAL IMPROVEMENT | 636,840 | 25,000 | 611,840 |
| SCHOOL - STATE LAW | 636,840 | 25,000 | 611,840 |
| COUNTY COMMISSION - OPERATING | 636,840 | 50,722 | 586,118 |
|
| 2024 | 10-14-2024 | 689,162 | 377,369 | 289,646 | 22,147 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 618,900 | 50,000 | 568,900 |
| COUNTY ROADS MSTU | 618,900 | 50,000 | 568,900 |
| COUNTY PARKS MSTU | 618,900 | 50,000 | 568,900 |
| SCHOOL - ADDITIONAL OPERATING | 618,900 | 25,000 | 593,900 |
| SCHOOL - LOCAL DISCRETIONARY | 618,900 | 25,000 | 593,900 |
| COUNTY PARKS & REC BOND 2022 | 618,900 | 50,000 | 568,900 |
| COUNTY JAIL BOND 2021 | 618,900 | 50,000 | 568,900 |
| COUNTY LIBRARIES BOND 2021 | 618,900 | 50,000 | 568,900 |
| COUNTY FIRE RESCUE BOND 2020 | 618,900 | 50,000 | 568,900 |
| COUNTY LIBRARIES BOND 2019 | 618,900 | 50,000 | 568,900 |
| COUNTY PARKS & REC BOND 2019 | 618,900 | 50,000 | 568,900 |
| COUNTY JAIL BOND 2019 | 618,900 | 50,000 | 568,900 |
| COUNTY FIRE RESCUE BOND 2019 | 618,900 | 50,000 | 568,900 |
| COUNTY MOSQUITO CONTROL | 618,900 | 50,000 | 568,900 |
| COUNTY MUN SERVICE FIRE DIST | 618,900 | 50,000 | 568,900 |
| SW FLA WATER MANAGEMENT DIST | 618,900 | 50,000 | 568,900 |
| SCHOOL - CAPITAL IMPROVEMENT | 618,900 | 25,000 | 593,900 |
| SCHOOL - STATE LAW | 618,900 | 25,000 | 593,900 |
| COUNTY COMMISSION - OPERATING | 618,900 | 50,000 | 568,900 |
|
| 2023 | 10-11-2023 | 660,864 | 369,506 | 289,646 | 1,712 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2020 | 580,704 | 50,000 | 530,704 |
| COUNTY LIBRARIES BOND 2019 | 580,704 | 50,000 | 530,704 |
| COUNTY PARKS & REC BOND 2019 | 580,704 | 50,000 | 530,704 |
| COUNTY JAIL BOND 2019 | 580,704 | 50,000 | 530,704 |
| COUNTY FIRE RESCUE BOND 2019 | 580,704 | 50,000 | 530,704 |
| COUNTY MOSQUITO CONTROL | 580,704 | 50,000 | 530,704 |
| COUNTY MUN SERVICE FIRE DIST | 580,704 | 50,000 | 530,704 |
| SW FLA WATER MANAGEMENT DIST | 580,704 | 50,000 | 530,704 |
| SCHOOL - CAPITAL IMPROVEMENT | 580,704 | 25,000 | 555,704 |
| SCHOOL - STATE LAW | 580,704 | 25,000 | 555,704 |
| COUNTY COMMISSION - OPERATING | 580,704 | 50,000 | 530,704 |
| SCHOOL - ADDITIONAL OPERATING | 580,704 | 25,000 | 555,704 |
| SCHOOL - LOCAL DISCRETIONARY | 580,704 | 25,000 | 555,704 |
| COUNTY PARKS & REC BOND 2022 | 580,704 | 50,000 | 530,704 |
| COUNTY JAIL BOND 2021 | 580,704 | 50,000 | 530,704 |
| COUNTY LIBRARIES BOND 2021 | 580,704 | 50,000 | 530,704 |
|
| 2022 | 10-12-2022 | 557,340 | 303,231 | 252,371 | 1,738 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 450,880 | 0 | 450,880 |
| COUNTY JAIL BOND 2021 | 450,880 | 0 | 450,880 |
| COUNTY LIBRARIES BOND 2021 | 450,880 | 0 | 450,880 |
| COUNTY FIRE RESCUE BOND 2020 | 450,880 | 0 | 450,880 |
| COUNTY LIBRARIES BOND 2019 | 450,880 | 0 | 450,880 |
| COUNTY PARKS & REC BOND 2019 | 450,880 | 0 | 450,880 |
| COUNTY JAIL BOND 2019 | 450,880 | 0 | 450,880 |
| COUNTY FIRE RESCUE BOND 2019 | 450,880 | 0 | 450,880 |
| COUNTY MOSQUITO CONTROL | 450,880 | 0 | 450,880 |
| COUNTY MUN SERVICE FIRE DIST | 450,880 | 0 | 450,880 |
| SW FLA WATER MANAGEMENT DIST | 450,880 | 0 | 450,880 |
| COUNTY SCHOOL CAPITAL OUTLAY | 557,340 | 0 | 557,340 |
| COUNTY SCHOOL OPERATING ST LW | 557,340 | 0 | 557,340 |
| COUNTY COMMISSION - OPERATING | 450,880 | 0 | 450,880 |
|
| 2021 | 10-15-2021 | 409,894 | 227,129 | 181,000 | 1,765 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 409,894 | 0 | 409,894 |
| COUNTY LIBRARIES BOND 2021 | 409,894 | 0 | 409,894 |
| COUNTY FIRE RESCUE BOND 2020 | 409,894 | 0 | 409,894 |
| COUNTY LIBRARIES BOND 2019 | 409,894 | 0 | 409,894 |
| COUNTY PARKS & REC BOND 2019 | 409,894 | 0 | 409,894 |
| COUNTY JAIL BOND 2019 | 409,894 | 0 | 409,894 |
| COUNTY FIRE RESCUE BOND 2019 | 409,894 | 0 | 409,894 |
| COUNTY MOSQUITO CONTROL | 409,894 | 0 | 409,894 |
| COUNTY MUN SERVICE FIRE DIST | 409,894 | 0 | 409,894 |
| SW FLA WATER MANAGEMENT DIST | 409,894 | 0 | 409,894 |
| COUNTY SCHOOL CAPITAL OUTLAY | 409,894 | 0 | 409,894 |
| COUNTY SCHOOL OPERATING ST LW | 409,894 | 0 | 409,894 |
| COUNTY COMMISSION - OPERATING | 409,894 | 0 | 409,894 |
|
| 2020 | 10-09-2020 | 389,580 | 215,478 | 172,289 | 1,813 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 389,580 | 0 | 389,580 |
| COUNTY PARKS & REC BOND | 389,580 | 0 | 389,580 |
| COUNTY JAIL BOND | 389,580 | 0 | 389,580 |
| COUNTY FIRE RESCUE BOND | 389,580 | 0 | 389,580 |
| COUNTY MOSQUITO CONTROL | 389,580 | 0 | 389,580 |
| COUNTY MUN SERVICE FIRE DIST | 389,580 | 0 | 389,580 |
| SW FLA WATER MANAGEMENT DIST | 389,580 | 0 | 389,580 |
| COUNTY SCHOOL CAPITAL OUTLAY | 389,580 | 0 | 389,580 |
| COUNTY SCHOOL OPERATING ST LW | 389,580 | 0 | 389,580 |
| COUNTY COMMISSION - OPERATING | 389,580 | 0 | 389,580 |
|
| 2019 | 10-14-2019 | 406,181 | 232,020 | 172,289 | 1,872 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 369,950 | 0 | 369,950 |
| COUNTY PARKS & REC BOND | 369,950 | 0 | 369,950 |
| COUNTY JAIL BOND | 369,950 | 0 | 369,950 |
| COUNTY FIRE RESCUE BOND | 369,950 | 0 | 369,950 |
| COUNTY MOSQUITO CONTROL | 369,950 | 0 | 369,950 |
| COUNTY MUN SERVICE FIRE DIST | 369,950 | 0 | 369,950 |
| SW FLA WATER MANAGEMENT DIST | 369,950 | 0 | 369,950 |
| COUNTY SCHOOL CAPITAL OUTLAY | 406,181 | 0 | 406,181 |
| COUNTY SCHOOL OPERATING ST LW | 406,181 | 0 | 406,181 |
| COUNTY COMMISSION - OPERATING | 369,950 | 0 | 369,950 |
|
| 2018 | 10-12-2018 | 336,323 | 162,103 | 172,289 | 1,931 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 336,323 | 0 | 336,323 |
| COUNTY MUN SERVICE FIRE DIST | 336,323 | 0 | 336,323 |
| SW FLA WATER MANAGEMENT DIST | 336,323 | 0 | 336,323 |
| COUNTY SCHOOL CAPITAL OUTLAY | 336,323 | 0 | 336,323 |
| COUNTY SCHOOL OPERATING ST LW | 336,323 | 0 | 336,323 |
| COUNTY COMMISSION - OPERATING | 336,323 | 0 | 336,323 |
|
| 2017 | 10-16-2017 | 326,464 | 152,186 | 172,289 | 1,989 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 326,464 | 0 | 326,464 |
| COUNTY MUN SERVICE FIRE DIST | 326,464 | 0 | 326,464 |
| SW FLA WATER MANAGEMENT DIST | 326,464 | 0 | 326,464 |
| COUNTY SCHOOL CAPITAL OUTLAY | 326,464 | 0 | 326,464 |
| COUNTY SCHOOL OPERATING ST LW | 326,464 | 0 | 326,464 |
| COUNTY COMMISSION - OPERATING | 326,464 | 0 | 326,464 |
|
| 2016 | 10-13-2016 | 306,246 | 131,909 | 172,289 | 2,048 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 306,246 | 0 | 306,246 |
| COUNTY MUN SERVICE FIRE DIST | 306,246 | 0 | 306,246 |
| SW FLA WATER MANAGEMENT DIST | 306,246 | 0 | 306,246 |
| COUNTY SCHOOL CAPITAL OUTLAY | 306,246 | 0 | 306,246 |
| COUNTY SCHOOL OPERATING ST LW | 306,246 | 0 | 306,246 |
| COUNTY COMMISSION - OPERATING | 306,246 | 0 | 306,246 |
|