| 2026 | 10-06-2026 | 73,922 | 0 | 73,922 | 0 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 73,922 | 0 | 73,922 |
| SCHOOL - STATE LAW | 73,922 | 0 | 73,922 |
| SCHOOL - CAPITAL IMPROVEMENT | 73,922 | 0 | 73,922 |
| SW FLA WATER MANAGEMENT DIST | 73,922 | 0 | 73,922 |
| COUNTY MUN SERVICE FIRE DIST | 73,922 | 0 | 73,922 |
| COUNTY MOSQUITO CONTROL | 73,922 | 0 | 73,922 |
| COUNTY FIRE RESCUE BOND 2019 | 73,922 | 0 | 73,922 |
| COUNTY JAIL BOND 2019 | 73,922 | 0 | 73,922 |
| COUNTY PARKS & REC BOND 2019 | 73,922 | 0 | 73,922 |
| COUNTY LIBRARIES BOND 2019 | 73,922 | 0 | 73,922 |
| COUNTY FIRE RESCUE BOND 2020 | 73,922 | 0 | 73,922 |
| COUNTY LIBRARIES BOND 2021 | 73,922 | 0 | 73,922 |
| COUNTY JAIL BOND 2021 | 73,922 | 0 | 73,922 |
| COUNTY PARKS & REC BOND 2022 | 73,922 | 0 | 73,922 |
| SCHOOL - LOCAL DISCRETIONARY | 73,922 | 0 | 73,922 |
| SCHOOL - ADDITIONAL OPERATING | 73,922 | 0 | 73,922 |
| COUNTY PARKS MSTU | 73,922 | 0 | 73,922 |
| COUNTY ROADS MSTU | 73,922 | 0 | 73,922 |
| COUNTY FIRE RESCUE BOND 2024 | 73,922 | 0 | 73,922 |
|
| 2025 | 10-06-2025 | 73,922 | 0 | 73,922 | 0 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 73,922 | 0 | 73,922 |
| SCHOOL - STATE LAW | 73,922 | 0 | 73,922 |
| SCHOOL - CAPITAL IMPROVEMENT | 73,922 | 0 | 73,922 |
| SW FLA WATER MANAGEMENT DIST | 73,922 | 0 | 73,922 |
| COUNTY MUN SERVICE FIRE DIST | 73,922 | 0 | 73,922 |
| COUNTY MOSQUITO CONTROL | 73,922 | 0 | 73,922 |
| COUNTY FIRE RESCUE BOND 2019 | 73,922 | 0 | 73,922 |
| COUNTY JAIL BOND 2019 | 73,922 | 0 | 73,922 |
| COUNTY PARKS & REC BOND 2019 | 73,922 | 0 | 73,922 |
| COUNTY LIBRARIES BOND 2019 | 73,922 | 0 | 73,922 |
| COUNTY FIRE RESCUE BOND 2020 | 73,922 | 0 | 73,922 |
| COUNTY LIBRARIES BOND 2021 | 73,922 | 0 | 73,922 |
| COUNTY JAIL BOND 2021 | 73,922 | 0 | 73,922 |
| COUNTY PARKS & REC BOND 2022 | 73,922 | 0 | 73,922 |
| SCHOOL - LOCAL DISCRETIONARY | 73,922 | 0 | 73,922 |
| SCHOOL - ADDITIONAL OPERATING | 73,922 | 0 | 73,922 |
| COUNTY PARKS MSTU | 73,922 | 0 | 73,922 |
| COUNTY ROADS MSTU | 73,922 | 0 | 73,922 |
| COUNTY FIRE RESCUE BOND 2024 | 73,922 | 0 | 73,922 |
|
| 2024 | 10-14-2024 | 73,922 | 0 | 73,922 | 0 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 72,560 | 0 | 72,560 |
| SCHOOL - STATE LAW | 73,922 | 0 | 73,922 |
| SCHOOL - CAPITAL IMPROVEMENT | 73,922 | 0 | 73,922 |
| SW FLA WATER MANAGEMENT DIST | 72,560 | 0 | 72,560 |
| COUNTY MUN SERVICE FIRE DIST | 72,560 | 0 | 72,560 |
| COUNTY MOSQUITO CONTROL | 72,560 | 0 | 72,560 |
| COUNTY FIRE RESCUE BOND 2019 | 72,560 | 0 | 72,560 |
| COUNTY JAIL BOND 2019 | 72,560 | 0 | 72,560 |
| COUNTY PARKS & REC BOND 2019 | 72,560 | 0 | 72,560 |
| COUNTY LIBRARIES BOND 2019 | 72,560 | 0 | 72,560 |
| COUNTY FIRE RESCUE BOND 2020 | 72,560 | 0 | 72,560 |
| COUNTY LIBRARIES BOND 2021 | 72,560 | 0 | 72,560 |
| COUNTY JAIL BOND 2021 | 72,560 | 0 | 72,560 |
| COUNTY PARKS & REC BOND 2022 | 72,560 | 0 | 72,560 |
| SCHOOL - LOCAL DISCRETIONARY | 73,922 | 0 | 73,922 |
| SCHOOL - ADDITIONAL OPERATING | 73,922 | 0 | 73,922 |
| COUNTY PARKS MSTU | 72,560 | 0 | 72,560 |
| COUNTY ROADS MSTU | 72,560 | 0 | 72,560 |
| COUNTY FIRE RESCUE BOND 2024 | 72,560 | 0 | 72,560 |
|
| 2023 | 10-11-2023 | 68,714 | 0 | 68,714 | 0 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 65,970 | 0 | 65,970 |
| SCHOOL - STATE LAW | 68,714 | 0 | 68,714 |
| SCHOOL - CAPITAL IMPROVEMENT | 68,714 | 0 | 68,714 |
| SW FLA WATER MANAGEMENT DIST | 65,970 | 0 | 65,970 |
| COUNTY MUN SERVICE FIRE DIST | 65,970 | 0 | 65,970 |
| COUNTY MOSQUITO CONTROL | 65,970 | 0 | 65,970 |
| COUNTY FIRE RESCUE BOND 2019 | 65,970 | 0 | 65,970 |
| COUNTY JAIL BOND 2019 | 65,970 | 0 | 65,970 |
| COUNTY PARKS & REC BOND 2019 | 65,970 | 0 | 65,970 |
| COUNTY LIBRARIES BOND 2019 | 65,970 | 0 | 65,970 |
| COUNTY FIRE RESCUE BOND 2020 | 65,970 | 0 | 65,970 |
| COUNTY LIBRARIES BOND 2021 | 65,970 | 0 | 65,970 |
| COUNTY JAIL BOND 2021 | 65,970 | 0 | 65,970 |
| COUNTY PARKS & REC BOND 2022 | 65,970 | 0 | 65,970 |
| SCHOOL - LOCAL DISCRETIONARY | 68,714 | 0 | 68,714 |
| SCHOOL - ADDITIONAL OPERATING | 68,714 | 0 | 68,714 |
|
| 2022 | 10-12-2022 | 59,978 | 0 | 59,978 | 0 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 59,978 | 0 | 59,978 |
| COUNTY SCHOOL OPERATING ST LW | 59,978 | 0 | 59,978 |
| COUNTY SCHOOL CAPITAL OUTLAY | 59,978 | 0 | 59,978 |
| SW FLA WATER MANAGEMENT DIST | 59,978 | 0 | 59,978 |
| COUNTY MUN SERVICE FIRE DIST | 59,978 | 0 | 59,978 |
| COUNTY MOSQUITO CONTROL | 59,978 | 0 | 59,978 |
| COUNTY FIRE RESCUE BOND 2019 | 59,978 | 0 | 59,978 |
| COUNTY JAIL BOND 2019 | 59,978 | 0 | 59,978 |
| COUNTY PARKS & REC BOND 2019 | 59,978 | 0 | 59,978 |
| COUNTY LIBRARIES BOND 2019 | 59,978 | 0 | 59,978 |
| COUNTY FIRE RESCUE BOND 2020 | 59,978 | 0 | 59,978 |
| COUNTY LIBRARIES BOND 2021 | 59,978 | 0 | 59,978 |
| COUNTY JAIL BOND 2021 | 59,978 | 0 | 59,978 |
| COUNTY PARKS & REC BOND 2022 | 59,978 | 0 | 59,978 |
|
| 2021 | 10-15-2021 | 44,751 | 0 | 44,751 | 0 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 35,920 | 0 | 35,920 |
| COUNTY SCHOOL OPERATING ST LW | 44,751 | 0 | 44,751 |
| COUNTY SCHOOL CAPITAL OUTLAY | 44,751 | 0 | 44,751 |
| SW FLA WATER MANAGEMENT DIST | 35,920 | 0 | 35,920 |
| COUNTY MUN SERVICE FIRE DIST | 35,920 | 0 | 35,920 |
| COUNTY MOSQUITO CONTROL | 35,920 | 0 | 35,920 |
| COUNTY FIRE RESCUE BOND 2019 | 35,920 | 0 | 35,920 |
| COUNTY JAIL BOND 2019 | 35,920 | 0 | 35,920 |
| COUNTY PARKS & REC BOND 2019 | 35,920 | 0 | 35,920 |
| COUNTY LIBRARIES BOND 2019 | 35,920 | 0 | 35,920 |
| COUNTY FIRE RESCUE BOND 2020 | 35,920 | 0 | 35,920 |
| COUNTY LIBRARIES BOND 2021 | 35,920 | 0 | 35,920 |
| COUNTY JAIL BOND 2021 | 35,920 | 0 | 35,920 |
|
| 2020 | 10-09-2020 | 32,662 | 0 | 32,662 | 0 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 32,662 | 0 | 32,662 |
| COUNTY SCHOOL OPERATING ST LW | 32,662 | 0 | 32,662 |
| COUNTY SCHOOL CAPITAL OUTLAY | 32,662 | 0 | 32,662 |
| SW FLA WATER MANAGEMENT DIST | 32,662 | 0 | 32,662 |
| COUNTY MUN SERVICE FIRE DIST | 32,662 | 0 | 32,662 |
| COUNTY MOSQUITO CONTROL | 32,662 | 0 | 32,662 |
| COUNTY FIRE RESCUE BOND | 32,662 | 0 | 32,662 |
| COUNTY JAIL BOND | 32,662 | 0 | 32,662 |
| COUNTY PARKS & REC BOND | 32,662 | 0 | 32,662 |
| COUNTY LIBRARIES BOND | 32,662 | 0 | 32,662 |
|
| 2019 | 10-14-2019 | 32,662 | 0 | 32,662 | 0 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 32,662 | 0 | 32,662 |
| COUNTY SCHOOL OPERATING ST LW | 32,662 | 0 | 32,662 |
| COUNTY SCHOOL CAPITAL OUTLAY | 32,662 | 0 | 32,662 |
| SW FLA WATER MANAGEMENT DIST | 32,662 | 0 | 32,662 |
| COUNTY MUN SERVICE FIRE DIST | 32,662 | 0 | 32,662 |
| COUNTY MOSQUITO CONTROL | 32,662 | 0 | 32,662 |
| COUNTY FIRE RESCUE BOND | 32,662 | 0 | 32,662 |
| COUNTY JAIL BOND | 32,662 | 0 | 32,662 |
| COUNTY PARKS & REC BOND | 32,662 | 0 | 32,662 |
| COUNTY LIBRARIES BOND | 32,662 | 0 | 32,662 |
|
| 2018 | 10-12-2018 | 32,662 | 0 | 32,662 | 0 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 32,662 | 0 | 32,662 |
| COUNTY SCHOOL OPERATING ST LW | 32,662 | 0 | 32,662 |
| COUNTY SCHOOL CAPITAL OUTLAY | 32,662 | 0 | 32,662 |
| SW FLA WATER MANAGEMENT DIST | 32,662 | 0 | 32,662 |
| COUNTY MUN SERVICE FIRE DIST | 32,662 | 0 | 32,662 |
| COUNTY MOSQUITO CONTROL | 32,662 | 0 | 32,662 |
|
| 2017 | 10-16-2017 | 32,662 | 0 | 32,662 | 0 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 32,662 | 0 | 32,662 |
| COUNTY SCHOOL OPERATING ST LW | 32,662 | 0 | 32,662 |
| COUNTY SCHOOL CAPITAL OUTLAY | 32,662 | 0 | 32,662 |
| SW FLA WATER MANAGEMENT DIST | 32,662 | 0 | 32,662 |
| COUNTY MUN SERVICE FIRE DIST | 32,662 | 0 | 32,662 |
| COUNTY MOSQUITO CONTROL | 32,662 | 0 | 32,662 |
|
| 2016 | 10-13-2016 | 32,662 | 0 | 32,662 | 0 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 32,662 | 0 | 32,662 |
| COUNTY SCHOOL OPERATING ST LW | 32,662 | 0 | 32,662 |
| COUNTY SCHOOL CAPITAL OUTLAY | 32,662 | 0 | 32,662 |
| SW FLA WATER MANAGEMENT DIST | 32,662 | 0 | 32,662 |
| COUNTY MUN SERVICE FIRE DIST | 32,662 | 0 | 32,662 |
| COUNTY MOSQUITO CONTROL | 32,662 | 0 | 32,662 |
|