| 2026 | 10-06-2026 | 81,951 | 43,234 | 29,453 | 9,264 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 81,951 | 51,411 | 30,540 |
| SCHOOL - STATE LAW | 81,951 | 25,000 | 56,951 |
| SCHOOL - CAPITAL IMPROVEMENT | 81,951 | 25,000 | 56,951 |
| SW FLA WATER MANAGEMENT DIST | 81,951 | 51,411 | 30,540 |
| COUNTY MUN SERVICE FIRE DIST | 81,951 | 51,411 | 30,540 |
| COUNTY MOSQUITO CONTROL | 81,951 | 51,411 | 30,540 |
| COUNTY FIRE RESCUE BOND 2019 | 81,951 | 51,411 | 30,540 |
| COUNTY JAIL BOND 2019 | 81,951 | 51,411 | 30,540 |
| COUNTY PARKS & REC BOND 2019 | 81,951 | 51,411 | 30,540 |
| COUNTY LIBRARIES BOND 2019 | 81,951 | 51,411 | 30,540 |
| COUNTY FIRE RESCUE BOND 2020 | 81,951 | 51,411 | 30,540 |
| COUNTY LIBRARIES BOND 2021 | 81,951 | 51,411 | 30,540 |
| COUNTY JAIL BOND 2021 | 81,951 | 51,411 | 30,540 |
| COUNTY PARKS & REC BOND 2022 | 81,951 | 51,411 | 30,540 |
| SCHOOL - LOCAL DISCRETIONARY | 81,951 | 25,000 | 56,951 |
| SCHOOL - ADDITIONAL OPERATING | 81,951 | 25,000 | 56,951 |
| COUNTY PARKS MSTU | 81,951 | 51,411 | 30,540 |
| COUNTY ROADS MSTU | 81,951 | 51,411 | 30,540 |
| COUNTY FIRE RESCUE BOND 2024 | 81,951 | 51,411 | 30,540 |
|
| 2025 | 10-06-2025 | 79,142 | 40,252 | 29,453 | 9,437 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 57,250 | 0 | 57,250 |
| SCHOOL - STATE LAW | 79,142 | 0 | 79,142 |
| SCHOOL - CAPITAL IMPROVEMENT | 79,142 | 0 | 79,142 |
| SW FLA WATER MANAGEMENT DIST | 57,250 | 0 | 57,250 |
| COUNTY MUN SERVICE FIRE DIST | 57,250 | 0 | 57,250 |
| COUNTY MOSQUITO CONTROL | 57,250 | 0 | 57,250 |
| COUNTY FIRE RESCUE BOND 2019 | 57,250 | 0 | 57,250 |
| COUNTY JAIL BOND 2019 | 57,250 | 0 | 57,250 |
| COUNTY PARKS & REC BOND 2019 | 57,250 | 0 | 57,250 |
| COUNTY LIBRARIES BOND 2019 | 57,250 | 0 | 57,250 |
| COUNTY FIRE RESCUE BOND 2020 | 57,250 | 0 | 57,250 |
| COUNTY LIBRARIES BOND 2021 | 57,250 | 0 | 57,250 |
| COUNTY JAIL BOND 2021 | 57,250 | 0 | 57,250 |
| COUNTY PARKS & REC BOND 2022 | 57,250 | 0 | 57,250 |
| SCHOOL - LOCAL DISCRETIONARY | 79,142 | 0 | 79,142 |
| SCHOOL - ADDITIONAL OPERATING | 79,142 | 0 | 79,142 |
| COUNTY PARKS MSTU | 57,250 | 0 | 57,250 |
| COUNTY ROADS MSTU | 57,250 | 0 | 57,250 |
| COUNTY FIRE RESCUE BOND 2024 | 57,250 | 0 | 57,250 |
|
| 2024 | 10-14-2024 | 75,107 | 38,762 | 26,736 | 9,609 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SCHOOL - STATE LAW | 75,107 | 0 | 75,107 |
| SCHOOL - CAPITAL IMPROVEMENT | 75,107 | 0 | 75,107 |
| SW FLA WATER MANAGEMENT DIST | 52,050 | 0 | 52,050 |
| COUNTY MUN SERVICE FIRE DIST | 52,050 | 0 | 52,050 |
| COUNTY MOSQUITO CONTROL | 52,050 | 0 | 52,050 |
| COUNTY FIRE RESCUE BOND 2019 | 52,050 | 0 | 52,050 |
| COUNTY JAIL BOND 2019 | 52,050 | 0 | 52,050 |
| COUNTY PARKS & REC BOND 2019 | 52,050 | 0 | 52,050 |
| COUNTY LIBRARIES BOND 2019 | 52,050 | 0 | 52,050 |
| COUNTY FIRE RESCUE BOND 2020 | 52,050 | 0 | 52,050 |
| COUNTY LIBRARIES BOND 2021 | 52,050 | 0 | 52,050 |
| COUNTY JAIL BOND 2021 | 52,050 | 0 | 52,050 |
| COUNTY PARKS & REC BOND 2022 | 52,050 | 0 | 52,050 |
| SCHOOL - LOCAL DISCRETIONARY | 75,107 | 0 | 75,107 |
| SCHOOL - ADDITIONAL OPERATING | 75,107 | 0 | 75,107 |
| COUNTY PARKS MSTU | 52,050 | 0 | 52,050 |
| COUNTY ROADS MSTU | 52,050 | 0 | 52,050 |
| COUNTY FIRE RESCUE BOND 2024 | 52,050 | 0 | 52,050 |
| COUNTY COMMISSION - OPERATING | 52,050 | 0 | 52,050 |
|
| 2023 | 10-11-2023 | 66,422 | 29,904 | 26,736 | 9,782 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 47,320 | 0 | 47,320 |
| SCHOOL - STATE LAW | 66,422 | 0 | 66,422 |
| SCHOOL - CAPITAL IMPROVEMENT | 66,422 | 0 | 66,422 |
| SW FLA WATER MANAGEMENT DIST | 47,320 | 0 | 47,320 |
| COUNTY MUN SERVICE FIRE DIST | 47,320 | 0 | 47,320 |
| COUNTY MOSQUITO CONTROL | 47,320 | 0 | 47,320 |
| COUNTY FIRE RESCUE BOND 2019 | 47,320 | 0 | 47,320 |
| COUNTY JAIL BOND 2019 | 47,320 | 0 | 47,320 |
| COUNTY PARKS & REC BOND 2019 | 47,320 | 0 | 47,320 |
| COUNTY LIBRARIES BOND 2019 | 47,320 | 0 | 47,320 |
| COUNTY FIRE RESCUE BOND 2020 | 47,320 | 0 | 47,320 |
| COUNTY LIBRARIES BOND 2021 | 47,320 | 0 | 47,320 |
| COUNTY JAIL BOND 2021 | 47,320 | 0 | 47,320 |
| COUNTY PARKS & REC BOND 2022 | 47,320 | 0 | 47,320 |
| SCHOOL - LOCAL DISCRETIONARY | 66,422 | 0 | 66,422 |
| SCHOOL - ADDITIONAL OPERATING | 66,422 | 0 | 66,422 |
|
| 2022 | 10-12-2022 | 55,101 | 22,911 | 22,236 | 9,954 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 43,020 | 0 | 43,020 |
| COUNTY SCHOOL OPERATING ST LW | 55,101 | 0 | 55,101 |
| COUNTY SCHOOL CAPITAL OUTLAY | 55,101 | 0 | 55,101 |
| SW FLA WATER MANAGEMENT DIST | 43,020 | 0 | 43,020 |
| COUNTY MUN SERVICE FIRE DIST | 43,020 | 0 | 43,020 |
| COUNTY MOSQUITO CONTROL | 43,020 | 0 | 43,020 |
| COUNTY FIRE RESCUE BOND 2019 | 43,020 | 0 | 43,020 |
| COUNTY JAIL BOND 2019 | 43,020 | 0 | 43,020 |
| COUNTY PARKS & REC BOND 2019 | 43,020 | 0 | 43,020 |
| COUNTY LIBRARIES BOND 2019 | 43,020 | 0 | 43,020 |
| COUNTY FIRE RESCUE BOND 2020 | 43,020 | 0 | 43,020 |
| COUNTY LIBRARIES BOND 2021 | 43,020 | 0 | 43,020 |
| COUNTY JAIL BOND 2021 | 43,020 | 0 | 43,020 |
| COUNTY PARKS & REC BOND 2022 | 43,020 | 0 | 43,020 |
|
| 2021 | 10-15-2021 | 39,116 | 11,269 | 17,720 | 10,127 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 39,116 | 0 | 39,116 |
| COUNTY SCHOOL OPERATING ST LW | 39,116 | 0 | 39,116 |
| COUNTY SCHOOL CAPITAL OUTLAY | 39,116 | 0 | 39,116 |
| SW FLA WATER MANAGEMENT DIST | 39,116 | 0 | 39,116 |
| COUNTY MUN SERVICE FIRE DIST | 39,116 | 0 | 39,116 |
| COUNTY MOSQUITO CONTROL | 39,116 | 0 | 39,116 |
| COUNTY FIRE RESCUE BOND 2019 | 39,116 | 0 | 39,116 |
| COUNTY JAIL BOND 2019 | 39,116 | 0 | 39,116 |
| COUNTY PARKS & REC BOND 2019 | 39,116 | 0 | 39,116 |
| COUNTY LIBRARIES BOND 2019 | 39,116 | 0 | 39,116 |
| COUNTY FIRE RESCUE BOND 2020 | 39,116 | 0 | 39,116 |
| COUNTY LIBRARIES BOND 2021 | 39,116 | 0 | 39,116 |
| COUNTY JAIL BOND 2021 | 39,116 | 0 | 39,116 |
|
| 2020 | 10-09-2020 | 38,323 | 10,304 | 17,720 | 10,299 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 38,323 | 0 | 38,323 |
| COUNTY SCHOOL OPERATING ST LW | 38,323 | 0 | 38,323 |
| COUNTY SCHOOL CAPITAL OUTLAY | 38,323 | 0 | 38,323 |
| SW FLA WATER MANAGEMENT DIST | 38,323 | 0 | 38,323 |
| COUNTY MUN SERVICE FIRE DIST | 38,323 | 0 | 38,323 |
| COUNTY MOSQUITO CONTROL | 38,323 | 0 | 38,323 |
| COUNTY FIRE RESCUE BOND | 38,323 | 0 | 38,323 |
| COUNTY JAIL BOND | 38,323 | 0 | 38,323 |
| COUNTY PARKS & REC BOND | 38,323 | 0 | 38,323 |
| COUNTY LIBRARIES BOND | 38,323 | 0 | 38,323 |
|
| 2019 | 10-14-2019 | 38,496 | 10,304 | 17,720 | 10,472 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 38,496 | 0 | 38,496 |
| COUNTY SCHOOL OPERATING ST LW | 38,496 | 0 | 38,496 |
| COUNTY SCHOOL CAPITAL OUTLAY | 38,496 | 0 | 38,496 |
| SW FLA WATER MANAGEMENT DIST | 38,496 | 0 | 38,496 |
| COUNTY MUN SERVICE FIRE DIST | 38,496 | 0 | 38,496 |
| COUNTY MOSQUITO CONTROL | 38,496 | 0 | 38,496 |
| COUNTY FIRE RESCUE BOND | 38,496 | 0 | 38,496 |
| COUNTY JAIL BOND | 38,496 | 0 | 38,496 |
| COUNTY PARKS & REC BOND | 38,496 | 0 | 38,496 |
| COUNTY LIBRARIES BOND | 38,496 | 0 | 38,496 |
|
| 2018 | 10-12-2018 | 38,341 | 9,977 | 17,720 | 10,644 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 38,341 | 0 | 38,341 |
| COUNTY SCHOOL OPERATING ST LW | 38,341 | 0 | 38,341 |
| COUNTY SCHOOL CAPITAL OUTLAY | 38,341 | 0 | 38,341 |
| SW FLA WATER MANAGEMENT DIST | 38,341 | 0 | 38,341 |
| COUNTY MUN SERVICE FIRE DIST | 38,341 | 0 | 38,341 |
| COUNTY MOSQUITO CONTROL | 38,341 | 0 | 38,341 |
|
| 2017 | 10-16-2017 | 37,516 | 8,979 | 17,720 | 10,817 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 37,516 | 0 | 37,516 |
| COUNTY SCHOOL OPERATING ST LW | 37,516 | 0 | 37,516 |
| COUNTY SCHOOL CAPITAL OUTLAY | 37,516 | 0 | 37,516 |
| SW FLA WATER MANAGEMENT DIST | 37,516 | 0 | 37,516 |
| COUNTY MUN SERVICE FIRE DIST | 37,516 | 0 | 37,516 |
| COUNTY MOSQUITO CONTROL | 37,516 | 0 | 37,516 |
|
| 2016 | 10-13-2016 | 30,421 | 6,837 | 17,720 | 5,864 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 30,421 | 0 | 30,421 |
| COUNTY SCHOOL OPERATING ST LW | 30,421 | 0 | 30,421 |
| COUNTY SCHOOL CAPITAL OUTLAY | 30,421 | 0 | 30,421 |
| SW FLA WATER MANAGEMENT DIST | 30,421 | 0 | 30,421 |
| COUNTY MUN SERVICE FIRE DIST | 30,421 | 0 | 30,421 |
| COUNTY MOSQUITO CONTROL | 30,421 | 0 | 30,421 |
|