| 2026 | 10-06-2026 | 208,250 | 168,479 | 39,490 | 281 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 208,250 | 208,250 | 0 |
| SCHOOL - STATE LAW | 208,250 | 208,250 | 0 |
| SCHOOL - CAPITAL IMPROVEMENT | 208,250 | 208,250 | 0 |
| SW FLA WATER MANAGEMENT DIST | 208,250 | 208,250 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 208,250 | 208,250 | 0 |
| COUNTY MOSQUITO CONTROL | 208,250 | 208,250 | 0 |
| COUNTY FIRE RESCUE BOND 2019 | 208,250 | 208,250 | 0 |
| COUNTY JAIL BOND 2019 | 208,250 | 208,250 | 0 |
| COUNTY PARKS & REC BOND 2019 | 208,250 | 208,250 | 0 |
| COUNTY LIBRARIES BOND 2019 | 208,250 | 208,250 | 0 |
| COUNTY FIRE RESCUE BOND 2020 | 208,250 | 208,250 | 0 |
| COUNTY LIBRARIES BOND 2021 | 208,250 | 208,250 | 0 |
| COUNTY JAIL BOND 2021 | 208,250 | 208,250 | 0 |
| COUNTY PARKS & REC BOND 2022 | 208,250 | 208,250 | 0 |
| SCHOOL - LOCAL DISCRETIONARY | 208,250 | 208,250 | 0 |
| SCHOOL - ADDITIONAL OPERATING | 208,250 | 208,250 | 0 |
| COUNTY PARKS MSTU | 208,250 | 208,250 | 0 |
| COUNTY ROADS MSTU | 208,250 | 208,250 | 0 |
| COUNTY FIRE RESCUE BOND 2024 | 208,250 | 208,250 | 0 |
|
| 2025 | 10-06-2025 | 212,170 | 172,397 | 39,490 | 283 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 212,170 | 212,170 | 0 |
| SCHOOL - STATE LAW | 212,170 | 212,170 | 0 |
| SCHOOL - CAPITAL IMPROVEMENT | 212,170 | 212,170 | 0 |
| SW FLA WATER MANAGEMENT DIST | 212,170 | 212,170 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 212,170 | 212,170 | 0 |
| COUNTY MOSQUITO CONTROL | 212,170 | 212,170 | 0 |
| COUNTY FIRE RESCUE BOND 2019 | 212,170 | 212,170 | 0 |
| COUNTY JAIL BOND 2019 | 212,170 | 212,170 | 0 |
| COUNTY PARKS & REC BOND 2019 | 212,170 | 212,170 | 0 |
| COUNTY LIBRARIES BOND 2019 | 212,170 | 212,170 | 0 |
| COUNTY FIRE RESCUE BOND 2020 | 212,170 | 212,170 | 0 |
| COUNTY LIBRARIES BOND 2021 | 212,170 | 212,170 | 0 |
| COUNTY JAIL BOND 2021 | 212,170 | 212,170 | 0 |
| COUNTY PARKS & REC BOND 2022 | 212,170 | 212,170 | 0 |
| SCHOOL - LOCAL DISCRETIONARY | 212,170 | 212,170 | 0 |
| SCHOOL - ADDITIONAL OPERATING | 212,170 | 212,170 | 0 |
| COUNTY PARKS MSTU | 212,170 | 212,170 | 0 |
| COUNTY ROADS MSTU | 212,170 | 212,170 | 0 |
| COUNTY FIRE RESCUE BOND 2024 | 212,170 | 212,170 | 0 |
|
| 2024 | 10-14-2024 | 220,760 | 180,986 | 39,490 | 284 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND 2019 | 220,760 | 220,760 | 0 |
| COUNTY FIRE RESCUE BOND 2020 | 220,760 | 220,760 | 0 |
| COUNTY LIBRARIES BOND 2021 | 220,760 | 220,760 | 0 |
| COUNTY JAIL BOND 2021 | 220,760 | 220,760 | 0 |
| COUNTY PARKS & REC BOND 2022 | 220,760 | 220,760 | 0 |
| SCHOOL - LOCAL DISCRETIONARY | 220,760 | 220,760 | 0 |
| SCHOOL - ADDITIONAL OPERATING | 220,760 | 220,760 | 0 |
| COUNTY PARKS MSTU | 220,760 | 220,760 | 0 |
| COUNTY ROADS MSTU | 220,760 | 220,760 | 0 |
| COUNTY FIRE RESCUE BOND 2024 | 220,760 | 220,760 | 0 |
| COUNTY COMMISSION - OPERATING | 220,760 | 220,760 | 0 |
| SCHOOL - STATE LAW | 220,760 | 220,760 | 0 |
| SCHOOL - CAPITAL IMPROVEMENT | 220,760 | 220,760 | 0 |
| SW FLA WATER MANAGEMENT DIST | 220,760 | 220,760 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 220,760 | 220,760 | 0 |
| COUNTY MOSQUITO CONTROL | 220,760 | 220,760 | 0 |
| COUNTY FIRE RESCUE BOND 2019 | 220,760 | 220,760 | 0 |
| COUNTY JAIL BOND 2019 | 220,760 | 220,760 | 0 |
| COUNTY PARKS & REC BOND 2019 | 220,760 | 220,760 | 0 |
|
| 2023 | 10-11-2023 | 221,504 | 194,379 | 26,840 | 285 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 221,504 | 221,504 | 0 |
| SCHOOL - STATE LAW | 221,504 | 221,504 | 0 |
| SCHOOL - CAPITAL IMPROVEMENT | 221,504 | 221,504 | 0 |
| SW FLA WATER MANAGEMENT DIST | 221,504 | 221,504 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 221,504 | 221,504 | 0 |
| COUNTY MOSQUITO CONTROL | 221,504 | 221,504 | 0 |
| COUNTY FIRE RESCUE BOND 2019 | 221,504 | 221,504 | 0 |
| COUNTY JAIL BOND 2019 | 221,504 | 221,504 | 0 |
| COUNTY PARKS & REC BOND 2019 | 221,504 | 221,504 | 0 |
| COUNTY LIBRARIES BOND 2019 | 221,504 | 221,504 | 0 |
| COUNTY FIRE RESCUE BOND 2020 | 221,504 | 221,504 | 0 |
| COUNTY LIBRARIES BOND 2021 | 221,504 | 221,504 | 0 |
| COUNTY JAIL BOND 2021 | 221,504 | 221,504 | 0 |
| COUNTY PARKS & REC BOND 2022 | 221,504 | 221,504 | 0 |
| SCHOOL - LOCAL DISCRETIONARY | 221,504 | 221,504 | 0 |
| SCHOOL - ADDITIONAL OPERATING | 221,504 | 221,504 | 0 |
|
| 2022 | 10-12-2022 | 183,221 | 160,495 | 22,440 | 286 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 110,480 | 0 | 110,480 |
| COUNTY SCHOOL OPERATING ST LW | 183,221 | 0 | 183,221 |
| COUNTY SCHOOL CAPITAL OUTLAY | 183,221 | 0 | 183,221 |
| SW FLA WATER MANAGEMENT DIST | 110,480 | 0 | 110,480 |
| COUNTY MUN SERVICE FIRE DIST | 110,480 | 0 | 110,480 |
| COUNTY MOSQUITO CONTROL | 110,480 | 0 | 110,480 |
| COUNTY FIRE RESCUE BOND 2019 | 110,480 | 0 | 110,480 |
| COUNTY JAIL BOND 2019 | 110,480 | 0 | 110,480 |
| COUNTY PARKS & REC BOND 2019 | 110,480 | 0 | 110,480 |
| COUNTY LIBRARIES BOND 2019 | 110,480 | 0 | 110,480 |
| COUNTY FIRE RESCUE BOND 2020 | 110,480 | 0 | 110,480 |
| COUNTY LIBRARIES BOND 2021 | 110,480 | 0 | 110,480 |
| COUNTY JAIL BOND 2021 | 110,480 | 0 | 110,480 |
| COUNTY PARKS & REC BOND 2022 | 110,480 | 0 | 110,480 |
|
| 2021 | 10-15-2021 | 128,688 | 108,428 | 19,965 | 295 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 100,440 | 0 | 100,440 |
| COUNTY SCHOOL OPERATING ST LW | 128,688 | 0 | 128,688 |
| COUNTY SCHOOL CAPITAL OUTLAY | 128,688 | 0 | 128,688 |
| SW FLA WATER MANAGEMENT DIST | 100,440 | 0 | 100,440 |
| COUNTY MUN SERVICE FIRE DIST | 100,440 | 0 | 100,440 |
| COUNTY MOSQUITO CONTROL | 100,440 | 0 | 100,440 |
| COUNTY FIRE RESCUE BOND 2019 | 100,440 | 0 | 100,440 |
| COUNTY JAIL BOND 2019 | 100,440 | 0 | 100,440 |
| COUNTY PARKS & REC BOND 2019 | 100,440 | 0 | 100,440 |
| COUNTY LIBRARIES BOND 2019 | 100,440 | 0 | 100,440 |
| COUNTY FIRE RESCUE BOND 2020 | 100,440 | 0 | 100,440 |
| COUNTY LIBRARIES BOND 2021 | 100,440 | 0 | 100,440 |
| COUNTY JAIL BOND 2021 | 100,440 | 0 | 100,440 |
|
| 2020 | 10-09-2020 | 117,951 | 104,892 | 12,738 | 321 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 91,310 | 0 | 91,310 |
| COUNTY SCHOOL OPERATING ST LW | 117,951 | 0 | 117,951 |
| COUNTY SCHOOL CAPITAL OUTLAY | 117,951 | 0 | 117,951 |
| SW FLA WATER MANAGEMENT DIST | 91,310 | 0 | 91,310 |
| COUNTY MUN SERVICE FIRE DIST | 91,310 | 0 | 91,310 |
| COUNTY MOSQUITO CONTROL | 91,310 | 0 | 91,310 |
| COUNTY FIRE RESCUE BOND | 91,310 | 0 | 91,310 |
| COUNTY JAIL BOND | 91,310 | 0 | 91,310 |
| COUNTY PARKS & REC BOND | 91,310 | 0 | 91,310 |
| COUNTY LIBRARIES BOND | 91,310 | 0 | 91,310 |
|
| 2019 | 10-14-2019 | 103,772 | 90,688 | 12,738 | 346 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 83,010 | 0 | 83,010 |
| COUNTY SCHOOL OPERATING ST LW | 103,772 | 0 | 103,772 |
| COUNTY SCHOOL CAPITAL OUTLAY | 103,772 | 0 | 103,772 |
| SW FLA WATER MANAGEMENT DIST | 83,010 | 0 | 83,010 |
| COUNTY MUN SERVICE FIRE DIST | 83,010 | 0 | 83,010 |
| COUNTY MOSQUITO CONTROL | 83,010 | 0 | 83,010 |
| COUNTY FIRE RESCUE BOND | 83,010 | 0 | 83,010 |
| COUNTY JAIL BOND | 83,010 | 0 | 83,010 |
| COUNTY PARKS & REC BOND | 83,010 | 0 | 83,010 |
| COUNTY LIBRARIES BOND | 83,010 | 0 | 83,010 |
|
| 2018 | 10-12-2018 | 85,972 | 72,862 | 12,738 | 372 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 75,464 | 0 | 75,464 |
| COUNTY SCHOOL OPERATING ST LW | 85,972 | 0 | 85,972 |
| COUNTY SCHOOL CAPITAL OUTLAY | 85,972 | 0 | 85,972 |
| SW FLA WATER MANAGEMENT DIST | 75,464 | 0 | 75,464 |
| COUNTY MUN SERVICE FIRE DIST | 75,464 | 0 | 75,464 |
| COUNTY MOSQUITO CONTROL | 75,464 | 0 | 75,464 |
|
| 2017 | 10-16-2017 | 68,604 | 56,842 | 11,363 | 399 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 68,604 | 0 | 68,604 |
| COUNTY SCHOOL OPERATING ST LW | 68,604 | 0 | 68,604 |
| COUNTY SCHOOL CAPITAL OUTLAY | 68,604 | 0 | 68,604 |
| SW FLA WATER MANAGEMENT DIST | 68,604 | 0 | 68,604 |
| COUNTY MUN SERVICE FIRE DIST | 68,604 | 0 | 68,604 |
| COUNTY MOSQUITO CONTROL | 68,604 | 0 | 68,604 |
|
| 2016 | 10-13-2016 | 57,333 | 48,845 | 8,063 | 425 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 54,238 | 0 | 54,238 |
| COUNTY SCHOOL OPERATING ST LW | 57,333 | 0 | 57,333 |
| COUNTY SCHOOL CAPITAL OUTLAY | 57,333 | 0 | 57,333 |
| SW FLA WATER MANAGEMENT DIST | 54,238 | 0 | 54,238 |
| COUNTY MUN SERVICE FIRE DIST | 54,238 | 0 | 54,238 |
| COUNTY MOSQUITO CONTROL | 54,238 | 0 | 54,238 |
|