| 2025 | 10-06-2025 | 182,041 | 148,957 | 32,903 | 181 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 182,041 | 50,722 | 131,319 |
| SCHOOL - STATE LAW | 182,041 | 25,000 | 157,041 |
| SCHOOL - CAPITAL IMPROVEMENT | 182,041 | 25,000 | 157,041 |
| SW FLA WATER MANAGEMENT DIST | 182,041 | 50,722 | 131,319 |
| COUNTY MUN SERVICE FIRE DIST | 182,041 | 50,722 | 131,319 |
| COUNTY MOSQUITO CONTROL | 182,041 | 50,722 | 131,319 |
| COUNTY FIRE RESCUE BOND 2019 | 182,041 | 50,722 | 131,319 |
| COUNTY JAIL BOND 2019 | 182,041 | 50,722 | 131,319 |
| COUNTY PARKS & REC BOND 2019 | 182,041 | 50,722 | 131,319 |
| COUNTY LIBRARIES BOND 2019 | 182,041 | 50,722 | 131,319 |
| COUNTY FIRE RESCUE BOND 2020 | 182,041 | 50,722 | 131,319 |
| COUNTY LIBRARIES BOND 2021 | 182,041 | 50,722 | 131,319 |
| COUNTY JAIL BOND 2021 | 182,041 | 50,722 | 131,319 |
| COUNTY PARKS & REC BOND 2022 | 182,041 | 50,722 | 131,319 |
| SCHOOL - LOCAL DISCRETIONARY | 182,041 | 25,000 | 157,041 |
| SCHOOL - ADDITIONAL OPERATING | 182,041 | 25,000 | 157,041 |
| COUNTY PARKS MSTU | 182,041 | 50,722 | 131,319 |
| COUNTY ROADS MSTU | 182,041 | 50,722 | 131,319 |
| COUNTY FIRE RESCUE BOND 2024 | 182,041 | 50,722 | 131,319 |
|
| 2024 | 10-14-2024 | 184,749 | 151,665 | 32,903 | 181 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 180,910 | 50,000 | 130,910 |
| SCHOOL - STATE LAW | 180,910 | 25,000 | 155,910 |
| SCHOOL - CAPITAL IMPROVEMENT | 180,910 | 25,000 | 155,910 |
| SW FLA WATER MANAGEMENT DIST | 180,910 | 50,000 | 130,910 |
| COUNTY MUN SERVICE FIRE DIST | 180,910 | 50,000 | 130,910 |
| COUNTY MOSQUITO CONTROL | 180,910 | 50,000 | 130,910 |
| COUNTY FIRE RESCUE BOND 2019 | 180,910 | 50,000 | 130,910 |
| COUNTY JAIL BOND 2019 | 180,910 | 50,000 | 130,910 |
| COUNTY PARKS & REC BOND 2019 | 180,910 | 50,000 | 130,910 |
| COUNTY LIBRARIES BOND 2019 | 180,910 | 50,000 | 130,910 |
| COUNTY FIRE RESCUE BOND 2020 | 180,910 | 50,000 | 130,910 |
| COUNTY LIBRARIES BOND 2021 | 180,910 | 50,000 | 130,910 |
| COUNTY JAIL BOND 2021 | 180,910 | 50,000 | 130,910 |
| COUNTY PARKS & REC BOND 2022 | 180,910 | 50,000 | 130,910 |
| SCHOOL - LOCAL DISCRETIONARY | 180,910 | 25,000 | 155,910 |
| SCHOOL - ADDITIONAL OPERATING | 180,910 | 25,000 | 155,910 |
| COUNTY PARKS MSTU | 180,910 | 50,000 | 130,910 |
| COUNTY ROADS MSTU | 180,910 | 50,000 | 130,910 |
| COUNTY FIRE RESCUE BOND 2024 | 180,910 | 50,000 | 130,910 |
|
| 2023 | 10-11-2023 | 175,645 | 150,061 | 25,403 | 181 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 175,645 | 50,000 | 125,645 |
| SCHOOL - STATE LAW | 175,645 | 25,000 | 150,645 |
| SCHOOL - CAPITAL IMPROVEMENT | 175,645 | 25,000 | 150,645 |
| SW FLA WATER MANAGEMENT DIST | 175,645 | 50,000 | 125,645 |
| COUNTY MUN SERVICE FIRE DIST | 175,645 | 50,000 | 125,645 |
| COUNTY MOSQUITO CONTROL | 175,645 | 50,000 | 125,645 |
| COUNTY FIRE RESCUE BOND 2019 | 175,645 | 50,000 | 125,645 |
| COUNTY JAIL BOND 2019 | 175,645 | 50,000 | 125,645 |
| COUNTY PARKS & REC BOND 2019 | 175,645 | 50,000 | 125,645 |
| COUNTY LIBRARIES BOND 2019 | 175,645 | 50,000 | 125,645 |
| COUNTY FIRE RESCUE BOND 2020 | 175,645 | 50,000 | 125,645 |
| COUNTY LIBRARIES BOND 2021 | 175,645 | 50,000 | 125,645 |
| COUNTY JAIL BOND 2021 | 175,645 | 50,000 | 125,645 |
| COUNTY PARKS & REC BOND 2022 | 175,645 | 50,000 | 125,645 |
| SCHOOL - LOCAL DISCRETIONARY | 175,645 | 25,000 | 150,645 |
| SCHOOL - ADDITIONAL OPERATING | 175,645 | 25,000 | 150,645 |
|
| 2022 | 10-12-2022 | 126,960 | 105,516 | 21,263 | 181 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 126,960 | 0 | 126,960 |
| COUNTY SCHOOL OPERATING ST LW | 126,960 | 0 | 126,960 |
| COUNTY SCHOOL CAPITAL OUTLAY | 126,960 | 0 | 126,960 |
| SW FLA WATER MANAGEMENT DIST | 126,960 | 0 | 126,960 |
| COUNTY MUN SERVICE FIRE DIST | 126,960 | 0 | 126,960 |
| COUNTY MOSQUITO CONTROL | 126,960 | 0 | 126,960 |
| COUNTY FIRE RESCUE BOND 2019 | 126,960 | 0 | 126,960 |
| COUNTY JAIL BOND 2019 | 126,960 | 0 | 126,960 |
| COUNTY PARKS & REC BOND 2019 | 126,960 | 0 | 126,960 |
| COUNTY LIBRARIES BOND 2019 | 126,960 | 0 | 126,960 |
| COUNTY FIRE RESCUE BOND 2020 | 126,960 | 0 | 126,960 |
| COUNTY LIBRARIES BOND 2021 | 126,960 | 0 | 126,960 |
| COUNTY JAIL BOND 2021 | 126,960 | 0 | 126,960 |
| COUNTY PARKS & REC BOND 2022 | 126,960 | 0 | 126,960 |
|
| 2021 | 10-15-2021 | 110,186 | 90,954 | 19,051 | 181 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 41,060 | 25,500 | 15,560 |
| COUNTY SCHOOL OPERATING ST LW | 41,060 | 25,500 | 15,560 |
| COUNTY SCHOOL CAPITAL OUTLAY | 41,060 | 25,500 | 15,560 |
| SW FLA WATER MANAGEMENT DIST | 41,060 | 25,500 | 15,560 |
| COUNTY MUN SERVICE FIRE DIST | 41,060 | 25,500 | 15,560 |
| COUNTY MOSQUITO CONTROL | 41,060 | 25,500 | 15,560 |
| COUNTY FIRE RESCUE BOND 2019 | 41,060 | 25,500 | 15,560 |
| COUNTY JAIL BOND 2019 | 41,060 | 25,500 | 15,560 |
| COUNTY PARKS & REC BOND 2019 | 41,060 | 25,500 | 15,560 |
| COUNTY LIBRARIES BOND 2019 | 41,060 | 25,500 | 15,560 |
| COUNTY FIRE RESCUE BOND 2020 | 41,060 | 25,500 | 15,560 |
| COUNTY LIBRARIES BOND 2021 | 41,060 | 25,500 | 15,560 |
| COUNTY JAIL BOND 2021 | 41,060 | 25,500 | 15,560 |
|
| 2020 | 10-09-2020 | 70,675 | 62,123 | 8,371 | 181 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 40,500 | 25,500 | 15,000 |
| COUNTY PARKS & REC BOND | 40,500 | 25,500 | 15,000 |
| COUNTY JAIL BOND | 40,500 | 25,500 | 15,000 |
| COUNTY FIRE RESCUE BOND | 40,500 | 25,500 | 15,000 |
| COUNTY MOSQUITO CONTROL | 40,500 | 25,500 | 15,000 |
| COUNTY MUN SERVICE FIRE DIST | 40,500 | 25,500 | 15,000 |
| SW FLA WATER MANAGEMENT DIST | 40,500 | 25,500 | 15,000 |
| COUNTY SCHOOL CAPITAL OUTLAY | 40,500 | 25,500 | 15,000 |
| COUNTY SCHOOL OPERATING ST LW | 40,500 | 25,500 | 15,000 |
| COUNTY COMMISSION - OPERATING | 40,500 | 25,500 | 15,000 |
|
| 2019 | 10-14-2019 | 56,513 | 47,961 | 8,371 | 181 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 39,590 | 25,500 | 14,090 |
| COUNTY PARKS & REC BOND | 39,590 | 25,500 | 14,090 |
| COUNTY JAIL BOND | 39,590 | 25,500 | 14,090 |
| COUNTY FIRE RESCUE BOND | 39,590 | 25,500 | 14,090 |
| COUNTY MOSQUITO CONTROL | 39,590 | 25,500 | 14,090 |
| COUNTY MUN SERVICE FIRE DIST | 39,590 | 25,500 | 14,090 |
| SW FLA WATER MANAGEMENT DIST | 39,590 | 25,500 | 14,090 |
| COUNTY SCHOOL CAPITAL OUTLAY | 39,590 | 25,500 | 14,090 |
| COUNTY SCHOOL OPERATING ST LW | 39,590 | 25,500 | 14,090 |
| COUNTY COMMISSION - OPERATING | 39,590 | 25,500 | 14,090 |
|
| 2018 | 10-12-2018 | 47,452 | 38,882 | 8,371 | 199 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 38,861 | 25,500 | 13,361 |
| COUNTY MUN SERVICE FIRE DIST | 38,861 | 25,500 | 13,361 |
| SW FLA WATER MANAGEMENT DIST | 38,861 | 25,500 | 13,361 |
| COUNTY SCHOOL CAPITAL OUTLAY | 38,861 | 25,500 | 13,361 |
| COUNTY SCHOOL OPERATING ST LW | 38,861 | 25,500 | 13,361 |
| COUNTY COMMISSION - OPERATING | 38,861 | 25,500 | 13,361 |
|
| 2017 | 10-16-2017 | 40,286 | 31,698 | 8,371 | 217 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 38,062 | 25,500 | 12,562 |
| COUNTY MUN SERVICE FIRE DIST | 38,062 | 25,500 | 12,562 |
| SW FLA WATER MANAGEMENT DIST | 38,062 | 25,500 | 12,562 |
| COUNTY SCHOOL CAPITAL OUTLAY | 38,062 | 25,500 | 12,562 |
| COUNTY SCHOOL OPERATING ST LW | 38,062 | 25,500 | 12,562 |
| COUNTY COMMISSION - OPERATING | 38,062 | 25,500 | 12,562 |
|
| 2016 | 10-13-2016 | 39,484 | 30,877 | 8,371 | 236 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 37,279 | 25,500 | 11,779 |
| COUNTY SCHOOL OPERATING ST LW | 37,279 | 25,500 | 11,779 |
| COUNTY SCHOOL CAPITAL OUTLAY | 37,279 | 25,500 | 11,779 |
| SW FLA WATER MANAGEMENT DIST | 37,279 | 25,500 | 11,779 |
| COUNTY MUN SERVICE FIRE DIST | 37,279 | 25,500 | 11,779 |
| COUNTY MOSQUITO CONTROL | 37,279 | 25,500 | 11,779 |
|