| 2025 | 10-06-2025 | 192,167 | 156,282 | 34,774 | 1,111 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 192,167 | 0 | 192,167 |
| SCHOOL - STATE LAW | 192,167 | 0 | 192,167 |
| SCHOOL - CAPITAL IMPROVEMENT | 192,167 | 0 | 192,167 |
| SW FLA WATER MANAGEMENT DIST | 192,167 | 0 | 192,167 |
| COUNTY MUN SERVICE FIRE DIST | 192,167 | 0 | 192,167 |
| COUNTY MOSQUITO CONTROL | 192,167 | 0 | 192,167 |
| COUNTY FIRE RESCUE BOND 2019 | 192,167 | 0 | 192,167 |
| COUNTY JAIL BOND 2019 | 192,167 | 0 | 192,167 |
| COUNTY PARKS & REC BOND 2019 | 192,167 | 0 | 192,167 |
| COUNTY LIBRARIES BOND 2019 | 192,167 | 0 | 192,167 |
| COUNTY FIRE RESCUE BOND 2020 | 192,167 | 0 | 192,167 |
| COUNTY LIBRARIES BOND 2021 | 192,167 | 0 | 192,167 |
| COUNTY JAIL BOND 2021 | 192,167 | 0 | 192,167 |
| COUNTY PARKS & REC BOND 2022 | 192,167 | 0 | 192,167 |
| SCHOOL - LOCAL DISCRETIONARY | 192,167 | 0 | 192,167 |
| SCHOOL - ADDITIONAL OPERATING | 192,167 | 0 | 192,167 |
| COUNTY PARKS MSTU | 192,167 | 0 | 192,167 |
| COUNTY ROADS MSTU | 192,167 | 0 | 192,167 |
| COUNTY FIRE RESCUE BOND 2024 | 192,167 | 0 | 192,167 |
|
| 2024 | 10-14-2024 | 194,710 | 158,802 | 34,774 | 1,134 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 152,910 | 50,000 | 102,910 |
| SCHOOL - STATE LAW | 152,910 | 25,000 | 127,910 |
| SCHOOL - CAPITAL IMPROVEMENT | 152,910 | 25,000 | 127,910 |
| SW FLA WATER MANAGEMENT DIST | 152,910 | 50,000 | 102,910 |
| COUNTY MUN SERVICE FIRE DIST | 152,910 | 50,000 | 102,910 |
| COUNTY MOSQUITO CONTROL | 152,910 | 50,000 | 102,910 |
| COUNTY FIRE RESCUE BOND 2019 | 152,910 | 50,000 | 102,910 |
| COUNTY JAIL BOND 2019 | 152,910 | 50,000 | 102,910 |
| COUNTY PARKS & REC BOND 2019 | 152,910 | 50,000 | 102,910 |
| COUNTY LIBRARIES BOND 2019 | 152,910 | 50,000 | 102,910 |
| COUNTY FIRE RESCUE BOND 2020 | 152,910 | 50,000 | 102,910 |
| COUNTY LIBRARIES BOND 2021 | 152,910 | 50,000 | 102,910 |
| COUNTY JAIL BOND 2021 | 152,910 | 50,000 | 102,910 |
| COUNTY PARKS & REC BOND 2022 | 152,910 | 50,000 | 102,910 |
| SCHOOL - LOCAL DISCRETIONARY | 152,910 | 25,000 | 127,910 |
| SCHOOL - ADDITIONAL OPERATING | 152,910 | 25,000 | 127,910 |
| COUNTY PARKS MSTU | 152,910 | 50,000 | 102,910 |
| COUNTY ROADS MSTU | 152,910 | 50,000 | 102,910 |
| COUNTY FIRE RESCUE BOND 2024 | 152,910 | 50,000 | 102,910 |
|
| 2023 | 10-11-2023 | 185,900 | 161,533 | 23,209 | 1,158 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 148,460 | 50,000 | 98,460 |
| SCHOOL - STATE LAW | 148,460 | 25,000 | 123,460 |
| SCHOOL - CAPITAL IMPROVEMENT | 148,460 | 25,000 | 123,460 |
| SW FLA WATER MANAGEMENT DIST | 148,460 | 50,000 | 98,460 |
| COUNTY MUN SERVICE FIRE DIST | 148,460 | 50,000 | 98,460 |
| COUNTY MOSQUITO CONTROL | 148,460 | 50,000 | 98,460 |
| COUNTY FIRE RESCUE BOND 2019 | 148,460 | 50,000 | 98,460 |
| COUNTY JAIL BOND 2019 | 148,460 | 50,000 | 98,460 |
| COUNTY PARKS & REC BOND 2019 | 148,460 | 50,000 | 98,460 |
| COUNTY LIBRARIES BOND 2019 | 148,460 | 50,000 | 98,460 |
| COUNTY FIRE RESCUE BOND 2020 | 148,460 | 50,000 | 98,460 |
| COUNTY LIBRARIES BOND 2021 | 148,460 | 50,000 | 98,460 |
| COUNTY JAIL BOND 2021 | 148,460 | 50,000 | 98,460 |
| COUNTY PARKS & REC BOND 2022 | 148,460 | 50,000 | 98,460 |
| SCHOOL - LOCAL DISCRETIONARY | 148,460 | 25,000 | 123,460 |
| SCHOOL - ADDITIONAL OPERATING | 148,460 | 25,000 | 123,460 |
|
| 2022 | 10-12-2022 | 144,145 | 123,625 | 19,339 | 1,181 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 144,145 | 50,000 | 94,145 |
| COUNTY SCHOOL OPERATING ST LW | 144,145 | 25,000 | 119,145 |
| COUNTY SCHOOL CAPITAL OUTLAY | 144,145 | 25,000 | 119,145 |
| SW FLA WATER MANAGEMENT DIST | 144,145 | 50,000 | 94,145 |
| COUNTY MUN SERVICE FIRE DIST | 144,145 | 50,000 | 94,145 |
| COUNTY MOSQUITO CONTROL | 144,145 | 50,000 | 94,145 |
| COUNTY FIRE RESCUE BOND 2019 | 144,145 | 50,000 | 94,145 |
| COUNTY JAIL BOND 2019 | 144,145 | 50,000 | 94,145 |
| COUNTY PARKS & REC BOND 2019 | 144,145 | 50,000 | 94,145 |
| COUNTY LIBRARIES BOND 2019 | 144,145 | 50,000 | 94,145 |
| COUNTY FIRE RESCUE BOND 2020 | 144,145 | 50,000 | 94,145 |
| COUNTY LIBRARIES BOND 2021 | 144,145 | 50,000 | 94,145 |
| COUNTY JAIL BOND 2021 | 144,145 | 50,000 | 94,145 |
| COUNTY PARKS & REC BOND 2022 | 144,145 | 50,000 | 94,145 |
|
| 2021 | 10-15-2021 | 114,543 | 96,844 | 16,495 | 1,204 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 88,670 | 50,000 | 38,670 |
| COUNTY SCHOOL OPERATING ST LW | 88,670 | 25,000 | 63,670 |
| COUNTY SCHOOL CAPITAL OUTLAY | 88,670 | 25,000 | 63,670 |
| SW FLA WATER MANAGEMENT DIST | 88,670 | 50,000 | 38,670 |
| COUNTY MUN SERVICE FIRE DIST | 88,670 | 50,000 | 38,670 |
| COUNTY MOSQUITO CONTROL | 88,670 | 50,000 | 38,670 |
| COUNTY FIRE RESCUE BOND 2019 | 88,670 | 50,000 | 38,670 |
| COUNTY JAIL BOND 2019 | 88,670 | 50,000 | 38,670 |
| COUNTY PARKS & REC BOND 2019 | 88,670 | 50,000 | 38,670 |
| COUNTY LIBRARIES BOND 2019 | 88,670 | 50,000 | 38,670 |
| COUNTY FIRE RESCUE BOND 2020 | 88,670 | 50,000 | 38,670 |
| COUNTY LIBRARIES BOND 2021 | 88,670 | 50,000 | 38,670 |
| COUNTY JAIL BOND 2021 | 88,670 | 50,000 | 38,670 |
|
| 2020 | 10-09-2020 | 98,599 | 87,208 | 10,164 | 1,227 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 87,450 | 50,000 | 37,450 |
| COUNTY SCHOOL OPERATING ST LW | 87,450 | 25,000 | 62,450 |
| COUNTY SCHOOL CAPITAL OUTLAY | 87,450 | 25,000 | 62,450 |
| SW FLA WATER MANAGEMENT DIST | 87,450 | 50,000 | 37,450 |
| COUNTY MUN SERVICE FIRE DIST | 87,450 | 50,000 | 37,450 |
| COUNTY MOSQUITO CONTROL | 87,450 | 50,000 | 37,450 |
| COUNTY FIRE RESCUE BOND | 87,450 | 50,000 | 37,450 |
| COUNTY JAIL BOND | 87,450 | 50,000 | 37,450 |
| COUNTY PARKS & REC BOND | 87,450 | 50,000 | 37,450 |
| COUNTY LIBRARIES BOND | 87,450 | 50,000 | 37,450 |
|
| 2019 | 10-14-2019 | 85,487 | 76,097 | 8,139 | 1,251 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 85,487 | 50,000 | 35,487 |
| COUNTY PARKS & REC BOND | 85,487 | 50,000 | 35,487 |
| COUNTY JAIL BOND | 85,487 | 50,000 | 35,487 |
| COUNTY FIRE RESCUE BOND | 85,487 | 50,000 | 35,487 |
| COUNTY MOSQUITO CONTROL | 85,487 | 50,000 | 35,487 |
| COUNTY MUN SERVICE FIRE DIST | 85,487 | 50,000 | 35,487 |
| SW FLA WATER MANAGEMENT DIST | 85,487 | 50,000 | 35,487 |
| COUNTY SCHOOL CAPITAL OUTLAY | 85,487 | 25,000 | 60,487 |
| COUNTY SCHOOL OPERATING ST LW | 85,487 | 25,000 | 60,487 |
| COUNTY COMMISSION - OPERATING | 85,487 | 50,000 | 35,487 |
|
| 2018 | 10-12-2018 | 74,224 | 64,801 | 8,139 | 1,284 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 49,111 | 0 | 49,111 |
| COUNTY MUN SERVICE FIRE DIST | 49,111 | 0 | 49,111 |
| SW FLA WATER MANAGEMENT DIST | 49,111 | 0 | 49,111 |
| COUNTY SCHOOL CAPITAL OUTLAY | 74,224 | 0 | 74,224 |
| COUNTY SCHOOL OPERATING ST LW | 74,224 | 0 | 74,224 |
| COUNTY COMMISSION - OPERATING | 49,111 | 0 | 49,111 |
|
| 2017 | 10-16-2017 | 52,679 | 43,203 | 8,139 | 1,337 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 44,646 | 0 | 44,646 |
| COUNTY MUN SERVICE FIRE DIST | 44,646 | 0 | 44,646 |
| SW FLA WATER MANAGEMENT DIST | 44,646 | 0 | 44,646 |
| COUNTY SCHOOL CAPITAL OUTLAY | 52,679 | 0 | 52,679 |
| COUNTY SCHOOL OPERATING ST LW | 52,679 | 0 | 52,679 |
| COUNTY COMMISSION - OPERATING | 44,646 | 0 | 44,646 |
|
| 2016 | 10-13-2016 | 40,587 | 31,059 | 8,139 | 1,389 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 40,587 | 0 | 40,587 |
| COUNTY MUN SERVICE FIRE DIST | 40,587 | 0 | 40,587 |
| SW FLA WATER MANAGEMENT DIST | 40,587 | 0 | 40,587 |
| COUNTY SCHOOL CAPITAL OUTLAY | 40,587 | 0 | 40,587 |
| COUNTY SCHOOL OPERATING ST LW | 40,587 | 0 | 40,587 |
| COUNTY COMMISSION - OPERATING | 40,587 | 0 | 40,587 |
|