| 2025 | 10-06-2025 | 277,414 | 241,894 | 33,613 | 1,907 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 105,420 | 50,722 | 54,698 |
| SCHOOL - STATE LAW | 105,420 | 25,000 | 80,420 |
| SCHOOL - CAPITAL IMPROVEMENT | 105,420 | 25,000 | 80,420 |
| SW FLA WATER MANAGEMENT DIST | 105,420 | 50,722 | 54,698 |
| COUNTY MUN SERVICE FIRE DIST | 105,420 | 50,722 | 54,698 |
| COUNTY MOSQUITO CONTROL | 105,420 | 50,722 | 54,698 |
| COUNTY FIRE RESCUE BOND 2019 | 105,420 | 50,722 | 54,698 |
| COUNTY JAIL BOND 2019 | 105,420 | 50,722 | 54,698 |
| COUNTY PARKS & REC BOND 2019 | 105,420 | 50,722 | 54,698 |
| COUNTY LIBRARIES BOND 2019 | 105,420 | 50,722 | 54,698 |
| COUNTY FIRE RESCUE BOND 2020 | 105,420 | 50,722 | 54,698 |
| COUNTY LIBRARIES BOND 2021 | 105,420 | 50,722 | 54,698 |
| COUNTY JAIL BOND 2021 | 105,420 | 50,722 | 54,698 |
| COUNTY PARKS & REC BOND 2022 | 105,420 | 50,722 | 54,698 |
| SCHOOL - LOCAL DISCRETIONARY | 105,420 | 25,000 | 80,420 |
| SCHOOL - ADDITIONAL OPERATING | 105,420 | 25,000 | 80,420 |
| COUNTY PARKS MSTU | 105,420 | 50,722 | 54,698 |
| COUNTY ROADS MSTU | 105,420 | 50,722 | 54,698 |
| COUNTY FIRE RESCUE BOND 2024 | 105,420 | 50,722 | 54,698 |
|
| 2024 | 10-14-2024 | 268,596 | 234,653 | 31,999 | 1,944 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 102,450 | 50,000 | 52,450 |
| SCHOOL - LOCAL DISCRETIONARY | 102,450 | 25,000 | 77,450 |
| SCHOOL - ADDITIONAL OPERATING | 102,450 | 25,000 | 77,450 |
| COUNTY PARKS MSTU | 102,450 | 50,000 | 52,450 |
| COUNTY ROADS MSTU | 102,450 | 50,000 | 52,450 |
| COUNTY FIRE RESCUE BOND 2024 | 102,450 | 50,000 | 52,450 |
| COUNTY COMMISSION - OPERATING | 102,450 | 50,000 | 52,450 |
| SCHOOL - STATE LAW | 102,450 | 25,000 | 77,450 |
| SCHOOL - CAPITAL IMPROVEMENT | 102,450 | 25,000 | 77,450 |
| SW FLA WATER MANAGEMENT DIST | 102,450 | 50,000 | 52,450 |
| COUNTY MUN SERVICE FIRE DIST | 102,450 | 50,000 | 52,450 |
| COUNTY MOSQUITO CONTROL | 102,450 | 50,000 | 52,450 |
| COUNTY FIRE RESCUE BOND 2019 | 102,450 | 50,000 | 52,450 |
| COUNTY JAIL BOND 2019 | 102,450 | 50,000 | 52,450 |
| COUNTY PARKS & REC BOND 2019 | 102,450 | 50,000 | 52,450 |
| COUNTY LIBRARIES BOND 2019 | 102,450 | 50,000 | 52,450 |
| COUNTY FIRE RESCUE BOND 2020 | 102,450 | 50,000 | 52,450 |
| COUNTY LIBRARIES BOND 2021 | 102,450 | 50,000 | 52,450 |
| COUNTY JAIL BOND 2021 | 102,450 | 50,000 | 52,450 |
|
| 2023 | 10-11-2023 | 258,559 | 231,032 | 25,546 | 1,981 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 99,470 | 50,000 | 49,470 |
| SCHOOL - STATE LAW | 99,470 | 25,000 | 74,470 |
| SCHOOL - CAPITAL IMPROVEMENT | 99,470 | 25,000 | 74,470 |
| SW FLA WATER MANAGEMENT DIST | 99,470 | 50,000 | 49,470 |
| COUNTY MUN SERVICE FIRE DIST | 99,470 | 50,000 | 49,470 |
| COUNTY MOSQUITO CONTROL | 99,470 | 50,000 | 49,470 |
| COUNTY FIRE RESCUE BOND 2019 | 99,470 | 50,000 | 49,470 |
| COUNTY JAIL BOND 2019 | 99,470 | 50,000 | 49,470 |
| COUNTY PARKS & REC BOND 2019 | 99,470 | 50,000 | 49,470 |
| COUNTY LIBRARIES BOND 2019 | 99,470 | 50,000 | 49,470 |
| COUNTY FIRE RESCUE BOND 2020 | 99,470 | 50,000 | 49,470 |
| COUNTY LIBRARIES BOND 2021 | 99,470 | 50,000 | 49,470 |
| COUNTY JAIL BOND 2021 | 99,470 | 50,000 | 49,470 |
| COUNTY PARKS & REC BOND 2022 | 99,470 | 50,000 | 49,470 |
| SCHOOL - LOCAL DISCRETIONARY | 99,470 | 25,000 | 74,470 |
| SCHOOL - ADDITIONAL OPERATING | 99,470 | 25,000 | 74,470 |
|
| 2022 | 10-12-2022 | 190,678 | 167,363 | 21,297 | 2,018 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 96,580 | 50,000 | 46,580 |
| COUNTY SCHOOL OPERATING ST LW | 96,580 | 25,000 | 71,580 |
| COUNTY SCHOOL CAPITAL OUTLAY | 96,580 | 25,000 | 71,580 |
| SW FLA WATER MANAGEMENT DIST | 96,580 | 50,000 | 46,580 |
| COUNTY MUN SERVICE FIRE DIST | 96,580 | 50,000 | 46,580 |
| COUNTY MOSQUITO CONTROL | 96,580 | 50,000 | 46,580 |
| COUNTY FIRE RESCUE BOND 2019 | 96,580 | 50,000 | 46,580 |
| COUNTY JAIL BOND 2019 | 96,580 | 50,000 | 46,580 |
| COUNTY PARKS & REC BOND 2019 | 96,580 | 50,000 | 46,580 |
| COUNTY LIBRARIES BOND 2019 | 96,580 | 50,000 | 46,580 |
| COUNTY FIRE RESCUE BOND 2020 | 96,580 | 50,000 | 46,580 |
| COUNTY LIBRARIES BOND 2021 | 96,580 | 50,000 | 46,580 |
| COUNTY JAIL BOND 2021 | 96,580 | 50,000 | 46,580 |
| COUNTY PARKS & REC BOND 2022 | 96,580 | 50,000 | 46,580 |
|
| 2021 | 10-15-2021 | 145,759 | 128,646 | 15,058 | 2,055 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 93,770 | 50,000 | 43,770 |
| COUNTY SCHOOL OPERATING ST LW | 93,770 | 25,000 | 68,770 |
| COUNTY SCHOOL CAPITAL OUTLAY | 93,770 | 25,000 | 68,770 |
| SW FLA WATER MANAGEMENT DIST | 93,770 | 50,000 | 43,770 |
| COUNTY MUN SERVICE FIRE DIST | 93,770 | 50,000 | 43,770 |
| COUNTY MOSQUITO CONTROL | 93,770 | 50,000 | 43,770 |
| COUNTY FIRE RESCUE BOND 2019 | 93,770 | 50,000 | 43,770 |
| COUNTY JAIL BOND 2019 | 93,770 | 50,000 | 43,770 |
| COUNTY PARKS & REC BOND 2019 | 93,770 | 50,000 | 43,770 |
| COUNTY LIBRARIES BOND 2019 | 93,770 | 50,000 | 43,770 |
| COUNTY FIRE RESCUE BOND 2020 | 93,770 | 50,000 | 43,770 |
| COUNTY LIBRARIES BOND 2021 | 93,770 | 50,000 | 43,770 |
| COUNTY JAIL BOND 2021 | 93,770 | 50,000 | 43,770 |
|
| 2020 | 10-09-2020 | 123,737 | 114,116 | 7,529 | 2,092 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 92,480 | 50,000 | 42,480 |
| COUNTY SCHOOL OPERATING ST LW | 92,480 | 25,000 | 67,480 |
| COUNTY SCHOOL CAPITAL OUTLAY | 92,480 | 25,000 | 67,480 |
| SW FLA WATER MANAGEMENT DIST | 92,480 | 50,000 | 42,480 |
| COUNTY MUN SERVICE FIRE DIST | 92,480 | 50,000 | 42,480 |
| COUNTY MOSQUITO CONTROL | 92,480 | 50,000 | 42,480 |
| COUNTY FIRE RESCUE BOND | 92,480 | 50,000 | 42,480 |
| COUNTY JAIL BOND | 92,480 | 50,000 | 42,480 |
| COUNTY PARKS & REC BOND | 92,480 | 50,000 | 42,480 |
| COUNTY LIBRARIES BOND | 92,480 | 50,000 | 42,480 |
|
| 2019 | 10-14-2019 | 106,888 | 98,239 | 7,529 | 1,120 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 89,435 | 50,000 | 39,435 |
| COUNTY SCHOOL OPERATING ST LW | 89,435 | 25,000 | 64,435 |
| COUNTY SCHOOL CAPITAL OUTLAY | 89,435 | 25,000 | 64,435 |
| SW FLA WATER MANAGEMENT DIST | 89,435 | 50,000 | 39,435 |
| COUNTY MUN SERVICE FIRE DIST | 89,435 | 50,000 | 39,435 |
| COUNTY MOSQUITO CONTROL | 89,435 | 50,000 | 39,435 |
| COUNTY FIRE RESCUE BOND | 89,435 | 50,000 | 39,435 |
| COUNTY JAIL BOND | 89,435 | 50,000 | 39,435 |
| COUNTY PARKS & REC BOND | 89,435 | 50,000 | 39,435 |
| COUNTY LIBRARIES BOND | 89,435 | 50,000 | 39,435 |
|
| 2018 | 10-12-2018 | 87,767 | 79,099 | 7,529 | 1,139 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 87,767 | 50,000 | 37,767 |
| COUNTY SCHOOL OPERATING ST LW | 87,767 | 25,000 | 62,767 |
| COUNTY SCHOOL CAPITAL OUTLAY | 87,767 | 25,000 | 62,767 |
| SW FLA WATER MANAGEMENT DIST | 87,767 | 50,000 | 37,767 |
| COUNTY MUN SERVICE FIRE DIST | 87,767 | 50,000 | 37,767 |
| COUNTY MOSQUITO CONTROL | 87,767 | 50,000 | 37,767 |
|
| 2017 | 10-16-2017 | 7,529 | 0 | 7,529 | 0 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 7,529 | 7,529 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 7,529 | 7,529 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 7,529 | 7,529 | 0 |
| SW FLA WATER MANAGEMENT DIST | 7,529 | 7,529 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 7,529 | 7,529 | 0 |
| COUNTY MOSQUITO CONTROL | 7,529 | 7,529 | 0 |
|
| 2016 | 10-13-2016 | 7,529 | 0 | 7,529 | 0 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 7,529 | 7,529 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 7,529 | 7,529 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 7,529 | 7,529 | 0 |
| SW FLA WATER MANAGEMENT DIST | 7,529 | 7,529 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 7,529 | 7,529 | 0 |
| COUNTY MOSQUITO CONTROL | 7,529 | 7,529 | 0 |
|