| 2025 | 10-06-2025 | 155,910 | 126,647 | 27,459 | 1,804 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 148,750 | 50,722 | 98,028 |
| SCHOOL - STATE LAW | 148,750 | 25,000 | 123,750 |
| SCHOOL - CAPITAL IMPROVEMENT | 148,750 | 25,000 | 123,750 |
| SW FLA WATER MANAGEMENT DIST | 148,750 | 50,722 | 98,028 |
| COUNTY MUN SERVICE FIRE DIST | 148,750 | 50,722 | 98,028 |
| COUNTY MOSQUITO CONTROL | 148,750 | 50,722 | 98,028 |
| COUNTY FIRE RESCUE BOND 2019 | 148,750 | 50,722 | 98,028 |
| COUNTY JAIL BOND 2019 | 148,750 | 50,722 | 98,028 |
| COUNTY PARKS & REC BOND 2019 | 148,750 | 50,722 | 98,028 |
| COUNTY LIBRARIES BOND 2019 | 148,750 | 50,722 | 98,028 |
| COUNTY FIRE RESCUE BOND 2020 | 148,750 | 50,722 | 98,028 |
| COUNTY LIBRARIES BOND 2021 | 148,750 | 50,722 | 98,028 |
| COUNTY JAIL BOND 2021 | 148,750 | 50,722 | 98,028 |
| COUNTY PARKS & REC BOND 2022 | 148,750 | 50,722 | 98,028 |
| SCHOOL - LOCAL DISCRETIONARY | 148,750 | 25,000 | 123,750 |
| SCHOOL - ADDITIONAL OPERATING | 148,750 | 25,000 | 123,750 |
| COUNTY PARKS MSTU | 148,750 | 50,722 | 98,028 |
| COUNTY ROADS MSTU | 148,750 | 50,722 | 98,028 |
| COUNTY FIRE RESCUE BOND 2024 | 148,750 | 50,722 | 98,028 |
|
| 2024 | 10-14-2024 | 144,562 | 117,664 | 24,968 | 1,930 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 144,562 | 50,000 | 94,562 |
| SCHOOL - STATE LAW | 144,562 | 25,000 | 119,562 |
| SCHOOL - CAPITAL IMPROVEMENT | 144,562 | 25,000 | 119,562 |
| SW FLA WATER MANAGEMENT DIST | 144,562 | 50,000 | 94,562 |
| COUNTY MUN SERVICE FIRE DIST | 144,562 | 50,000 | 94,562 |
| COUNTY MOSQUITO CONTROL | 144,562 | 50,000 | 94,562 |
| COUNTY FIRE RESCUE BOND 2019 | 144,562 | 50,000 | 94,562 |
| COUNTY JAIL BOND 2019 | 144,562 | 50,000 | 94,562 |
| COUNTY PARKS & REC BOND 2019 | 144,562 | 50,000 | 94,562 |
| COUNTY LIBRARIES BOND 2019 | 144,562 | 50,000 | 94,562 |
| COUNTY FIRE RESCUE BOND 2020 | 144,562 | 50,000 | 94,562 |
| COUNTY LIBRARIES BOND 2021 | 144,562 | 50,000 | 94,562 |
| COUNTY JAIL BOND 2021 | 144,562 | 50,000 | 94,562 |
| COUNTY PARKS & REC BOND 2022 | 144,562 | 50,000 | 94,562 |
| SCHOOL - LOCAL DISCRETIONARY | 144,562 | 25,000 | 119,562 |
| SCHOOL - ADDITIONAL OPERATING | 144,562 | 25,000 | 119,562 |
| COUNTY PARKS MSTU | 144,562 | 50,000 | 94,562 |
| COUNTY ROADS MSTU | 144,562 | 50,000 | 94,562 |
| COUNTY FIRE RESCUE BOND 2024 | 144,562 | 50,000 | 94,562 |
|
| 2023 | 10-11-2023 | 131,632 | 109,589 | 19,987 | 2,056 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 85,820 | 55,000 | 30,820 |
| SCHOOL - STATE LAW | 85,820 | 30,000 | 55,820 |
| SCHOOL - CAPITAL IMPROVEMENT | 85,820 | 30,000 | 55,820 |
| SW FLA WATER MANAGEMENT DIST | 85,820 | 55,000 | 30,820 |
| COUNTY MUN SERVICE FIRE DIST | 85,820 | 55,000 | 30,820 |
| COUNTY MOSQUITO CONTROL | 85,820 | 55,000 | 30,820 |
| COUNTY FIRE RESCUE BOND 2019 | 85,820 | 55,000 | 30,820 |
| COUNTY JAIL BOND 2019 | 85,820 | 55,000 | 30,820 |
| COUNTY PARKS & REC BOND 2019 | 85,820 | 55,000 | 30,820 |
| COUNTY LIBRARIES BOND 2019 | 85,820 | 55,000 | 30,820 |
| COUNTY FIRE RESCUE BOND 2020 | 85,820 | 55,000 | 30,820 |
| COUNTY LIBRARIES BOND 2021 | 85,820 | 55,000 | 30,820 |
| COUNTY JAIL BOND 2021 | 85,820 | 55,000 | 30,820 |
| COUNTY PARKS & REC BOND 2022 | 85,820 | 55,000 | 30,820 |
| SCHOOL - LOCAL DISCRETIONARY | 85,820 | 30,000 | 55,820 |
| SCHOOL - ADDITIONAL OPERATING | 85,820 | 30,000 | 55,820 |
|
| 2022 | 10-12-2022 | 101,580 | 79,410 | 19,987 | 2,183 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 83,320 | 50,500 | 32,820 |
| COUNTY SCHOOL OPERATING ST LW | 83,320 | 25,500 | 57,820 |
| COUNTY SCHOOL CAPITAL OUTLAY | 83,320 | 25,500 | 57,820 |
| SW FLA WATER MANAGEMENT DIST | 83,320 | 50,500 | 32,820 |
| COUNTY MUN SERVICE FIRE DIST | 83,320 | 50,500 | 32,820 |
| COUNTY MOSQUITO CONTROL | 83,320 | 50,500 | 32,820 |
| COUNTY FIRE RESCUE BOND 2019 | 83,320 | 50,500 | 32,820 |
| COUNTY JAIL BOND 2019 | 83,320 | 50,500 | 32,820 |
| COUNTY PARKS & REC BOND 2019 | 83,320 | 50,500 | 32,820 |
| COUNTY LIBRARIES BOND 2019 | 83,320 | 50,500 | 32,820 |
| COUNTY FIRE RESCUE BOND 2020 | 83,320 | 50,500 | 32,820 |
| COUNTY LIBRARIES BOND 2021 | 83,320 | 50,500 | 32,820 |
| COUNTY JAIL BOND 2021 | 83,320 | 50,500 | 32,820 |
| COUNTY PARKS & REC BOND 2022 | 83,320 | 50,500 | 32,820 |
|
| 2021 | 10-15-2021 | 80,897 | 60,667 | 17,921 | 2,309 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 80,897 | 50,500 | 30,397 |
| COUNTY SCHOOL OPERATING ST LW | 80,897 | 25,500 | 55,397 |
| COUNTY SCHOOL CAPITAL OUTLAY | 80,897 | 25,500 | 55,397 |
| SW FLA WATER MANAGEMENT DIST | 80,897 | 50,500 | 30,397 |
| COUNTY MUN SERVICE FIRE DIST | 80,897 | 50,500 | 30,397 |
| COUNTY MOSQUITO CONTROL | 80,897 | 50,500 | 30,397 |
| COUNTY FIRE RESCUE BOND 2019 | 80,897 | 50,500 | 30,397 |
| COUNTY JAIL BOND 2019 | 80,897 | 50,500 | 30,397 |
| COUNTY PARKS & REC BOND 2019 | 80,897 | 50,500 | 30,397 |
| COUNTY LIBRARIES BOND 2019 | 80,897 | 50,500 | 30,397 |
| COUNTY FIRE RESCUE BOND 2020 | 80,897 | 50,500 | 30,397 |
| COUNTY LIBRARIES BOND 2021 | 80,897 | 50,500 | 30,397 |
| COUNTY JAIL BOND 2021 | 80,897 | 50,500 | 30,397 |
|
| 2020 | 10-09-2020 | 33,943 | 15,454 | 17,921 | 568 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 24,400 | 24,400 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 24,400 | 24,400 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 24,400 | 24,400 | 0 |
| SW FLA WATER MANAGEMENT DIST | 24,400 | 24,400 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 24,400 | 24,400 | 0 |
| COUNTY MOSQUITO CONTROL | 24,400 | 24,400 | 0 |
| COUNTY FIRE RESCUE BOND | 24,400 | 24,400 | 0 |
| COUNTY JAIL BOND | 24,400 | 24,400 | 0 |
| COUNTY PARKS & REC BOND | 24,400 | 24,400 | 0 |
| COUNTY LIBRARIES BOND | 24,400 | 24,400 | 0 |
|
| 2019 | 10-14-2019 | 33,953 | 15,454 | 17,921 | 578 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 23,860 | 23,860 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 23,860 | 23,860 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 23,860 | 23,860 | 0 |
| SW FLA WATER MANAGEMENT DIST | 23,860 | 23,860 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 23,860 | 23,860 | 0 |
| COUNTY MOSQUITO CONTROL | 23,860 | 23,860 | 0 |
| COUNTY FIRE RESCUE BOND | 23,860 | 23,860 | 0 |
| COUNTY JAIL BOND | 23,860 | 23,860 | 0 |
| COUNTY PARKS & REC BOND | 23,860 | 23,860 | 0 |
| COUNTY LIBRARIES BOND | 23,860 | 23,860 | 0 |
|
| 2018 | 10-12-2018 | 33,471 | 14,961 | 17,921 | 589 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 23,420 | 23,420 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 23,420 | 23,420 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 23,420 | 23,420 | 0 |
| SW FLA WATER MANAGEMENT DIST | 23,420 | 23,420 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 23,420 | 23,420 | 0 |
| COUNTY MOSQUITO CONTROL | 23,420 | 23,420 | 0 |
|
| 2017 | 10-16-2017 | 24,884 | 11,221 | 13,061 | 602 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 22,938 | 22,938 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 22,938 | 22,938 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 22,938 | 22,938 | 0 |
| SW FLA WATER MANAGEMENT DIST | 22,938 | 22,938 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 22,938 | 22,938 | 0 |
| COUNTY MOSQUITO CONTROL | 22,938 | 22,938 | 0 |
|
| 2016 | 10-13-2016 | 24,293 | 10,618 | 13,061 | 614 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 22,466 | 22,466 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 22,466 | 22,466 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 22,466 | 22,466 | 0 |
| SW FLA WATER MANAGEMENT DIST | 22,466 | 22,466 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 22,466 | 22,466 | 0 |
| COUNTY MOSQUITO CONTROL | 22,466 | 22,466 | 0 |
|