| 2025 | 10-06-2025 | 373,779 | 286,108 | 83,963 | 3,708 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 319,450 | 50,722 | 268,728 |
| COUNTY ROADS MSTU | 319,450 | 50,722 | 268,728 |
| COUNTY PARKS MSTU | 319,450 | 50,722 | 268,728 |
| SCHOOL - ADDITIONAL OPERATING | 319,450 | 25,000 | 294,450 |
| SCHOOL - LOCAL DISCRETIONARY | 319,450 | 25,000 | 294,450 |
| COUNTY PARKS & REC BOND 2022 | 319,450 | 50,722 | 268,728 |
| COUNTY JAIL BOND 2021 | 319,450 | 50,722 | 268,728 |
| COUNTY LIBRARIES BOND 2021 | 319,450 | 50,722 | 268,728 |
| COUNTY FIRE RESCUE BOND 2020 | 319,450 | 50,722 | 268,728 |
| COUNTY LIBRARIES BOND 2019 | 319,450 | 50,722 | 268,728 |
| COUNTY PARKS & REC BOND 2019 | 319,450 | 50,722 | 268,728 |
| COUNTY JAIL BOND 2019 | 319,450 | 50,722 | 268,728 |
| COUNTY FIRE RESCUE BOND 2019 | 319,450 | 50,722 | 268,728 |
| COUNTY MOSQUITO CONTROL | 319,450 | 50,722 | 268,728 |
| COUNTY MUN SERVICE FIRE DIST | 319,450 | 50,722 | 268,728 |
| SW FLA WATER MANAGEMENT DIST | 319,450 | 50,722 | 268,728 |
| SCHOOL - CAPITAL IMPROVEMENT | 319,450 | 25,000 | 294,450 |
| SCHOOL - STATE LAW | 319,450 | 25,000 | 294,450 |
| COUNTY COMMISSION - OPERATING | 319,450 | 50,722 | 268,728 |
|
| 2024 | 10-14-2024 | 358,870 | 271,124 | 83,963 | 3,783 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 310,450 | 50,000 | 260,450 |
| COUNTY ROADS MSTU | 310,450 | 50,000 | 260,450 |
| COUNTY PARKS MSTU | 310,450 | 50,000 | 260,450 |
| SCHOOL - ADDITIONAL OPERATING | 310,450 | 25,000 | 285,450 |
| SCHOOL - LOCAL DISCRETIONARY | 310,450 | 25,000 | 285,450 |
| COUNTY PARKS & REC BOND 2022 | 310,450 | 50,000 | 260,450 |
| COUNTY JAIL BOND 2021 | 310,450 | 50,000 | 260,450 |
| COUNTY LIBRARIES BOND 2021 | 310,450 | 50,000 | 260,450 |
| COUNTY FIRE RESCUE BOND 2020 | 310,450 | 50,000 | 260,450 |
| COUNTY LIBRARIES BOND 2019 | 310,450 | 50,000 | 260,450 |
| COUNTY PARKS & REC BOND 2019 | 310,450 | 50,000 | 260,450 |
| COUNTY JAIL BOND 2019 | 310,450 | 50,000 | 260,450 |
| COUNTY FIRE RESCUE BOND 2019 | 310,450 | 50,000 | 260,450 |
| COUNTY MOSQUITO CONTROL | 310,450 | 50,000 | 260,450 |
| COUNTY MUN SERVICE FIRE DIST | 310,450 | 50,000 | 260,450 |
| SW FLA WATER MANAGEMENT DIST | 310,450 | 50,000 | 260,450 |
| SCHOOL - CAPITAL IMPROVEMENT | 310,450 | 25,000 | 285,450 |
| SCHOOL - STATE LAW | 310,450 | 25,000 | 285,450 |
| COUNTY COMMISSION - OPERATING | 310,450 | 50,000 | 260,450 |
|
| 2023 | 10-11-2023 | 322,989 | 251,968 | 67,163 | 3,858 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SCHOOL - ADDITIONAL OPERATING | 301,410 | 25,000 | 276,410 |
| SCHOOL - LOCAL DISCRETIONARY | 301,410 | 25,000 | 276,410 |
| COUNTY PARKS & REC BOND 2022 | 301,410 | 50,000 | 251,410 |
| COUNTY JAIL BOND 2021 | 301,410 | 50,000 | 251,410 |
| COUNTY LIBRARIES BOND 2021 | 301,410 | 50,000 | 251,410 |
| COUNTY FIRE RESCUE BOND 2020 | 301,410 | 50,000 | 251,410 |
| COUNTY LIBRARIES BOND 2019 | 301,410 | 50,000 | 251,410 |
| COUNTY PARKS & REC BOND 2019 | 301,410 | 50,000 | 251,410 |
| COUNTY JAIL BOND 2019 | 301,410 | 50,000 | 251,410 |
| COUNTY FIRE RESCUE BOND 2019 | 301,410 | 50,000 | 251,410 |
| COUNTY MOSQUITO CONTROL | 301,410 | 50,000 | 251,410 |
| COUNTY MUN SERVICE FIRE DIST | 301,410 | 50,000 | 251,410 |
| SW FLA WATER MANAGEMENT DIST | 301,410 | 50,000 | 251,410 |
| SCHOOL - CAPITAL IMPROVEMENT | 301,410 | 25,000 | 276,410 |
| SCHOOL - STATE LAW | 301,410 | 25,000 | 276,410 |
| COUNTY COMMISSION - OPERATING | 301,410 | 50,000 | 251,410 |
|
| 2022 | 10-12-2022 | 292,632 | 228,036 | 60,663 | 3,933 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 292,632 | 50,000 | 242,632 |
| COUNTY JAIL BOND 2021 | 292,632 | 50,000 | 242,632 |
| COUNTY LIBRARIES BOND 2021 | 292,632 | 50,000 | 242,632 |
| COUNTY FIRE RESCUE BOND 2020 | 292,632 | 50,000 | 242,632 |
| COUNTY LIBRARIES BOND 2019 | 292,632 | 50,000 | 242,632 |
| COUNTY PARKS & REC BOND 2019 | 292,632 | 50,000 | 242,632 |
| COUNTY JAIL BOND 2019 | 292,632 | 50,000 | 242,632 |
| COUNTY FIRE RESCUE BOND 2019 | 292,632 | 50,000 | 242,632 |
| COUNTY MOSQUITO CONTROL | 292,632 | 50,000 | 242,632 |
| COUNTY MUN SERVICE FIRE DIST | 292,632 | 50,000 | 242,632 |
| SW FLA WATER MANAGEMENT DIST | 292,632 | 50,000 | 242,632 |
| COUNTY SCHOOL CAPITAL OUTLAY | 292,632 | 25,000 | 267,632 |
| COUNTY SCHOOL OPERATING ST LW | 292,632 | 25,000 | 267,632 |
| COUNTY COMMISSION - OPERATING | 292,632 | 50,000 | 242,632 |
|
| 2021 | 10-15-2021 | 228,607 | 181,590 | 45,285 | 1,732 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 228,607 | 0 | 228,607 |
| COUNTY LIBRARIES BOND 2021 | 228,607 | 0 | 228,607 |
| COUNTY FIRE RESCUE BOND 2020 | 228,607 | 0 | 228,607 |
| COUNTY LIBRARIES BOND 2019 | 228,607 | 0 | 228,607 |
| COUNTY PARKS & REC BOND 2019 | 228,607 | 0 | 228,607 |
| COUNTY JAIL BOND 2019 | 228,607 | 0 | 228,607 |
| COUNTY FIRE RESCUE BOND 2019 | 228,607 | 0 | 228,607 |
| COUNTY MOSQUITO CONTROL | 228,607 | 0 | 228,607 |
| COUNTY MUN SERVICE FIRE DIST | 228,607 | 0 | 228,607 |
| SW FLA WATER MANAGEMENT DIST | 228,607 | 0 | 228,607 |
| COUNTY SCHOOL CAPITAL OUTLAY | 228,607 | 0 | 228,607 |
| COUNTY SCHOOL OPERATING ST LW | 228,607 | 0 | 228,607 |
| COUNTY COMMISSION - OPERATING | 228,607 | 0 | 228,607 |
|
| 2020 | 10-09-2020 | 221,162 | 170,277 | 49,123 | 1,762 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 221,162 | 0 | 221,162 |
| COUNTY PARKS & REC BOND | 221,162 | 0 | 221,162 |
| COUNTY JAIL BOND | 221,162 | 0 | 221,162 |
| COUNTY FIRE RESCUE BOND | 221,162 | 0 | 221,162 |
| COUNTY MOSQUITO CONTROL | 221,162 | 0 | 221,162 |
| COUNTY MUN SERVICE FIRE DIST | 221,162 | 0 | 221,162 |
| SW FLA WATER MANAGEMENT DIST | 221,162 | 0 | 221,162 |
| COUNTY SCHOOL CAPITAL OUTLAY | 221,162 | 0 | 221,162 |
| COUNTY SCHOOL OPERATING ST LW | 221,162 | 0 | 221,162 |
| COUNTY COMMISSION - OPERATING | 221,162 | 0 | 221,162 |
|
| 2019 | 10-14-2019 | 49,123 | 0 | 49,123 | 0 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 49,123 | 0 | 49,123 |
| COUNTY PARKS & REC BOND | 49,123 | 0 | 49,123 |
| COUNTY JAIL BOND | 49,123 | 0 | 49,123 |
| COUNTY FIRE RESCUE BOND | 49,123 | 0 | 49,123 |
| COUNTY MOSQUITO CONTROL | 49,123 | 0 | 49,123 |
| COUNTY MUN SERVICE FIRE DIST | 49,123 | 0 | 49,123 |
| SW FLA WATER MANAGEMENT DIST | 49,123 | 0 | 49,123 |
| COUNTY SCHOOL CAPITAL OUTLAY | 49,123 | 0 | 49,123 |
| COUNTY SCHOOL OPERATING ST LW | 49,123 | 0 | 49,123 |
| COUNTY COMMISSION - OPERATING | 49,123 | 0 | 49,123 |
|
| 2018 | 10-12-2018 | 8,421 | 0 | 8,421 | 0 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 8,421 | 0 | 8,421 |
| COUNTY MUN SERVICE FIRE DIST | 8,421 | 0 | 8,421 |
| SW FLA WATER MANAGEMENT DIST | 8,421 | 0 | 8,421 |
| COUNTY SCHOOL CAPITAL OUTLAY | 8,421 | 0 | 8,421 |
| COUNTY SCHOOL OPERATING ST LW | 8,421 | 0 | 8,421 |
| COUNTY COMMISSION - OPERATING | 8,421 | 0 | 8,421 |
|