| 2025 | 10-06-2025 | 121,575 | 81,255 | 39,367 | 953 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 70,060 | 45,060 | 25,000 |
| SCHOOL - STATE LAW | 70,060 | 25,000 | 45,060 |
| SCHOOL - CAPITAL IMPROVEMENT | 70,060 | 25,000 | 45,060 |
| SW FLA WATER MANAGEMENT DIST | 70,060 | 45,060 | 25,000 |
| COUNTY MUN SERVICE FIRE DIST | 70,060 | 45,060 | 25,000 |
| COUNTY MOSQUITO CONTROL | 70,060 | 45,060 | 25,000 |
| COUNTY FIRE RESCUE BOND 2019 | 70,060 | 45,060 | 25,000 |
| COUNTY JAIL BOND 2019 | 70,060 | 45,060 | 25,000 |
| COUNTY PARKS & REC BOND 2019 | 70,060 | 45,060 | 25,000 |
| COUNTY LIBRARIES BOND 2019 | 70,060 | 45,060 | 25,000 |
| COUNTY FIRE RESCUE BOND 2020 | 70,060 | 45,060 | 25,000 |
| COUNTY LIBRARIES BOND 2021 | 70,060 | 45,060 | 25,000 |
| COUNTY JAIL BOND 2021 | 70,060 | 45,060 | 25,000 |
| COUNTY PARKS & REC BOND 2022 | 70,060 | 45,060 | 25,000 |
| SCHOOL - LOCAL DISCRETIONARY | 70,060 | 25,000 | 45,060 |
| SCHOOL - ADDITIONAL OPERATING | 70,060 | 25,000 | 45,060 |
| COUNTY PARKS MSTU | 70,060 | 45,060 | 25,000 |
| COUNTY ROADS MSTU | 70,060 | 45,060 | 25,000 |
| COUNTY FIRE RESCUE BOND 2024 | 70,060 | 45,060 | 25,000 |
|
| 2024 | 10-14-2024 | 115,978 | 75,641 | 39,367 | 970 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 68,090 | 43,090 | 25,000 |
| SCHOOL - STATE LAW | 68,090 | 25,000 | 43,090 |
| SCHOOL - CAPITAL IMPROVEMENT | 68,090 | 25,000 | 43,090 |
| SW FLA WATER MANAGEMENT DIST | 68,090 | 43,090 | 25,000 |
| COUNTY MUN SERVICE FIRE DIST | 68,090 | 43,090 | 25,000 |
| COUNTY MOSQUITO CONTROL | 68,090 | 43,090 | 25,000 |
| COUNTY FIRE RESCUE BOND 2019 | 68,090 | 43,090 | 25,000 |
| COUNTY JAIL BOND 2019 | 68,090 | 43,090 | 25,000 |
| COUNTY PARKS & REC BOND 2019 | 68,090 | 43,090 | 25,000 |
| COUNTY LIBRARIES BOND 2019 | 68,090 | 43,090 | 25,000 |
| COUNTY FIRE RESCUE BOND 2020 | 68,090 | 43,090 | 25,000 |
| COUNTY LIBRARIES BOND 2021 | 68,090 | 43,090 | 25,000 |
| COUNTY JAIL BOND 2021 | 68,090 | 43,090 | 25,000 |
| COUNTY PARKS & REC BOND 2022 | 68,090 | 43,090 | 25,000 |
| SCHOOL - LOCAL DISCRETIONARY | 68,090 | 25,000 | 43,090 |
| SCHOOL - ADDITIONAL OPERATING | 68,090 | 25,000 | 43,090 |
| COUNTY PARKS MSTU | 68,090 | 43,090 | 25,000 |
| COUNTY ROADS MSTU | 68,090 | 43,090 | 25,000 |
| COUNTY FIRE RESCUE BOND 2024 | 68,090 | 43,090 | 25,000 |
|
| 2023 | 10-11-2023 | 100,002 | 67,350 | 31,665 | 987 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 66,110 | 41,110 | 25,000 |
| SCHOOL - STATE LAW | 66,110 | 25,000 | 41,110 |
| SCHOOL - CAPITAL IMPROVEMENT | 66,110 | 25,000 | 41,110 |
| SW FLA WATER MANAGEMENT DIST | 66,110 | 41,110 | 25,000 |
| COUNTY MUN SERVICE FIRE DIST | 66,110 | 41,110 | 25,000 |
| COUNTY MOSQUITO CONTROL | 66,110 | 41,110 | 25,000 |
| COUNTY FIRE RESCUE BOND 2019 | 66,110 | 41,110 | 25,000 |
| COUNTY JAIL BOND 2019 | 66,110 | 41,110 | 25,000 |
| COUNTY PARKS & REC BOND 2019 | 66,110 | 41,110 | 25,000 |
| COUNTY LIBRARIES BOND 2019 | 66,110 | 41,110 | 25,000 |
| COUNTY FIRE RESCUE BOND 2020 | 66,110 | 41,110 | 25,000 |
| COUNTY LIBRARIES BOND 2021 | 66,110 | 41,110 | 25,000 |
| COUNTY JAIL BOND 2021 | 66,110 | 41,110 | 25,000 |
| COUNTY PARKS & REC BOND 2022 | 66,110 | 41,110 | 25,000 |
| SCHOOL - LOCAL DISCRETIONARY | 66,110 | 25,000 | 41,110 |
| SCHOOL - ADDITIONAL OPERATING | 66,110 | 25,000 | 41,110 |
|
| 2022 | 10-12-2022 | 82,850 | 55,445 | 26,401 | 1,004 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 64,190 | 39,190 | 25,000 |
| COUNTY SCHOOL OPERATING ST LW | 64,190 | 25,000 | 39,190 |
| COUNTY SCHOOL CAPITAL OUTLAY | 64,190 | 25,000 | 39,190 |
| SW FLA WATER MANAGEMENT DIST | 64,190 | 39,190 | 25,000 |
| COUNTY MUN SERVICE FIRE DIST | 64,190 | 39,190 | 25,000 |
| COUNTY MOSQUITO CONTROL | 64,190 | 39,190 | 25,000 |
| COUNTY FIRE RESCUE BOND 2019 | 64,190 | 39,190 | 25,000 |
| COUNTY JAIL BOND 2019 | 64,190 | 39,190 | 25,000 |
| COUNTY PARKS & REC BOND 2019 | 64,190 | 39,190 | 25,000 |
| COUNTY LIBRARIES BOND 2019 | 64,190 | 39,190 | 25,000 |
| COUNTY FIRE RESCUE BOND 2020 | 64,190 | 39,190 | 25,000 |
| COUNTY LIBRARIES BOND 2021 | 64,190 | 39,190 | 25,000 |
| COUNTY JAIL BOND 2021 | 64,190 | 39,190 | 25,000 |
| COUNTY PARKS & REC BOND 2022 | 64,190 | 39,190 | 25,000 |
|
| 2021 | 10-15-2021 | 79,848 | 55,164 | 23,663 | 1,021 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 62,320 | 37,320 | 25,000 |
| COUNTY SCHOOL OPERATING ST LW | 62,320 | 25,000 | 37,320 |
| COUNTY SCHOOL CAPITAL OUTLAY | 62,320 | 25,000 | 37,320 |
| SW FLA WATER MANAGEMENT DIST | 62,320 | 37,320 | 25,000 |
| COUNTY MUN SERVICE FIRE DIST | 62,320 | 37,320 | 25,000 |
| COUNTY MOSQUITO CONTROL | 62,320 | 37,320 | 25,000 |
| COUNTY FIRE RESCUE BOND 2019 | 62,320 | 37,320 | 25,000 |
| COUNTY JAIL BOND 2019 | 62,320 | 37,320 | 25,000 |
| COUNTY PARKS & REC BOND 2019 | 62,320 | 37,320 | 25,000 |
| COUNTY LIBRARIES BOND 2019 | 62,320 | 37,320 | 25,000 |
| COUNTY FIRE RESCUE BOND 2020 | 62,320 | 37,320 | 25,000 |
| COUNTY LIBRARIES BOND 2021 | 62,320 | 37,320 | 25,000 |
| COUNTY JAIL BOND 2021 | 62,320 | 37,320 | 25,000 |
|
| 2020 | 10-09-2020 | 61,461 | 36,760 | 23,663 | 1,038 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 61,461 | 36,461 | 25,000 |
| COUNTY SCHOOL OPERATING ST LW | 61,461 | 25,000 | 36,461 |
| COUNTY SCHOOL CAPITAL OUTLAY | 61,461 | 25,000 | 36,461 |
| SW FLA WATER MANAGEMENT DIST | 61,461 | 36,461 | 25,000 |
| COUNTY MUN SERVICE FIRE DIST | 61,461 | 36,461 | 25,000 |
| COUNTY MOSQUITO CONTROL | 61,461 | 36,461 | 25,000 |
| COUNTY FIRE RESCUE BOND | 61,461 | 36,461 | 25,000 |
| COUNTY JAIL BOND | 61,461 | 36,461 | 25,000 |
| COUNTY PARKS & REC BOND | 61,461 | 36,461 | 25,000 |
| COUNTY LIBRARIES BOND | 61,461 | 36,461 | 25,000 |
|
| 2019 | 10-14-2019 | 62,499 | 37,781 | 23,663 | 1,055 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 62,499 | 37,499 | 25,000 |
| COUNTY SCHOOL OPERATING ST LW | 62,499 | 25,000 | 37,499 |
| COUNTY SCHOOL CAPITAL OUTLAY | 62,499 | 25,000 | 37,499 |
| SW FLA WATER MANAGEMENT DIST | 62,499 | 37,499 | 25,000 |
| COUNTY MUN SERVICE FIRE DIST | 62,499 | 37,499 | 25,000 |
| COUNTY MOSQUITO CONTROL | 62,499 | 37,499 | 25,000 |
| COUNTY FIRE RESCUE BOND | 62,499 | 37,499 | 25,000 |
| COUNTY JAIL BOND | 62,499 | 37,499 | 25,000 |
| COUNTY PARKS & REC BOND | 62,499 | 37,499 | 25,000 |
| COUNTY LIBRARIES BOND | 62,499 | 37,499 | 25,000 |
|
| 2018 | 10-12-2018 | 61,633 | 36,898 | 23,663 | 1,072 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 50,617 | 26,117 | 24,500 |
| COUNTY SCHOOL OPERATING ST LW | 50,617 | 25,500 | 25,117 |
| COUNTY SCHOOL CAPITAL OUTLAY | 50,617 | 25,500 | 25,117 |
| SW FLA WATER MANAGEMENT DIST | 50,617 | 26,117 | 24,500 |
| COUNTY MUN SERVICE FIRE DIST | 50,617 | 26,117 | 24,500 |
| COUNTY MOSQUITO CONTROL | 50,617 | 26,117 | 24,500 |
|
| 2017 | 10-16-2017 | 55,524 | 30,772 | 23,663 | 1,089 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 49,576 | 25,500 | 24,076 |
| COUNTY SCHOOL OPERATING ST LW | 49,576 | 25,500 | 24,076 |
| COUNTY SCHOOL CAPITAL OUTLAY | 49,576 | 25,500 | 24,076 |
| SW FLA WATER MANAGEMENT DIST | 49,576 | 25,500 | 24,076 |
| COUNTY MUN SERVICE FIRE DIST | 49,576 | 25,500 | 24,076 |
| COUNTY MOSQUITO CONTROL | 49,576 | 25,500 | 24,076 |
|
| 2016 | 10-13-2016 | 50,868 | 29,866 | 19,897 | 1,105 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 48,556 | 25,500 | 23,056 |
| COUNTY SCHOOL OPERATING ST LW | 48,556 | 25,500 | 23,056 |
| COUNTY SCHOOL CAPITAL OUTLAY | 48,556 | 25,500 | 23,056 |
| SW FLA WATER MANAGEMENT DIST | 48,556 | 25,500 | 23,056 |
| COUNTY MUN SERVICE FIRE DIST | 48,556 | 25,500 | 23,056 |
| COUNTY MOSQUITO CONTROL | 48,556 | 25,500 | 23,056 |
|