| 2026 | 10-06-2026 | 145,326 | 0 | 145,326 | 0 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 59,590 | 0 | 59,590 |
| SCHOOL - STATE LAW | 145,326 | 0 | 145,326 |
| SCHOOL - CAPITAL IMPROVEMENT | 145,326 | 0 | 145,326 |
| SW FLA WATER MANAGEMENT DIST | 59,590 | 0 | 59,590 |
| COUNTY MUN SERVICE FIRE DIST | 59,590 | 0 | 59,590 |
| COUNTY MOSQUITO CONTROL | 59,590 | 0 | 59,590 |
| COUNTY FIRE RESCUE BOND 2019 | 59,590 | 0 | 59,590 |
| COUNTY JAIL BOND 2019 | 59,590 | 0 | 59,590 |
| COUNTY PARKS & REC BOND 2019 | 59,590 | 0 | 59,590 |
| COUNTY LIBRARIES BOND 2019 | 59,590 | 0 | 59,590 |
| COUNTY FIRE RESCUE BOND 2020 | 59,590 | 0 | 59,590 |
| COUNTY LIBRARIES BOND 2021 | 59,590 | 0 | 59,590 |
| COUNTY JAIL BOND 2021 | 59,590 | 0 | 59,590 |
| COUNTY PARKS & REC BOND 2022 | 59,590 | 0 | 59,590 |
| SCHOOL - LOCAL DISCRETIONARY | 145,326 | 0 | 145,326 |
| SCHOOL - ADDITIONAL OPERATING | 145,326 | 0 | 145,326 |
| COUNTY PARKS MSTU | 59,590 | 0 | 59,590 |
| COUNTY ROADS MSTU | 59,590 | 0 | 59,590 |
| COUNTY FIRE RESCUE BOND 2024 | 59,590 | 0 | 59,590 |
|
| 2025 | 10-06-2025 | 145,326 | 0 | 145,326 | 0 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 54,180 | 0 | 54,180 |
| SCHOOL - STATE LAW | 145,326 | 0 | 145,326 |
| SCHOOL - CAPITAL IMPROVEMENT | 145,326 | 0 | 145,326 |
| SW FLA WATER MANAGEMENT DIST | 54,180 | 0 | 54,180 |
| COUNTY MUN SERVICE FIRE DIST | 54,180 | 0 | 54,180 |
| COUNTY MOSQUITO CONTROL | 54,180 | 0 | 54,180 |
| COUNTY FIRE RESCUE BOND 2019 | 54,180 | 0 | 54,180 |
| COUNTY JAIL BOND 2019 | 54,180 | 0 | 54,180 |
| COUNTY PARKS & REC BOND 2019 | 54,180 | 0 | 54,180 |
| COUNTY LIBRARIES BOND 2019 | 54,180 | 0 | 54,180 |
| COUNTY FIRE RESCUE BOND 2020 | 54,180 | 0 | 54,180 |
| COUNTY LIBRARIES BOND 2021 | 54,180 | 0 | 54,180 |
| COUNTY JAIL BOND 2021 | 54,180 | 0 | 54,180 |
| COUNTY PARKS & REC BOND 2022 | 54,180 | 0 | 54,180 |
| SCHOOL - LOCAL DISCRETIONARY | 145,326 | 0 | 145,326 |
| SCHOOL - ADDITIONAL OPERATING | 145,326 | 0 | 145,326 |
| COUNTY PARKS MSTU | 54,180 | 0 | 54,180 |
| COUNTY ROADS MSTU | 54,180 | 0 | 54,180 |
| COUNTY FIRE RESCUE BOND 2024 | 54,180 | 0 | 54,180 |
|
| 2024 | 10-14-2024 | 135,326 | 0 | 135,326 | 0 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 49,260 | 0 | 49,260 |
| SCHOOL - STATE LAW | 135,326 | 0 | 135,326 |
| SCHOOL - CAPITAL IMPROVEMENT | 135,326 | 0 | 135,326 |
| SW FLA WATER MANAGEMENT DIST | 49,260 | 0 | 49,260 |
| COUNTY MUN SERVICE FIRE DIST | 49,260 | 0 | 49,260 |
| COUNTY MOSQUITO CONTROL | 49,260 | 0 | 49,260 |
| COUNTY FIRE RESCUE BOND 2019 | 49,260 | 0 | 49,260 |
| COUNTY JAIL BOND 2019 | 49,260 | 0 | 49,260 |
| COUNTY PARKS & REC BOND 2019 | 49,260 | 0 | 49,260 |
| COUNTY LIBRARIES BOND 2019 | 49,260 | 0 | 49,260 |
| COUNTY FIRE RESCUE BOND 2020 | 49,260 | 0 | 49,260 |
| COUNTY LIBRARIES BOND 2021 | 49,260 | 0 | 49,260 |
| COUNTY JAIL BOND 2021 | 49,260 | 0 | 49,260 |
| COUNTY PARKS & REC BOND 2022 | 49,260 | 0 | 49,260 |
| SCHOOL - LOCAL DISCRETIONARY | 135,326 | 0 | 135,326 |
| SCHOOL - ADDITIONAL OPERATING | 135,326 | 0 | 135,326 |
| COUNTY PARKS MSTU | 49,260 | 0 | 49,260 |
| COUNTY ROADS MSTU | 49,260 | 0 | 49,260 |
| COUNTY FIRE RESCUE BOND 2024 | 49,260 | 0 | 49,260 |
|
| 2023 | 10-11-2023 | 90,326 | 0 | 90,326 | 0 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 44,790 | 0 | 44,790 |
| SCHOOL - STATE LAW | 90,326 | 0 | 90,326 |
| SCHOOL - CAPITAL IMPROVEMENT | 90,326 | 0 | 90,326 |
| SW FLA WATER MANAGEMENT DIST | 44,790 | 0 | 44,790 |
| COUNTY MUN SERVICE FIRE DIST | 44,790 | 0 | 44,790 |
| COUNTY MOSQUITO CONTROL | 44,790 | 0 | 44,790 |
| COUNTY FIRE RESCUE BOND 2019 | 44,790 | 0 | 44,790 |
| COUNTY JAIL BOND 2019 | 44,790 | 0 | 44,790 |
| COUNTY PARKS & REC BOND 2019 | 44,790 | 0 | 44,790 |
| COUNTY LIBRARIES BOND 2019 | 44,790 | 0 | 44,790 |
| COUNTY FIRE RESCUE BOND 2020 | 44,790 | 0 | 44,790 |
| COUNTY LIBRARIES BOND 2021 | 44,790 | 0 | 44,790 |
| COUNTY JAIL BOND 2021 | 44,790 | 0 | 44,790 |
| COUNTY PARKS & REC BOND 2022 | 44,790 | 0 | 44,790 |
| SCHOOL - LOCAL DISCRETIONARY | 90,326 | 0 | 90,326 |
| SCHOOL - ADDITIONAL OPERATING | 90,326 | 0 | 90,326 |
|
| 2022 | 10-12-2022 | 81,326 | 0 | 81,326 | 0 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 40,720 | 0 | 40,720 |
| COUNTY SCHOOL OPERATING ST LW | 81,326 | 0 | 81,326 |
| COUNTY SCHOOL CAPITAL OUTLAY | 81,326 | 0 | 81,326 |
| SW FLA WATER MANAGEMENT DIST | 40,720 | 0 | 40,720 |
| COUNTY MUN SERVICE FIRE DIST | 40,720 | 0 | 40,720 |
| COUNTY MOSQUITO CONTROL | 40,720 | 0 | 40,720 |
| COUNTY FIRE RESCUE BOND 2019 | 40,720 | 0 | 40,720 |
| COUNTY JAIL BOND 2019 | 40,720 | 0 | 40,720 |
| COUNTY PARKS & REC BOND 2019 | 40,720 | 0 | 40,720 |
| COUNTY LIBRARIES BOND 2019 | 40,720 | 0 | 40,720 |
| COUNTY FIRE RESCUE BOND 2020 | 40,720 | 0 | 40,720 |
| COUNTY LIBRARIES BOND 2021 | 40,720 | 0 | 40,720 |
| COUNTY JAIL BOND 2021 | 40,720 | 0 | 40,720 |
| COUNTY PARKS & REC BOND 2022 | 40,720 | 0 | 40,720 |
|
| 2021 | 10-15-2021 | 72,796 | 0 | 72,796 | 0 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 37,020 | 0 | 37,020 |
| COUNTY SCHOOL OPERATING ST LW | 72,796 | 0 | 72,796 |
| COUNTY SCHOOL CAPITAL OUTLAY | 72,796 | 0 | 72,796 |
| SW FLA WATER MANAGEMENT DIST | 37,020 | 0 | 37,020 |
| COUNTY MUN SERVICE FIRE DIST | 37,020 | 0 | 37,020 |
| COUNTY MOSQUITO CONTROL | 37,020 | 0 | 37,020 |
| COUNTY FIRE RESCUE BOND 2019 | 37,020 | 0 | 37,020 |
| COUNTY JAIL BOND 2019 | 37,020 | 0 | 37,020 |
| COUNTY PARKS & REC BOND 2019 | 37,020 | 0 | 37,020 |
| COUNTY LIBRARIES BOND 2019 | 37,020 | 0 | 37,020 |
| COUNTY FIRE RESCUE BOND 2020 | 37,020 | 0 | 37,020 |
| COUNTY LIBRARIES BOND 2021 | 37,020 | 0 | 37,020 |
| COUNTY JAIL BOND 2021 | 37,020 | 0 | 37,020 |
|
| 2020 | 10-09-2020 | 40,296 | 0 | 40,296 | 0 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 33,660 | 0 | 33,660 |
| COUNTY SCHOOL OPERATING ST LW | 40,296 | 0 | 40,296 |
| COUNTY SCHOOL CAPITAL OUTLAY | 40,296 | 0 | 40,296 |
| SW FLA WATER MANAGEMENT DIST | 33,660 | 0 | 33,660 |
| COUNTY MUN SERVICE FIRE DIST | 33,660 | 0 | 33,660 |
| COUNTY MOSQUITO CONTROL | 33,660 | 0 | 33,660 |
| COUNTY FIRE RESCUE BOND | 33,660 | 0 | 33,660 |
| COUNTY JAIL BOND | 33,660 | 0 | 33,660 |
| COUNTY PARKS & REC BOND | 33,660 | 0 | 33,660 |
| COUNTY LIBRARIES BOND | 33,660 | 0 | 33,660 |
|
| 2019 | 10-14-2019 | 40,296 | 0 | 40,296 | 0 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 30,600 | 0 | 30,600 |
| COUNTY SCHOOL OPERATING ST LW | 40,296 | 0 | 40,296 |
| COUNTY SCHOOL CAPITAL OUTLAY | 40,296 | 0 | 40,296 |
| SW FLA WATER MANAGEMENT DIST | 30,600 | 0 | 30,600 |
| COUNTY MUN SERVICE FIRE DIST | 30,600 | 0 | 30,600 |
| COUNTY MOSQUITO CONTROL | 30,600 | 0 | 30,600 |
| COUNTY FIRE RESCUE BOND | 30,600 | 0 | 30,600 |
| COUNTY JAIL BOND | 30,600 | 0 | 30,600 |
| COUNTY PARKS & REC BOND | 30,600 | 0 | 30,600 |
| COUNTY LIBRARIES BOND | 30,600 | 0 | 30,600 |
|
| 2018 | 10-12-2018 | 28,796 | 0 | 28,796 | 0 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 27,826 | 0 | 27,826 |
| COUNTY SCHOOL OPERATING ST LW | 28,796 | 0 | 28,796 |
| COUNTY SCHOOL CAPITAL OUTLAY | 28,796 | 0 | 28,796 |
| SW FLA WATER MANAGEMENT DIST | 27,826 | 0 | 27,826 |
| COUNTY MUN SERVICE FIRE DIST | 27,826 | 0 | 27,826 |
| COUNTY MOSQUITO CONTROL | 27,826 | 0 | 27,826 |
|
| 2017 | 10-16-2017 | 25,296 | 0 | 25,296 | 0 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 25,296 | 0 | 25,296 |
| COUNTY SCHOOL OPERATING ST LW | 25,296 | 0 | 25,296 |
| COUNTY SCHOOL CAPITAL OUTLAY | 25,296 | 0 | 25,296 |
| SW FLA WATER MANAGEMENT DIST | 25,296 | 0 | 25,296 |
| COUNTY MUN SERVICE FIRE DIST | 25,296 | 0 | 25,296 |
| COUNTY MOSQUITO CONTROL | 25,296 | 0 | 25,296 |
|
| 2016 | 10-13-2016 | 25,296 | 0 | 25,296 | 0 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 25,296 | 0 | 25,296 |
| COUNTY SCHOOL OPERATING ST LW | 25,296 | 0 | 25,296 |
| COUNTY SCHOOL CAPITAL OUTLAY | 25,296 | 0 | 25,296 |
| SW FLA WATER MANAGEMENT DIST | 25,296 | 0 | 25,296 |
| COUNTY MUN SERVICE FIRE DIST | 25,296 | 0 | 25,296 |
| COUNTY MOSQUITO CONTROL | 25,296 | 0 | 25,296 |
|