| 2025 | 10-06-2025 | 148,313 | 121,234 | 26,611 | 468 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 91,740 | 0 | 91,740 |
| COUNTY ROADS MSTU | 91,740 | 0 | 91,740 |
| COUNTY PARKS MSTU | 91,740 | 0 | 91,740 |
| SCHOOL - ADDITIONAL OPERATING | 148,313 | 0 | 148,313 |
| SCHOOL - LOCAL DISCRETIONARY | 148,313 | 0 | 148,313 |
| COUNTY PARKS & REC BOND 2022 | 91,740 | 0 | 91,740 |
| COUNTY JAIL BOND 2021 | 91,740 | 0 | 91,740 |
| COUNTY LIBRARIES BOND 2021 | 91,740 | 0 | 91,740 |
| COUNTY FIRE RESCUE BOND 2020 | 91,740 | 0 | 91,740 |
| COUNTY LIBRARIES BOND 2019 | 91,740 | 0 | 91,740 |
| COUNTY PARKS & REC BOND 2019 | 91,740 | 0 | 91,740 |
| COUNTY JAIL BOND 2019 | 91,740 | 0 | 91,740 |
| COUNTY FIRE RESCUE BOND 2019 | 91,740 | 0 | 91,740 |
| COUNTY MOSQUITO CONTROL | 91,740 | 0 | 91,740 |
| COUNTY MUN SERVICE FIRE DIST | 91,740 | 0 | 91,740 |
| SW FLA WATER MANAGEMENT DIST | 91,740 | 0 | 91,740 |
| SCHOOL - CAPITAL IMPROVEMENT | 148,313 | 0 | 148,313 |
| SCHOOL - STATE LAW | 148,313 | 0 | 148,313 |
| COUNTY COMMISSION - OPERATING | 91,740 | 0 | 91,740 |
|
| 2024 | 10-14-2024 | 156,530 | 129,451 | 26,611 | 468 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 83,400 | 0 | 83,400 |
| COUNTY ROADS MSTU | 83,400 | 0 | 83,400 |
| COUNTY PARKS MSTU | 83,400 | 0 | 83,400 |
| SCHOOL - ADDITIONAL OPERATING | 156,530 | 0 | 156,530 |
| SCHOOL - LOCAL DISCRETIONARY | 156,530 | 0 | 156,530 |
| COUNTY PARKS & REC BOND 2022 | 83,400 | 0 | 83,400 |
| COUNTY JAIL BOND 2021 | 83,400 | 0 | 83,400 |
| COUNTY LIBRARIES BOND 2021 | 83,400 | 0 | 83,400 |
| COUNTY FIRE RESCUE BOND 2020 | 83,400 | 0 | 83,400 |
| COUNTY LIBRARIES BOND 2019 | 83,400 | 0 | 83,400 |
| COUNTY PARKS & REC BOND 2019 | 83,400 | 0 | 83,400 |
| COUNTY JAIL BOND 2019 | 83,400 | 0 | 83,400 |
| COUNTY FIRE RESCUE BOND 2019 | 83,400 | 0 | 83,400 |
| COUNTY MOSQUITO CONTROL | 83,400 | 0 | 83,400 |
| COUNTY MUN SERVICE FIRE DIST | 83,400 | 0 | 83,400 |
| SW FLA WATER MANAGEMENT DIST | 83,400 | 0 | 83,400 |
| SCHOOL - CAPITAL IMPROVEMENT | 156,530 | 0 | 156,530 |
| SCHOOL - STATE LAW | 156,530 | 0 | 156,530 |
| COUNTY COMMISSION - OPERATING | 83,400 | 0 | 83,400 |
|
| 2023 | 10-11-2023 | 145,339 | 128,239 | 16,632 | 468 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SCHOOL - ADDITIONAL OPERATING | 145,339 | 0 | 145,339 |
| SCHOOL - LOCAL DISCRETIONARY | 145,339 | 0 | 145,339 |
| COUNTY PARKS & REC BOND 2022 | 75,820 | 0 | 75,820 |
| COUNTY JAIL BOND 2021 | 75,820 | 0 | 75,820 |
| COUNTY LIBRARIES BOND 2021 | 75,820 | 0 | 75,820 |
| COUNTY FIRE RESCUE BOND 2020 | 75,820 | 0 | 75,820 |
| COUNTY LIBRARIES BOND 2019 | 75,820 | 0 | 75,820 |
| COUNTY PARKS & REC BOND 2019 | 75,820 | 0 | 75,820 |
| COUNTY JAIL BOND 2019 | 75,820 | 0 | 75,820 |
| COUNTY FIRE RESCUE BOND 2019 | 75,820 | 0 | 75,820 |
| COUNTY MOSQUITO CONTROL | 75,820 | 0 | 75,820 |
| COUNTY MUN SERVICE FIRE DIST | 75,820 | 0 | 75,820 |
| SW FLA WATER MANAGEMENT DIST | 75,820 | 0 | 75,820 |
| SCHOOL - CAPITAL IMPROVEMENT | 145,339 | 0 | 145,339 |
| SCHOOL - STATE LAW | 145,339 | 0 | 145,339 |
| COUNTY COMMISSION - OPERATING | 75,820 | 0 | 75,820 |
|
| 2022 | 10-12-2022 | 113,235 | 98,907 | 13,860 | 468 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 68,930 | 0 | 68,930 |
| COUNTY SCHOOL OPERATING ST LW | 113,235 | 0 | 113,235 |
| COUNTY SCHOOL CAPITAL OUTLAY | 113,235 | 0 | 113,235 |
| SW FLA WATER MANAGEMENT DIST | 68,930 | 0 | 68,930 |
| COUNTY MUN SERVICE FIRE DIST | 68,930 | 0 | 68,930 |
| COUNTY PARKS & REC BOND 2022 | 68,930 | 0 | 68,930 |
| COUNTY JAIL BOND 2021 | 68,930 | 0 | 68,930 |
| COUNTY LIBRARIES BOND 2021 | 68,930 | 0 | 68,930 |
| COUNTY FIRE RESCUE BOND 2020 | 68,930 | 0 | 68,930 |
| COUNTY LIBRARIES BOND 2019 | 68,930 | 0 | 68,930 |
| COUNTY PARKS & REC BOND 2019 | 68,930 | 0 | 68,930 |
| COUNTY JAIL BOND 2019 | 68,930 | 0 | 68,930 |
| COUNTY FIRE RESCUE BOND 2019 | 68,930 | 0 | 68,930 |
| COUNTY MOSQUITO CONTROL | 68,930 | 0 | 68,930 |
|
| 2021 | 10-15-2021 | 81,281 | 69,725 | 11,088 | 468 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SW FLA WATER MANAGEMENT DIST | 62,670 | 0 | 62,670 |
| COUNTY SCHOOL CAPITAL OUTLAY | 81,281 | 0 | 81,281 |
| COUNTY SCHOOL OPERATING ST LW | 81,281 | 0 | 81,281 |
| COUNTY COMMISSION - OPERATING | 62,670 | 0 | 62,670 |
| COUNTY JAIL BOND 2021 | 62,670 | 0 | 62,670 |
| COUNTY LIBRARIES BOND 2021 | 62,670 | 0 | 62,670 |
| COUNTY FIRE RESCUE BOND 2020 | 62,670 | 0 | 62,670 |
| COUNTY LIBRARIES BOND 2019 | 62,670 | 0 | 62,670 |
| COUNTY PARKS & REC BOND 2019 | 62,670 | 0 | 62,670 |
| COUNTY JAIL BOND 2019 | 62,670 | 0 | 62,670 |
| COUNTY FIRE RESCUE BOND 2019 | 62,670 | 0 | 62,670 |
| COUNTY MOSQUITO CONTROL | 62,670 | 0 | 62,670 |
| COUNTY MUN SERVICE FIRE DIST | 62,670 | 0 | 62,670 |
|
| 2020 | 10-09-2020 | 67,327 | 56,779 | 10,080 | 468 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 56,980 | 0 | 56,980 |
| COUNTY PARKS & REC BOND | 56,980 | 0 | 56,980 |
| COUNTY JAIL BOND | 56,980 | 0 | 56,980 |
| COUNTY FIRE RESCUE BOND | 56,980 | 0 | 56,980 |
| COUNTY MOSQUITO CONTROL | 56,980 | 0 | 56,980 |
| COUNTY MUN SERVICE FIRE DIST | 56,980 | 0 | 56,980 |
| SW FLA WATER MANAGEMENT DIST | 56,980 | 0 | 56,980 |
| COUNTY SCHOOL CAPITAL OUTLAY | 67,327 | 0 | 67,327 |
| COUNTY SCHOOL OPERATING ST LW | 67,327 | 0 | 67,327 |
| COUNTY COMMISSION - OPERATING | 56,980 | 0 | 56,980 |
|
| 2019 | 10-14-2019 | 67,569 | 57,021 | 10,080 | 468 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 51,800 | 0 | 51,800 |
| COUNTY PARKS & REC BOND | 51,800 | 0 | 51,800 |
| COUNTY JAIL BOND | 51,800 | 0 | 51,800 |
| COUNTY FIRE RESCUE BOND | 51,800 | 0 | 51,800 |
| COUNTY MOSQUITO CONTROL | 51,800 | 0 | 51,800 |
| COUNTY MUN SERVICE FIRE DIST | 51,800 | 0 | 51,800 |
| SW FLA WATER MANAGEMENT DIST | 51,800 | 0 | 51,800 |
| COUNTY SCHOOL CAPITAL OUTLAY | 67,569 | 0 | 67,569 |
| COUNTY SCHOOL OPERATING ST LW | 67,569 | 0 | 67,569 |
| COUNTY COMMISSION - OPERATING | 51,800 | 0 | 51,800 |
|
| 2018 | 10-12-2018 | 60,295 | 49,747 | 10,080 | 468 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 47,097 | 0 | 47,097 |
| COUNTY MUN SERVICE FIRE DIST | 47,097 | 0 | 47,097 |
| SW FLA WATER MANAGEMENT DIST | 47,097 | 0 | 47,097 |
| COUNTY SCHOOL CAPITAL OUTLAY | 60,295 | 0 | 60,295 |
| COUNTY SCHOOL OPERATING ST LW | 60,295 | 0 | 60,295 |
| COUNTY COMMISSION - OPERATING | 47,097 | 0 | 47,097 |
|
| 2017 | 10-16-2017 | 42,815 | 35,543 | 6,804 | 468 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 42,815 | 0 | 42,815 |
| COUNTY MUN SERVICE FIRE DIST | 42,815 | 0 | 42,815 |
| SW FLA WATER MANAGEMENT DIST | 42,815 | 0 | 42,815 |
| COUNTY SCHOOL CAPITAL OUTLAY | 42,815 | 0 | 42,815 |
| COUNTY SCHOOL OPERATING ST LW | 42,815 | 0 | 42,815 |
| COUNTY COMMISSION - OPERATING | 42,815 | 0 | 42,815 |
|
| 2016 | 10-13-2016 | 35,086 | 27,790 | 6,804 | 492 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 34,079 | 0 | 34,079 |
| COUNTY MUN SERVICE FIRE DIST | 34,079 | 0 | 34,079 |
| SW FLA WATER MANAGEMENT DIST | 34,079 | 0 | 34,079 |
| COUNTY SCHOOL CAPITAL OUTLAY | 35,086 | 0 | 35,086 |
| COUNTY SCHOOL OPERATING ST LW | 35,086 | 0 | 35,086 |
| COUNTY COMMISSION - OPERATING | 34,079 | 0 | 34,079 |
|