| 2026 | 10-06-2026 | 97,070 | 73,022 | 24,048 | 0 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 97,070 | 0 | 97,070 |
| SCHOOL - STATE LAW | 97,070 | 0 | 97,070 |
| SCHOOL - CAPITAL IMPROVEMENT | 97,070 | 0 | 97,070 |
| SW FLA WATER MANAGEMENT DIST | 97,070 | 0 | 97,070 |
| COUNTY MUN SERVICE FIRE DIST | 97,070 | 0 | 97,070 |
| COUNTY MOSQUITO CONTROL | 97,070 | 0 | 97,070 |
| COUNTY FIRE RESCUE BOND 2019 | 97,070 | 0 | 97,070 |
| COUNTY JAIL BOND 2019 | 97,070 | 0 | 97,070 |
| COUNTY PARKS & REC BOND 2019 | 97,070 | 0 | 97,070 |
| COUNTY LIBRARIES BOND 2019 | 97,070 | 0 | 97,070 |
| COUNTY FIRE RESCUE BOND 2020 | 97,070 | 0 | 97,070 |
| COUNTY LIBRARIES BOND 2021 | 97,070 | 0 | 97,070 |
| COUNTY JAIL BOND 2021 | 97,070 | 0 | 97,070 |
| COUNTY PARKS & REC BOND 2022 | 97,070 | 0 | 97,070 |
| SCHOOL - LOCAL DISCRETIONARY | 97,070 | 0 | 97,070 |
| SCHOOL - ADDITIONAL OPERATING | 97,070 | 0 | 97,070 |
| COUNTY PARKS MSTU | 97,070 | 0 | 97,070 |
| COUNTY ROADS MSTU | 97,070 | 0 | 97,070 |
| COUNTY FIRE RESCUE BOND 2024 | 97,070 | 0 | 97,070 |
|
| 2025 | 10-06-2025 | 97,246 | 73,198 | 24,048 | 0 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 97,246 | 0 | 97,246 |
| SCHOOL - STATE LAW | 97,246 | 0 | 97,246 |
| SCHOOL - CAPITAL IMPROVEMENT | 97,246 | 0 | 97,246 |
| SW FLA WATER MANAGEMENT DIST | 97,246 | 0 | 97,246 |
| COUNTY MUN SERVICE FIRE DIST | 97,246 | 0 | 97,246 |
| COUNTY MOSQUITO CONTROL | 97,246 | 0 | 97,246 |
| COUNTY FIRE RESCUE BOND 2019 | 97,246 | 0 | 97,246 |
| COUNTY JAIL BOND 2019 | 97,246 | 0 | 97,246 |
| COUNTY PARKS & REC BOND 2019 | 97,246 | 0 | 97,246 |
| COUNTY LIBRARIES BOND 2019 | 97,246 | 0 | 97,246 |
| COUNTY FIRE RESCUE BOND 2020 | 97,246 | 0 | 97,246 |
| COUNTY LIBRARIES BOND 2021 | 97,246 | 0 | 97,246 |
| COUNTY JAIL BOND 2021 | 97,246 | 0 | 97,246 |
| COUNTY PARKS & REC BOND 2022 | 97,246 | 0 | 97,246 |
| SCHOOL - LOCAL DISCRETIONARY | 97,246 | 0 | 97,246 |
| SCHOOL - ADDITIONAL OPERATING | 97,246 | 0 | 97,246 |
| COUNTY PARKS MSTU | 97,246 | 0 | 97,246 |
| COUNTY ROADS MSTU | 97,246 | 0 | 97,246 |
| COUNTY FIRE RESCUE BOND 2024 | 97,246 | 0 | 97,246 |
|
| 2024 | 10-14-2024 | 97,421 | 73,373 | 24,048 | 0 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 97,421 | 0 | 97,421 |
| SCHOOL - STATE LAW | 97,421 | 0 | 97,421 |
| SCHOOL - CAPITAL IMPROVEMENT | 97,421 | 0 | 97,421 |
| SW FLA WATER MANAGEMENT DIST | 97,421 | 0 | 97,421 |
| COUNTY MUN SERVICE FIRE DIST | 97,421 | 0 | 97,421 |
| COUNTY MOSQUITO CONTROL | 97,421 | 0 | 97,421 |
| COUNTY FIRE RESCUE BOND 2019 | 97,421 | 0 | 97,421 |
| COUNTY JAIL BOND 2019 | 97,421 | 0 | 97,421 |
| COUNTY PARKS & REC BOND 2019 | 97,421 | 0 | 97,421 |
| COUNTY LIBRARIES BOND 2019 | 97,421 | 0 | 97,421 |
| COUNTY FIRE RESCUE BOND 2020 | 97,421 | 0 | 97,421 |
| COUNTY LIBRARIES BOND 2021 | 97,421 | 0 | 97,421 |
| COUNTY JAIL BOND 2021 | 97,421 | 0 | 97,421 |
| COUNTY PARKS & REC BOND 2022 | 97,421 | 0 | 97,421 |
| SCHOOL - LOCAL DISCRETIONARY | 97,421 | 0 | 97,421 |
| SCHOOL - ADDITIONAL OPERATING | 97,421 | 0 | 97,421 |
| COUNTY PARKS MSTU | 97,421 | 0 | 97,421 |
| COUNTY ROADS MSTU | 97,421 | 0 | 97,421 |
| COUNTY FIRE RESCUE BOND 2024 | 97,421 | 0 | 97,421 |
|
| 2023 | 10-11-2023 | 95,005 | 70,957 | 24,048 | 0 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 93,090 | 0 | 93,090 |
| SCHOOL - STATE LAW | 95,005 | 0 | 95,005 |
| SCHOOL - CAPITAL IMPROVEMENT | 95,005 | 0 | 95,005 |
| SW FLA WATER MANAGEMENT DIST | 93,090 | 0 | 93,090 |
| COUNTY MUN SERVICE FIRE DIST | 93,090 | 0 | 93,090 |
| COUNTY MOSQUITO CONTROL | 93,090 | 0 | 93,090 |
| COUNTY FIRE RESCUE BOND 2019 | 93,090 | 0 | 93,090 |
| COUNTY JAIL BOND 2019 | 93,090 | 0 | 93,090 |
| COUNTY PARKS & REC BOND 2019 | 93,090 | 0 | 93,090 |
| COUNTY LIBRARIES BOND 2019 | 93,090 | 0 | 93,090 |
| COUNTY FIRE RESCUE BOND 2020 | 93,090 | 0 | 93,090 |
| COUNTY LIBRARIES BOND 2021 | 93,090 | 0 | 93,090 |
| COUNTY JAIL BOND 2021 | 93,090 | 0 | 93,090 |
| COUNTY PARKS & REC BOND 2022 | 93,090 | 0 | 93,090 |
| SCHOOL - LOCAL DISCRETIONARY | 95,005 | 0 | 95,005 |
| SCHOOL - ADDITIONAL OPERATING | 95,005 | 0 | 95,005 |
|
| 2022 | 10-12-2022 | 87,124 | 63,076 | 24,048 | 0 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 84,630 | 0 | 84,630 |
| COUNTY SCHOOL OPERATING ST LW | 87,124 | 0 | 87,124 |
| COUNTY SCHOOL CAPITAL OUTLAY | 87,124 | 0 | 87,124 |
| SW FLA WATER MANAGEMENT DIST | 84,630 | 0 | 84,630 |
| COUNTY MUN SERVICE FIRE DIST | 84,630 | 0 | 84,630 |
| COUNTY MOSQUITO CONTROL | 84,630 | 0 | 84,630 |
| COUNTY FIRE RESCUE BOND 2019 | 84,630 | 0 | 84,630 |
| COUNTY JAIL BOND 2019 | 84,630 | 0 | 84,630 |
| COUNTY PARKS & REC BOND 2019 | 84,630 | 0 | 84,630 |
| COUNTY LIBRARIES BOND 2019 | 84,630 | 0 | 84,630 |
| COUNTY FIRE RESCUE BOND 2020 | 84,630 | 0 | 84,630 |
| COUNTY LIBRARIES BOND 2021 | 84,630 | 0 | 84,630 |
| COUNTY JAIL BOND 2021 | 84,630 | 0 | 84,630 |
| COUNTY PARKS & REC BOND 2022 | 84,630 | 0 | 84,630 |
|
| 2021 | 10-15-2021 | 76,942 | 56,902 | 20,040 | 0 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 76,942 | 0 | 76,942 |
| COUNTY SCHOOL OPERATING ST LW | 76,942 | 0 | 76,942 |
| COUNTY SCHOOL CAPITAL OUTLAY | 76,942 | 0 | 76,942 |
| SW FLA WATER MANAGEMENT DIST | 76,942 | 0 | 76,942 |
| COUNTY MUN SERVICE FIRE DIST | 76,942 | 0 | 76,942 |
| COUNTY MOSQUITO CONTROL | 76,942 | 0 | 76,942 |
| COUNTY FIRE RESCUE BOND 2019 | 76,942 | 0 | 76,942 |
| COUNTY JAIL BOND 2019 | 76,942 | 0 | 76,942 |
| COUNTY PARKS & REC BOND 2019 | 76,942 | 0 | 76,942 |
| COUNTY LIBRARIES BOND 2019 | 76,942 | 0 | 76,942 |
| COUNTY FIRE RESCUE BOND 2020 | 76,942 | 0 | 76,942 |
| COUNTY LIBRARIES BOND 2021 | 76,942 | 0 | 76,942 |
| COUNTY JAIL BOND 2021 | 76,942 | 0 | 76,942 |
|
| 2020 | 10-09-2020 | 74,422 | 54,382 | 20,040 | 0 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 74,422 | 0 | 74,422 |
| COUNTY SCHOOL OPERATING ST LW | 74,422 | 0 | 74,422 |
| COUNTY SCHOOL CAPITAL OUTLAY | 74,422 | 0 | 74,422 |
| SW FLA WATER MANAGEMENT DIST | 74,422 | 0 | 74,422 |
| COUNTY MUN SERVICE FIRE DIST | 74,422 | 0 | 74,422 |
| COUNTY MOSQUITO CONTROL | 74,422 | 0 | 74,422 |
| COUNTY FIRE RESCUE BOND | 74,422 | 0 | 74,422 |
| COUNTY JAIL BOND | 74,422 | 0 | 74,422 |
| COUNTY PARKS & REC BOND | 74,422 | 0 | 74,422 |
| COUNTY LIBRARIES BOND | 74,422 | 0 | 74,422 |
|
| 2019 | 10-14-2019 | 73,870 | 53,830 | 20,040 | 0 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 73,870 | 0 | 73,870 |
| COUNTY SCHOOL OPERATING ST LW | 73,870 | 0 | 73,870 |
| COUNTY SCHOOL CAPITAL OUTLAY | 73,870 | 0 | 73,870 |
| SW FLA WATER MANAGEMENT DIST | 73,870 | 0 | 73,870 |
| COUNTY MUN SERVICE FIRE DIST | 73,870 | 0 | 73,870 |
| COUNTY MOSQUITO CONTROL | 73,870 | 0 | 73,870 |
| COUNTY FIRE RESCUE BOND | 73,870 | 0 | 73,870 |
| COUNTY JAIL BOND | 73,870 | 0 | 73,870 |
| COUNTY PARKS & REC BOND | 73,870 | 0 | 73,870 |
| COUNTY LIBRARIES BOND | 73,870 | 0 | 73,870 |
|
| 2018 | 10-12-2018 | 71,186 | 51,146 | 20,040 | 0 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 71,186 | 0 | 71,186 |
| COUNTY SCHOOL OPERATING ST LW | 71,186 | 0 | 71,186 |
| COUNTY SCHOOL CAPITAL OUTLAY | 71,186 | 0 | 71,186 |
| SW FLA WATER MANAGEMENT DIST | 71,186 | 0 | 71,186 |
| COUNTY MUN SERVICE FIRE DIST | 71,186 | 0 | 71,186 |
| COUNTY MOSQUITO CONTROL | 71,186 | 0 | 71,186 |
|
| 2017 | 10-16-2017 | 68,090 | 48,050 | 20,040 | 0 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 67,648 | 0 | 67,648 |
| COUNTY SCHOOL OPERATING ST LW | 68,090 | 0 | 68,090 |
| COUNTY SCHOOL CAPITAL OUTLAY | 68,090 | 0 | 68,090 |
| SW FLA WATER MANAGEMENT DIST | 67,648 | 0 | 67,648 |
| COUNTY MUN SERVICE FIRE DIST | 67,648 | 0 | 67,648 |
| COUNTY MOSQUITO CONTROL | 67,648 | 0 | 67,648 |
|
| 2016 | 10-13-2016 | 61,498 | 41,458 | 20,040 | 0 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 61,498 | 0 | 61,498 |
| COUNTY SCHOOL OPERATING ST LW | 61,498 | 0 | 61,498 |
| COUNTY SCHOOL CAPITAL OUTLAY | 61,498 | 0 | 61,498 |
| SW FLA WATER MANAGEMENT DIST | 61,498 | 0 | 61,498 |
| COUNTY MUN SERVICE FIRE DIST | 61,498 | 0 | 61,498 |
| COUNTY MOSQUITO CONTROL | 61,498 | 0 | 61,498 |
|