| 2026 | 10-06-2026 | 68,864 | 0 | 68,864 | 0 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2019 | 68,864 | 0 | 68,864 |
| COUNTY JAIL BOND 2019 | 68,864 | 0 | 68,864 |
| COUNTY PARKS & REC BOND 2019 | 68,864 | 0 | 68,864 |
| COUNTY LIBRARIES BOND 2019 | 68,864 | 0 | 68,864 |
| COUNTY FIRE RESCUE BOND 2020 | 68,864 | 0 | 68,864 |
| COUNTY LIBRARIES BOND 2021 | 68,864 | 0 | 68,864 |
| COUNTY COMMISSION - OPERATING | 68,864 | 0 | 68,864 |
| SCHOOL - STATE LAW | 68,864 | 0 | 68,864 |
| SCHOOL - CAPITAL IMPROVEMENT | 68,864 | 0 | 68,864 |
| SW FLA WATER MANAGEMENT DIST | 68,864 | 0 | 68,864 |
| COUNTY MUN SERVICE FIRE DIST | 68,864 | 0 | 68,864 |
| COUNTY MOSQUITO CONTROL | 68,864 | 0 | 68,864 |
| COUNTY JAIL BOND 2021 | 68,864 | 0 | 68,864 |
| COUNTY PARKS & REC BOND 2022 | 68,864 | 0 | 68,864 |
| SCHOOL - LOCAL DISCRETIONARY | 68,864 | 0 | 68,864 |
| SCHOOL - ADDITIONAL OPERATING | 68,864 | 0 | 68,864 |
| COUNTY PARKS MSTU | 68,864 | 0 | 68,864 |
| COUNTY ROADS MSTU | 68,864 | 0 | 68,864 |
| COUNTY FIRE RESCUE BOND 2024 | 68,864 | 0 | 68,864 |
|
| 2025 | 10-06-2025 | 68,864 | 0 | 68,864 | 0 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND 2021 | 68,864 | 0 | 68,864 |
| COUNTY JAIL BOND 2021 | 68,864 | 0 | 68,864 |
| COUNTY PARKS & REC BOND 2022 | 68,864 | 0 | 68,864 |
| SCHOOL - LOCAL DISCRETIONARY | 68,864 | 0 | 68,864 |
| SCHOOL - ADDITIONAL OPERATING | 68,864 | 0 | 68,864 |
| COUNTY PARKS MSTU | 68,864 | 0 | 68,864 |
| COUNTY ROADS MSTU | 68,864 | 0 | 68,864 |
| COUNTY FIRE RESCUE BOND 2024 | 68,864 | 0 | 68,864 |
| COUNTY COMMISSION - OPERATING | 68,864 | 0 | 68,864 |
| SCHOOL - STATE LAW | 68,864 | 0 | 68,864 |
| SCHOOL - CAPITAL IMPROVEMENT | 68,864 | 0 | 68,864 |
| SW FLA WATER MANAGEMENT DIST | 68,864 | 0 | 68,864 |
| COUNTY MUN SERVICE FIRE DIST | 68,864 | 0 | 68,864 |
| COUNTY MOSQUITO CONTROL | 68,864 | 0 | 68,864 |
| COUNTY FIRE RESCUE BOND 2019 | 68,864 | 0 | 68,864 |
| COUNTY JAIL BOND 2019 | 68,864 | 0 | 68,864 |
| COUNTY PARKS & REC BOND 2019 | 68,864 | 0 | 68,864 |
| COUNTY LIBRARIES BOND 2019 | 68,864 | 0 | 68,864 |
| COUNTY FIRE RESCUE BOND 2020 | 68,864 | 0 | 68,864 |
|
| 2024 | 10-14-2024 | 78,572 | 0 | 78,572 | 0 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 78,572 | 0 | 78,572 |
| SCHOOL - STATE LAW | 78,572 | 0 | 78,572 |
| SCHOOL - CAPITAL IMPROVEMENT | 78,572 | 0 | 78,572 |
| SW FLA WATER MANAGEMENT DIST | 78,572 | 0 | 78,572 |
| COUNTY MUN SERVICE FIRE DIST | 78,572 | 0 | 78,572 |
| COUNTY MOSQUITO CONTROL | 78,572 | 0 | 78,572 |
| COUNTY FIRE RESCUE BOND 2019 | 78,572 | 0 | 78,572 |
| COUNTY JAIL BOND 2019 | 78,572 | 0 | 78,572 |
| COUNTY PARKS & REC BOND 2019 | 78,572 | 0 | 78,572 |
| COUNTY LIBRARIES BOND 2019 | 78,572 | 0 | 78,572 |
| COUNTY FIRE RESCUE BOND 2020 | 78,572 | 0 | 78,572 |
| COUNTY LIBRARIES BOND 2021 | 78,572 | 0 | 78,572 |
| COUNTY JAIL BOND 2021 | 78,572 | 0 | 78,572 |
| COUNTY PARKS & REC BOND 2022 | 78,572 | 0 | 78,572 |
| SCHOOL - LOCAL DISCRETIONARY | 78,572 | 0 | 78,572 |
| SCHOOL - ADDITIONAL OPERATING | 78,572 | 0 | 78,572 |
| COUNTY PARKS MSTU | 78,572 | 0 | 78,572 |
| COUNTY ROADS MSTU | 78,572 | 0 | 78,572 |
| COUNTY FIRE RESCUE BOND 2024 | 78,572 | 0 | 78,572 |
|
| 2023 | 10-11-2023 | 78,572 | 0 | 78,572 | 0 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 76,320 | 0 | 76,320 |
| SCHOOL - STATE LAW | 78,572 | 0 | 78,572 |
| SCHOOL - CAPITAL IMPROVEMENT | 78,572 | 0 | 78,572 |
| SW FLA WATER MANAGEMENT DIST | 76,320 | 0 | 76,320 |
| COUNTY MUN SERVICE FIRE DIST | 76,320 | 0 | 76,320 |
| COUNTY MOSQUITO CONTROL | 76,320 | 0 | 76,320 |
| COUNTY FIRE RESCUE BOND 2019 | 76,320 | 0 | 76,320 |
| COUNTY JAIL BOND 2019 | 76,320 | 0 | 76,320 |
| COUNTY PARKS & REC BOND 2019 | 76,320 | 0 | 76,320 |
| COUNTY LIBRARIES BOND 2019 | 76,320 | 0 | 76,320 |
| COUNTY FIRE RESCUE BOND 2020 | 76,320 | 0 | 76,320 |
| COUNTY LIBRARIES BOND 2021 | 76,320 | 0 | 76,320 |
| COUNTY JAIL BOND 2021 | 76,320 | 0 | 76,320 |
| COUNTY PARKS & REC BOND 2022 | 76,320 | 0 | 76,320 |
| SCHOOL - LOCAL DISCRETIONARY | 78,572 | 0 | 78,572 |
| SCHOOL - ADDITIONAL OPERATING | 78,572 | 0 | 78,572 |
|
| 2022 | 10-12-2022 | 78,572 | 0 | 78,572 | 0 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 69,390 | 0 | 69,390 |
| COUNTY SCHOOL OPERATING ST LW | 78,572 | 0 | 78,572 |
| COUNTY SCHOOL CAPITAL OUTLAY | 78,572 | 0 | 78,572 |
| SW FLA WATER MANAGEMENT DIST | 69,390 | 0 | 69,390 |
| COUNTY MUN SERVICE FIRE DIST | 69,390 | 0 | 69,390 |
| COUNTY MOSQUITO CONTROL | 69,390 | 0 | 69,390 |
| COUNTY FIRE RESCUE BOND 2019 | 69,390 | 0 | 69,390 |
| COUNTY JAIL BOND 2019 | 69,390 | 0 | 69,390 |
| COUNTY PARKS & REC BOND 2019 | 69,390 | 0 | 69,390 |
| COUNTY LIBRARIES BOND 2019 | 69,390 | 0 | 69,390 |
| COUNTY FIRE RESCUE BOND 2020 | 69,390 | 0 | 69,390 |
| COUNTY LIBRARIES BOND 2021 | 69,390 | 0 | 69,390 |
| COUNTY JAIL BOND 2021 | 69,390 | 0 | 69,390 |
| COUNTY PARKS & REC BOND 2022 | 69,390 | 0 | 69,390 |
|
| 2021 | 10-15-2021 | 65,434 | 0 | 65,434 | 0 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 63,090 | 0 | 63,090 |
| COUNTY SCHOOL OPERATING ST LW | 65,434 | 0 | 65,434 |
| COUNTY SCHOOL CAPITAL OUTLAY | 65,434 | 0 | 65,434 |
| SW FLA WATER MANAGEMENT DIST | 63,090 | 0 | 63,090 |
| COUNTY MUN SERVICE FIRE DIST | 63,090 | 0 | 63,090 |
| COUNTY MOSQUITO CONTROL | 63,090 | 0 | 63,090 |
| COUNTY FIRE RESCUE BOND 2019 | 63,090 | 0 | 63,090 |
| COUNTY JAIL BOND 2019 | 63,090 | 0 | 63,090 |
| COUNTY PARKS & REC BOND 2019 | 63,090 | 0 | 63,090 |
| COUNTY LIBRARIES BOND 2019 | 63,090 | 0 | 63,090 |
| COUNTY FIRE RESCUE BOND 2020 | 63,090 | 0 | 63,090 |
| COUNTY LIBRARIES BOND 2021 | 63,090 | 0 | 63,090 |
| COUNTY JAIL BOND 2021 | 63,090 | 0 | 63,090 |
|
| 2020 | 10-09-2020 | 65,434 | 0 | 65,434 | 0 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 57,360 | 0 | 57,360 |
| COUNTY SCHOOL OPERATING ST LW | 65,434 | 0 | 65,434 |
| COUNTY SCHOOL CAPITAL OUTLAY | 65,434 | 0 | 65,434 |
| SW FLA WATER MANAGEMENT DIST | 57,360 | 0 | 57,360 |
| COUNTY MUN SERVICE FIRE DIST | 57,360 | 0 | 57,360 |
| COUNTY MOSQUITO CONTROL | 57,360 | 0 | 57,360 |
| COUNTY FIRE RESCUE BOND | 57,360 | 0 | 57,360 |
| COUNTY JAIL BOND | 57,360 | 0 | 57,360 |
| COUNTY PARKS & REC BOND | 57,360 | 0 | 57,360 |
| COUNTY LIBRARIES BOND | 57,360 | 0 | 57,360 |
|
| 2019 | 10-14-2019 | 65,434 | 0 | 65,434 | 0 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 52,150 | 0 | 52,150 |
| COUNTY SCHOOL OPERATING ST LW | 65,434 | 0 | 65,434 |
| COUNTY SCHOOL CAPITAL OUTLAY | 65,434 | 0 | 65,434 |
| SW FLA WATER MANAGEMENT DIST | 52,150 | 0 | 52,150 |
| COUNTY MUN SERVICE FIRE DIST | 52,150 | 0 | 52,150 |
| COUNTY MOSQUITO CONTROL | 52,150 | 0 | 52,150 |
| COUNTY FIRE RESCUE BOND | 52,150 | 0 | 52,150 |
| COUNTY JAIL BOND | 52,150 | 0 | 52,150 |
| COUNTY PARKS & REC BOND | 52,150 | 0 | 52,150 |
| COUNTY LIBRARIES BOND | 52,150 | 0 | 52,150 |
|
| 2018 | 10-12-2018 | 50,434 | 0 | 50,434 | 0 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 47,412 | 0 | 47,412 |
| COUNTY SCHOOL OPERATING ST LW | 50,434 | 0 | 50,434 |
| COUNTY SCHOOL CAPITAL OUTLAY | 50,434 | 0 | 50,434 |
| SW FLA WATER MANAGEMENT DIST | 47,412 | 0 | 47,412 |
| COUNTY MUN SERVICE FIRE DIST | 47,412 | 0 | 47,412 |
| COUNTY MOSQUITO CONTROL | 47,412 | 0 | 47,412 |
|
| 2017 | 10-16-2017 | 47,934 | 0 | 47,934 | 0 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 43,102 | 0 | 43,102 |
| COUNTY SCHOOL OPERATING ST LW | 47,934 | 0 | 47,934 |
| COUNTY SCHOOL CAPITAL OUTLAY | 47,934 | 0 | 47,934 |
| SW FLA WATER MANAGEMENT DIST | 43,102 | 0 | 43,102 |
| COUNTY MUN SERVICE FIRE DIST | 43,102 | 0 | 43,102 |
| COUNTY MOSQUITO CONTROL | 43,102 | 0 | 43,102 |
|
| 2016 | 10-13-2016 | 39,184 | 0 | 39,184 | 0 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 39,184 | 0 | 39,184 |
| COUNTY SCHOOL OPERATING ST LW | 39,184 | 0 | 39,184 |
| COUNTY SCHOOL CAPITAL OUTLAY | 39,184 | 0 | 39,184 |
| SW FLA WATER MANAGEMENT DIST | 39,184 | 0 | 39,184 |
| COUNTY MUN SERVICE FIRE DIST | 39,184 | 0 | 39,184 |
| COUNTY MOSQUITO CONTROL | 39,184 | 0 | 39,184 |
|