| 2025 | 10-06-2025 | 373,414 | 258,587 | 108,070 | 6,757 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 373,414 | 0 | 373,414 |
| SCHOOL - STATE LAW | 373,414 | 0 | 373,414 |
| SCHOOL - CAPITAL IMPROVEMENT | 373,414 | 0 | 373,414 |
| SW FLA WATER MANAGEMENT DIST | 373,414 | 0 | 373,414 |
| COUNTY MUN SERVICE FIRE DIST | 373,414 | 0 | 373,414 |
| COUNTY MOSQUITO CONTROL | 373,414 | 0 | 373,414 |
| COUNTY FIRE RESCUE BOND 2019 | 373,414 | 0 | 373,414 |
| COUNTY JAIL BOND 2019 | 373,414 | 0 | 373,414 |
| COUNTY PARKS & REC BOND 2019 | 373,414 | 0 | 373,414 |
| COUNTY LIBRARIES BOND 2019 | 373,414 | 0 | 373,414 |
| COUNTY FIRE RESCUE BOND 2020 | 373,414 | 0 | 373,414 |
| COUNTY LIBRARIES BOND 2021 | 373,414 | 0 | 373,414 |
| COUNTY JAIL BOND 2021 | 373,414 | 0 | 373,414 |
| COUNTY PARKS & REC BOND 2022 | 373,414 | 0 | 373,414 |
| SCHOOL - LOCAL DISCRETIONARY | 373,414 | 0 | 373,414 |
| SCHOOL - ADDITIONAL OPERATING | 373,414 | 0 | 373,414 |
| COUNTY PARKS MSTU | 373,414 | 0 | 373,414 |
| COUNTY ROADS MSTU | 373,414 | 0 | 373,414 |
| COUNTY FIRE RESCUE BOND 2024 | 373,414 | 0 | 373,414 |
|
| 2024 | 10-14-2024 | 379,532 | 264,601 | 108,070 | 6,861 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 379,532 | 0 | 379,532 |
| SCHOOL - STATE LAW | 379,532 | 0 | 379,532 |
| SCHOOL - CAPITAL IMPROVEMENT | 379,532 | 0 | 379,532 |
| SW FLA WATER MANAGEMENT DIST | 379,532 | 0 | 379,532 |
| COUNTY MUN SERVICE FIRE DIST | 379,532 | 0 | 379,532 |
| COUNTY MOSQUITO CONTROL | 379,532 | 0 | 379,532 |
| COUNTY FIRE RESCUE BOND 2019 | 379,532 | 0 | 379,532 |
| COUNTY JAIL BOND 2019 | 379,532 | 0 | 379,532 |
| COUNTY PARKS & REC BOND 2019 | 379,532 | 0 | 379,532 |
| COUNTY LIBRARIES BOND 2019 | 379,532 | 0 | 379,532 |
| COUNTY FIRE RESCUE BOND 2020 | 379,532 | 0 | 379,532 |
| COUNTY LIBRARIES BOND 2021 | 379,532 | 0 | 379,532 |
| COUNTY JAIL BOND 2021 | 379,532 | 0 | 379,532 |
| COUNTY PARKS & REC BOND 2022 | 379,532 | 0 | 379,532 |
| SCHOOL - LOCAL DISCRETIONARY | 379,532 | 0 | 379,532 |
| SCHOOL - ADDITIONAL OPERATING | 379,532 | 0 | 379,532 |
| COUNTY PARKS MSTU | 379,532 | 0 | 379,532 |
| COUNTY ROADS MSTU | 379,532 | 0 | 379,532 |
| COUNTY FIRE RESCUE BOND 2024 | 379,532 | 0 | 379,532 |
|
| 2023 | 10-11-2023 | 363,925 | 260,769 | 96,190 | 6,966 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 363,925 | 0 | 363,925 |
| SCHOOL - STATE LAW | 363,925 | 0 | 363,925 |
| SCHOOL - CAPITAL IMPROVEMENT | 363,925 | 0 | 363,925 |
| SW FLA WATER MANAGEMENT DIST | 363,925 | 0 | 363,925 |
| COUNTY MUN SERVICE FIRE DIST | 363,925 | 0 | 363,925 |
| COUNTY MOSQUITO CONTROL | 363,925 | 0 | 363,925 |
| COUNTY FIRE RESCUE BOND 2019 | 363,925 | 0 | 363,925 |
| COUNTY JAIL BOND 2019 | 363,925 | 0 | 363,925 |
| COUNTY PARKS & REC BOND 2019 | 363,925 | 0 | 363,925 |
| COUNTY LIBRARIES BOND 2019 | 363,925 | 0 | 363,925 |
| COUNTY FIRE RESCUE BOND 2020 | 363,925 | 0 | 363,925 |
| COUNTY LIBRARIES BOND 2021 | 363,925 | 0 | 363,925 |
| COUNTY JAIL BOND 2021 | 363,925 | 0 | 363,925 |
| COUNTY PARKS & REC BOND 2022 | 363,925 | 0 | 363,925 |
| SCHOOL - LOCAL DISCRETIONARY | 363,925 | 0 | 363,925 |
| SCHOOL - ADDITIONAL OPERATING | 363,925 | 0 | 363,925 |
|
| 2022 | 10-12-2022 | 303,522 | 215,681 | 80,770 | 7,071 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 246,170 | 50,000 | 196,170 |
| COUNTY SCHOOL OPERATING ST LW | 246,170 | 25,000 | 221,170 |
| COUNTY SCHOOL CAPITAL OUTLAY | 246,170 | 25,000 | 221,170 |
| SW FLA WATER MANAGEMENT DIST | 246,170 | 50,000 | 196,170 |
| COUNTY MUN SERVICE FIRE DIST | 246,170 | 50,000 | 196,170 |
| COUNTY MOSQUITO CONTROL | 246,170 | 50,000 | 196,170 |
| COUNTY FIRE RESCUE BOND 2019 | 246,170 | 50,000 | 196,170 |
| COUNTY JAIL BOND 2019 | 246,170 | 50,000 | 196,170 |
| COUNTY PARKS & REC BOND 2019 | 246,170 | 50,000 | 196,170 |
| COUNTY LIBRARIES BOND 2019 | 246,170 | 50,000 | 196,170 |
| COUNTY FIRE RESCUE BOND 2020 | 246,170 | 50,000 | 196,170 |
| COUNTY LIBRARIES BOND 2021 | 246,170 | 50,000 | 196,170 |
| COUNTY JAIL BOND 2021 | 246,170 | 50,000 | 196,170 |
| COUNTY PARKS & REC BOND 2022 | 246,170 | 50,000 | 196,170 |
|
| 2021 | 10-15-2021 | 239,005 | 163,549 | 68,280 | 7,176 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 239,005 | 50,000 | 189,005 |
| COUNTY SCHOOL OPERATING ST LW | 239,005 | 25,000 | 214,005 |
| COUNTY SCHOOL CAPITAL OUTLAY | 239,005 | 25,000 | 214,005 |
| SW FLA WATER MANAGEMENT DIST | 239,005 | 50,000 | 189,005 |
| COUNTY MUN SERVICE FIRE DIST | 239,005 | 50,000 | 189,005 |
| COUNTY MOSQUITO CONTROL | 239,005 | 50,000 | 189,005 |
| COUNTY FIRE RESCUE BOND 2019 | 239,005 | 50,000 | 189,005 |
| COUNTY JAIL BOND 2019 | 239,005 | 50,000 | 189,005 |
| COUNTY PARKS & REC BOND 2019 | 239,005 | 50,000 | 189,005 |
| COUNTY LIBRARIES BOND 2019 | 239,005 | 50,000 | 189,005 |
| COUNTY FIRE RESCUE BOND 2020 | 239,005 | 50,000 | 189,005 |
| COUNTY LIBRARIES BOND 2021 | 239,005 | 50,000 | 189,005 |
| COUNTY JAIL BOND 2021 | 239,005 | 50,000 | 189,005 |
|
| 2020 | 10-09-2020 | 212,645 | 140,676 | 64,680 | 7,289 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 212,645 | 0 | 212,645 |
| COUNTY SCHOOL OPERATING ST LW | 212,645 | 0 | 212,645 |
| COUNTY SCHOOL CAPITAL OUTLAY | 212,645 | 0 | 212,645 |
| SW FLA WATER MANAGEMENT DIST | 212,645 | 0 | 212,645 |
| COUNTY MUN SERVICE FIRE DIST | 212,645 | 0 | 212,645 |
| COUNTY MOSQUITO CONTROL | 212,645 | 0 | 212,645 |
| COUNTY FIRE RESCUE BOND | 212,645 | 0 | 212,645 |
| COUNTY JAIL BOND | 212,645 | 0 | 212,645 |
| COUNTY PARKS & REC BOND | 212,645 | 0 | 212,645 |
| COUNTY LIBRARIES BOND | 212,645 | 0 | 212,645 |
|
| 2019 | 10-14-2019 | 211,984 | 139,885 | 64,680 | 7,419 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 211,984 | 0 | 211,984 |
| COUNTY SCHOOL OPERATING ST LW | 211,984 | 0 | 211,984 |
| COUNTY SCHOOL CAPITAL OUTLAY | 211,984 | 0 | 211,984 |
| SW FLA WATER MANAGEMENT DIST | 211,984 | 0 | 211,984 |
| COUNTY MUN SERVICE FIRE DIST | 211,984 | 0 | 211,984 |
| COUNTY MOSQUITO CONTROL | 211,984 | 0 | 211,984 |
| COUNTY FIRE RESCUE BOND | 211,984 | 0 | 211,984 |
| COUNTY JAIL BOND | 211,984 | 0 | 211,984 |
| COUNTY PARKS & REC BOND | 211,984 | 0 | 211,984 |
| COUNTY LIBRARIES BOND | 211,984 | 0 | 211,984 |
|
| 2018 | 10-12-2018 | 195,232 | 123,004 | 64,680 | 7,548 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 195,232 | 0 | 195,232 |
| COUNTY SCHOOL OPERATING ST LW | 195,232 | 0 | 195,232 |
| COUNTY SCHOOL CAPITAL OUTLAY | 195,232 | 0 | 195,232 |
| SW FLA WATER MANAGEMENT DIST | 195,232 | 0 | 195,232 |
| COUNTY MUN SERVICE FIRE DIST | 195,232 | 0 | 195,232 |
| COUNTY MOSQUITO CONTROL | 195,232 | 0 | 195,232 |
|
| 2017 | 10-16-2017 | 183,475 | 111,117 | 64,680 | 7,678 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 183,475 | 0 | 183,475 |
| COUNTY SCHOOL OPERATING ST LW | 183,475 | 0 | 183,475 |
| COUNTY SCHOOL CAPITAL OUTLAY | 183,475 | 0 | 183,475 |
| SW FLA WATER MANAGEMENT DIST | 183,475 | 0 | 183,475 |
| COUNTY MUN SERVICE FIRE DIST | 183,475 | 0 | 183,475 |
| COUNTY MOSQUITO CONTROL | 183,475 | 0 | 183,475 |
|
| 2016 | 10-13-2016 | 175,523 | 103,036 | 64,680 | 7,807 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 175,523 | 0 | 175,523 |
| COUNTY SCHOOL OPERATING ST LW | 175,523 | 0 | 175,523 |
| COUNTY SCHOOL CAPITAL OUTLAY | 175,523 | 0 | 175,523 |
| SW FLA WATER MANAGEMENT DIST | 175,523 | 0 | 175,523 |
| COUNTY MUN SERVICE FIRE DIST | 175,523 | 0 | 175,523 |
| COUNTY MOSQUITO CONTROL | 175,523 | 0 | 175,523 |
|