| 2025 | 10-06-2025 | 93,129 | 67,365 | 21,341 | 4,423 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 75,470 | 0 | 75,470 |
| SCHOOL - STATE LAW | 93,129 | 0 | 93,129 |
| SCHOOL - CAPITAL IMPROVEMENT | 93,129 | 0 | 93,129 |
| SW FLA WATER MANAGEMENT DIST | 75,470 | 0 | 75,470 |
| COUNTY MUN SERVICE FIRE DIST | 75,470 | 0 | 75,470 |
| COUNTY MOSQUITO CONTROL | 75,470 | 0 | 75,470 |
| COUNTY FIRE RESCUE BOND 2019 | 75,470 | 0 | 75,470 |
| COUNTY JAIL BOND 2019 | 75,470 | 0 | 75,470 |
| COUNTY PARKS & REC BOND 2019 | 75,470 | 0 | 75,470 |
| COUNTY LIBRARIES BOND 2019 | 75,470 | 0 | 75,470 |
| COUNTY FIRE RESCUE BOND 2020 | 75,470 | 0 | 75,470 |
| COUNTY LIBRARIES BOND 2021 | 75,470 | 0 | 75,470 |
| COUNTY JAIL BOND 2021 | 75,470 | 0 | 75,470 |
| COUNTY PARKS & REC BOND 2022 | 75,470 | 0 | 75,470 |
| SCHOOL - LOCAL DISCRETIONARY | 93,129 | 0 | 93,129 |
| SCHOOL - ADDITIONAL OPERATING | 93,129 | 0 | 93,129 |
| COUNTY PARKS MSTU | 75,470 | 0 | 75,470 |
| COUNTY ROADS MSTU | 75,470 | 0 | 75,470 |
| COUNTY FIRE RESCUE BOND 2024 | 75,470 | 0 | 75,470 |
|
| 2024 | 10-14-2024 | 84,775 | 60,604 | 19,485 | 4,686 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 68,610 | 0 | 68,610 |
| SCHOOL - STATE LAW | 84,775 | 0 | 84,775 |
| SCHOOL - CAPITAL IMPROVEMENT | 84,775 | 0 | 84,775 |
| SW FLA WATER MANAGEMENT DIST | 68,610 | 0 | 68,610 |
| COUNTY MUN SERVICE FIRE DIST | 68,610 | 0 | 68,610 |
| COUNTY MOSQUITO CONTROL | 68,610 | 0 | 68,610 |
| COUNTY FIRE RESCUE BOND 2019 | 68,610 | 0 | 68,610 |
| COUNTY JAIL BOND 2019 | 68,610 | 0 | 68,610 |
| COUNTY PARKS & REC BOND 2019 | 68,610 | 0 | 68,610 |
| COUNTY LIBRARIES BOND 2019 | 68,610 | 0 | 68,610 |
| COUNTY FIRE RESCUE BOND 2020 | 68,610 | 0 | 68,610 |
| COUNTY LIBRARIES BOND 2021 | 68,610 | 0 | 68,610 |
| COUNTY JAIL BOND 2021 | 68,610 | 0 | 68,610 |
| COUNTY PARKS & REC BOND 2022 | 68,610 | 0 | 68,610 |
| SCHOOL - LOCAL DISCRETIONARY | 84,775 | 0 | 84,775 |
| SCHOOL - ADDITIONAL OPERATING | 84,775 | 0 | 84,775 |
| COUNTY PARKS MSTU | 68,610 | 0 | 68,610 |
| COUNTY ROADS MSTU | 68,610 | 0 | 68,610 |
| COUNTY FIRE RESCUE BOND 2024 | 68,610 | 0 | 68,610 |
|
| 2023 | 10-11-2023 | 81,400 | 56,967 | 19,485 | 4,948 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 62,380 | 0 | 62,380 |
| SCHOOL - STATE LAW | 81,400 | 0 | 81,400 |
| SCHOOL - CAPITAL IMPROVEMENT | 81,400 | 0 | 81,400 |
| SW FLA WATER MANAGEMENT DIST | 62,380 | 0 | 62,380 |
| COUNTY MUN SERVICE FIRE DIST | 62,380 | 0 | 62,380 |
| COUNTY MOSQUITO CONTROL | 62,380 | 0 | 62,380 |
| COUNTY FIRE RESCUE BOND 2019 | 62,380 | 0 | 62,380 |
| COUNTY JAIL BOND 2019 | 62,380 | 0 | 62,380 |
| COUNTY PARKS & REC BOND 2019 | 62,380 | 0 | 62,380 |
| COUNTY LIBRARIES BOND 2019 | 62,380 | 0 | 62,380 |
| COUNTY FIRE RESCUE BOND 2020 | 62,380 | 0 | 62,380 |
| COUNTY LIBRARIES BOND 2021 | 62,380 | 0 | 62,380 |
| COUNTY JAIL BOND 2021 | 62,380 | 0 | 62,380 |
| COUNTY PARKS & REC BOND 2022 | 62,380 | 0 | 62,380 |
| SCHOOL - LOCAL DISCRETIONARY | 81,400 | 0 | 81,400 |
| SCHOOL - ADDITIONAL OPERATING | 81,400 | 0 | 81,400 |
|
| 2022 | 10-12-2022 | 65,845 | 44,397 | 16,238 | 5,210 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 56,710 | 0 | 56,710 |
| COUNTY SCHOOL OPERATING ST LW | 65,845 | 0 | 65,845 |
| COUNTY SCHOOL CAPITAL OUTLAY | 65,845 | 0 | 65,845 |
| SW FLA WATER MANAGEMENT DIST | 56,710 | 0 | 56,710 |
| COUNTY MUN SERVICE FIRE DIST | 56,710 | 0 | 56,710 |
| COUNTY MOSQUITO CONTROL | 56,710 | 0 | 56,710 |
| COUNTY FIRE RESCUE BOND 2019 | 56,710 | 0 | 56,710 |
| COUNTY JAIL BOND 2019 | 56,710 | 0 | 56,710 |
| COUNTY PARKS & REC BOND 2019 | 56,710 | 0 | 56,710 |
| COUNTY LIBRARIES BOND 2019 | 56,710 | 0 | 56,710 |
| COUNTY FIRE RESCUE BOND 2020 | 56,710 | 0 | 56,710 |
| COUNTY LIBRARIES BOND 2021 | 56,710 | 0 | 56,710 |
| COUNTY JAIL BOND 2021 | 56,710 | 0 | 56,710 |
| COUNTY PARKS & REC BOND 2022 | 56,710 | 0 | 56,710 |
|
| 2021 | 10-15-2021 | 51,561 | 36,809 | 9,279 | 5,473 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 51,561 | 0 | 51,561 |
| COUNTY LIBRARIES BOND 2021 | 51,561 | 0 | 51,561 |
| COUNTY FIRE RESCUE BOND 2020 | 51,561 | 0 | 51,561 |
| COUNTY LIBRARIES BOND 2019 | 51,561 | 0 | 51,561 |
| COUNTY PARKS & REC BOND 2019 | 51,561 | 0 | 51,561 |
| COUNTY JAIL BOND 2019 | 51,561 | 0 | 51,561 |
| COUNTY FIRE RESCUE BOND 2019 | 51,561 | 0 | 51,561 |
| COUNTY MOSQUITO CONTROL | 51,561 | 0 | 51,561 |
| COUNTY MUN SERVICE FIRE DIST | 51,561 | 0 | 51,561 |
| SW FLA WATER MANAGEMENT DIST | 51,561 | 0 | 51,561 |
| COUNTY SCHOOL CAPITAL OUTLAY | 51,561 | 0 | 51,561 |
| COUNTY SCHOOL OPERATING ST LW | 51,561 | 0 | 51,561 |
| COUNTY COMMISSION - OPERATING | 51,561 | 0 | 51,561 |
|
| 2020 | 10-09-2020 | 49,626 | 34,612 | 9,279 | 5,735 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 49,626 | 0 | 49,626 |
| COUNTY PARKS & REC BOND | 49,626 | 0 | 49,626 |
| COUNTY JAIL BOND | 49,626 | 0 | 49,626 |
| COUNTY FIRE RESCUE BOND | 49,626 | 0 | 49,626 |
| COUNTY MOSQUITO CONTROL | 49,626 | 0 | 49,626 |
| COUNTY MUN SERVICE FIRE DIST | 49,626 | 0 | 49,626 |
| SW FLA WATER MANAGEMENT DIST | 49,626 | 0 | 49,626 |
| COUNTY SCHOOL CAPITAL OUTLAY | 49,626 | 0 | 49,626 |
| COUNTY SCHOOL OPERATING ST LW | 49,626 | 0 | 49,626 |
| COUNTY COMMISSION - OPERATING | 49,626 | 0 | 49,626 |
|
| 2019 | 10-14-2019 | 50,841 | 35,565 | 9,279 | 5,997 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 50,841 | 0 | 50,841 |
| COUNTY PARKS & REC BOND | 50,841 | 0 | 50,841 |
| COUNTY JAIL BOND | 50,841 | 0 | 50,841 |
| COUNTY FIRE RESCUE BOND | 50,841 | 0 | 50,841 |
| COUNTY MOSQUITO CONTROL | 50,841 | 0 | 50,841 |
| COUNTY MUN SERVICE FIRE DIST | 50,841 | 0 | 50,841 |
| SW FLA WATER MANAGEMENT DIST | 50,841 | 0 | 50,841 |
| COUNTY SCHOOL CAPITAL OUTLAY | 50,841 | 0 | 50,841 |
| COUNTY SCHOOL OPERATING ST LW | 50,841 | 0 | 50,841 |
| COUNTY COMMISSION - OPERATING | 50,841 | 0 | 50,841 |
|
| 2018 | 10-12-2018 | 45,253 | 34,020 | 9,279 | 1,954 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 45,253 | 0 | 45,253 |
| COUNTY MUN SERVICE FIRE DIST | 45,253 | 0 | 45,253 |
| SW FLA WATER MANAGEMENT DIST | 45,253 | 0 | 45,253 |
| COUNTY SCHOOL CAPITAL OUTLAY | 45,253 | 0 | 45,253 |
| COUNTY SCHOOL OPERATING ST LW | 45,253 | 0 | 45,253 |
| COUNTY COMMISSION - OPERATING | 45,253 | 0 | 45,253 |
|
| 2017 | 10-16-2017 | 42,656 | 31,410 | 9,279 | 1,967 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 42,656 | 0 | 42,656 |
| COUNTY MUN SERVICE FIRE DIST | 42,656 | 0 | 42,656 |
| SW FLA WATER MANAGEMENT DIST | 42,656 | 0 | 42,656 |
| COUNTY SCHOOL CAPITAL OUTLAY | 42,656 | 0 | 42,656 |
| COUNTY SCHOOL OPERATING ST LW | 42,656 | 0 | 42,656 |
| COUNTY COMMISSION - OPERATING | 42,656 | 0 | 42,656 |
|
| 2016 | 10-13-2016 | 41,738 | 30,479 | 9,279 | 1,980 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 41,738 | 0 | 41,738 |
| COUNTY MUN SERVICE FIRE DIST | 41,738 | 0 | 41,738 |
| SW FLA WATER MANAGEMENT DIST | 41,738 | 0 | 41,738 |
| COUNTY SCHOOL CAPITAL OUTLAY | 41,738 | 0 | 41,738 |
| COUNTY SCHOOL OPERATING ST LW | 41,738 | 0 | 41,738 |
| COUNTY COMMISSION - OPERATING | 41,738 | 0 | 41,738 |
|