| 2026 | 10-06-2026 | 113,727 | 64,872 | 44,660 | 4,195 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 84,040 | 0 | 84,040 |
| SCHOOL - STATE LAW | 113,727 | 0 | 113,727 |
| SCHOOL - CAPITAL IMPROVEMENT | 113,727 | 0 | 113,727 |
| SW FLA WATER MANAGEMENT DIST | 84,040 | 0 | 84,040 |
| COUNTY MUN SERVICE FIRE DIST | 84,040 | 0 | 84,040 |
| COUNTY MOSQUITO CONTROL | 84,040 | 0 | 84,040 |
| COUNTY FIRE RESCUE BOND 2019 | 84,040 | 0 | 84,040 |
| COUNTY JAIL BOND 2019 | 84,040 | 0 | 84,040 |
| COUNTY PARKS & REC BOND 2019 | 84,040 | 0 | 84,040 |
| COUNTY LIBRARIES BOND 2019 | 84,040 | 0 | 84,040 |
| COUNTY FIRE RESCUE BOND 2020 | 84,040 | 0 | 84,040 |
| COUNTY LIBRARIES BOND 2021 | 84,040 | 0 | 84,040 |
| COUNTY JAIL BOND 2021 | 84,040 | 0 | 84,040 |
| COUNTY PARKS & REC BOND 2022 | 84,040 | 0 | 84,040 |
| SCHOOL - LOCAL DISCRETIONARY | 113,727 | 0 | 113,727 |
| SCHOOL - ADDITIONAL OPERATING | 113,727 | 0 | 113,727 |
| COUNTY PARKS MSTU | 84,040 | 0 | 84,040 |
| COUNTY ROADS MSTU | 84,040 | 0 | 84,040 |
| COUNTY FIRE RESCUE BOND 2024 | 84,040 | 0 | 84,040 |
|
| 2025 | 10-06-2025 | 115,560 | 66,626 | 44,660 | 4,274 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 76,400 | 0 | 76,400 |
| SCHOOL - STATE LAW | 115,560 | 0 | 115,560 |
| SCHOOL - CAPITAL IMPROVEMENT | 115,560 | 0 | 115,560 |
| SW FLA WATER MANAGEMENT DIST | 76,400 | 0 | 76,400 |
| COUNTY MUN SERVICE FIRE DIST | 76,400 | 0 | 76,400 |
| COUNTY MOSQUITO CONTROL | 76,400 | 0 | 76,400 |
| COUNTY FIRE RESCUE BOND 2019 | 76,400 | 0 | 76,400 |
| COUNTY JAIL BOND 2019 | 76,400 | 0 | 76,400 |
| COUNTY PARKS & REC BOND 2019 | 76,400 | 0 | 76,400 |
| COUNTY LIBRARIES BOND 2019 | 76,400 | 0 | 76,400 |
| COUNTY FIRE RESCUE BOND 2020 | 76,400 | 0 | 76,400 |
| COUNTY LIBRARIES BOND 2021 | 76,400 | 0 | 76,400 |
| COUNTY JAIL BOND 2021 | 76,400 | 0 | 76,400 |
| COUNTY PARKS & REC BOND 2022 | 76,400 | 0 | 76,400 |
| SCHOOL - LOCAL DISCRETIONARY | 115,560 | 0 | 115,560 |
| SCHOOL - ADDITIONAL OPERATING | 115,560 | 0 | 115,560 |
| COUNTY PARKS MSTU | 76,400 | 0 | 76,400 |
| COUNTY ROADS MSTU | 76,400 | 0 | 76,400 |
| COUNTY FIRE RESCUE BOND 2024 | 76,400 | 0 | 76,400 |
|
| 2024 | 10-14-2024 | 117,390 | 68,379 | 44,660 | 4,351 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 69,460 | 0 | 69,460 |
| SCHOOL - STATE LAW | 117,390 | 0 | 117,390 |
| SCHOOL - CAPITAL IMPROVEMENT | 117,390 | 0 | 117,390 |
| SW FLA WATER MANAGEMENT DIST | 69,460 | 0 | 69,460 |
| COUNTY MUN SERVICE FIRE DIST | 69,460 | 0 | 69,460 |
| COUNTY MOSQUITO CONTROL | 69,460 | 0 | 69,460 |
| COUNTY FIRE RESCUE BOND 2019 | 69,460 | 0 | 69,460 |
| COUNTY JAIL BOND 2019 | 69,460 | 0 | 69,460 |
| COUNTY PARKS & REC BOND 2019 | 69,460 | 0 | 69,460 |
| COUNTY LIBRARIES BOND 2019 | 69,460 | 0 | 69,460 |
| COUNTY FIRE RESCUE BOND 2020 | 69,460 | 0 | 69,460 |
| COUNTY LIBRARIES BOND 2021 | 69,460 | 0 | 69,460 |
| COUNTY JAIL BOND 2021 | 69,460 | 0 | 69,460 |
| COUNTY PARKS & REC BOND 2022 | 69,460 | 0 | 69,460 |
| SCHOOL - LOCAL DISCRETIONARY | 117,390 | 0 | 117,390 |
| SCHOOL - ADDITIONAL OPERATING | 117,390 | 0 | 117,390 |
| COUNTY PARKS MSTU | 69,460 | 0 | 69,460 |
| COUNTY ROADS MSTU | 69,460 | 0 | 69,460 |
| COUNTY FIRE RESCUE BOND 2024 | 69,460 | 0 | 69,460 |
|
| 2023 | 10-11-2023 | 97,903 | 54,643 | 38,830 | 4,430 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 63,150 | 0 | 63,150 |
| SCHOOL - STATE LAW | 97,903 | 0 | 97,903 |
| SCHOOL - CAPITAL IMPROVEMENT | 97,903 | 0 | 97,903 |
| SW FLA WATER MANAGEMENT DIST | 63,150 | 0 | 63,150 |
| COUNTY MUN SERVICE FIRE DIST | 63,150 | 0 | 63,150 |
| COUNTY MOSQUITO CONTROL | 63,150 | 0 | 63,150 |
| COUNTY FIRE RESCUE BOND 2019 | 63,150 | 0 | 63,150 |
| COUNTY JAIL BOND 2019 | 63,150 | 0 | 63,150 |
| COUNTY PARKS & REC BOND 2019 | 63,150 | 0 | 63,150 |
| COUNTY LIBRARIES BOND 2019 | 63,150 | 0 | 63,150 |
| COUNTY FIRE RESCUE BOND 2020 | 63,150 | 0 | 63,150 |
| COUNTY LIBRARIES BOND 2021 | 63,150 | 0 | 63,150 |
| COUNTY JAIL BOND 2021 | 63,150 | 0 | 63,150 |
| COUNTY PARKS & REC BOND 2022 | 63,150 | 0 | 63,150 |
| SCHOOL - LOCAL DISCRETIONARY | 97,903 | 0 | 97,903 |
| SCHOOL - ADDITIONAL OPERATING | 97,903 | 0 | 97,903 |
|
| 2022 | 10-12-2022 | 79,082 | 42,234 | 32,340 | 4,508 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 57,410 | 0 | 57,410 |
| COUNTY SCHOOL OPERATING ST LW | 79,082 | 0 | 79,082 |
| COUNTY SCHOOL CAPITAL OUTLAY | 79,082 | 0 | 79,082 |
| SW FLA WATER MANAGEMENT DIST | 57,410 | 0 | 57,410 |
| COUNTY MUN SERVICE FIRE DIST | 57,410 | 0 | 57,410 |
| COUNTY MOSQUITO CONTROL | 57,410 | 0 | 57,410 |
| COUNTY FIRE RESCUE BOND 2019 | 57,410 | 0 | 57,410 |
| COUNTY JAIL BOND 2019 | 57,410 | 0 | 57,410 |
| COUNTY PARKS & REC BOND 2019 | 57,410 | 0 | 57,410 |
| COUNTY LIBRARIES BOND 2019 | 57,410 | 0 | 57,410 |
| COUNTY FIRE RESCUE BOND 2020 | 57,410 | 0 | 57,410 |
| COUNTY LIBRARIES BOND 2021 | 57,410 | 0 | 57,410 |
| COUNTY JAIL BOND 2021 | 57,410 | 0 | 57,410 |
| COUNTY PARKS & REC BOND 2022 | 57,410 | 0 | 57,410 |
|
| 2021 | 10-15-2021 | 52,191 | 21,204 | 26,400 | 4,587 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 52,191 | 0 | 52,191 |
| COUNTY SCHOOL OPERATING ST LW | 52,191 | 0 | 52,191 |
| COUNTY SCHOOL CAPITAL OUTLAY | 52,191 | 0 | 52,191 |
| SW FLA WATER MANAGEMENT DIST | 52,191 | 0 | 52,191 |
| COUNTY MUN SERVICE FIRE DIST | 52,191 | 0 | 52,191 |
| COUNTY MOSQUITO CONTROL | 52,191 | 0 | 52,191 |
| COUNTY FIRE RESCUE BOND 2019 | 52,191 | 0 | 52,191 |
| COUNTY JAIL BOND 2019 | 52,191 | 0 | 52,191 |
| COUNTY PARKS & REC BOND 2019 | 52,191 | 0 | 52,191 |
| COUNTY LIBRARIES BOND 2019 | 52,191 | 0 | 52,191 |
| COUNTY FIRE RESCUE BOND 2020 | 52,191 | 0 | 52,191 |
| COUNTY LIBRARIES BOND 2021 | 52,191 | 0 | 52,191 |
| COUNTY JAIL BOND 2021 | 52,191 | 0 | 52,191 |
|
| 2020 | 10-09-2020 | 51,336 | 20,271 | 26,400 | 4,665 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 51,336 | 0 | 51,336 |
| COUNTY SCHOOL OPERATING ST LW | 51,336 | 0 | 51,336 |
| COUNTY SCHOOL CAPITAL OUTLAY | 51,336 | 0 | 51,336 |
| SW FLA WATER MANAGEMENT DIST | 51,336 | 0 | 51,336 |
| COUNTY MUN SERVICE FIRE DIST | 51,336 | 0 | 51,336 |
| COUNTY MOSQUITO CONTROL | 51,336 | 0 | 51,336 |
| COUNTY FIRE RESCUE BOND | 51,336 | 0 | 51,336 |
| COUNTY JAIL BOND | 51,336 | 0 | 51,336 |
| COUNTY PARKS & REC BOND | 51,336 | 0 | 51,336 |
| COUNTY LIBRARIES BOND | 51,336 | 0 | 51,336 |
|
| 2019 | 10-14-2019 | 52,295 | 21,152 | 26,400 | 4,743 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 49,800 | 0 | 49,800 |
| COUNTY SCHOOL OPERATING ST LW | 52,295 | 0 | 52,295 |
| COUNTY SCHOOL CAPITAL OUTLAY | 52,295 | 0 | 52,295 |
| SW FLA WATER MANAGEMENT DIST | 49,800 | 0 | 49,800 |
| COUNTY MUN SERVICE FIRE DIST | 49,800 | 0 | 49,800 |
| COUNTY MOSQUITO CONTROL | 49,800 | 0 | 49,800 |
| COUNTY FIRE RESCUE BOND | 49,800 | 0 | 49,800 |
| COUNTY JAIL BOND | 49,800 | 0 | 49,800 |
| COUNTY PARKS & REC BOND | 49,800 | 0 | 49,800 |
| COUNTY LIBRARIES BOND | 49,800 | 0 | 49,800 |
|
| 2018 | 10-12-2018 | 48,555 | 17,334 | 26,400 | 4,821 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 45,278 | 0 | 45,278 |
| COUNTY SCHOOL OPERATING ST LW | 48,555 | 0 | 48,555 |
| COUNTY SCHOOL CAPITAL OUTLAY | 48,555 | 0 | 48,555 |
| SW FLA WATER MANAGEMENT DIST | 45,278 | 0 | 45,278 |
| COUNTY MUN SERVICE FIRE DIST | 45,278 | 0 | 45,278 |
| COUNTY MOSQUITO CONTROL | 45,278 | 0 | 45,278 |
|
| 2017 | 10-16-2017 | 47,523 | 16,223 | 26,400 | 4,900 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 41,162 | 0 | 41,162 |
| COUNTY SCHOOL OPERATING ST LW | 47,523 | 0 | 47,523 |
| COUNTY SCHOOL CAPITAL OUTLAY | 47,523 | 0 | 47,523 |
| SW FLA WATER MANAGEMENT DIST | 41,162 | 0 | 41,162 |
| COUNTY MUN SERVICE FIRE DIST | 41,162 | 0 | 41,162 |
| COUNTY MOSQUITO CONTROL | 41,162 | 0 | 41,162 |
|
| 2016 | 10-13-2016 | 37,420 | 15,942 | 16,500 | 4,978 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 37,420 | 0 | 37,420 |
| COUNTY SCHOOL OPERATING ST LW | 37,420 | 0 | 37,420 |
| COUNTY SCHOOL CAPITAL OUTLAY | 37,420 | 0 | 37,420 |
| SW FLA WATER MANAGEMENT DIST | 37,420 | 0 | 37,420 |
| COUNTY MUN SERVICE FIRE DIST | 37,420 | 0 | 37,420 |
| COUNTY MOSQUITO CONTROL | 37,420 | 0 | 37,420 |
|