| 2025 | 10-06-2025 | 68,383 | 50,950 | 16,864 | 569 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 50,120 | 0 | 50,120 |
| SCHOOL - STATE LAW | 68,383 | 0 | 68,383 |
| SCHOOL - CAPITAL IMPROVEMENT | 68,383 | 0 | 68,383 |
| SW FLA WATER MANAGEMENT DIST | 50,120 | 0 | 50,120 |
| COUNTY MUN SERVICE FIRE DIST | 50,120 | 0 | 50,120 |
| COUNTY MOSQUITO CONTROL | 50,120 | 0 | 50,120 |
| COUNTY FIRE RESCUE BOND 2019 | 50,120 | 0 | 50,120 |
| COUNTY JAIL BOND 2019 | 50,120 | 0 | 50,120 |
| COUNTY PARKS & REC BOND 2019 | 50,120 | 0 | 50,120 |
| COUNTY LIBRARIES BOND 2019 | 50,120 | 0 | 50,120 |
| COUNTY FIRE RESCUE BOND 2020 | 50,120 | 0 | 50,120 |
| COUNTY LIBRARIES BOND 2021 | 50,120 | 0 | 50,120 |
| COUNTY JAIL BOND 2021 | 50,120 | 0 | 50,120 |
| COUNTY PARKS & REC BOND 2022 | 50,120 | 0 | 50,120 |
| SCHOOL - LOCAL DISCRETIONARY | 68,383 | 0 | 68,383 |
| SCHOOL - ADDITIONAL OPERATING | 68,383 | 0 | 68,383 |
| COUNTY PARKS MSTU | 50,120 | 0 | 50,120 |
| COUNTY ROADS MSTU | 50,120 | 0 | 50,120 |
| COUNTY FIRE RESCUE BOND 2024 | 50,120 | 0 | 50,120 |
|
| 2024 | 10-14-2024 | 61,485 | 46,857 | 14,042 | 586 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 45,570 | 0 | 45,570 |
| SCHOOL - STATE LAW | 61,485 | 0 | 61,485 |
| SCHOOL - CAPITAL IMPROVEMENT | 61,485 | 0 | 61,485 |
| SW FLA WATER MANAGEMENT DIST | 45,570 | 0 | 45,570 |
| COUNTY MUN SERVICE FIRE DIST | 45,570 | 0 | 45,570 |
| COUNTY MOSQUITO CONTROL | 45,570 | 0 | 45,570 |
| COUNTY FIRE RESCUE BOND 2019 | 45,570 | 0 | 45,570 |
| COUNTY JAIL BOND 2019 | 45,570 | 0 | 45,570 |
| COUNTY PARKS & REC BOND 2019 | 45,570 | 0 | 45,570 |
| COUNTY LIBRARIES BOND 2019 | 45,570 | 0 | 45,570 |
| COUNTY FIRE RESCUE BOND 2020 | 45,570 | 0 | 45,570 |
| COUNTY LIBRARIES BOND 2021 | 45,570 | 0 | 45,570 |
| COUNTY JAIL BOND 2021 | 45,570 | 0 | 45,570 |
| COUNTY PARKS & REC BOND 2022 | 45,570 | 0 | 45,570 |
| SCHOOL - LOCAL DISCRETIONARY | 61,485 | 0 | 61,485 |
| SCHOOL - ADDITIONAL OPERATING | 61,485 | 0 | 61,485 |
| COUNTY PARKS MSTU | 45,570 | 0 | 45,570 |
| COUNTY ROADS MSTU | 45,570 | 0 | 45,570 |
| COUNTY FIRE RESCUE BOND 2024 | 45,570 | 0 | 45,570 |
|
| 2023 | 10-11-2023 | 53,149 | 40,852 | 11,696 | 601 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 41,430 | 0 | 41,430 |
| SCHOOL - STATE LAW | 53,149 | 0 | 53,149 |
| SCHOOL - CAPITAL IMPROVEMENT | 53,149 | 0 | 53,149 |
| SW FLA WATER MANAGEMENT DIST | 41,430 | 0 | 41,430 |
| COUNTY MUN SERVICE FIRE DIST | 41,430 | 0 | 41,430 |
| COUNTY MOSQUITO CONTROL | 41,430 | 0 | 41,430 |
| COUNTY FIRE RESCUE BOND 2019 | 41,430 | 0 | 41,430 |
| COUNTY JAIL BOND 2019 | 41,430 | 0 | 41,430 |
| COUNTY PARKS & REC BOND 2019 | 41,430 | 0 | 41,430 |
| COUNTY LIBRARIES BOND 2019 | 41,430 | 0 | 41,430 |
| COUNTY FIRE RESCUE BOND 2020 | 41,430 | 0 | 41,430 |
| COUNTY LIBRARIES BOND 2021 | 41,430 | 0 | 41,430 |
| COUNTY JAIL BOND 2021 | 41,430 | 0 | 41,430 |
| COUNTY PARKS & REC BOND 2022 | 41,430 | 0 | 41,430 |
| SCHOOL - LOCAL DISCRETIONARY | 53,149 | 0 | 53,149 |
| SCHOOL - ADDITIONAL OPERATING | 53,149 | 0 | 53,149 |
|
| 2022 | 10-12-2022 | 39,873 | 27,967 | 11,288 | 618 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 37,670 | 0 | 37,670 |
| COUNTY SCHOOL OPERATING ST LW | 39,873 | 0 | 39,873 |
| COUNTY SCHOOL CAPITAL OUTLAY | 39,873 | 0 | 39,873 |
| SW FLA WATER MANAGEMENT DIST | 37,670 | 0 | 37,670 |
| COUNTY MUN SERVICE FIRE DIST | 37,670 | 0 | 37,670 |
| COUNTY MOSQUITO CONTROL | 37,670 | 0 | 37,670 |
| COUNTY FIRE RESCUE BOND 2019 | 37,670 | 0 | 37,670 |
| COUNTY JAIL BOND 2019 | 37,670 | 0 | 37,670 |
| COUNTY PARKS & REC BOND 2019 | 37,670 | 0 | 37,670 |
| COUNTY LIBRARIES BOND 2019 | 37,670 | 0 | 37,670 |
| COUNTY FIRE RESCUE BOND 2020 | 37,670 | 0 | 37,670 |
| COUNTY LIBRARIES BOND 2021 | 37,670 | 0 | 37,670 |
| COUNTY JAIL BOND 2021 | 37,670 | 0 | 37,670 |
| COUNTY PARKS & REC BOND 2022 | 37,670 | 0 | 37,670 |
|
| 2021 | 10-15-2021 | 34,252 | 26,137 | 7,480 | 635 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 34,252 | 0 | 34,252 |
| COUNTY SCHOOL OPERATING ST LW | 34,252 | 0 | 34,252 |
| COUNTY SCHOOL CAPITAL OUTLAY | 34,252 | 0 | 34,252 |
| SW FLA WATER MANAGEMENT DIST | 34,252 | 0 | 34,252 |
| COUNTY MUN SERVICE FIRE DIST | 34,252 | 0 | 34,252 |
| COUNTY MOSQUITO CONTROL | 34,252 | 0 | 34,252 |
| COUNTY FIRE RESCUE BOND 2019 | 34,252 | 0 | 34,252 |
| COUNTY JAIL BOND 2019 | 34,252 | 0 | 34,252 |
| COUNTY PARKS & REC BOND 2019 | 34,252 | 0 | 34,252 |
| COUNTY LIBRARIES BOND 2019 | 34,252 | 0 | 34,252 |
| COUNTY FIRE RESCUE BOND 2020 | 34,252 | 0 | 34,252 |
| COUNTY LIBRARIES BOND 2021 | 34,252 | 0 | 34,252 |
| COUNTY JAIL BOND 2021 | 34,252 | 0 | 34,252 |
|
| 2020 | 10-09-2020 | 26,514 | 18,383 | 7,480 | 651 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 26,514 | 0 | 26,514 |
| COUNTY SCHOOL OPERATING ST LW | 26,514 | 0 | 26,514 |
| COUNTY SCHOOL CAPITAL OUTLAY | 26,514 | 0 | 26,514 |
| SW FLA WATER MANAGEMENT DIST | 26,514 | 0 | 26,514 |
| COUNTY MUN SERVICE FIRE DIST | 26,514 | 0 | 26,514 |
| COUNTY MOSQUITO CONTROL | 26,514 | 0 | 26,514 |
| COUNTY FIRE RESCUE BOND | 26,514 | 0 | 26,514 |
| COUNTY JAIL BOND | 26,514 | 0 | 26,514 |
| COUNTY PARKS & REC BOND | 26,514 | 0 | 26,514 |
| COUNTY LIBRARIES BOND | 26,514 | 0 | 26,514 |
|
| 2019 | 10-14-2019 | 26,530 | 18,383 | 7,480 | 667 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 26,530 | 0 | 26,530 |
| COUNTY SCHOOL OPERATING ST LW | 26,530 | 0 | 26,530 |
| COUNTY SCHOOL CAPITAL OUTLAY | 26,530 | 0 | 26,530 |
| SW FLA WATER MANAGEMENT DIST | 26,530 | 0 | 26,530 |
| COUNTY MUN SERVICE FIRE DIST | 26,530 | 0 | 26,530 |
| COUNTY MOSQUITO CONTROL | 26,530 | 0 | 26,530 |
| COUNTY FIRE RESCUE BOND | 26,530 | 0 | 26,530 |
| COUNTY JAIL BOND | 26,530 | 0 | 26,530 |
| COUNTY PARKS & REC BOND | 26,530 | 0 | 26,530 |
| COUNTY LIBRARIES BOND | 26,530 | 0 | 26,530 |
|
| 2018 | 10-12-2018 | 25,929 | 17,765 | 7,480 | 684 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 24,369 | 0 | 24,369 |
| COUNTY SCHOOL OPERATING ST LW | 25,929 | 0 | 25,929 |
| COUNTY SCHOOL CAPITAL OUTLAY | 25,929 | 0 | 25,929 |
| SW FLA WATER MANAGEMENT DIST | 24,369 | 0 | 24,369 |
| COUNTY MUN SERVICE FIRE DIST | 24,369 | 0 | 24,369 |
| COUNTY MOSQUITO CONTROL | 24,369 | 0 | 24,369 |
|
| 2017 | 10-16-2017 | 22,154 | 13,975 | 7,480 | 699 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 22,154 | 0 | 22,154 |
| COUNTY SCHOOL OPERATING ST LW | 22,154 | 0 | 22,154 |
| COUNTY SCHOOL CAPITAL OUTLAY | 22,154 | 0 | 22,154 |
| SW FLA WATER MANAGEMENT DIST | 22,154 | 0 | 22,154 |
| COUNTY MUN SERVICE FIRE DIST | 22,154 | 0 | 22,154 |
| COUNTY MOSQUITO CONTROL | 22,154 | 0 | 22,154 |
|
| 2016 | 10-13-2016 | 21,420 | 13,224 | 7,480 | 716 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 20,164 | 0 | 20,164 |
| COUNTY SCHOOL OPERATING ST LW | 21,420 | 0 | 21,420 |
| COUNTY SCHOOL CAPITAL OUTLAY | 21,420 | 0 | 21,420 |
| SW FLA WATER MANAGEMENT DIST | 20,164 | 0 | 20,164 |
| COUNTY MUN SERVICE FIRE DIST | 20,164 | 0 | 20,164 |
| COUNTY MOSQUITO CONTROL | 20,164 | 0 | 20,164 |
|