| 2025 | 10-06-2025 | 220,650 | 196,999 | 23,651 | 0 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 193,280 | 0 | 193,280 |
| SCHOOL - STATE LAW | 220,650 | 0 | 220,650 |
| SCHOOL - CAPITAL IMPROVEMENT | 220,650 | 0 | 220,650 |
| SW FLA WATER MANAGEMENT DIST | 193,280 | 0 | 193,280 |
| COUNTY MUN SERVICE FIRE DIST | 193,280 | 0 | 193,280 |
| COUNTY MOSQUITO CONTROL | 193,280 | 0 | 193,280 |
| COUNTY FIRE RESCUE BOND 2019 | 193,280 | 0 | 193,280 |
| COUNTY JAIL BOND 2019 | 193,280 | 0 | 193,280 |
| COUNTY PARKS & REC BOND 2019 | 193,280 | 0 | 193,280 |
| COUNTY LIBRARIES BOND 2019 | 193,280 | 0 | 193,280 |
| COUNTY FIRE RESCUE BOND 2020 | 193,280 | 0 | 193,280 |
| COUNTY LIBRARIES BOND 2021 | 193,280 | 0 | 193,280 |
| COUNTY JAIL BOND 2021 | 193,280 | 0 | 193,280 |
| COUNTY PARKS & REC BOND 2022 | 193,280 | 0 | 193,280 |
| SCHOOL - LOCAL DISCRETIONARY | 220,650 | 0 | 220,650 |
| SCHOOL - ADDITIONAL OPERATING | 220,650 | 0 | 220,650 |
| COUNTY PARKS MSTU | 193,280 | 0 | 193,280 |
| COUNTY ROADS MSTU | 193,280 | 0 | 193,280 |
| COUNTY FIRE RESCUE BOND 2024 | 193,280 | 0 | 193,280 |
|
| 2024 | 10-14-2024 | 221,435 | 198,910 | 22,525 | 0 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 175,710 | 0 | 175,710 |
| SCHOOL - STATE LAW | 221,435 | 0 | 221,435 |
| SCHOOL - CAPITAL IMPROVEMENT | 221,435 | 0 | 221,435 |
| SW FLA WATER MANAGEMENT DIST | 175,710 | 0 | 175,710 |
| COUNTY MUN SERVICE FIRE DIST | 175,710 | 0 | 175,710 |
| COUNTY MOSQUITO CONTROL | 175,710 | 0 | 175,710 |
| COUNTY FIRE RESCUE BOND 2019 | 175,710 | 0 | 175,710 |
| COUNTY JAIL BOND 2019 | 175,710 | 0 | 175,710 |
| COUNTY PARKS & REC BOND 2019 | 175,710 | 0 | 175,710 |
| COUNTY LIBRARIES BOND 2019 | 175,710 | 0 | 175,710 |
| COUNTY FIRE RESCUE BOND 2020 | 175,710 | 0 | 175,710 |
| COUNTY LIBRARIES BOND 2021 | 175,710 | 0 | 175,710 |
| COUNTY JAIL BOND 2021 | 175,710 | 0 | 175,710 |
| COUNTY PARKS & REC BOND 2022 | 175,710 | 0 | 175,710 |
| SCHOOL - LOCAL DISCRETIONARY | 221,435 | 0 | 221,435 |
| SCHOOL - ADDITIONAL OPERATING | 221,435 | 0 | 221,435 |
| COUNTY PARKS MSTU | 175,710 | 0 | 175,710 |
| COUNTY ROADS MSTU | 175,710 | 0 | 175,710 |
| COUNTY FIRE RESCUE BOND 2024 | 175,710 | 0 | 175,710 |
|
| 2023 | 10-11-2023 | 211,132 | 194,407 | 16,725 | 0 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SCHOOL - LOCAL DISCRETIONARY | 211,132 | 0 | 211,132 |
| SCHOOL - ADDITIONAL OPERATING | 211,132 | 0 | 211,132 |
| COUNTY COMMISSION - OPERATING | 159,740 | 0 | 159,740 |
| SCHOOL - STATE LAW | 211,132 | 0 | 211,132 |
| SCHOOL - CAPITAL IMPROVEMENT | 211,132 | 0 | 211,132 |
| SW FLA WATER MANAGEMENT DIST | 159,740 | 0 | 159,740 |
| COUNTY MUN SERVICE FIRE DIST | 159,740 | 0 | 159,740 |
| COUNTY MOSQUITO CONTROL | 159,740 | 0 | 159,740 |
| COUNTY FIRE RESCUE BOND 2019 | 159,740 | 0 | 159,740 |
| COUNTY JAIL BOND 2019 | 159,740 | 0 | 159,740 |
| COUNTY PARKS & REC BOND 2019 | 159,740 | 0 | 159,740 |
| COUNTY LIBRARIES BOND 2019 | 159,740 | 0 | 159,740 |
| COUNTY FIRE RESCUE BOND 2020 | 159,740 | 0 | 159,740 |
| COUNTY LIBRARIES BOND 2021 | 159,740 | 0 | 159,740 |
| COUNTY JAIL BOND 2021 | 159,740 | 0 | 159,740 |
| COUNTY PARKS & REC BOND 2022 | 159,740 | 0 | 159,740 |
|
| 2022 | 10-12-2022 | 168,320 | 151,595 | 16,725 | 0 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 145,220 | 0 | 145,220 |
| COUNTY JAIL BOND 2021 | 145,220 | 0 | 145,220 |
| COUNTY LIBRARIES BOND 2021 | 145,220 | 0 | 145,220 |
| COUNTY FIRE RESCUE BOND 2020 | 145,220 | 0 | 145,220 |
| COUNTY LIBRARIES BOND 2019 | 145,220 | 0 | 145,220 |
| COUNTY PARKS & REC BOND 2019 | 145,220 | 0 | 145,220 |
| COUNTY JAIL BOND 2019 | 145,220 | 0 | 145,220 |
| COUNTY FIRE RESCUE BOND 2019 | 145,220 | 0 | 145,220 |
| COUNTY MOSQUITO CONTROL | 145,220 | 0 | 145,220 |
| COUNTY MUN SERVICE FIRE DIST | 145,220 | 0 | 145,220 |
| SW FLA WATER MANAGEMENT DIST | 145,220 | 0 | 145,220 |
| COUNTY SCHOOL CAPITAL OUTLAY | 168,320 | 0 | 168,320 |
| COUNTY SCHOOL OPERATING ST LW | 168,320 | 0 | 168,320 |
| COUNTY COMMISSION - OPERATING | 145,220 | 0 | 145,220 |
|
| 2021 | 10-15-2021 | 131,346 | 116,346 | 15,000 | 0 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 131,346 | 0 | 131,346 |
| COUNTY LIBRARIES BOND 2021 | 131,346 | 0 | 131,346 |
| COUNTY FIRE RESCUE BOND 2020 | 131,346 | 0 | 131,346 |
| COUNTY LIBRARIES BOND 2019 | 131,346 | 0 | 131,346 |
| COUNTY PARKS & REC BOND 2019 | 131,346 | 0 | 131,346 |
| COUNTY JAIL BOND 2019 | 131,346 | 0 | 131,346 |
| COUNTY FIRE RESCUE BOND 2019 | 131,346 | 0 | 131,346 |
| COUNTY MOSQUITO CONTROL | 131,346 | 0 | 131,346 |
| COUNTY MUN SERVICE FIRE DIST | 131,346 | 0 | 131,346 |
| SW FLA WATER MANAGEMENT DIST | 131,346 | 0 | 131,346 |
| COUNTY SCHOOL CAPITAL OUTLAY | 131,346 | 0 | 131,346 |
| COUNTY SCHOOL OPERATING ST LW | 131,346 | 0 | 131,346 |
| COUNTY COMMISSION - OPERATING | 131,346 | 0 | 131,346 |
|
| 2020 | 10-09-2020 | 123,484 | 108,484 | 15,000 | 0 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 123,484 | 0 | 123,484 |
| COUNTY PARKS & REC BOND | 123,484 | 0 | 123,484 |
| COUNTY JAIL BOND | 123,484 | 0 | 123,484 |
| COUNTY FIRE RESCUE BOND | 123,484 | 0 | 123,484 |
| COUNTY MOSQUITO CONTROL | 123,484 | 0 | 123,484 |
| COUNTY MUN SERVICE FIRE DIST | 123,484 | 0 | 123,484 |
| SW FLA WATER MANAGEMENT DIST | 123,484 | 0 | 123,484 |
| COUNTY SCHOOL CAPITAL OUTLAY | 123,484 | 0 | 123,484 |
| COUNTY SCHOOL OPERATING ST LW | 123,484 | 0 | 123,484 |
| COUNTY COMMISSION - OPERATING | 123,484 | 0 | 123,484 |
|
| 2019 | 10-14-2019 | 120,573 | 105,573 | 15,000 | 0 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 120,573 | 0 | 120,573 |
| COUNTY PARKS & REC BOND | 120,573 | 0 | 120,573 |
| COUNTY JAIL BOND | 120,573 | 0 | 120,573 |
| COUNTY FIRE RESCUE BOND | 120,573 | 0 | 120,573 |
| COUNTY MOSQUITO CONTROL | 120,573 | 0 | 120,573 |
| COUNTY MUN SERVICE FIRE DIST | 120,573 | 0 | 120,573 |
| SW FLA WATER MANAGEMENT DIST | 120,573 | 0 | 120,573 |
| COUNTY SCHOOL CAPITAL OUTLAY | 120,573 | 0 | 120,573 |
| COUNTY SCHOOL OPERATING ST LW | 120,573 | 0 | 120,573 |
| COUNTY COMMISSION - OPERATING | 120,573 | 0 | 120,573 |
|
| 2018 | 10-12-2018 | 115,271 | 100,271 | 15,000 | 0 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 115,271 | 0 | 115,271 |
| COUNTY MUN SERVICE FIRE DIST | 115,271 | 0 | 115,271 |
| SW FLA WATER MANAGEMENT DIST | 115,271 | 0 | 115,271 |
| COUNTY SCHOOL CAPITAL OUTLAY | 115,271 | 0 | 115,271 |
| COUNTY SCHOOL OPERATING ST LW | 115,271 | 0 | 115,271 |
| COUNTY COMMISSION - OPERATING | 115,271 | 0 | 115,271 |
|
| 2017 | 10-16-2017 | 96,595 | 86,595 | 10,000 | 0 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 82,444 | 0 | 82,444 |
| COUNTY MUN SERVICE FIRE DIST | 82,444 | 0 | 82,444 |
| SW FLA WATER MANAGEMENT DIST | 82,444 | 0 | 82,444 |
| COUNTY SCHOOL CAPITAL OUTLAY | 96,595 | 0 | 96,595 |
| COUNTY SCHOOL OPERATING ST LW | 96,595 | 0 | 96,595 |
| COUNTY COMMISSION - OPERATING | 82,444 | 0 | 82,444 |
|
| 2016 | 10-13-2016 | 77,406 | 67,406 | 10,000 | 0 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 74,949 | 0 | 74,949 |
| COUNTY MUN SERVICE FIRE DIST | 74,949 | 0 | 74,949 |
| SW FLA WATER MANAGEMENT DIST | 74,949 | 0 | 74,949 |
| COUNTY SCHOOL CAPITAL OUTLAY | 77,406 | 0 | 77,406 |
| COUNTY SCHOOL OPERATING ST LW | 77,406 | 0 | 77,406 |
| COUNTY COMMISSION - OPERATING | 74,949 | 0 | 74,949 |
|