| 2025 | 10-06-2025 | 60,503 | 38,347 | 21,557 | 599 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 43,970 | 0 | 43,970 |
| SCHOOL - STATE LAW | 60,503 | 0 | 60,503 |
| SCHOOL - CAPITAL IMPROVEMENT | 60,503 | 0 | 60,503 |
| SW FLA WATER MANAGEMENT DIST | 43,970 | 0 | 43,970 |
| COUNTY MUN SERVICE FIRE DIST | 43,970 | 0 | 43,970 |
| COUNTY MOSQUITO CONTROL | 43,970 | 0 | 43,970 |
| COUNTY FIRE RESCUE BOND 2019 | 43,970 | 0 | 43,970 |
| COUNTY JAIL BOND 2019 | 43,970 | 0 | 43,970 |
| COUNTY PARKS & REC BOND 2019 | 43,970 | 0 | 43,970 |
| COUNTY LIBRARIES BOND 2019 | 43,970 | 0 | 43,970 |
| COUNTY FIRE RESCUE BOND 2020 | 43,970 | 0 | 43,970 |
| COUNTY LIBRARIES BOND 2021 | 43,970 | 0 | 43,970 |
| COUNTY JAIL BOND 2021 | 43,970 | 0 | 43,970 |
| COUNTY PARKS & REC BOND 2022 | 43,970 | 0 | 43,970 |
| SCHOOL - LOCAL DISCRETIONARY | 60,503 | 0 | 60,503 |
| SCHOOL - ADDITIONAL OPERATING | 60,503 | 0 | 60,503 |
| COUNTY PARKS MSTU | 43,970 | 0 | 43,970 |
| COUNTY ROADS MSTU | 43,970 | 0 | 43,970 |
| COUNTY FIRE RESCUE BOND 2024 | 43,970 | 0 | 43,970 |
|
| 2024 | 10-14-2024 | 57,947 | 35,791 | 21,557 | 599 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 39,980 | 0 | 39,980 |
| SCHOOL - STATE LAW | 57,947 | 0 | 57,947 |
| SCHOOL - CAPITAL IMPROVEMENT | 57,947 | 0 | 57,947 |
| SW FLA WATER MANAGEMENT DIST | 39,980 | 0 | 39,980 |
| COUNTY MUN SERVICE FIRE DIST | 39,980 | 0 | 39,980 |
| COUNTY MOSQUITO CONTROL | 39,980 | 0 | 39,980 |
| COUNTY FIRE RESCUE BOND 2019 | 39,980 | 0 | 39,980 |
| COUNTY JAIL BOND 2019 | 39,980 | 0 | 39,980 |
| COUNTY PARKS & REC BOND 2019 | 39,980 | 0 | 39,980 |
| COUNTY LIBRARIES BOND 2019 | 39,980 | 0 | 39,980 |
| COUNTY FIRE RESCUE BOND 2020 | 39,980 | 0 | 39,980 |
| COUNTY LIBRARIES BOND 2021 | 39,980 | 0 | 39,980 |
| COUNTY JAIL BOND 2021 | 39,980 | 0 | 39,980 |
| COUNTY PARKS & REC BOND 2022 | 39,980 | 0 | 39,980 |
| SCHOOL - LOCAL DISCRETIONARY | 57,947 | 0 | 57,947 |
| SCHOOL - ADDITIONAL OPERATING | 57,947 | 0 | 57,947 |
| COUNTY PARKS MSTU | 39,980 | 0 | 39,980 |
| COUNTY ROADS MSTU | 39,980 | 0 | 39,980 |
| COUNTY FIRE RESCUE BOND 2024 | 39,980 | 0 | 39,980 |
|
| 2023 | 10-11-2023 | 43,247 | 27,971 | 14,677 | 599 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 36,350 | 0 | 36,350 |
| SCHOOL - STATE LAW | 43,247 | 0 | 43,247 |
| SCHOOL - CAPITAL IMPROVEMENT | 43,247 | 0 | 43,247 |
| SW FLA WATER MANAGEMENT DIST | 36,350 | 0 | 36,350 |
| COUNTY MUN SERVICE FIRE DIST | 36,350 | 0 | 36,350 |
| COUNTY MOSQUITO CONTROL | 36,350 | 0 | 36,350 |
| COUNTY FIRE RESCUE BOND 2019 | 36,350 | 0 | 36,350 |
| COUNTY JAIL BOND 2019 | 36,350 | 0 | 36,350 |
| COUNTY PARKS & REC BOND 2019 | 36,350 | 0 | 36,350 |
| COUNTY LIBRARIES BOND 2019 | 36,350 | 0 | 36,350 |
| COUNTY FIRE RESCUE BOND 2020 | 36,350 | 0 | 36,350 |
| COUNTY LIBRARIES BOND 2021 | 36,350 | 0 | 36,350 |
| COUNTY JAIL BOND 2021 | 36,350 | 0 | 36,350 |
| COUNTY PARKS & REC BOND 2022 | 36,350 | 0 | 36,350 |
| SCHOOL - LOCAL DISCRETIONARY | 43,247 | 0 | 43,247 |
| SCHOOL - ADDITIONAL OPERATING | 43,247 | 0 | 43,247 |
|
| 2022 | 10-12-2022 | 37,809 | 24,813 | 12,397 | 599 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 33,050 | 0 | 33,050 |
| COUNTY SCHOOL OPERATING ST LW | 37,809 | 0 | 37,809 |
| COUNTY SCHOOL CAPITAL OUTLAY | 37,809 | 0 | 37,809 |
| SW FLA WATER MANAGEMENT DIST | 33,050 | 0 | 33,050 |
| COUNTY MUN SERVICE FIRE DIST | 33,050 | 0 | 33,050 |
| COUNTY MOSQUITO CONTROL | 33,050 | 0 | 33,050 |
| COUNTY FIRE RESCUE BOND 2019 | 33,050 | 0 | 33,050 |
| COUNTY JAIL BOND 2019 | 33,050 | 0 | 33,050 |
| COUNTY PARKS & REC BOND 2019 | 33,050 | 0 | 33,050 |
| COUNTY LIBRARIES BOND 2019 | 33,050 | 0 | 33,050 |
| COUNTY FIRE RESCUE BOND 2020 | 33,050 | 0 | 33,050 |
| COUNTY LIBRARIES BOND 2021 | 33,050 | 0 | 33,050 |
| COUNTY JAIL BOND 2021 | 33,050 | 0 | 33,050 |
| COUNTY PARKS & REC BOND 2022 | 33,050 | 0 | 33,050 |
|
| 2021 | 10-15-2021 | 31,593 | 19,324 | 11,670 | 599 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 30,050 | 0 | 30,050 |
| COUNTY SCHOOL OPERATING ST LW | 31,593 | 0 | 31,593 |
| COUNTY SCHOOL CAPITAL OUTLAY | 31,593 | 0 | 31,593 |
| SW FLA WATER MANAGEMENT DIST | 30,050 | 0 | 30,050 |
| COUNTY MUN SERVICE FIRE DIST | 30,050 | 0 | 30,050 |
| COUNTY MOSQUITO CONTROL | 30,050 | 0 | 30,050 |
| COUNTY FIRE RESCUE BOND 2019 | 30,050 | 0 | 30,050 |
| COUNTY JAIL BOND 2019 | 30,050 | 0 | 30,050 |
| COUNTY PARKS & REC BOND 2019 | 30,050 | 0 | 30,050 |
| COUNTY LIBRARIES BOND 2019 | 30,050 | 0 | 30,050 |
| COUNTY FIRE RESCUE BOND 2020 | 30,050 | 0 | 30,050 |
| COUNTY LIBRARIES BOND 2021 | 30,050 | 0 | 30,050 |
| COUNTY JAIL BOND 2021 | 30,050 | 0 | 30,050 |
|
| 2020 | 10-09-2020 | 27,739 | 17,670 | 9,470 | 599 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 27,320 | 0 | 27,320 |
| COUNTY SCHOOL OPERATING ST LW | 27,739 | 0 | 27,739 |
| COUNTY SCHOOL CAPITAL OUTLAY | 27,739 | 0 | 27,739 |
| SW FLA WATER MANAGEMENT DIST | 27,320 | 0 | 27,320 |
| COUNTY MUN SERVICE FIRE DIST | 27,320 | 0 | 27,320 |
| COUNTY MOSQUITO CONTROL | 27,320 | 0 | 27,320 |
| COUNTY FIRE RESCUE BOND | 27,320 | 0 | 27,320 |
| COUNTY JAIL BOND | 27,320 | 0 | 27,320 |
| COUNTY PARKS & REC BOND | 27,320 | 0 | 27,320 |
| COUNTY LIBRARIES BOND | 27,320 | 0 | 27,320 |
|
| 2019 | 10-14-2019 | 27,739 | 17,670 | 9,470 | 599 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 24,840 | 0 | 24,840 |
| COUNTY PARKS & REC BOND | 24,840 | 0 | 24,840 |
| COUNTY JAIL BOND | 24,840 | 0 | 24,840 |
| COUNTY FIRE RESCUE BOND | 24,840 | 0 | 24,840 |
| COUNTY MOSQUITO CONTROL | 24,840 | 0 | 24,840 |
| COUNTY MUN SERVICE FIRE DIST | 24,840 | 0 | 24,840 |
| SW FLA WATER MANAGEMENT DIST | 24,840 | 0 | 24,840 |
| COUNTY SCHOOL CAPITAL OUTLAY | 27,739 | 0 | 27,739 |
| COUNTY SCHOOL OPERATING ST LW | 27,739 | 0 | 27,739 |
| COUNTY COMMISSION - OPERATING | 24,840 | 0 | 24,840 |
|
| 2018 | 10-12-2018 | 27,177 | 17,108 | 9,470 | 599 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 22,585 | 0 | 22,585 |
| COUNTY MUN SERVICE FIRE DIST | 22,585 | 0 | 22,585 |
| SW FLA WATER MANAGEMENT DIST | 22,585 | 0 | 22,585 |
| COUNTY SCHOOL CAPITAL OUTLAY | 27,177 | 0 | 27,177 |
| COUNTY SCHOOL OPERATING ST LW | 27,177 | 0 | 27,177 |
| COUNTY COMMISSION - OPERATING | 22,585 | 0 | 22,585 |
|
| 2017 | 10-16-2017 | 20,532 | 13,063 | 6,870 | 599 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 20,532 | 0 | 20,532 |
| COUNTY MUN SERVICE FIRE DIST | 20,532 | 0 | 20,532 |
| SW FLA WATER MANAGEMENT DIST | 20,532 | 0 | 20,532 |
| COUNTY SCHOOL CAPITAL OUTLAY | 20,532 | 0 | 20,532 |
| COUNTY SCHOOL OPERATING ST LW | 20,532 | 0 | 20,532 |
| COUNTY COMMISSION - OPERATING | 20,532 | 0 | 20,532 |
|
| 2016 | 10-13-2016 | 19,830 | 12,361 | 6,870 | 599 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 19,483 | 0 | 19,483 |
| COUNTY MUN SERVICE FIRE DIST | 19,483 | 0 | 19,483 |
| SW FLA WATER MANAGEMENT DIST | 19,483 | 0 | 19,483 |
| COUNTY SCHOOL CAPITAL OUTLAY | 19,830 | 0 | 19,830 |
| COUNTY SCHOOL OPERATING ST LW | 19,830 | 0 | 19,830 |
| COUNTY COMMISSION - OPERATING | 19,483 | 0 | 19,483 |
|