| 2025 | 10-06-2025 | 53,566 | 34,094 | 19,313 | 159 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 37,190 | 0 | 37,190 |
| SCHOOL - STATE LAW | 53,566 | 0 | 53,566 |
| SCHOOL - CAPITAL IMPROVEMENT | 53,566 | 0 | 53,566 |
| SW FLA WATER MANAGEMENT DIST | 37,190 | 0 | 37,190 |
| COUNTY MUN SERVICE FIRE DIST | 37,190 | 0 | 37,190 |
| COUNTY MOSQUITO CONTROL | 37,190 | 0 | 37,190 |
| COUNTY FIRE RESCUE BOND 2019 | 37,190 | 0 | 37,190 |
| COUNTY JAIL BOND 2019 | 37,190 | 0 | 37,190 |
| COUNTY PARKS & REC BOND 2019 | 37,190 | 0 | 37,190 |
| COUNTY LIBRARIES BOND 2019 | 37,190 | 0 | 37,190 |
| COUNTY FIRE RESCUE BOND 2020 | 37,190 | 0 | 37,190 |
| COUNTY LIBRARIES BOND 2021 | 37,190 | 0 | 37,190 |
| COUNTY JAIL BOND 2021 | 37,190 | 0 | 37,190 |
| COUNTY PARKS & REC BOND 2022 | 37,190 | 0 | 37,190 |
| SCHOOL - LOCAL DISCRETIONARY | 53,566 | 0 | 53,566 |
| SCHOOL - ADDITIONAL OPERATING | 53,566 | 0 | 53,566 |
| COUNTY PARKS MSTU | 37,190 | 0 | 37,190 |
| COUNTY ROADS MSTU | 37,190 | 0 | 37,190 |
| COUNTY FIRE RESCUE BOND 2024 | 37,190 | 0 | 37,190 |
|
| 2024 | 10-14-2024 | 51,293 | 31,821 | 19,313 | 159 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 33,810 | 0 | 33,810 |
| SCHOOL - STATE LAW | 51,293 | 0 | 51,293 |
| SCHOOL - CAPITAL IMPROVEMENT | 51,293 | 0 | 51,293 |
| SW FLA WATER MANAGEMENT DIST | 33,810 | 0 | 33,810 |
| COUNTY MUN SERVICE FIRE DIST | 33,810 | 0 | 33,810 |
| COUNTY MOSQUITO CONTROL | 33,810 | 0 | 33,810 |
| COUNTY FIRE RESCUE BOND 2019 | 33,810 | 0 | 33,810 |
| COUNTY JAIL BOND 2019 | 33,810 | 0 | 33,810 |
| COUNTY PARKS & REC BOND 2019 | 33,810 | 0 | 33,810 |
| COUNTY LIBRARIES BOND 2019 | 33,810 | 0 | 33,810 |
| COUNTY FIRE RESCUE BOND 2020 | 33,810 | 0 | 33,810 |
| COUNTY LIBRARIES BOND 2021 | 33,810 | 0 | 33,810 |
| COUNTY JAIL BOND 2021 | 33,810 | 0 | 33,810 |
| COUNTY PARKS & REC BOND 2022 | 33,810 | 0 | 33,810 |
| SCHOOL - LOCAL DISCRETIONARY | 51,293 | 0 | 51,293 |
| SCHOOL - ADDITIONAL OPERATING | 51,293 | 0 | 51,293 |
| COUNTY PARKS MSTU | 33,810 | 0 | 33,810 |
| COUNTY ROADS MSTU | 33,810 | 0 | 33,810 |
| COUNTY FIRE RESCUE BOND 2024 | 33,810 | 0 | 33,810 |
|
| 2023 | 10-11-2023 | 37,887 | 24,865 | 12,863 | 159 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 30,740 | 0 | 30,740 |
| SCHOOL - STATE LAW | 37,887 | 0 | 37,887 |
| SCHOOL - CAPITAL IMPROVEMENT | 37,887 | 0 | 37,887 |
| SW FLA WATER MANAGEMENT DIST | 30,740 | 0 | 30,740 |
| COUNTY MUN SERVICE FIRE DIST | 30,740 | 0 | 30,740 |
| COUNTY MOSQUITO CONTROL | 30,740 | 0 | 30,740 |
| COUNTY FIRE RESCUE BOND 2019 | 30,740 | 0 | 30,740 |
| COUNTY JAIL BOND 2019 | 30,740 | 0 | 30,740 |
| COUNTY PARKS & REC BOND 2019 | 30,740 | 0 | 30,740 |
| COUNTY LIBRARIES BOND 2019 | 30,740 | 0 | 30,740 |
| COUNTY FIRE RESCUE BOND 2020 | 30,740 | 0 | 30,740 |
| COUNTY LIBRARIES BOND 2021 | 30,740 | 0 | 30,740 |
| COUNTY JAIL BOND 2021 | 30,740 | 0 | 30,740 |
| COUNTY PARKS & REC BOND 2022 | 30,740 | 0 | 30,740 |
| SCHOOL - LOCAL DISCRETIONARY | 37,887 | 0 | 37,887 |
| SCHOOL - ADDITIONAL OPERATING | 37,887 | 0 | 37,887 |
|
| 2022 | 10-12-2022 | 32,943 | 22,059 | 10,725 | 159 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 27,950 | 0 | 27,950 |
| COUNTY SCHOOL OPERATING ST LW | 32,943 | 0 | 32,943 |
| COUNTY SCHOOL CAPITAL OUTLAY | 32,943 | 0 | 32,943 |
| SW FLA WATER MANAGEMENT DIST | 27,950 | 0 | 27,950 |
| COUNTY MUN SERVICE FIRE DIST | 27,950 | 0 | 27,950 |
| COUNTY MOSQUITO CONTROL | 27,950 | 0 | 27,950 |
| COUNTY FIRE RESCUE BOND 2019 | 27,950 | 0 | 27,950 |
| COUNTY JAIL BOND 2019 | 27,950 | 0 | 27,950 |
| COUNTY PARKS & REC BOND 2019 | 27,950 | 0 | 27,950 |
| COUNTY LIBRARIES BOND 2019 | 27,950 | 0 | 27,950 |
| COUNTY FIRE RESCUE BOND 2020 | 27,950 | 0 | 27,950 |
| COUNTY LIBRARIES BOND 2021 | 27,950 | 0 | 27,950 |
| COUNTY JAIL BOND 2021 | 27,950 | 0 | 27,950 |
| COUNTY PARKS & REC BOND 2022 | 27,950 | 0 | 27,950 |
|
| 2021 | 10-15-2021 | 27,464 | 17,180 | 10,125 | 159 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 25,410 | 0 | 25,410 |
| COUNTY LIBRARIES BOND 2021 | 25,410 | 0 | 25,410 |
| COUNTY FIRE RESCUE BOND 2020 | 25,410 | 0 | 25,410 |
| COUNTY LIBRARIES BOND 2019 | 25,410 | 0 | 25,410 |
| COUNTY PARKS & REC BOND 2019 | 25,410 | 0 | 25,410 |
| COUNTY JAIL BOND 2019 | 25,410 | 0 | 25,410 |
| COUNTY FIRE RESCUE BOND 2019 | 25,410 | 0 | 25,410 |
| COUNTY MOSQUITO CONTROL | 25,410 | 0 | 25,410 |
| COUNTY MUN SERVICE FIRE DIST | 25,410 | 0 | 25,410 |
| SW FLA WATER MANAGEMENT DIST | 25,410 | 0 | 25,410 |
| COUNTY SCHOOL CAPITAL OUTLAY | 27,464 | 0 | 27,464 |
| COUNTY SCHOOL OPERATING ST LW | 27,464 | 0 | 27,464 |
| COUNTY COMMISSION - OPERATING | 25,410 | 0 | 25,410 |
|
| 2020 | 10-09-2020 | 23,930 | 15,708 | 8,063 | 159 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 23,100 | 0 | 23,100 |
| COUNTY PARKS & REC BOND | 23,100 | 0 | 23,100 |
| COUNTY JAIL BOND | 23,100 | 0 | 23,100 |
| COUNTY FIRE RESCUE BOND | 23,100 | 0 | 23,100 |
| COUNTY MOSQUITO CONTROL | 23,100 | 0 | 23,100 |
| COUNTY MUN SERVICE FIRE DIST | 23,100 | 0 | 23,100 |
| SW FLA WATER MANAGEMENT DIST | 23,100 | 0 | 23,100 |
| COUNTY SCHOOL CAPITAL OUTLAY | 23,930 | 0 | 23,930 |
| COUNTY SCHOOL OPERATING ST LW | 23,930 | 0 | 23,930 |
| COUNTY COMMISSION - OPERATING | 23,100 | 0 | 23,100 |
|
| 2019 | 10-14-2019 | 23,940 | 15,708 | 8,063 | 169 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 21,000 | 0 | 21,000 |
| COUNTY PARKS & REC BOND | 21,000 | 0 | 21,000 |
| COUNTY JAIL BOND | 21,000 | 0 | 21,000 |
| COUNTY FIRE RESCUE BOND | 21,000 | 0 | 21,000 |
| COUNTY MOSQUITO CONTROL | 21,000 | 0 | 21,000 |
| COUNTY MUN SERVICE FIRE DIST | 21,000 | 0 | 21,000 |
| SW FLA WATER MANAGEMENT DIST | 21,000 | 0 | 21,000 |
| COUNTY SCHOOL CAPITAL OUTLAY | 23,940 | 0 | 23,940 |
| COUNTY SCHOOL OPERATING ST LW | 23,940 | 0 | 23,940 |
| COUNTY COMMISSION - OPERATING | 21,000 | 0 | 21,000 |
|
| 2018 | 10-12-2018 | 23,268 | 15,026 | 8,063 | 179 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 19,095 | 0 | 19,095 |
| COUNTY MUN SERVICE FIRE DIST | 19,095 | 0 | 19,095 |
| SW FLA WATER MANAGEMENT DIST | 19,095 | 0 | 19,095 |
| COUNTY SCHOOL CAPITAL OUTLAY | 23,268 | 0 | 23,268 |
| COUNTY SCHOOL OPERATING ST LW | 23,268 | 0 | 23,268 |
| COUNTY COMMISSION - OPERATING | 19,095 | 0 | 19,095 |
|
| 2017 | 10-16-2017 | 17,359 | 11,545 | 5,625 | 189 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 17,359 | 0 | 17,359 |
| COUNTY MUN SERVICE FIRE DIST | 17,359 | 0 | 17,359 |
| SW FLA WATER MANAGEMENT DIST | 17,359 | 0 | 17,359 |
| COUNTY SCHOOL CAPITAL OUTLAY | 17,359 | 0 | 17,359 |
| COUNTY SCHOOL OPERATING ST LW | 17,359 | 0 | 17,359 |
| COUNTY COMMISSION - OPERATING | 17,359 | 0 | 17,359 |
|
| 2016 | 10-13-2016 | 16,750 | 10,926 | 5,625 | 199 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 16,229 | 0 | 16,229 |
| COUNTY MUN SERVICE FIRE DIST | 16,229 | 0 | 16,229 |
| SW FLA WATER MANAGEMENT DIST | 16,229 | 0 | 16,229 |
| COUNTY SCHOOL CAPITAL OUTLAY | 16,750 | 0 | 16,750 |
| COUNTY SCHOOL OPERATING ST LW | 16,750 | 0 | 16,750 |
| COUNTY COMMISSION - OPERATING | 16,229 | 0 | 16,229 |
|