| 2025 | 10-06-2025 | 555,656 | 448,072 | 105,150 | 2,434 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 352,466 | 50,722 | 301,744 |
| COUNTY ROADS MSTU | 352,466 | 50,722 | 301,744 |
| COUNTY PARKS MSTU | 352,466 | 50,722 | 301,744 |
| SCHOOL - ADDITIONAL OPERATING | 352,466 | 25,000 | 327,466 |
| SCHOOL - LOCAL DISCRETIONARY | 352,466 | 25,000 | 327,466 |
| COUNTY PARKS & REC BOND 2022 | 352,466 | 50,722 | 301,744 |
| COUNTY JAIL BOND 2021 | 352,466 | 50,722 | 301,744 |
| COUNTY LIBRARIES BOND 2021 | 352,466 | 50,722 | 301,744 |
| COUNTY FIRE RESCUE BOND 2020 | 352,466 | 50,722 | 301,744 |
| COUNTY LIBRARIES BOND 2019 | 352,466 | 50,722 | 301,744 |
| COUNTY PARKS & REC BOND 2019 | 352,466 | 50,722 | 301,744 |
| COUNTY JAIL BOND 2019 | 352,466 | 50,722 | 301,744 |
| COUNTY FIRE RESCUE BOND 2019 | 352,466 | 50,722 | 301,744 |
| COUNTY MOSQUITO CONTROL | 352,466 | 50,722 | 301,744 |
| COUNTY MUN SERVICE FIRE DIST | 352,466 | 50,722 | 301,744 |
| SW FLA WATER MANAGEMENT DIST | 352,466 | 50,722 | 301,744 |
| SCHOOL - CAPITAL IMPROVEMENT | 352,466 | 25,000 | 327,466 |
| SCHOOL - STATE LAW | 352,466 | 25,000 | 327,466 |
| COUNTY COMMISSION - OPERATING | 352,466 | 50,722 | 301,744 |
|
| 2024 | 10-14-2024 | 105,150 | 0 | 105,150 | 0 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 57,910 | 0 | 57,910 |
| COUNTY ROADS MSTU | 57,910 | 0 | 57,910 |
| COUNTY FIRE RESCUE BOND 2020 | 57,910 | 0 | 57,910 |
| COUNTY LIBRARIES BOND 2019 | 57,910 | 0 | 57,910 |
| COUNTY PARKS & REC BOND 2019 | 57,910 | 0 | 57,910 |
| COUNTY JAIL BOND 2019 | 57,910 | 0 | 57,910 |
| COUNTY FIRE RESCUE BOND 2019 | 57,910 | 0 | 57,910 |
| COUNTY MOSQUITO CONTROL | 57,910 | 0 | 57,910 |
| COUNTY MUN SERVICE FIRE DIST | 57,910 | 0 | 57,910 |
| SW FLA WATER MANAGEMENT DIST | 57,910 | 0 | 57,910 |
| SCHOOL - CAPITAL IMPROVEMENT | 105,150 | 0 | 105,150 |
| SCHOOL - STATE LAW | 105,150 | 0 | 105,150 |
| COUNTY COMMISSION - OPERATING | 57,910 | 0 | 57,910 |
| COUNTY PARKS MSTU | 57,910 | 0 | 57,910 |
| SCHOOL - ADDITIONAL OPERATING | 105,150 | 0 | 105,150 |
| SCHOOL - LOCAL DISCRETIONARY | 105,150 | 0 | 105,150 |
| COUNTY PARKS & REC BOND 2022 | 57,910 | 0 | 57,910 |
| COUNTY JAIL BOND 2021 | 57,910 | 0 | 57,910 |
| COUNTY LIBRARIES BOND 2021 | 57,910 | 0 | 57,910 |
|
| 2023 | 10-11-2023 | 52,650 | 0 | 52,650 | 0 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SCHOOL - ADDITIONAL OPERATING | 52,650 | 0 | 52,650 |
| SCHOOL - LOCAL DISCRETIONARY | 52,650 | 0 | 52,650 |
| COUNTY PARKS & REC BOND 2022 | 52,650 | 0 | 52,650 |
| COUNTY JAIL BOND 2021 | 52,650 | 0 | 52,650 |
| COUNTY LIBRARIES BOND 2021 | 52,650 | 0 | 52,650 |
| COUNTY FIRE RESCUE BOND 2020 | 52,650 | 0 | 52,650 |
| COUNTY LIBRARIES BOND 2019 | 52,650 | 0 | 52,650 |
| COUNTY PARKS & REC BOND 2019 | 52,650 | 0 | 52,650 |
| COUNTY JAIL BOND 2019 | 52,650 | 0 | 52,650 |
| COUNTY FIRE RESCUE BOND 2019 | 52,650 | 0 | 52,650 |
| COUNTY MOSQUITO CONTROL | 52,650 | 0 | 52,650 |
| COUNTY MUN SERVICE FIRE DIST | 52,650 | 0 | 52,650 |
| SW FLA WATER MANAGEMENT DIST | 52,650 | 0 | 52,650 |
| SCHOOL - CAPITAL IMPROVEMENT | 52,650 | 0 | 52,650 |
| SCHOOL - STATE LAW | 52,650 | 0 | 52,650 |
| COUNTY COMMISSION - OPERATING | 52,650 | 0 | 52,650 |
|
| 2022 | 10-12-2022 | 21,060 | 0 | 21,060 | 0 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 21,060 | 0 | 21,060 |
| COUNTY JAIL BOND 2021 | 21,060 | 0 | 21,060 |
| COUNTY LIBRARIES BOND 2021 | 21,060 | 0 | 21,060 |
| COUNTY FIRE RESCUE BOND 2020 | 21,060 | 0 | 21,060 |
| COUNTY LIBRARIES BOND 2019 | 21,060 | 0 | 21,060 |
| COUNTY PARKS & REC BOND 2019 | 21,060 | 0 | 21,060 |
| COUNTY JAIL BOND 2019 | 21,060 | 0 | 21,060 |
| COUNTY FIRE RESCUE BOND 2019 | 21,060 | 0 | 21,060 |
| COUNTY MOSQUITO CONTROL | 21,060 | 0 | 21,060 |
| COUNTY MUN SERVICE FIRE DIST | 21,060 | 0 | 21,060 |
| SW FLA WATER MANAGEMENT DIST | 21,060 | 0 | 21,060 |
| COUNTY SCHOOL CAPITAL OUTLAY | 21,060 | 0 | 21,060 |
| COUNTY SCHOOL OPERATING ST LW | 21,060 | 0 | 21,060 |
| COUNTY COMMISSION - OPERATING | 21,060 | 0 | 21,060 |
|