| 2026 | 10-06-2026 | 56,895 | 0 | 52,387 | 4,508 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 56,895 | 0 | 56,895 |
| SCHOOL - STATE LAW | 56,895 | 0 | 56,895 |
| SCHOOL - CAPITAL IMPROVEMENT | 56,895 | 0 | 56,895 |
| SW FLA WATER MANAGEMENT DIST | 56,895 | 0 | 56,895 |
| COUNTY MUN SERVICE FIRE DIST | 56,895 | 0 | 56,895 |
| COUNTY MOSQUITO CONTROL | 56,895 | 0 | 56,895 |
| COUNTY FIRE RESCUE BOND 2019 | 56,895 | 0 | 56,895 |
| COUNTY JAIL BOND 2019 | 56,895 | 0 | 56,895 |
| COUNTY PARKS & REC BOND 2019 | 56,895 | 0 | 56,895 |
| COUNTY LIBRARIES BOND 2019 | 56,895 | 0 | 56,895 |
| COUNTY FIRE RESCUE BOND 2020 | 56,895 | 0 | 56,895 |
| COUNTY LIBRARIES BOND 2021 | 56,895 | 0 | 56,895 |
| COUNTY JAIL BOND 2021 | 56,895 | 0 | 56,895 |
| COUNTY PARKS & REC BOND 2022 | 56,895 | 0 | 56,895 |
| SCHOOL - LOCAL DISCRETIONARY | 56,895 | 0 | 56,895 |
| SCHOOL - ADDITIONAL OPERATING | 56,895 | 0 | 56,895 |
| COUNTY PARKS MSTU | 56,895 | 0 | 56,895 |
| COUNTY ROADS MSTU | 56,895 | 0 | 56,895 |
| COUNTY FIRE RESCUE BOND 2024 | 56,895 | 0 | 56,895 |
|
| 2025 | 10-06-2025 | 57,039 | 0 | 52,387 | 4,652 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 57,039 | 0 | 57,039 |
| SCHOOL - STATE LAW | 57,039 | 0 | 57,039 |
| SCHOOL - CAPITAL IMPROVEMENT | 57,039 | 0 | 57,039 |
| SW FLA WATER MANAGEMENT DIST | 57,039 | 0 | 57,039 |
| COUNTY MUN SERVICE FIRE DIST | 57,039 | 0 | 57,039 |
| COUNTY MOSQUITO CONTROL | 57,039 | 0 | 57,039 |
| COUNTY FIRE RESCUE BOND 2019 | 57,039 | 0 | 57,039 |
| COUNTY JAIL BOND 2019 | 57,039 | 0 | 57,039 |
| COUNTY PARKS & REC BOND 2019 | 57,039 | 0 | 57,039 |
| COUNTY LIBRARIES BOND 2019 | 57,039 | 0 | 57,039 |
| COUNTY FIRE RESCUE BOND 2020 | 57,039 | 0 | 57,039 |
| COUNTY LIBRARIES BOND 2021 | 57,039 | 0 | 57,039 |
| COUNTY JAIL BOND 2021 | 57,039 | 0 | 57,039 |
| COUNTY PARKS & REC BOND 2022 | 57,039 | 0 | 57,039 |
| SCHOOL - LOCAL DISCRETIONARY | 57,039 | 0 | 57,039 |
| SCHOOL - ADDITIONAL OPERATING | 57,039 | 0 | 57,039 |
| COUNTY PARKS MSTU | 57,039 | 0 | 57,039 |
| COUNTY ROADS MSTU | 57,039 | 0 | 57,039 |
| COUNTY FIRE RESCUE BOND 2024 | 57,039 | 0 | 57,039 |
|
| 2024 | 10-14-2024 | 57,184 | 0 | 52,387 | 4,797 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 57,184 | 0 | 57,184 |
| SCHOOL - STATE LAW | 57,184 | 0 | 57,184 |
| SCHOOL - CAPITAL IMPROVEMENT | 57,184 | 0 | 57,184 |
| SW FLA WATER MANAGEMENT DIST | 57,184 | 0 | 57,184 |
| COUNTY MUN SERVICE FIRE DIST | 57,184 | 0 | 57,184 |
| COUNTY MOSQUITO CONTROL | 57,184 | 0 | 57,184 |
| COUNTY FIRE RESCUE BOND 2019 | 57,184 | 0 | 57,184 |
| COUNTY JAIL BOND 2019 | 57,184 | 0 | 57,184 |
| COUNTY PARKS & REC BOND 2019 | 57,184 | 0 | 57,184 |
| COUNTY LIBRARIES BOND 2019 | 57,184 | 0 | 57,184 |
| COUNTY FIRE RESCUE BOND 2020 | 57,184 | 0 | 57,184 |
| COUNTY LIBRARIES BOND 2021 | 57,184 | 0 | 57,184 |
| COUNTY JAIL BOND 2021 | 57,184 | 0 | 57,184 |
| COUNTY PARKS & REC BOND 2022 | 57,184 | 0 | 57,184 |
| SCHOOL - LOCAL DISCRETIONARY | 57,184 | 0 | 57,184 |
| SCHOOL - ADDITIONAL OPERATING | 57,184 | 0 | 57,184 |
| COUNTY PARKS MSTU | 57,184 | 0 | 57,184 |
| COUNTY ROADS MSTU | 57,184 | 0 | 57,184 |
| COUNTY FIRE RESCUE BOND 2024 | 57,184 | 0 | 57,184 |
|
| 2023 | 10-11-2023 | 57,328 | 0 | 52,387 | 4,941 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 57,328 | 0 | 57,328 |
| SCHOOL - STATE LAW | 57,328 | 0 | 57,328 |
| SCHOOL - CAPITAL IMPROVEMENT | 57,328 | 0 | 57,328 |
| SW FLA WATER MANAGEMENT DIST | 57,328 | 0 | 57,328 |
| COUNTY MUN SERVICE FIRE DIST | 57,328 | 0 | 57,328 |
| COUNTY MOSQUITO CONTROL | 57,328 | 0 | 57,328 |
| COUNTY FIRE RESCUE BOND 2019 | 57,328 | 0 | 57,328 |
| COUNTY JAIL BOND 2019 | 57,328 | 0 | 57,328 |
| COUNTY PARKS & REC BOND 2019 | 57,328 | 0 | 57,328 |
| COUNTY LIBRARIES BOND 2019 | 57,328 | 0 | 57,328 |
| COUNTY FIRE RESCUE BOND 2020 | 57,328 | 0 | 57,328 |
| COUNTY LIBRARIES BOND 2021 | 57,328 | 0 | 57,328 |
| COUNTY JAIL BOND 2021 | 57,328 | 0 | 57,328 |
| COUNTY PARKS & REC BOND 2022 | 57,328 | 0 | 57,328 |
| SCHOOL - LOCAL DISCRETIONARY | 57,328 | 0 | 57,328 |
| SCHOOL - ADDITIONAL OPERATING | 57,328 | 0 | 57,328 |
|
| 2022 | 10-12-2022 | 48,742 | 0 | 43,656 | 5,086 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2019 | 35,550 | 0 | 35,550 |
| COUNTY LIBRARIES BOND 2019 | 35,550 | 0 | 35,550 |
| COUNTY FIRE RESCUE BOND 2020 | 35,550 | 0 | 35,550 |
| COUNTY LIBRARIES BOND 2021 | 35,550 | 0 | 35,550 |
| COUNTY JAIL BOND 2021 | 35,550 | 0 | 35,550 |
| COUNTY PARKS & REC BOND 2022 | 35,550 | 0 | 35,550 |
| COUNTY SCHOOL CAPITAL OUTLAY | 35,550 | 0 | 35,550 |
| SW FLA WATER MANAGEMENT DIST | 35,550 | 0 | 35,550 |
| COUNTY MUN SERVICE FIRE DIST | 35,550 | 0 | 35,550 |
| COUNTY MOSQUITO CONTROL | 35,550 | 0 | 35,550 |
| COUNTY FIRE RESCUE BOND 2019 | 35,550 | 0 | 35,550 |
| COUNTY JAIL BOND 2019 | 35,550 | 0 | 35,550 |
| COUNTY COMMISSION - OPERATING | 35,550 | 0 | 35,550 |
| COUNTY SCHOOL OPERATING ST LW | 35,550 | 0 | 35,550 |
|
| 2021 | 10-15-2021 | 44,521 | 0 | 39,290 | 5,231 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 34,520 | 0 | 34,520 |
| COUNTY SCHOOL OPERATING ST LW | 34,520 | 0 | 34,520 |
| COUNTY SCHOOL CAPITAL OUTLAY | 34,520 | 0 | 34,520 |
| SW FLA WATER MANAGEMENT DIST | 34,520 | 0 | 34,520 |
| COUNTY MUN SERVICE FIRE DIST | 34,520 | 0 | 34,520 |
| COUNTY MOSQUITO CONTROL | 34,520 | 0 | 34,520 |
| COUNTY FIRE RESCUE BOND 2019 | 34,520 | 0 | 34,520 |
| COUNTY JAIL BOND 2019 | 34,520 | 0 | 34,520 |
| COUNTY PARKS & REC BOND 2019 | 34,520 | 0 | 34,520 |
| COUNTY LIBRARIES BOND 2019 | 34,520 | 0 | 34,520 |
| COUNTY FIRE RESCUE BOND 2020 | 34,520 | 0 | 34,520 |
| COUNTY LIBRARIES BOND 2021 | 34,520 | 0 | 34,520 |
| COUNTY JAIL BOND 2021 | 34,520 | 0 | 34,520 |
|
| 2020 | 10-09-2020 | 44,665 | 0 | 39,290 | 5,375 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 34,050 | 0 | 34,050 |
| COUNTY SCHOOL OPERATING ST LW | 34,050 | 0 | 34,050 |
| COUNTY SCHOOL CAPITAL OUTLAY | 34,050 | 0 | 34,050 |
| SW FLA WATER MANAGEMENT DIST | 34,050 | 0 | 34,050 |
| COUNTY MUN SERVICE FIRE DIST | 34,050 | 0 | 34,050 |
| COUNTY MOSQUITO CONTROL | 34,050 | 0 | 34,050 |
| COUNTY FIRE RESCUE BOND | 34,050 | 0 | 34,050 |
| COUNTY JAIL BOND | 34,050 | 0 | 34,050 |
| COUNTY PARKS & REC BOND | 34,050 | 0 | 34,050 |
| COUNTY LIBRARIES BOND | 34,050 | 0 | 34,050 |
|
| 2019 | 10-14-2019 | 44,810 | 0 | 39,290 | 5,520 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 33,290 | 0 | 33,290 |
| COUNTY SCHOOL OPERATING ST LW | 33,290 | 0 | 33,290 |
| COUNTY SCHOOL CAPITAL OUTLAY | 33,290 | 0 | 33,290 |
| SW FLA WATER MANAGEMENT DIST | 33,290 | 0 | 33,290 |
| COUNTY MUN SERVICE FIRE DIST | 33,290 | 0 | 33,290 |
| COUNTY MOSQUITO CONTROL | 33,290 | 0 | 33,290 |
| COUNTY FIRE RESCUE BOND | 33,290 | 0 | 33,290 |
| COUNTY JAIL BOND | 33,290 | 0 | 33,290 |
| COUNTY PARKS & REC BOND | 33,290 | 0 | 33,290 |
| COUNTY LIBRARIES BOND | 33,290 | 0 | 33,290 |
|
| 2018 | 10-12-2018 | 44,954 | 0 | 39,290 | 5,664 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 32,675 | 1 | 32,674 |
| COUNTY SCHOOL OPERATING ST LW | 32,675 | 1 | 32,674 |
| COUNTY SCHOOL CAPITAL OUTLAY | 32,675 | 1 | 32,674 |
| SW FLA WATER MANAGEMENT DIST | 32,675 | 1 | 32,674 |
| COUNTY MUN SERVICE FIRE DIST | 32,675 | 1 | 32,674 |
| COUNTY MOSQUITO CONTROL | 32,675 | 1 | 32,674 |
|
| 2017 | 10-16-2017 | 32,003 | 0 | 26,194 | 5,809 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 32,003 | 1 | 32,002 |
| COUNTY SCHOOL OPERATING ST LW | 32,003 | 1 | 32,002 |
| COUNTY SCHOOL CAPITAL OUTLAY | 32,003 | 1 | 32,002 |
| SW FLA WATER MANAGEMENT DIST | 32,003 | 1 | 32,002 |
| COUNTY MUN SERVICE FIRE DIST | 32,003 | 1 | 32,002 |
| COUNTY MOSQUITO CONTROL | 32,003 | 1 | 32,002 |
|
| 2016 | 10-13-2016 | 32,148 | 0 | 26,194 | 5,954 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 32,148 | 1 | 32,147 |
| COUNTY SCHOOL OPERATING ST LW | 32,148 | 1 | 32,147 |
| COUNTY SCHOOL CAPITAL OUTLAY | 32,148 | 1 | 32,147 |
| SW FLA WATER MANAGEMENT DIST | 32,148 | 1 | 32,147 |
| COUNTY MUN SERVICE FIRE DIST | 32,148 | 1 | 32,147 |
| COUNTY MOSQUITO CONTROL | 32,148 | 1 | 32,147 |
|