| 2026 | 10-06-2026 | 161,279 | 0 | 153,994 | 7,285 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 11,227 | 0 | 11,227 |
| SCHOOL - STATE LAW | 11,227 | 0 | 11,227 |
| SCHOOL - CAPITAL IMPROVEMENT | 11,227 | 0 | 11,227 |
| SW FLA WATER MANAGEMENT DIST | 11,227 | 0 | 11,227 |
| COUNTY MUN SERVICE FIRE DIST | 11,227 | 0 | 11,227 |
| COUNTY MOSQUITO CONTROL | 11,227 | 0 | 11,227 |
| COUNTY FIRE RESCUE BOND 2019 | 11,227 | 0 | 11,227 |
| COUNTY JAIL BOND 2019 | 11,227 | 0 | 11,227 |
| COUNTY PARKS & REC BOND 2019 | 11,227 | 0 | 11,227 |
| COUNTY LIBRARIES BOND 2019 | 11,227 | 0 | 11,227 |
| COUNTY FIRE RESCUE BOND 2020 | 11,227 | 0 | 11,227 |
| COUNTY LIBRARIES BOND 2021 | 11,227 | 0 | 11,227 |
| COUNTY JAIL BOND 2021 | 11,227 | 0 | 11,227 |
| COUNTY PARKS & REC BOND 2022 | 11,227 | 0 | 11,227 |
| SCHOOL - LOCAL DISCRETIONARY | 11,227 | 0 | 11,227 |
| SCHOOL - ADDITIONAL OPERATING | 11,227 | 0 | 11,227 |
| COUNTY PARKS MSTU | 11,227 | 0 | 11,227 |
| COUNTY ROADS MSTU | 11,227 | 0 | 11,227 |
| COUNTY FIRE RESCUE BOND 2024 | 11,227 | 0 | 11,227 |
|
| 2025 | 10-06-2025 | 161,418 | 0 | 153,994 | 7,424 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 11,366 | 0 | 11,366 |
| SCHOOL - STATE LAW | 11,366 | 0 | 11,366 |
| SCHOOL - CAPITAL IMPROVEMENT | 11,366 | 0 | 11,366 |
| SW FLA WATER MANAGEMENT DIST | 11,366 | 0 | 11,366 |
| COUNTY MUN SERVICE FIRE DIST | 11,366 | 0 | 11,366 |
| COUNTY MOSQUITO CONTROL | 11,366 | 0 | 11,366 |
| COUNTY FIRE RESCUE BOND 2019 | 11,366 | 0 | 11,366 |
| COUNTY JAIL BOND 2019 | 11,366 | 0 | 11,366 |
| COUNTY PARKS & REC BOND 2019 | 11,366 | 0 | 11,366 |
| COUNTY LIBRARIES BOND 2019 | 11,366 | 0 | 11,366 |
| COUNTY FIRE RESCUE BOND 2020 | 11,366 | 0 | 11,366 |
| COUNTY LIBRARIES BOND 2021 | 11,366 | 0 | 11,366 |
| COUNTY JAIL BOND 2021 | 11,366 | 0 | 11,366 |
| COUNTY PARKS & REC BOND 2022 | 11,366 | 0 | 11,366 |
| SCHOOL - LOCAL DISCRETIONARY | 11,366 | 0 | 11,366 |
| SCHOOL - ADDITIONAL OPERATING | 11,366 | 0 | 11,366 |
| COUNTY PARKS MSTU | 11,366 | 0 | 11,366 |
| COUNTY ROADS MSTU | 11,366 | 0 | 11,366 |
| COUNTY FIRE RESCUE BOND 2024 | 11,366 | 0 | 11,366 |
|
| 2024 | 10-14-2024 | 161,556 | 0 | 153,994 | 7,562 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 7,562 | 0 | 11,504 |
| SCHOOL - STATE LAW | 7,562 | 0 | 11,504 |
| SCHOOL - CAPITAL IMPROVEMENT | 7,562 | 0 | 11,504 |
| SW FLA WATER MANAGEMENT DIST | 7,562 | 0 | 11,504 |
| COUNTY MUN SERVICE FIRE DIST | 7,562 | 0 | 11,504 |
| COUNTY MOSQUITO CONTROL | 7,562 | 0 | 11,504 |
| COUNTY FIRE RESCUE BOND 2019 | 7,562 | 0 | 11,504 |
| COUNTY JAIL BOND 2019 | 7,562 | 0 | 11,504 |
| COUNTY PARKS & REC BOND 2019 | 7,562 | 0 | 11,504 |
| COUNTY LIBRARIES BOND 2019 | 7,562 | 0 | 11,504 |
| COUNTY FIRE RESCUE BOND 2020 | 7,562 | 0 | 11,504 |
| COUNTY LIBRARIES BOND 2021 | 7,562 | 0 | 11,504 |
| COUNTY JAIL BOND 2021 | 7,562 | 0 | 11,504 |
| COUNTY PARKS & REC BOND 2022 | 7,562 | 0 | 11,504 |
| SCHOOL - LOCAL DISCRETIONARY | 7,562 | 0 | 11,504 |
| SCHOOL - ADDITIONAL OPERATING | 7,562 | 0 | 11,504 |
| COUNTY PARKS MSTU | 7,562 | 0 | 11,504 |
| COUNTY ROADS MSTU | 7,562 | 0 | 11,504 |
| COUNTY FIRE RESCUE BOND 2024 | 7,562 | 0 | 11,504 |
|
| 2023 | 10-11-2023 | 161,695 | 0 | 153,994 | 7,701 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 7,701 | 0 | 11,643 |
| SCHOOL - STATE LAW | 7,701 | 0 | 11,643 |
| SCHOOL - CAPITAL IMPROVEMENT | 7,701 | 0 | 11,643 |
| SW FLA WATER MANAGEMENT DIST | 7,701 | 0 | 11,643 |
| COUNTY MUN SERVICE FIRE DIST | 7,701 | 0 | 11,643 |
| COUNTY MOSQUITO CONTROL | 7,701 | 0 | 11,643 |
| COUNTY FIRE RESCUE BOND 2019 | 7,701 | 0 | 11,643 |
| COUNTY JAIL BOND 2019 | 7,701 | 0 | 11,643 |
| COUNTY PARKS & REC BOND 2019 | 7,701 | 0 | 11,643 |
| COUNTY LIBRARIES BOND 2019 | 7,701 | 0 | 11,643 |
| COUNTY FIRE RESCUE BOND 2020 | 7,701 | 0 | 11,643 |
| COUNTY LIBRARIES BOND 2021 | 7,701 | 0 | 11,643 |
| COUNTY JAIL BOND 2021 | 7,701 | 0 | 11,643 |
| COUNTY PARKS & REC BOND 2022 | 7,701 | 0 | 11,643 |
| SCHOOL - LOCAL DISCRETIONARY | 7,701 | 0 | 11,643 |
| SCHOOL - ADDITIONAL OPERATING | 7,701 | 0 | 11,643 |
|
| 2022 | 10-12-2022 | 161,834 | 0 | 153,994 | 7,840 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 7,840 | 0 | 11,782 |
| COUNTY SCHOOL OPERATING ST LW | 7,840 | 0 | 11,782 |
| COUNTY SCHOOL CAPITAL OUTLAY | 7,840 | 0 | 11,782 |
| SW FLA WATER MANAGEMENT DIST | 7,840 | 0 | 11,782 |
| COUNTY MUN SERVICE FIRE DIST | 7,840 | 0 | 11,782 |
| COUNTY MOSQUITO CONTROL | 7,840 | 0 | 11,782 |
| COUNTY FIRE RESCUE BOND 2019 | 7,840 | 0 | 11,782 |
| COUNTY JAIL BOND 2019 | 7,840 | 0 | 11,782 |
| COUNTY PARKS & REC BOND 2019 | 7,840 | 0 | 11,782 |
| COUNTY LIBRARIES BOND 2019 | 7,840 | 0 | 11,782 |
| COUNTY FIRE RESCUE BOND 2020 | 7,840 | 0 | 11,782 |
| COUNTY LIBRARIES BOND 2021 | 7,840 | 0 | 11,782 |
| COUNTY JAIL BOND 2021 | 7,840 | 0 | 11,782 |
| COUNTY PARKS & REC BOND 2022 | 7,840 | 0 | 11,782 |
|
| 2021 | 10-15-2021 | 136,331 | 0 | 128,353 | 7,978 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 7,978 | 0 | 11,920 |
| COUNTY SCHOOL OPERATING ST LW | 7,978 | 0 | 11,920 |
| COUNTY SCHOOL CAPITAL OUTLAY | 7,978 | 0 | 11,920 |
| SW FLA WATER MANAGEMENT DIST | 7,978 | 0 | 11,920 |
| COUNTY MUN SERVICE FIRE DIST | 7,978 | 0 | 11,920 |
| COUNTY MOSQUITO CONTROL | 7,978 | 0 | 11,920 |
| COUNTY FIRE RESCUE BOND 2019 | 7,978 | 0 | 11,920 |
| COUNTY JAIL BOND 2019 | 7,978 | 0 | 11,920 |
| COUNTY PARKS & REC BOND 2019 | 7,978 | 0 | 11,920 |
| COUNTY LIBRARIES BOND 2019 | 7,978 | 0 | 11,920 |
| COUNTY FIRE RESCUE BOND 2020 | 7,978 | 0 | 11,920 |
| COUNTY LIBRARIES BOND 2021 | 7,978 | 0 | 11,920 |
| COUNTY JAIL BOND 2021 | 7,978 | 0 | 11,920 |
|
| 2020 | 10-09-2020 | 124,815 | 0 | 116,698 | 8,117 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 8,117 | 0 | 12,059 |
| COUNTY SCHOOL OPERATING ST LW | 8,117 | 0 | 12,059 |
| COUNTY SCHOOL CAPITAL OUTLAY | 8,117 | 0 | 12,059 |
| SW FLA WATER MANAGEMENT DIST | 8,117 | 0 | 12,059 |
| COUNTY MUN SERVICE FIRE DIST | 8,117 | 0 | 12,059 |
| COUNTY MOSQUITO CONTROL | 8,117 | 0 | 12,059 |
| COUNTY FIRE RESCUE BOND | 8,117 | 0 | 12,059 |
| COUNTY JAIL BOND | 8,117 | 0 | 12,059 |
| COUNTY PARKS & REC BOND | 8,117 | 0 | 12,059 |
| COUNTY LIBRARIES BOND | 8,117 | 0 | 12,059 |
|
| 2019 | 10-14-2019 | 124,953 | 0 | 116,698 | 8,255 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 8,255 | 0 | 12,197 |
| COUNTY SCHOOL OPERATING ST LW | 8,255 | 0 | 12,197 |
| COUNTY SCHOOL CAPITAL OUTLAY | 8,255 | 0 | 12,197 |
| SW FLA WATER MANAGEMENT DIST | 8,255 | 0 | 12,197 |
| COUNTY MUN SERVICE FIRE DIST | 8,255 | 0 | 12,197 |
| COUNTY MOSQUITO CONTROL | 8,255 | 0 | 12,197 |
| COUNTY FIRE RESCUE BOND | 8,255 | 0 | 12,197 |
| COUNTY JAIL BOND | 8,255 | 0 | 12,197 |
| COUNTY PARKS & REC BOND | 8,255 | 0 | 12,197 |
| COUNTY LIBRARIES BOND | 8,255 | 0 | 12,197 |
|
| 2018 | 10-12-2018 | 124,523 | 0 | 116,129 | 8,394 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 8,394 | 0 | 12,336 |
| COUNTY SCHOOL OPERATING ST LW | 8,394 | 0 | 12,336 |
| COUNTY SCHOOL CAPITAL OUTLAY | 8,394 | 0 | 12,336 |
| SW FLA WATER MANAGEMENT DIST | 8,394 | 0 | 12,336 |
| COUNTY MUN SERVICE FIRE DIST | 8,394 | 0 | 12,336 |
| COUNTY MOSQUITO CONTROL | 8,394 | 0 | 12,336 |
|
| 2017 | 10-16-2017 | 124,662 | 0 | 116,129 | 8,533 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 8,533 | 0 | 12,390 |
| COUNTY SCHOOL OPERATING ST LW | 8,533 | 0 | 12,390 |
| COUNTY SCHOOL CAPITAL OUTLAY | 8,533 | 0 | 12,390 |
| SW FLA WATER MANAGEMENT DIST | 8,533 | 0 | 12,390 |
| COUNTY MUN SERVICE FIRE DIST | 8,533 | 0 | 12,390 |
| COUNTY MOSQUITO CONTROL | 8,533 | 0 | 12,390 |
|
| 2016 | 10-13-2016 | 124,800 | 0 | 116,129 | 8,671 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 8,671 | 0 | 12,528 |
| COUNTY SCHOOL OPERATING ST LW | 8,671 | 0 | 12,528 |
| COUNTY SCHOOL CAPITAL OUTLAY | 8,671 | 0 | 12,528 |
| SW FLA WATER MANAGEMENT DIST | 8,671 | 0 | 12,528 |
| COUNTY MUN SERVICE FIRE DIST | 8,671 | 0 | 12,528 |
| COUNTY MOSQUITO CONTROL | 8,671 | 0 | 12,528 |
|