| 2025 | 10-06-2025 | 12,857 | 0 | 12,384 | 473 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 12,857 | 0 | 12,857 |
| COUNTY ROADS MSTU | 12,857 | 0 | 12,857 |
| COUNTY PARKS MSTU | 12,857 | 0 | 12,857 |
| SCHOOL - ADDITIONAL OPERATING | 12,857 | 0 | 12,857 |
| SCHOOL - LOCAL DISCRETIONARY | 12,857 | 0 | 12,857 |
| COUNTY PARKS & REC BOND 2022 | 12,857 | 0 | 12,857 |
| COUNTY JAIL BOND 2021 | 12,857 | 0 | 12,857 |
| COUNTY LIBRARIES BOND 2021 | 12,857 | 0 | 12,857 |
| COUNTY FIRE RESCUE BOND 2020 | 12,857 | 0 | 12,857 |
| COUNTY LIBRARIES BOND 2019 | 12,857 | 0 | 12,857 |
| COUNTY PARKS & REC BOND 2019 | 12,857 | 0 | 12,857 |
| COUNTY JAIL BOND 2019 | 12,857 | 0 | 12,857 |
| COUNTY FIRE RESCUE BOND 2019 | 12,857 | 0 | 12,857 |
| COUNTY MOSQUITO CONTROL | 12,857 | 0 | 12,857 |
| COUNTY MUN SERVICE FIRE DIST | 12,857 | 0 | 12,857 |
| SW FLA WATER MANAGEMENT DIST | 12,857 | 0 | 12,857 |
| SCHOOL - CAPITAL IMPROVEMENT | 12,857 | 0 | 12,857 |
| SCHOOL - STATE LAW | 12,857 | 0 | 12,857 |
| COUNTY COMMISSION - OPERATING | 12,857 | 0 | 12,857 |
|
| 2024 | 10-14-2024 | 12,281 | 0 | 11,808 | 473 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 12,281 | 0 | 12,281 |
| COUNTY ROADS MSTU | 12,281 | 0 | 12,281 |
| COUNTY PARKS MSTU | 12,281 | 0 | 12,281 |
| SCHOOL - ADDITIONAL OPERATING | 12,281 | 0 | 12,281 |
| SCHOOL - LOCAL DISCRETIONARY | 12,281 | 0 | 12,281 |
| COUNTY PARKS & REC BOND 2022 | 12,281 | 0 | 12,281 |
| COUNTY JAIL BOND 2021 | 12,281 | 0 | 12,281 |
| COUNTY LIBRARIES BOND 2021 | 12,281 | 0 | 12,281 |
| COUNTY FIRE RESCUE BOND 2020 | 12,281 | 0 | 12,281 |
| COUNTY LIBRARIES BOND 2019 | 12,281 | 0 | 12,281 |
| COUNTY PARKS & REC BOND 2019 | 12,281 | 0 | 12,281 |
| COUNTY JAIL BOND 2019 | 12,281 | 0 | 12,281 |
| COUNTY FIRE RESCUE BOND 2019 | 12,281 | 0 | 12,281 |
| COUNTY MOSQUITO CONTROL | 12,281 | 0 | 12,281 |
| COUNTY MUN SERVICE FIRE DIST | 12,281 | 0 | 12,281 |
| SW FLA WATER MANAGEMENT DIST | 12,281 | 0 | 12,281 |
| SCHOOL - CAPITAL IMPROVEMENT | 12,281 | 0 | 12,281 |
| SCHOOL - STATE LAW | 12,281 | 0 | 12,281 |
| COUNTY COMMISSION - OPERATING | 12,281 | 0 | 12,281 |
|
| 2023 | 10-11-2023 | 16,840 | 5,632 | 10,152 | 1,056 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 16,840 | 0 | 16,840 |
| SCHOOL - STATE LAW | 16,840 | 0 | 16,840 |
| SCHOOL - CAPITAL IMPROVEMENT | 16,840 | 0 | 16,840 |
| SW FLA WATER MANAGEMENT DIST | 16,840 | 0 | 16,840 |
| COUNTY MUN SERVICE FIRE DIST | 16,840 | 0 | 16,840 |
| COUNTY MOSQUITO CONTROL | 16,840 | 0 | 16,840 |
| COUNTY FIRE RESCUE BOND 2019 | 16,840 | 0 | 16,840 |
| COUNTY JAIL BOND 2019 | 16,840 | 0 | 16,840 |
| COUNTY PARKS & REC BOND 2019 | 16,840 | 0 | 16,840 |
| COUNTY LIBRARIES BOND 2019 | 16,840 | 0 | 16,840 |
| SCHOOL - ADDITIONAL OPERATING | 16,840 | 0 | 16,840 |
| SCHOOL - LOCAL DISCRETIONARY | 16,840 | 0 | 16,840 |
| COUNTY PARKS & REC BOND 2022 | 16,840 | 0 | 16,840 |
| COUNTY JAIL BOND 2021 | 16,840 | 0 | 16,840 |
| COUNTY LIBRARIES BOND 2021 | 16,840 | 0 | 16,840 |
| COUNTY FIRE RESCUE BOND 2020 | 16,840 | 0 | 16,840 |
|
| 2022 | 10-12-2022 | 24,576 | 15,057 | 8,460 | 1,059 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 24,576 | 500 | 24,076 |
| COUNTY JAIL BOND 2021 | 24,576 | 500 | 24,076 |
| COUNTY LIBRARIES BOND 2021 | 24,576 | 500 | 24,076 |
| COUNTY FIRE RESCUE BOND 2020 | 24,576 | 500 | 24,076 |
| COUNTY LIBRARIES BOND 2019 | 24,576 | 500 | 24,076 |
| COUNTY PARKS & REC BOND 2019 | 24,576 | 500 | 24,076 |
| COUNTY JAIL BOND 2019 | 24,576 | 500 | 24,076 |
| COUNTY FIRE RESCUE BOND 2019 | 24,576 | 500 | 24,076 |
| COUNTY MOSQUITO CONTROL | 24,576 | 500 | 24,076 |
| COUNTY MUN SERVICE FIRE DIST | 24,576 | 500 | 24,076 |
| SW FLA WATER MANAGEMENT DIST | 24,576 | 500 | 24,076 |
| COUNTY SCHOOL CAPITAL OUTLAY | 24,576 | 500 | 24,076 |
| COUNTY SCHOOL OPERATING ST LW | 24,576 | 500 | 24,076 |
| COUNTY COMMISSION - OPERATING | 24,576 | 500 | 24,076 |
|
| 2021 | 10-15-2021 | 17,056 | 8,398 | 7,596 | 1,062 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 16,160 | 16,160 | 0 |
| COUNTY LIBRARIES BOND 2021 | 16,160 | 16,160 | 0 |
| COUNTY FIRE RESCUE BOND 2020 | 16,160 | 16,160 | 0 |
| COUNTY LIBRARIES BOND 2019 | 16,160 | 16,160 | 0 |
| COUNTY PARKS & REC BOND 2019 | 16,160 | 16,160 | 0 |
| COUNTY JAIL BOND 2019 | 16,160 | 16,160 | 0 |
| COUNTY FIRE RESCUE BOND 2019 | 16,160 | 16,160 | 0 |
| COUNTY MOSQUITO CONTROL | 16,160 | 16,160 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 16,160 | 16,160 | 0 |
| SW FLA WATER MANAGEMENT DIST | 16,160 | 16,160 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 16,160 | 16,160 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 16,160 | 16,160 | 0 |
| COUNTY COMMISSION - OPERATING | 16,160 | 16,160 | 0 |
|
| 2020 | 10-09-2020 | 16,340 | 7,679 | 7,596 | 1,065 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 15,940 | 15,940 | 0 |
| COUNTY PARKS & REC BOND | 15,940 | 15,940 | 0 |
| COUNTY JAIL BOND | 15,940 | 15,940 | 0 |
| COUNTY FIRE RESCUE BOND | 15,940 | 15,940 | 0 |
| COUNTY MOSQUITO CONTROL | 15,940 | 15,940 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 15,940 | 15,940 | 0 |
| SW FLA WATER MANAGEMENT DIST | 15,940 | 15,940 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 15,940 | 15,940 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 15,940 | 15,940 | 0 |
| COUNTY COMMISSION - OPERATING | 15,940 | 15,940 | 0 |
|
| 2019 | 10-14-2019 | 16,343 | 7,679 | 7,596 | 1,068 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 15,590 | 15,590 | 0 |
| COUNTY PARKS & REC BOND | 15,590 | 15,590 | 0 |
| COUNTY JAIL BOND | 15,590 | 15,590 | 0 |
| COUNTY FIRE RESCUE BOND | 15,590 | 15,590 | 0 |
| COUNTY MOSQUITO CONTROL | 15,590 | 15,590 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 15,590 | 15,590 | 0 |
| SW FLA WATER MANAGEMENT DIST | 15,590 | 15,590 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 15,590 | 15,590 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 15,590 | 15,590 | 0 |
| COUNTY COMMISSION - OPERATING | 15,590 | 15,590 | 0 |
|
| 2018 | 10-12-2018 | 16,069 | 7,402 | 7,596 | 1,071 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 15,304 | 15,304 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 15,304 | 15,304 | 0 |
| SW FLA WATER MANAGEMENT DIST | 15,304 | 15,304 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 15,304 | 15,304 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 15,304 | 15,304 | 0 |
| COUNTY COMMISSION - OPERATING | 15,304 | 15,304 | 0 |
|
| 2017 | 10-16-2017 | 15,333 | 6,663 | 7,596 | 1,074 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 14,989 | 14,989 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 14,989 | 14,989 | 0 |
| SW FLA WATER MANAGEMENT DIST | 14,989 | 14,989 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 14,989 | 14,989 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 14,989 | 14,989 | 0 |
| COUNTY COMMISSION - OPERATING | 14,989 | 14,989 | 0 |
|
| 2016 | 10-13-2016 | 14,985 | 6,305 | 7,596 | 1,084 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 14,681 | 14,681 | 0 |
| COUNTY MUN SERVICE FIRE DIST | 14,681 | 14,681 | 0 |
| SW FLA WATER MANAGEMENT DIST | 14,681 | 14,681 | 0 |
| COUNTY SCHOOL CAPITAL OUTLAY | 14,681 | 14,681 | 0 |
| COUNTY SCHOOL OPERATING ST LW | 14,681 | 14,681 | 0 |
| COUNTY COMMISSION - OPERATING | 14,681 | 14,681 | 0 |
|