| 2025 | 10-06-2025 | 327,419 | 254,197 | 56,414 | 16,808 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 303,030 | 50,722 | 252,308 |
| COUNTY ROADS MSTU | 303,030 | 50,722 | 252,308 |
| COUNTY PARKS MSTU | 303,030 | 50,722 | 252,308 |
| SCHOOL - ADDITIONAL OPERATING | 303,030 | 25,000 | 278,030 |
| SCHOOL - LOCAL DISCRETIONARY | 303,030 | 25,000 | 278,030 |
| COUNTY PARKS & REC BOND 2022 | 303,030 | 50,722 | 252,308 |
| COUNTY JAIL BOND 2021 | 303,030 | 50,722 | 252,308 |
| COUNTY LIBRARIES BOND 2021 | 303,030 | 50,722 | 252,308 |
| COUNTY FIRE RESCUE BOND 2020 | 303,030 | 50,722 | 252,308 |
| COUNTY LIBRARIES BOND 2019 | 303,030 | 50,722 | 252,308 |
| COUNTY PARKS & REC BOND 2019 | 303,030 | 50,722 | 252,308 |
| COUNTY JAIL BOND 2019 | 303,030 | 50,722 | 252,308 |
| COUNTY FIRE RESCUE BOND 2019 | 303,030 | 50,722 | 252,308 |
| COUNTY MOSQUITO CONTROL | 303,030 | 50,722 | 252,308 |
| COUNTY MUN SERVICE FIRE DIST | 303,030 | 50,722 | 252,308 |
| SW FLA WATER MANAGEMENT DIST | 303,030 | 50,722 | 252,308 |
| SCHOOL - CAPITAL IMPROVEMENT | 303,030 | 25,000 | 278,030 |
| SCHOOL - STATE LAW | 303,030 | 25,000 | 278,030 |
| COUNTY COMMISSION - OPERATING | 303,030 | 50,722 | 252,308 |
|
| 2024 | 10-14-2024 | 322,165 | 248,773 | 56,414 | 16,978 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY FIRE RESCUE BOND 2024 | 294,490 | 50,000 | 244,490 |
| COUNTY ROADS MSTU | 294,490 | 50,000 | 244,490 |
| COUNTY PARKS MSTU | 294,490 | 50,000 | 244,490 |
| SCHOOL - ADDITIONAL OPERATING | 294,490 | 25,000 | 269,490 |
| SCHOOL - LOCAL DISCRETIONARY | 294,490 | 25,000 | 269,490 |
| COUNTY PARKS & REC BOND 2022 | 294,490 | 50,000 | 244,490 |
| COUNTY JAIL BOND 2021 | 294,490 | 50,000 | 244,490 |
| COUNTY LIBRARIES BOND 2021 | 294,490 | 50,000 | 244,490 |
| COUNTY FIRE RESCUE BOND 2020 | 294,490 | 50,000 | 244,490 |
| COUNTY LIBRARIES BOND 2019 | 294,490 | 50,000 | 244,490 |
| COUNTY PARKS & REC BOND 2019 | 294,490 | 50,000 | 244,490 |
| COUNTY JAIL BOND 2019 | 294,490 | 50,000 | 244,490 |
| COUNTY FIRE RESCUE BOND 2019 | 294,490 | 50,000 | 244,490 |
| COUNTY MOSQUITO CONTROL | 294,490 | 50,000 | 244,490 |
| COUNTY MUN SERVICE FIRE DIST | 294,490 | 50,000 | 244,490 |
| SW FLA WATER MANAGEMENT DIST | 294,490 | 50,000 | 244,490 |
| SCHOOL - CAPITAL IMPROVEMENT | 294,490 | 25,000 | 269,490 |
| SCHOOL - STATE LAW | 294,490 | 25,000 | 269,490 |
| COUNTY COMMISSION - OPERATING | 294,490 | 50,000 | 244,490 |
|
| 2023 | 10-11-2023 | 285,921 | 216,262 | 52,514 | 17,145 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| SCHOOL - ADDITIONAL OPERATING | 285,921 | 25,000 | 260,921 |
| SCHOOL - LOCAL DISCRETIONARY | 285,921 | 25,000 | 260,921 |
| COUNTY PARKS & REC BOND 2022 | 285,921 | 50,000 | 235,921 |
| COUNTY JAIL BOND 2021 | 285,921 | 50,000 | 235,921 |
| COUNTY LIBRARIES BOND 2021 | 285,921 | 50,000 | 235,921 |
| COUNTY FIRE RESCUE BOND 2020 | 285,921 | 50,000 | 235,921 |
| COUNTY LIBRARIES BOND 2019 | 285,921 | 50,000 | 235,921 |
| COUNTY PARKS & REC BOND 2019 | 285,921 | 50,000 | 235,921 |
| COUNTY JAIL BOND 2019 | 285,921 | 50,000 | 235,921 |
| COUNTY FIRE RESCUE BOND 2019 | 285,921 | 50,000 | 235,921 |
| COUNTY MOSQUITO CONTROL | 285,921 | 50,000 | 235,921 |
| COUNTY MUN SERVICE FIRE DIST | 285,921 | 50,000 | 235,921 |
| SW FLA WATER MANAGEMENT DIST | 285,921 | 50,000 | 235,921 |
| SCHOOL - CAPITAL IMPROVEMENT | 285,921 | 25,000 | 260,921 |
| SCHOOL - STATE LAW | 285,921 | 25,000 | 260,921 |
| COUNTY COMMISSION - OPERATING | 285,921 | 50,000 | 235,921 |
|
| 2022 | 10-12-2022 | 203,271 | 142,022 | 43,934 | 17,315 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2022 | 203,271 | 0 | 203,271 |
| COUNTY JAIL BOND 2021 | 203,271 | 0 | 203,271 |
| COUNTY LIBRARIES BOND 2021 | 203,271 | 0 | 203,271 |
| COUNTY FIRE RESCUE BOND 2020 | 203,271 | 0 | 203,271 |
| COUNTY LIBRARIES BOND 2019 | 203,271 | 0 | 203,271 |
| COUNTY PARKS & REC BOND 2019 | 203,271 | 0 | 203,271 |
| COUNTY JAIL BOND 2019 | 203,271 | 0 | 203,271 |
| COUNTY FIRE RESCUE BOND 2019 | 203,271 | 0 | 203,271 |
| COUNTY MOSQUITO CONTROL | 203,271 | 0 | 203,271 |
| COUNTY MUN SERVICE FIRE DIST | 203,271 | 0 | 203,271 |
| SW FLA WATER MANAGEMENT DIST | 203,271 | 0 | 203,271 |
| COUNTY SCHOOL CAPITAL OUTLAY | 203,271 | 0 | 203,271 |
| COUNTY SCHOOL OPERATING ST LW | 203,271 | 0 | 203,271 |
| COUNTY COMMISSION - OPERATING | 203,271 | 0 | 203,271 |
|
| 2021 | 10-15-2021 | 182,928 | 127,777 | 39,471 | 15,680 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY JAIL BOND 2021 | 111,400 | 50,000 | 61,400 |
| COUNTY LIBRARIES BOND 2021 | 111,400 | 50,000 | 61,400 |
| COUNTY FIRE RESCUE BOND 2020 | 111,400 | 50,000 | 61,400 |
| COUNTY LIBRARIES BOND 2019 | 111,400 | 50,000 | 61,400 |
| COUNTY PARKS & REC BOND 2019 | 111,400 | 50,000 | 61,400 |
| COUNTY JAIL BOND 2019 | 111,400 | 50,000 | 61,400 |
| COUNTY FIRE RESCUE BOND 2019 | 111,400 | 50,000 | 61,400 |
| COUNTY MOSQUITO CONTROL | 111,400 | 50,000 | 61,400 |
| COUNTY MUN SERVICE FIRE DIST | 111,400 | 50,000 | 61,400 |
| SW FLA WATER MANAGEMENT DIST | 111,400 | 50,000 | 61,400 |
| COUNTY SCHOOL CAPITAL OUTLAY | 111,400 | 25,000 | 86,400 |
| COUNTY SCHOOL OPERATING ST LW | 111,400 | 25,000 | 86,400 |
| COUNTY COMMISSION - OPERATING | 111,400 | 50,000 | 61,400 |
|
| 2020 | 10-09-2020 | 128,257 | 91,960 | 20,491 | 15,806 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 109,870 | 50,000 | 59,870 |
| COUNTY PARKS & REC BOND | 109,870 | 50,000 | 59,870 |
| COUNTY JAIL BOND | 109,870 | 50,000 | 59,870 |
| COUNTY FIRE RESCUE BOND | 109,870 | 50,000 | 59,870 |
| COUNTY MOSQUITO CONTROL | 109,870 | 50,000 | 59,870 |
| COUNTY MUN SERVICE FIRE DIST | 109,870 | 50,000 | 59,870 |
| SW FLA WATER MANAGEMENT DIST | 109,870 | 50,000 | 59,870 |
| COUNTY SCHOOL CAPITAL OUTLAY | 109,870 | 25,000 | 84,870 |
| COUNTY SCHOOL OPERATING ST LW | 109,870 | 25,000 | 84,870 |
| COUNTY COMMISSION - OPERATING | 109,870 | 50,000 | 59,870 |
|
| 2019 | 10-14-2019 | 124,850 | 92,023 | 20,491 | 12,336 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY LIBRARIES BOND | 107,400 | 50,000 | 57,400 |
| COUNTY PARKS & REC BOND | 107,400 | 50,000 | 57,400 |
| COUNTY JAIL BOND | 107,400 | 50,000 | 57,400 |
| COUNTY FIRE RESCUE BOND | 107,400 | 50,000 | 57,400 |
| COUNTY MOSQUITO CONTROL | 107,400 | 50,000 | 57,400 |
| COUNTY MUN SERVICE FIRE DIST | 107,400 | 50,000 | 57,400 |
| SW FLA WATER MANAGEMENT DIST | 107,400 | 50,000 | 57,400 |
| COUNTY SCHOOL CAPITAL OUTLAY | 107,400 | 25,000 | 82,400 |
| COUNTY SCHOOL OPERATING ST LW | 107,400 | 25,000 | 82,400 |
| COUNTY COMMISSION - OPERATING | 107,400 | 50,000 | 57,400 |
|
| 2018 | 10-12-2018 | 116,099 | 83,146 | 20,491 | 12,462 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 105,406 | 50,000 | 55,406 |
| COUNTY MUN SERVICE FIRE DIST | 105,406 | 50,000 | 55,406 |
| SW FLA WATER MANAGEMENT DIST | 105,406 | 50,000 | 55,406 |
| COUNTY SCHOOL CAPITAL OUTLAY | 105,406 | 25,000 | 80,406 |
| COUNTY SCHOOL OPERATING ST LW | 105,406 | 25,000 | 80,406 |
| COUNTY COMMISSION - OPERATING | 105,406 | 50,000 | 55,406 |
|
| 2017 | 10-16-2017 | 110,835 | 77,757 | 20,491 | 12,587 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 103,238 | 50,000 | 53,238 |
| COUNTY MUN SERVICE FIRE DIST | 103,238 | 50,000 | 53,238 |
| SW FLA WATER MANAGEMENT DIST | 103,238 | 50,000 | 53,238 |
| COUNTY SCHOOL CAPITAL OUTLAY | 103,238 | 25,000 | 78,238 |
| COUNTY SCHOOL OPERATING ST LW | 103,238 | 25,000 | 78,238 |
| COUNTY COMMISSION - OPERATING | 103,238 | 50,000 | 53,238 |
|
| 2016 | 10-13-2016 | 107,344 | 74,140 | 20,491 | 12,713 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY MOSQUITO CONTROL | 101,115 | 50,000 | 51,115 |
| COUNTY MUN SERVICE FIRE DIST | 101,115 | 50,000 | 51,115 |
| SW FLA WATER MANAGEMENT DIST | 101,115 | 50,000 | 51,115 |
| COUNTY SCHOOL CAPITAL OUTLAY | 101,115 | 25,000 | 76,115 |
| COUNTY SCHOOL OPERATING ST LW | 101,115 | 25,000 | 76,115 |
| COUNTY COMMISSION - OPERATING | 101,115 | 50,000 | 51,115 |
|