| 2026 | 10-06-2026 | 145,872 | 94,661 | 48,950 | 2,261 |
|
Taxing Authority Details for 2026
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 125,710 | 51,411 | 74,299 |
| SCHOOL - STATE LAW | 125,710 | 25,000 | 100,710 |
| SCHOOL - CAPITAL IMPROVEMENT | 125,710 | 25,000 | 100,710 |
| SW FLA WATER MANAGEMENT DIST | 125,710 | 51,411 | 74,299 |
| COUNTY MUN SERVICE FIRE DIST | 125,710 | 51,411 | 74,299 |
| COUNTY MOSQUITO CONTROL | 125,710 | 51,411 | 74,299 |
| COUNTY FIRE RESCUE BOND 2019 | 125,710 | 51,411 | 74,299 |
| COUNTY JAIL BOND 2019 | 125,710 | 51,411 | 74,299 |
| COUNTY PARKS & REC BOND 2019 | 125,710 | 51,411 | 74,299 |
| COUNTY LIBRARIES BOND 2019 | 125,710 | 51,411 | 74,299 |
| COUNTY FIRE RESCUE BOND 2020 | 125,710 | 51,411 | 74,299 |
| COUNTY LIBRARIES BOND 2021 | 125,710 | 51,411 | 74,299 |
| COUNTY JAIL BOND 2021 | 125,710 | 51,411 | 74,299 |
| COUNTY PARKS & REC BOND 2022 | 125,710 | 51,411 | 74,299 |
| SCHOOL - LOCAL DISCRETIONARY | 125,710 | 25,000 | 100,710 |
| SCHOOL - ADDITIONAL OPERATING | 125,710 | 25,000 | 100,710 |
| COUNTY PARKS MSTU | 125,710 | 51,411 | 74,299 |
| COUNTY ROADS MSTU | 125,710 | 51,411 | 74,299 |
| COUNTY FIRE RESCUE BOND 2024 | 125,710 | 51,411 | 74,299 |
|
| 2025 | 10-06-2025 | 153,964 | 102,714 | 48,950 | 2,300 |
|
Taxing Authority Details for 2025
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 122,410 | 50,722 | 71,688 |
| SCHOOL - STATE LAW | 122,410 | 25,000 | 97,410 |
| SCHOOL - CAPITAL IMPROVEMENT | 122,410 | 25,000 | 97,410 |
| SW FLA WATER MANAGEMENT DIST | 122,410 | 50,722 | 71,688 |
| COUNTY MUN SERVICE FIRE DIST | 122,410 | 50,722 | 71,688 |
| COUNTY MOSQUITO CONTROL | 122,410 | 50,722 | 71,688 |
| COUNTY FIRE RESCUE BOND 2019 | 122,410 | 50,722 | 71,688 |
| COUNTY JAIL BOND 2019 | 122,410 | 50,722 | 71,688 |
| COUNTY PARKS & REC BOND 2019 | 122,410 | 50,722 | 71,688 |
| COUNTY LIBRARIES BOND 2019 | 122,410 | 50,722 | 71,688 |
| COUNTY FIRE RESCUE BOND 2020 | 122,410 | 50,722 | 71,688 |
| COUNTY LIBRARIES BOND 2021 | 122,410 | 50,722 | 71,688 |
| COUNTY JAIL BOND 2021 | 122,410 | 50,722 | 71,688 |
| COUNTY PARKS & REC BOND 2022 | 122,410 | 50,722 | 71,688 |
| SCHOOL - LOCAL DISCRETIONARY | 122,410 | 25,000 | 97,410 |
| SCHOOL - ADDITIONAL OPERATING | 122,410 | 25,000 | 97,410 |
| COUNTY PARKS MSTU | 122,410 | 50,722 | 71,688 |
| COUNTY ROADS MSTU | 122,410 | 50,722 | 71,688 |
| COUNTY FIRE RESCUE BOND 2024 | 122,410 | 50,722 | 71,688 |
|
| 2024 | 10-14-2024 | 146,824 | 99,986 | 44,500 | 2,338 |
|
Taxing Authority Details for 2024
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 118,964 | 50,000 | 68,964 |
| SCHOOL - STATE LAW | 118,964 | 25,000 | 93,964 |
| SCHOOL - CAPITAL IMPROVEMENT | 118,964 | 25,000 | 93,964 |
| SW FLA WATER MANAGEMENT DIST | 118,964 | 50,000 | 68,964 |
| COUNTY MUN SERVICE FIRE DIST | 118,964 | 50,000 | 68,964 |
| COUNTY MOSQUITO CONTROL | 118,964 | 50,000 | 68,964 |
| COUNTY FIRE RESCUE BOND 2019 | 118,964 | 50,000 | 68,964 |
| COUNTY JAIL BOND 2019 | 118,964 | 50,000 | 68,964 |
| COUNTY PARKS & REC BOND 2019 | 118,964 | 50,000 | 68,964 |
| COUNTY LIBRARIES BOND 2019 | 118,964 | 50,000 | 68,964 |
| COUNTY FIRE RESCUE BOND 2020 | 118,964 | 50,000 | 68,964 |
| COUNTY LIBRARIES BOND 2021 | 118,964 | 50,000 | 68,964 |
| COUNTY JAIL BOND 2021 | 118,964 | 50,000 | 68,964 |
| COUNTY PARKS & REC BOND 2022 | 118,964 | 50,000 | 68,964 |
| SCHOOL - LOCAL DISCRETIONARY | 118,964 | 25,000 | 93,964 |
| SCHOOL - ADDITIONAL OPERATING | 118,964 | 25,000 | 93,964 |
| COUNTY PARKS MSTU | 118,964 | 50,000 | 68,964 |
| COUNTY ROADS MSTU | 118,964 | 50,000 | 68,964 |
| COUNTY FIRE RESCUE BOND 2024 | 118,964 | 50,000 | 68,964 |
|
| 2023 | 10-11-2023 | 111,658 | 78,487 | 30,794 | 2,377 |
|
Taxing Authority Details for 2023
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY PARKS & REC BOND 2019 | 111,658 | 0 | 111,658 |
| COUNTY LIBRARIES BOND 2019 | 111,658 | 0 | 111,658 |
| COUNTY FIRE RESCUE BOND 2020 | 111,658 | 0 | 111,658 |
| COUNTY LIBRARIES BOND 2021 | 111,658 | 0 | 111,658 |
| COUNTY JAIL BOND 2021 | 111,658 | 0 | 111,658 |
| COUNTY PARKS & REC BOND 2022 | 111,658 | 0 | 111,658 |
| SCHOOL - LOCAL DISCRETIONARY | 111,658 | 0 | 111,658 |
| SCHOOL - ADDITIONAL OPERATING | 111,658 | 0 | 111,658 |
| COUNTY COMMISSION - OPERATING | 111,658 | 0 | 111,658 |
| SCHOOL - STATE LAW | 111,658 | 0 | 111,658 |
| SCHOOL - CAPITAL IMPROVEMENT | 111,658 | 0 | 111,658 |
| SW FLA WATER MANAGEMENT DIST | 111,658 | 0 | 111,658 |
| COUNTY MUN SERVICE FIRE DIST | 111,658 | 0 | 111,658 |
| COUNTY MOSQUITO CONTROL | 111,658 | 0 | 111,658 |
| COUNTY FIRE RESCUE BOND 2019 | 111,658 | 0 | 111,658 |
| COUNTY JAIL BOND 2019 | 111,658 | 0 | 111,658 |
|
| 2022 | 10-12-2022 | 73,148 | 45,101 | 25,632 | 2,415 |
|
Taxing Authority Details for 2022
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 73,148 | 0 | 73,148 |
| COUNTY SCHOOL OPERATING ST LW | 73,148 | 0 | 73,148 |
| COUNTY SCHOOL CAPITAL OUTLAY | 73,148 | 0 | 73,148 |
| SW FLA WATER MANAGEMENT DIST | 73,148 | 0 | 73,148 |
| COUNTY MUN SERVICE FIRE DIST | 73,148 | 0 | 73,148 |
| COUNTY MOSQUITO CONTROL | 73,148 | 0 | 73,148 |
| COUNTY FIRE RESCUE BOND 2019 | 73,148 | 0 | 73,148 |
| COUNTY JAIL BOND 2019 | 73,148 | 0 | 73,148 |
| COUNTY PARKS & REC BOND 2019 | 73,148 | 0 | 73,148 |
| COUNTY LIBRARIES BOND 2019 | 73,148 | 0 | 73,148 |
| COUNTY FIRE RESCUE BOND 2020 | 73,148 | 0 | 73,148 |
| COUNTY LIBRARIES BOND 2021 | 73,148 | 0 | 73,148 |
| COUNTY JAIL BOND 2021 | 73,148 | 0 | 73,148 |
| COUNTY PARKS & REC BOND 2022 | 73,148 | 0 | 73,148 |
|
| 2021 | 10-15-2021 | 65,795 | 43,228 | 20,114 | 2,453 |
|
Taxing Authority Details for 2021
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 56,230 | 0 | 56,230 |
| COUNTY SCHOOL OPERATING ST LW | 65,795 | 0 | 65,795 |
| COUNTY SCHOOL CAPITAL OUTLAY | 65,795 | 0 | 65,795 |
| SW FLA WATER MANAGEMENT DIST | 56,230 | 0 | 56,230 |
| COUNTY MUN SERVICE FIRE DIST | 56,230 | 0 | 56,230 |
| COUNTY MOSQUITO CONTROL | 56,230 | 0 | 56,230 |
| COUNTY FIRE RESCUE BOND 2019 | 56,230 | 0 | 56,230 |
| COUNTY JAIL BOND 2019 | 56,230 | 0 | 56,230 |
| COUNTY PARKS & REC BOND 2019 | 56,230 | 0 | 56,230 |
| COUNTY LIBRARIES BOND 2019 | 56,230 | 0 | 56,230 |
| COUNTY FIRE RESCUE BOND 2020 | 56,230 | 0 | 56,230 |
| COUNTY LIBRARIES BOND 2021 | 56,230 | 0 | 56,230 |
| COUNTY JAIL BOND 2021 | 56,230 | 0 | 56,230 |
|
| 2020 | 10-09-2020 | 50,231 | 28,625 | 20,114 | 1,492 |
|
Taxing Authority Details for 2020
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 50,231 | 0 | 50,231 |
| COUNTY SCHOOL OPERATING ST LW | 50,231 | 0 | 50,231 |
| COUNTY SCHOOL CAPITAL OUTLAY | 50,231 | 0 | 50,231 |
| SW FLA WATER MANAGEMENT DIST | 50,231 | 0 | 50,231 |
| COUNTY MUN SERVICE FIRE DIST | 50,231 | 0 | 50,231 |
| COUNTY MOSQUITO CONTROL | 50,231 | 0 | 50,231 |
| COUNTY FIRE RESCUE BOND | 50,231 | 0 | 50,231 |
| COUNTY JAIL BOND | 50,231 | 0 | 50,231 |
| COUNTY PARKS & REC BOND | 50,231 | 0 | 50,231 |
| COUNTY LIBRARIES BOND | 50,231 | 0 | 50,231 |
|
| 2019 | 10-14-2019 | 51,617 | 29,988 | 20,114 | 1,515 |
|
Taxing Authority Details for 2019
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 51,060 | 0 | 51,060 |
| COUNTY SCHOOL OPERATING ST LW | 51,617 | 0 | 51,617 |
| COUNTY SCHOOL CAPITAL OUTLAY | 51,617 | 0 | 51,617 |
| SW FLA WATER MANAGEMENT DIST | 51,060 | 0 | 51,060 |
| COUNTY MUN SERVICE FIRE DIST | 51,060 | 0 | 51,060 |
| COUNTY MOSQUITO CONTROL | 51,060 | 0 | 51,060 |
| COUNTY FIRE RESCUE BOND | 51,060 | 0 | 51,060 |
| COUNTY JAIL BOND | 51,060 | 0 | 51,060 |
| COUNTY PARKS & REC BOND | 51,060 | 0 | 51,060 |
| COUNTY LIBRARIES BOND | 51,060 | 0 | 51,060 |
|
| 2018 | 10-12-2018 | 46,422 | 30,287 | 14,596 | 1,539 |
|
Taxing Authority Details for 2018
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 46,422 | 0 | 46,422 |
| COUNTY SCHOOL OPERATING ST LW | 46,422 | 0 | 46,422 |
| COUNTY SCHOOL CAPITAL OUTLAY | 46,422 | 0 | 46,422 |
| SW FLA WATER MANAGEMENT DIST | 46,422 | 0 | 46,422 |
| COUNTY MUN SERVICE FIRE DIST | 46,422 | 0 | 46,422 |
| COUNTY MOSQUITO CONTROL | 46,422 | 0 | 46,422 |
|
| 2017 | 10-16-2017 | 36,474 | 20,316 | 14,596 | 1,562 |
|
Taxing Authority Details for 2017
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 27,730 | 25,500 | 2,230 |
| COUNTY SCHOOL OPERATING ST LW | 27,730 | 25,500 | 2,230 |
| COUNTY SCHOOL CAPITAL OUTLAY | 27,730 | 25,500 | 2,230 |
| SW FLA WATER MANAGEMENT DIST | 27,730 | 25,500 | 2,230 |
| COUNTY MUN SERVICE FIRE DIST | 27,730 | 25,500 | 2,230 |
| COUNTY MOSQUITO CONTROL | 27,730 | 25,500 | 2,230 |
|
| 2016 | 10-13-2016 | 32,510 | 16,329 | 14,596 | 1,585 |
|
Taxing Authority Details for 2016
| Taxing Authority | Assessed Value | Exemptions | Taxable Value |
| COUNTY COMMISSION - OPERATING | 27,160 | 25,500 | 1,660 |
| COUNTY SCHOOL OPERATING ST LW | 27,160 | 25,500 | 1,660 |
| COUNTY SCHOOL CAPITAL OUTLAY | 27,160 | 25,500 | 1,660 |
| SW FLA WATER MANAGEMENT DIST | 27,160 | 25,500 | 1,660 |
| COUNTY MUN SERVICE FIRE DIST | 27,160 | 25,500 | 1,660 |
| COUNTY MOSQUITO CONTROL | 27,160 | 25,500 | 1,660 |
|