Parcel ID
07-24-17-0030-00000-301A
(Card:
1 of 2)
Classification
00100-Single Family
Mailing Address
TYNER JESSICA B
17603 MERIDIAN BLVD
HUDSON, FL 34667-5859
17603 MERIDIAN BLVD
HUDSON, FL 34667-5859
Physical Address
17603 MERIDIAN BOULEVARD, HUDSON, FL 34667
Legal Description
(First 200 characters)
HIGHLAND UNRECORDED PLAT POR TRACT 301 DESC AS COM AT SW COR OF NE1/4 OF SEC 7 TH N51DEG14'55"E 141.58 FT TH N41DEG05'59"W 181.89 FT FOR POB TH N41DEG05'59"W 280.22 FT TH N53DEG05'47"E 475.00 FT TH S4[...]
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $408,391 | |
| Ag Land | $0 | |
| Land | $113,869 | |
| Building | $283,189 | |
| Extra Features | $11,333 | |
| Non-School | School | |
| Assessed | $408,391 | $408,391 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $408,391 | $408,391 |
Land Detail (Card:
1
of
2
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP1-1 | 00AR | 45000.000 | SF | $1.21 | 0.95 | $51,728 |
| 2 | 0100R | SFR | LP1-4 | 00AR | 22528.000 | SF | $0.11 | 1.00 | $2,478 |
| 3 | 0100R | SFR | SSF-LO | 00AR | 58000.000 | SF | $0.01 | 1.00 | $580 |
| 4 | 0100R | SFR | LP1-1 | 00AR | 45000.000 | SF | $1.21 | 1.00 | $54,450 |
| 5 | 0100R | SFR | LP1-4 | 00AR | 42120.000 | SF | $0.11 | 1.00 | $4,633 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
2
)
Year Built
1997
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Ceramic Clay Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FSP01 | FINISHED SCREENED PORCH | 178 | $7,015 |
| 2 | BAS01 | LIVING AREA | 2,249 | $254,464 |
| 3 | FOP01 | FINISHED OPEN PORCH | 88 | $2,489 |
Extra Features (Card:
1
of
2
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RSWC | SIDEWALK CONCRETE | 1997 | 560 | $613 |
| 2 | RDWA | DRIVEWAY ASPHALT | 2005 | 2,200 | $1,652 |
| 3 | RCLFENCE | CHAIN LINK FENCE | 2015 | 2,800 | $1,764 |
| 4 | RWIFENCE | WROUGHT IRON FENCE | 2016 | 1,408 | $6,582 |
Sales History
Previous Owner:
TYNER JESSICA B & STEWART JESSICA N
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 2/2024 | 11025 / 0581 | Warranty Deed | 16 | I | $15,000 |
| 12/2019 | 10035 / 1165 | Warranty Deed | 01 | I | $300,000 |
| 6/2019 | 9921 / 2088 | Quit Claim Deed | 11 | I | $0 |
| 3/2016 | 9354 / 3380 | Warranty Deed | 01 | I | $104,400 |
| 10/2015 | 9274 / 0131 | Warranty Deed | 01 | I | $53,800 |
| 11/2013 | 8965 / 1407 | Warranty Deed | 05 | I | $0 |
| 10/2013 | 8956 / 1368 | Warranty Deed | 05 | I | $0 |
| 2/2013 | 8827 / 1877 | Certificate of Title | 12 | I | $0 |
| 1/2002 | 4854 / 1061 | Quit Claim Deed | I | $0 | |
| 1/1997 | 3688 / 1212 | Warranty Deed | I | $0 | |
| 12/1996 | 3688 / 1204 | Warranty Deed | V | $0 | |
| 3/1995 | 3408 / 1156 | Warranty Deed | V | $53,500 | |
| 7/1994 | 3405 / 1917 | Warranty Deed | V | $0 |
Page Rendered
@ 3/3/2026 6:15:18 PM. Processed in 0.796 seconds