Parcel ID
35-26-15-0050-00000-0510
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
DAILY JOHN J & PEGGY A
5511 WOOD HOLLOW DR
INDIANAPOLIS, IN 46239-6849
5511 WOOD HOLLOW DR
INDIANAPOLIS, IN 46239-6849
Physical Address
2318 BARRACUDA COURT, HOLIDAY, FL 34691
Legal Description
(First 200 characters)
GULFWINDS PB 58 PG 095 LOT 51 OR 9251 PG 2185
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $317,200 | |
| Ag Land | $0 | |
| Land | $42,788 | |
| Building | $272,151 | |
| Extra Features | $2,261 | |
| Non-School | School | |
| Assessed | $317,200 | $317,200 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $317,200 | $317,200 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP1-1 | MPUD | 5000.000 | SF | $8.50 | 1.00 | $42,500 |
| 2 | 0100R | SFR | LP1-2 | MPUD | 400.000 | SF | $0.72 | 1.00 | $288 |
Additional Land Information
Building Information -Use
0700-Single Family Villa/Townhome
(Card:
1
of
1
)
Year Built
2009
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Ceramic Clay Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | BAS01 | LIVING AREA | 1,740 | $239,890 |
| 2 | FOP01 | FINISHED OPEN PORCH | 202 | $7,031 |
| 3 | FGR01 | FINISHED GARAGE | 457 | $25,230 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 2009 | 680 | $1,223 |
| 2 | RSCRN-AF | SCREENED ENCL A FRM | 2009 | 479 | $683 |
| 3 | RCOOLDK | COOL DECK | 2009 | 119 | $355 |
Sales History
Previous Owner:
KOCHIS ALISON M
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 9/2015 | 9251 / 2185 | Warranty Deed | 01 | I | $177,000 |
| 8/2009 | 8161 / 1160 | Warranty Deed | 01 | I | $171,000 |
| 6/2005 | 6452 / 0467 | Warranty Deed | V | $0 | |
| 2/2003 | 5240 / 1853 | Warranty Deed | V | $0 |
Page Rendered
@ 12/17/2025 8:21:56 PM. Processed in 0.228 seconds