Parcel ID
02-25-16-051J-00001-1680
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
BREWER MARY JANE
8604 ARROWHEAD DR
BAYONET POINT, FL 34667-2521
8604 ARROWHEAD DR
BAYONET POINT, FL 34667-2521
Physical Address
8502 ARROWHEAD DRIVE, HUDSON, FL 34667
Legal Description
(First 200 characters)
BEACON WOODS VILLAGE 5-B PB 11 PGS 89-91 LOT 1168 OR 1846 PG 208
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $160,872 | |
| Ag Land | $0 | |
| Land | $38,576 | |
| Building | $121,302 | |
| Extra Features | $994 | |
| Non-School | School | |
| Assessed | $160,872 | $160,872 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $160,872 | $160,872 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP1-1 | 0PUD | 5500.000 | SF | $7.37 | 0.95 | $38,508 |
| 2 | 0100R | SFR | LP1-2 | 0PUD | 101.000 | SF | $0.67 | 1.00 | $68 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1973
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
Above Average
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Plastered
Interior Wall 2
None
Flooring 1
Carpet
Flooring 2
None
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | FEP01 | FINISHED ENCL PORCH | 216 | $13,083 |
| 2 | FOP01 | FINISHED OPEN PORCH | 84 | $1,820 |
| 3 | BAS01 | LIVING AREA | 1,134 | $98,255 |
| 4 | UGR01 | UNFINISHED GARAGE | 312 | $8,145 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1990 | 1,200 | $634 |
| 2 | RDCFENCE | DECORATIVE FENCE | 1994 | 336 | $126 |
| 3 | RBRKSAN | BRICK SAND BASE | 1996 | 130 | $234 |
Sales History
Previous Owner:
GEORGES CHRISTINE
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 9/1989 | 1846 / 0208 | Warranty Deed | I | $47,000 | |
| 12/1985 | 1466 / 1547 | Warranty Deed | I | $46,000 | |
| 3/1982 | 1178 / 1664 | I | $0 | ||
| 1/1982 | 1169 / 1878 | I | $0 | ||
| 12/1981 | 1166 / 0040 | I | $50,000 |
Page Rendered
@ 12/13/2025 8:30:02 PM. Processed in 0.156 seconds