Parcel ID
02-25-16-0900-00000-6780
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
JEFFREY S MAYS REVOCABLE TRUST
JEFFREY S MAYS TRUSTEE
13000 CLUB DR
HUDSON, FL 34667
JEFFREY S MAYS TRUSTEE
13000 CLUB DR
HUDSON, FL 34667
Physical Address
13000 CLUB DRIVE, HUDSON, FL 34667
Legal Description
(First 200 characters)
BEACON WOODS FAIRWAY VILLAGE PB 15 PGS 55-58 LOT 678
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $246,180 | |
| Ag Land | $0 | |
| Land | $44,677 | |
| Building | $200,248 | |
| Extra Features | $1,255 | |
| Non-School | School | |
| Assessed | $246,180 | $246,180 |
| Homestead Exemption | -$50,722 | -$25,000 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $195,458 | $221,180 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0100R | SFR | LP1-1 | 0PUD | 5500.000 | SF | $7.37 | 1.00 | $40,535 |
| 2 | 0100R | SFR | LP1-2 | 0PUD | 4500.000 | SF | $0.67 | 1.00 | $3,015 |
| 3 | 0100R | SFR | LP1-3 | 0PUD | 4025.000 | SF | $0.28 | 1.00 | $1,127 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1979
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Cork or Vinyl Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | UST01 | UNFINISHED STORAGE | 108 | $4,511 |
| 2 | BAS01 | LIVING AREA | 1,513 | $158,709 |
| 3 | FOP01 | FINISHED OPEN PORCH | 21 | $524 |
| 4 | FEP01 | FINISHED ENCL PORCH | 192 | $14,056 |
| 5 | FGR01 | FINISHED GARAGE | 534 | $22,448 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1979 | 500 | $248 |
| 2 | RWIFENCE | WROUGHT IRON FENCE | 1990 | 192 | $486 |
| 3 | RLANAI | LANAI | 1994 | 316 | $521 |
Sales History
Previous Owner:
PADILLA OLGA
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 7/2025 | 11248 / 2143 | Warranty Deed | 01 | I | $269,900 |
| 1/2021 | 10270 / 0665 | Quit Claim Deed | 11 | I | $0 |
| 4/2015 | 9176 / 2831 | Warranty Deed | 14 | I | $0 |
| 9/1987 | 1645 / 0457 | Warranty Deed | I | $67,000 | |
| 4/1984 | 1329 / 1197 | Warranty Deed | I | $67,000 | |
| 11/1979 | 1039 / 1362 | V | $55,300 |
Page Rendered
@ 12/17/2025 5:03:02 AM. Processed in 0.171 seconds