Parcel ID
04-25-16-0040-00000-0340
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
IRWIN TIMOTHY
10447 WATERBIRD WAY
BRADENTON, FL 34209
10447 WATERBIRD WAY
BRADENTON, FL 34209
Physical Address
12735 SECOND ISLE, HUDSON, FL 34667
Legal Description
(First 200 characters)
LEISURE BEACH UNIT 1 PB 9 PGS 139-140 LOT 34
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $326,466 | |
| Ag Land | $0 | |
| Land | $102,000 | |
| Building | $220,826 | |
| Extra Features | $3,640 | |
| Non-School | School | |
| Assessed | $326,466 | $326,466 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $326,466 | $326,466 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0130R | SFR Waterfront | WP1-1 | 00R4 | 6000.000 | SF | $17.00 | 1.00 | $102,000 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1970
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Plastered
Interior Wall 2
None
Flooring 1
Ceramic Clay Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
1.5
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | BAS01 | LIVING AREA | 1,328 | $181,584 |
| 2 | FGR01 | FINISHED GARAGE | 352 | $19,280 |
| 3 | FEA01 | FINISHED ENCL ALUM PORCH | 180 | $17,229 |
| 4 | FOP01 | FINISHED OPEN PORCH | 80 | $2,735 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1990 | 600 | $515 |
| 2 | RDAVITSE | DAVITS ELECTRIC | 1997 | 1 | $848 |
| 3 | RDOCKS | DOCK STATIONARY | 1997 | 1 | $509 |
| 4 | RCLFENCE | CHAIN LINK FENCE | 2010 | 380 | $239 |
| 5 | RBRKSAN | BRICK SAND BASE | 2016 | 588 | $1,529 |
Sales History
Previous Owner:
SUNCOR LLC
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 4/2025 | 11205 / 0147 | Warranty Deed | 01 | I | $232,500 |
| 3/2021 | 10313 / 0022 | Warranty Deed | 01 | I | $330,000 |
| 6/2018 | 9744 / 0979 | Warranty Deed | 01 | I | $232,000 |
| 10/2015 | 9273 / 0575 | Warranty Deed | 18 | I | $105,000 |
| 12/2014 | 9237 / 3023 | Warranty Deed | 12 | I | $0 |
| 11/2014 | 9113 / 3521 | Certificate of Title | 12 | I | $50,100 |
| 11/2003 | 5618 / 1217 | Warranty Deed | I | $190,000 | |
| 1/1996 | 3529 / 1680 | Warranty Deed | I | $72,500 | |
| 10/1995 | 3485 / 0007 | Quit Claim Deed | I | $0 | |
| 2/1983 | 1236 / 1502 | I | $56,200 | ||
| 7/1982 | 1197 / 1676 | I | $0 |
Page Rendered
@ 2/3/2026 1:43:18 AM. Processed in 0.219 seconds