Parcel ID
04-25-16-0090-00000-1360
(Card:
1 of 1)
Classification
00100-Single Family
Mailing Address
MINNIHAN ERIN
12801 FIFTH ISLE
HUDSON, FL 34667
12801 FIFTH ISLE
HUDSON, FL 34667
Physical Address
12801 FIFTH ISLE, HUDSON, FL 34667
Legal Description
(First 200 characters)
LEISURE BEACH UNIT FIVE UNREC PLAT LOT 136 DESC AS COM AT NE COR OF NW1/4 OF NE1/4 OF SECTION 4 TH S89DEG 48'02"W 51.02 FT TO NE COR LOT 1 SIGNAL COVE UNIT TWO PB 9 PG 74 TH S01DEG 21'02"W 1223.45 FT [...]
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $294,027 | |
| Ag Land | $0 | |
| Land | $102,000 | |
| Building | $189,037 | |
| Extra Features | $2,990 | |
| Non-School | School | |
| Assessed | $294,027 | $294,027 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $294,027 | $294,027 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0130R | SFR Waterfront | WP1-1 | 00R4 | 6000.000 | SF | $17.00 | 1.00 | $102,000 |
Additional Land Information
Building Information -Use
0100-Single Family Residential
(Card:
1
of
1
)
Year Built
1971
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Plastered
Interior Wall 2
None
Flooring 1
Carpet
Flooring 2
Ceramic Clay Tile
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
1.5
| Line | Code | Description | Sq. Feet | Value |
|---|---|---|---|---|
| 1 | BAS01 | LIVING AREA | 1,036 | $145,391 |
| 2 | FEP01 | FINISHED ENCL PORCH | 132 | $12,911 |
| 3 | FGR01 | FINISHED GARAGE | 336 | $18,805 |
| 4 | FOP01 | FINISHED OPEN PORCH | 140 | $4,912 |
| 5 | FSA01 | FINISHED SCREENED ALUM PORCH | 144 | $7,017 |
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| 1 | RDWSWC | DRVWAY/SIDEWALK CONC | 1971 | 750 | $371 |
| 2 | RUDU-M | UNFIN DETACH UTIL MT | 1989 | 1 | $134 |
| 3 | RDOCKF | DOCK FLOATING | 1997 | 1 | $452 |
| 4 | RCLFENCE | CHAIN LINK FENCE | 1997 | 480 | $216 |
| 5 | RDOCKS | DOCK STATIONARY | 2012 | 1 | $632 |
| 6 | RDAVITSE | DAVITS ELECTRIC | 2012 | 1 | $1,185 |
Sales History
Previous Owner:
CARROLL CARMEN E REVOCABLE TRUST
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 2/2026 | 11366 / 1241 | Trustee's Deed | 01 | I | $226,000 |
| 11/2017 | 9639 / 1294 | Quit Claim Deed | 11 | I | $0 |
| 3/2014 | 9015 / 2046 | Warranty Deed | 01 | I | $185,000 |
| 5/2000 | 4377 / 1794 | Warranty Deed | I | $82,000 | |
| 12/1996 | 3678 / 0258 | Warranty Deed | I | $67,500 | |
| 6/1971 | 0552 / 0317 | Warranty Deed | V | $17,200 |
Page Rendered
@ 3/20/2026 7:55:08 AM. Processed in 0.421 seconds