Parcel ID
14-25-16-0020-00000-0111
(Card:
1 of 1)
Classification
01200-Store/Off/Res
Mailing Address
BARRETT HARDING INSURANCE INC
8680 AIRWAY BLVD
NEW PORT RICHEY, FL 34654
8680 AIRWAY BLVD
NEW PORT RICHEY, FL 34654
Physical Address
10017 LITTLE ROAD, NEW PORT RICHEY, FL 34654
Legal Description (First 200 characters)
GOLDEN ACRES UNIT 1 PB 7 PG 82 POR OF TRACT 11 DESC AS COM AT MOST SLY CORNER OF TRACT 11 TH ALG WLY R/W OF EXISTING LITTLE RD N20DEG 06'48"E 150.00 FT TH N48DEG 36'22"W 49.95 FT TO WLY BDY OF R/W PCL[...]
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
The property values shown are for the 2025 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
Just Value | $292,928 | |
Ag Land | $0 | |
Land | $105,415 | |
Building | $151,684 | |
Extra Features | $35,829 | |
Non-School | School | |
Assessed | $292,928 | $292,928 |
Homestead Exemption | -$0 | -$0 |
Additional Exemptions | -$0 | -$0 |
Taxable Value | $292,928 | $292,928 |
Land Detail (Card:
1
of
1
)
Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
1 | 1200R | Store Combination | MLITA-1 | 00ER | 11000.000 | SF | $4.75 | 0.75 | $39,188 |
2 | 1200R | Store Combination | MLITA-2 | 00ER | 32110.000 | SF | $2.75 | 0.75 | $66,227 |
Additional Land Information
Use
0100-Single Family Residential
(Card:
1
of
1
)
Building Information -Year Built
1998
Stories
1.0
Exterior Wall 1
Concrete Block Stucco
Exterior Wall 2
None
Roof Structure
Gable or Hip
Roof Cover
Asphalt or Composition Shingle
Interior Wall 1
Drywall
Interior Wall 2
None
Flooring 1
Ceramic Clay Tile
Flooring 2
Carpet
Fuel
Electric
Heat
Forced Air - Ducted
A/C
Central
Baths
2.0
Line | Code | Description | Sq. Feet | Value |
---|---|---|---|---|
1 | FOP01 | FINISHED OPEN PORCH | 72 | $832 |
2 | FSP01 | FINISHED SCREENED PORCH | 150 | $2,451 |
3 | BAS01 | LIVING AREA | 2,781 | $128,607 |
4 | FEP01 | FINISHED ENCL PORCH | 612 | $19,793 |
Extra Features (Card:
1
of
1
)
Line | Code | Description | Year | Units | Value |
---|---|---|---|---|---|
1 | RCONPTO | CONCRETE PATIO | 1998 | 270 | $441 |
2 | RPOOL-6 | POOL 6 FOOT DEPTH | 2003 | 480 | $8,928 |
3 | RSCRN-AF | SCREENED ENCL A FRM | 2003 | 2,124 | $2,708 |
4 | RCLFENCE | CHAIN LINK FENCE | 2004 | 1,120 | $504 |
5 | RPAVCON | PAVING CONCRETE | 2022 | 5,920 | $10,842 |
6 | RJACUZZI | JACUZZI | 2003 | 1 | $750 |
7 | RBRKSAN | BRICK SAND BASE | 2023 | 609 | $1,876 |
8 | RPAVCON | PAVING CONCRETE | 2023 | 4,580 | $8,615 |
9 | RDCFENCE | DECORATIVE FENCE | 2023 | 720 | $1,165 |
Sales History
Previous Owner:
BISWAS RITA & BISWAS TAPAS
Month/ | Book/Page | Type | DOR Code | Condition | Amount |
---|---|---|---|---|---|
7/2018 | 9762 / 0007 | Warranty Deed | 03 | I | $310,000 |
2/2014 | 8999 / 2014 | Warranty Deed | 01 | I | $139,000 |
4/2002 | 4919 / 0566 | Warranty Deed | I | $183,000 | |
8/1997 | 3801 / 1924 | Warranty Deed | V | $0 | |
8/1997 | 3789 / 0112 | Warranty Deed | V | $16,500 | |
3/1985 | 1403 / 0102 | Warranty Deed | V | $17,000 | |
8/1980 | 1081 / 1958 | V | $17,000 |
Page Rendered
@ 3/13/2025 1:08:09 PM. Processed in 0.218 seconds