Parcel ID
16-25-16-0010-00800-0100
(Card:
001 of 1)
Classification
01000-Vacant Comm
Mailing Address
D&R TRUST
DAWSON THOMAS L TRUSTEE
12104 CARTWRIGHT DR
HUDSON, FL 34667
DAWSON THOMAS L TRUSTEE
12104 CARTWRIGHT DR
HUDSON, FL 34667
No Physical Address
Legal Description
(First 200 characters)
CRESCENT PARK PB 2 PG 51 LOTS 10 & 11 & 12 BLK 8
Jurisdiction
Community Dev District
N/A
Community Redevelopment Area
N/A
Property Value
| The property values shown are for the 2026 tax year and a work in progress. They are subject to change until the tax roll is certified. | ||
| Just Value | $32,062 | |
| Ag Land | $0 | |
| Land | $32,062 | |
| Building | $0 | |
| Extra Features | $0 | |
| Non-School | School | |
| Assessed | $32,062 | $32,062 |
| Homestead Exemption | -$0 | -$0 |
| Additional Exemptions | -$0 | -$0 |
| Taxable Value | $32,062 | $32,062 |
Land Detail (Card:
1
of
1
)
| Line | Use | Description | Code | Zoning | Units | Type | Price | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000V | Vacant Commercial | MCRPA-1 | 00C2 | 8000.000 | SF | $3.50 | 0.90 | $25,200 |
| 2 | 1000V | Vacant Commercial | MCRPA-2 | 00C2 | 4000.000 | SF | $1.50 | 0.90 | $5,400 |
| 3 | 1000V | Vacant Commercial | MCRPA-3 | 00C2 | 2166.000 | SF | $0.75 | 0.90 | $1,462 |
Additional Land Information
Building Information -Use
(Card:
1
of
1
)
Unimproved Parcel
Extra Features (Card:
1
of
1
)
| Line | Code | Description | Year | Units | Value |
|---|---|---|---|---|---|
| No Extra Features | |||||
Sales History
Previous Owner:
DAWSON THOMAS L
| Month/ | Book/Page | Type | DOR Code | Condition | Amount |
|---|---|---|---|---|---|
| 5/2025 | 11210 / 3148 | Quit Claim Deed | 11 | V | $0 |
| 2/2023 | 10770 / 2921 | Warranty Deed | 05 | I | $52,000 |
| 12/2017 | 9659 / 0398 | Quit Claim Deed | 11 | V | $0 |
| 3/2016 | 9336 / 2172 | Quit Claim Deed | 11 | V | $0 |
| 4/1988 | 1696 / 0612 | Warranty Deed | V | $0 | |
| 4/1980 | 1062 / 1851 | V | $14,000 | ||
| 1/1975 | 0761 / 0335 | V | $0 |
Page Rendered
@ 2/8/2026 3:41:31 PM. Processed in 0.124 seconds